暗号通貨
ブーム🔥 トップ100の暗号通貨
# | 名前 | 価格 | 1h % | 24h % | 7d % | Volume 24h | MarketCap | Circulating Supply |
---|---|---|---|---|---|---|---|---|
1 | BitcoinBTC | $107,072.60 | 0.12% | 2.19% | 10.25% | $79,863,347,392.37 | $2,119,743,022,918.29 | 19,797,250.00 BTC |
2 | EthereumETH | $4,010.09 | -0.23% | 1.32% | 7.62% | $43,193,988,894.53 | $483,020,145,979.72 | 120,451,108.89 ETH |
3 | XRPXRP | $2.55 | 1.43% | 6.58% | 16.55% | $13,008,158,518.94 | $145,934,376,524.44 | 57,187,870,382.00 XRP |
4 | Tether USDtUSDT | $0.999941 | 0.01% | 0.02% | -0.02% | $167,063,710,586.85 | $140,445,901,417.80 | 140,454,146,488.50 USDT |
5 | SolanaSOL | $216.66 | 0.31% | -2.07% | 0.18% | $5,006,671,810.09 | $103,810,806,322.79 | 479,133,974.13 SOL |
6 | BNBBNB | $716.14 | -0.26% | 0.58% | 3.72% | $2,183,250,677.58 | $103,130,605,009.51 | 144,008,170.03 BNB |
7 | DogecoinDOGE | $0.399281 | -0.21% | -0.90% | -1.77% | $3,638,422,861.48 | $58,788,260,599.82 | 147,235,276,383.71 DOGE |
8 | USDCUSDC | $0.999886 | 0.00% | 0.00% | 0.00% | $11,559,080,975.69 | $42,440,522,935.21 | 42,445,371,165.56 USDC |
9 | CardanoADA | $1.06 | 0.03% | -2.02% | 6.12% | $1,425,470,103.06 | $37,368,346,516.39 | 35,119,317,307.65 ADA |
10 | TRONTRX | $0.290531 | -0.74% | 2.91% | 9.54% | $2,240,966,305.37 | $25,054,457,544.12 | 86,236,859,707.10 TRX |
11 | AvalancheAVAX | $48.93 | -0.01% | -0.71% | 8.85% | $749,744,660.39 | $20,051,203,849.08 | 409,765,019.20 AVAX |
12 | ChainlinkLINK | $28.19 | -0.46% | -2.68% | 22.93% | $2,078,543,112.60 | $17,672,746,126.08 | 626,849,970.45 LINK |
13 | Shiba InuSHIB | $0.000027 | -0.20% | -1.26% | 1.09% | $740,170,200.19 | $15,879,448,947.36 | 589,255,501,843,927.88 SHIB |
14 | ToncoinTON | $6.05 | 0.28% | -4.97% | 3.12% | $429,425,554.21 | $15,444,967,692.56 | 2,551,277,359.67 TON |
15 | SuiSUI | $4.76 | 0.54% | -0.11% | 26.98% | $1,673,760,418.56 | $13,944,078,291.68 | 2,927,660,018.56 SUI |
16 | PolkadotDOT | $8.68 | -0.01% | -1.30% | 2.17% | $583,632,551.38 | $13,274,668,018.72 | 1,529,392,998.80 DOT |
17 | StellarXLM | $0.429113 | 1.83% | 3.11% | 5.82% | $720,888,553.40 | $12,961,187,766.43 | 30,204,619,422.89 XLM |
18 | HederaHBAR | $0.277755 | -0.09% | -0.68% | -2.57% | $703,065,883.60 | $10,623,780,576.37 | 38,248,746,454.81 HBAR |
19 | Bitcoin CashBCH | $534.37 | -0.21% | -0.09% | -1.49% | $496,077,726.25 | $10,582,068,822.35 | 19,803,031.25 BCH |
20 | PepePEPE | $0.000023 | -0.04% | -1.11% | -6.47% | $2,363,387,534.67 | $9,815,871,434.92 | 420,689,899,999,994.81 PEPE |
21 | UniswapUNI | $15.98 | 0.24% | -3.77% | 3.03% | $591,436,689.05 | $9,595,372,407.11 | 600,483,073.71 UNI |
22 | UNUS SED LEOLEO | $9.62 | -0.12% | 0.41% | 1.56% | $959,220.67 | $8,895,055,001.68 | 924,502,743.90 LEO |
23 | LitecoinLTC | $117.26 | 0.07% | -1.22% | 3.23% | $973,462,720.77 | $8,831,273,495.22 | 75,315,537.05 LTC |
24 | NEAR ProtocolNEAR | $6.66 | -0.36% | -0.64% | 0.62% | $533,766,172.39 | $8,114,591,540.58 | 1,217,906,155.00 NEAR |
25 | AptosAPT | $14.03 | -0.58% | 3.17% | 20.39% | $549,257,253.09 | $7,792,665,060.90 | 555,334,570.47 APT |
26 | Internet ComputerICP | $12.50 | -0.32% | -2.60% | 3.91% | $220,312,577.97 | $5,948,011,891.20 | 475,883,016.99 ICP |
27 | Ethena USDeUSDe | $1.00 | 0.02% | 0.04% | -0.05% | $106,443,735.66 | $5,934,864,708.94 | 5,927,922,288.95 USDe |
28 | AaveAAVE | $373.67 | -0.58% | -1.34% | 39.92% | $1,447,764,856.66 | $5,610,691,341.81 | 15,015,106.10 AAVE |
29 | DaiDAI | $0.999911 | 0.00% | 0.00% | 0.00% | $148,975,667.93 | $5,364,902,975.48 | 5,365,382,702.66 DAI |
30 | Bitget TokenBGB | $3.60 | -0.13% | 10.12% | 43.54% | $245,321,188.28 | $5,042,783,218.45 | 1,400,000,000.00 BGB |
31 | CronosCRO | $0.189501 | 2.03% | 9.10% | 12.24% | $152,615,834.04 | $5,035,328,526.42 | 26,571,560,696.00 CRO |
32 | Ethereum ClassicETC | $33.32 | 0.05% | 0.11% | 7.51% | $499,939,047.14 | $4,997,895,685.99 | 149,977,475.44 ETC |
33 | POL (ex-MATIC)POL | $0.58556 | -0.17% | -2.24% | 0.93% | $285,847,930.15 | $4,908,723,708.20 | 8,382,954,950.20 POL |
34 | RenderRENDER | $8.82 | -0.63% | -3.19% | 1.63% | $602,898,588.04 | $4,564,489,589.60 | 517,690,758.88 RENDER |
35 | VeChainVET | $0.054668 | -0.05% | -3.04% | -2.37% | $126,445,111.97 | $4,427,318,065.13 | 80,985,041,177.00 VET |
36 | MantleMNT | $1.24 | -0.33% | 3.26% | 7.07% | $136,077,207.98 | $4,185,564,886.59 | 3,366,841,707.84 MNT |
37 | Artificial Superintelligence AllianceFET | $1.69 | -0.84% | -2.63% | -2.15% | $330,018,557.93 | $4,113,695,236.02 | 2,435,890,229.00 FET |
38 | ArbitrumARB | $0.985246 | -0.71% | -1.25% | 2.55% | $728,419,746.28 | $4,036,908,755.03 | 4,097,359,817.00 ARB |
39 | MoneroXMR | $217.14 | 0.13% | 1.10% | 22.59% | $126,726,838.99 | $4,005,435,359.31 | 18,446,744.07 XMR |
40 | FilecoinFIL | $6.43 | -0.28% | -2.72% | 2.07% | $401,976,462.39 | $3,936,237,538.66 | 611,975,981.00 FIL |
41 | BittensorTAO | $529.60 | -0.04% | -4.38% | -8.47% | $291,373,699.09 | $3,908,920,005.10 | 7,380,936.00 TAO |
42 | FantomFTM | $1.38 | -1.87% | -0.08% | 18.73% | $523,796,190.51 | $3,881,291,871.14 | 2,803,634,835.53 FTM |
43 | MANTRAOM | $3.97 | 1.06% | -0.84% | 0.63% | $101,778,699.86 | $3,755,027,220.47 | 945,297,463.50 OM |
44 | KaspaKAS | $0.144383 | -0.39% | -5.14% | -9.94% | $244,804,316.64 | $3,663,061,032.51 | 25,370,421,701.59 KAS |
45 | StacksSTX | $2.36 | -0.03% | -4.74% | 7.76% | $373,285,240.64 | $3,546,980,140.32 | 1,505,134,466.25 STX |
46 | EthenaENA | $1.17 | -0.17% | -5.02% | 20.75% | $615,535,431.73 | $3,437,432,640.65 | 2,937,500,000.00 ENA |
47 | AlgorandALGO | $0.409464 | 0.25% | -1.53% | -2.01% | $335,514,231.37 | $3,406,077,537.13 | 8,318,385,973.99 ALGO |
48 | CosmosATOM | $8.67 | -0.22% | -1.74% | 4.92% | $330,315,946.52 | $3,388,092,103.01 | 390,934,204.00 ATOM |
49 | OptimismOP | $2.44 | -0.82% | -3.44% | 9.15% | $449,825,788.61 | $3,298,859,298.01 | 1,351,719,035.00 OP |
50 | OKBOKB | $53.23 | -0.08% | -1.87% | -1.08% | $4,638,236.97 | $3,193,606,999.42 | 60,000,000.00 OKB |
51 | ImmutableIMX | $1.76 | -0.71% | -1.43% | 1.65% | $105,047,423.80 | $2,986,199,162.59 | 1,694,765,880.39 IMX |
52 | CelestiaTIA | $6.49 | -0.48% | -2.59% | -4.12% | $206,202,749.84 | $2,954,860,442.17 | 455,137,950.21 TIA |
53 | Virtuals ProtocolVIRTUAL | $2.81 | -0.27% | -0.26% | 83.54% | $389,403,946.55 | $2,810,394,500.69 | 1,000,000,000.00 VIRTUAL |
54 | dogwifhatWIF | $2.78 | 0.45% | 1.49% | -5.80% | $470,284,116.74 | $2,776,510,075.24 | 998,844,832.54 WIF |
55 | OndoONDO | $2.00 | -0.82% | -2.98% | 25.72% | $380,093,554.08 | $2,773,219,965.75 | 1,389,759,838.48 ONDO |
56 | InjectiveINJ | $27.89 | -0.11% | -0.42% | 0.07% | $173,593,663.21 | $2,760,547,009.45 | 98,970,935.41 INJ |
57 | BonkBONK | $0.000036 | -0.27% | -0.47% | -4.75% | $399,544,810.13 | $2,716,558,446.13 | 75,744,753,134,083.67 BONK |
58 | Theta NetworkTHETA | $2.64 | -0.44% | -0.34% | 9.49% | $66,684,004.83 | $2,644,349,081.41 | 1,000,000,000.00 THETA |
59 | The GraphGRT | $0.270778 | -0.10% | -2.61% | 2.26% | $114,735,097.91 | $2,585,528,712.54 | 9,548,531,509.17 GRT |
60 | SeiSEI | $0.556306 | -0.17% | -3.32% | -0.07% | $266,080,263.89 | $2,340,813,402.43 | 4,207,777,777.00 SEI |
61 | THORChainRUNE | $6.78 | -0.90% | 5.50% | 7.96% | $563,512,161.54 | $2,331,862,482.52 | 343,870,192.00 RUNE |
62 | WorldcoinWLD | $2.83 | -0.22% | -4.57% | -3.54% | $400,143,693.24 | $2,212,538,733.06 | 782,008,834.86 WLD |
63 | FLOKIFLOKI | $0.000227 | -0.44% | -0.59% | -2.78% | $399,865,683.12 | $2,181,804,063.24 | 9,598,306,009,314.58 FLOKI |
64 | JasmyCoinJASMY | $0.043425 | -0.69% | -5.01% | 5.39% | $252,673,200.87 | $2,144,961,420.51 | 49,394,999,677.17 JASMY |
65 | Lido DAOLDO | $2.27 | 0.73% | -0.37% | 22.87% | $330,641,964.32 | $2,033,340,773.61 | 896,147,256.73 LDO |
66 | First Digital USDFDUSD | $0.998717 | 0.03% | 0.18% | 0.00% | $8,292,979,171.62 | $1,805,821,160.92 | 1,808,141,882.34 FDUSD |
67 | Pyth NetworkPYTH | $0.469017 | -2.11% | 0.56% | 15.10% | $269,052,412.09 | $1,700,182,633.46 | 3,624,988,786.44 PYTH |
68 | The SandboxSAND | $0.693683 | -0.32% | -3.93% | -2.49% | $340,118,943.53 | $1,685,810,270.94 | 2,430,232,126.22 SAND |
69 | GalaGALA | $0.046053 | -0.23% | -5.44% | -1.42% | $370,729,681.73 | $1,682,584,990.62 | 36,535,750,528.50 GALA |
70 | FlareFLR | $0.030488 | -0.45% | 2.28% | 10.79% | $20,462,087.18 | $1,669,392,387.56 | 54,755,314,900.02 FLR |
71 | MakerMKR | $1,865.32 | 0.00% | -3.86% | -2.27% | $118,849,742.44 | $1,661,546,032.46 | 890,755.91 MKR |
72 | Brett (Based)BRETT | $0.166697 | 0.10% | 1.57% | -1.30% | $75,625,411.72 | $1,652,004,114.89 | 9,910,236,395.00 BRETT |
73 | QuantQNT | $132.00 | -0.05% | -3.25% | -7.33% | $44,563,775.35 | $1,593,546,661.01 | 12,072,738.00 QNT |
74 | EOSEOS | $1.03 | 0.51% | -0.91% | -0.21% | $279,609,454.77 | $1,586,032,314.70 | 1,534,162,427.06 EOS |
75 | BeamBEAM | $0.031957 | -0.07% | -3.75% | -8.40% | $61,786,729.53 | $1,580,809,754.87 | 49,466,004,168.00 BEAM |
76 | KaiaKAIA | $0.266703 | -0.45% | -4.03% | 1.45% | $84,239,313.82 | $1,572,453,483.03 | 5,895,886,632.82 KAIA |
77 | HeliumHNT | $8.85 | 0.48% | -11.24% | 18.21% | $54,135,681.43 | $1,548,675,872.68 | 174,952,289.24 HNT |
78 | Ethereum Name ServiceENS | $43.60 | -1.44% | -9.14% | 20.95% | $810,439,808.85 | $1,532,466,886.63 | 35,146,904.84 ENS |
79 | TezosXTZ | $1.46 | -0.06% | 1.50% | 2.04% | $135,920,112.93 | $1,483,488,563.21 | 1,018,848,278.06 XTZ |
80 | KuCoin TokenKCS | $12.29 | 0.93% | 3.49% | -3.39% | $2,240,642.45 | $1,476,988,256.98 | 120,225,681.15 KCS |
81 | dYdX (Native)DYDX | $2.05 | -0.34% | -3.51% | -1.23% | $82,773,803.50 | $1,460,198,304.56 | 710,931,934.99 DYDX |
82 | RaydiumRAY | $4.84 | -0.15% | -7.15% | 10.03% | $102,314,474.01 | $1,408,193,858.99 | 290,912,824.26 RAY |
83 | JupiterJUP | $1.04 | -0.30% | -3.53% | -1.65% | $122,610,716.89 | $1,406,286,294.61 | 1,350,000,000.00 JUP |
84 | Aerodrome FinanceAERO | $1.98 | -0.48% | -2.79% | -0.23% | $56,705,819.85 | $1,405,373,103.85 | 709,546,447.90 AERO |
85 | MovementMOVE | $0.620713 | 0.35% | -0.93% | -37.71% | $379,062,574.77 | $1,396,604,825.40 | 2,250,000,000.00 MOVE |
86 | Curve DAO TokenCRV | $1.11 | 0.09% | 4.02% | -1.69% | $488,195,916.23 | $1,396,223,095.23 | 1,253,325,964.00 CRV |
87 | FlowFLOW | $0.897871 | -0.26% | -2.81% | -1.65% | $96,942,203.87 | $1,392,208,768.61 | 1,550,566,851.93 FLOW |
88 | ArweaveAR | $21.15 | -0.41% | -2.74% | -4.34% | $137,205,197.64 | $1,388,258,785.80 | 65,652,466.00 AR |
89 | StarknetSTRK | $0.612145 | -0.26% | -3.60% | -1.81% | $137,137,633.16 | $1,383,009,585.44 | 2,259,283,720.00 STRK |
90 | IOTAIOTA | $0.370919 | -0.09% | -2.25% | -1.70% | $58,709,020.40 | $1,318,559,505.80 | 3,554,846,536.00 IOTA |
91 | AIOZ NetworkAIOZ | $1.14 | 0.56% | 4.61% | 10.21% | $18,845,787.30 | $1,302,556,795.29 | 1,144,075,864.76 AIOZ |
92 | Bitcoin SVBSV | $64.79 | -0.15% | -1.15% | -1.56% | $73,762,791.55 | $1,282,695,761.21 | 19,798,459.38 BSV |
93 | NeoNEO | $17.55 | -0.30% | -2.05% | 3.07% | $53,645,735.40 | $1,237,706,485.14 | 70,538,831.00 NEO |
94 | BitTorrent [New]BTT | $0.000001 | -0.09% | -1.67% | -0.32% | $41,478,974.02 | $1,234,672,636.47 | 968,246,428,571,000.00 BTT |
95 | MultiversXEGLD | $44.28 | -0.07% | -1.46% | -0.16% | $65,039,483.11 | $1,224,879,998.75 | 27,664,775.51 EGLD |
96 | GateTokenGT | $13.77 | 0.14% | 1.81% | 13.18% | $10,936,656.97 | $1,221,986,318.08 | 88,722,697.69 GT |
97 | CoreCORE | $1.31 | -0.44% | -3.19% | 9.90% | $57,723,781.46 | $1,219,139,031.42 | 929,308,935.37 CORE |
98 | XDC NetworkXDC | $0.078276 | -1.35% | -3.79% | -0.10% | $37,999,331.12 | $1,168,890,480.87 | 14,932,919,359.85 XDC |
99 | Axie InfinityAXS | $7.45 | -0.25% | -0.77% | 0.66% | $145,148,037.54 | $1,161,576,366.10 | 155,867,209.52 AXS |
100 | DecentralandMANA | $0.593506 | -0.16% | -1.81% | -0.25% | $139,698,798.10 | $1,152,739,438.55 | 1,942,255,184.11 MANA |
暗号通貨とNimbusについてさらに理解を深めましょうか?