# | Name | Chain | Floor Price | Volume | MarketCap | Sales (24h) | Owners | Owners % |
---|---|---|---|---|---|---|---|---|
1 | ETH | 33.99 ETH | $8,612.51 | $287,774.43 | 266 | 5028 | 56.57% | |
2 | ETH | 3.78 ETH | $3,748.32 | $80,430.19 | 1015 | 9150 | 41.97% | |
3 | ETH | 10.20 ETH | $2,005.66 | $108,937.78 | 183 | 4024 | 40.24% | |
4 | ETH | 0.2298 ETH | $742.42 | $1,413.34 | 1730 | 2878 | 72.08% | |
5 | ETH | 2.10 ETH | $541.41 | $13,772.44 | 270 | 3103 | 41.94% | |
6 | ETH | 1.19 ETH | $460.88 | $21,822.64 | 349 | 5518 | 33.39% | |
7 | ETH | 18.50 ETH | $316.13 | $185,956.81 | 17 | 5373 | 53.73% | |
8 | ETH | 4.49 ETH | $272.00 | $44,590.68 | 61 | 4122 | 41.22% | |
9 | ETH | 0.634 ETH | $268.56 | $13,636.31 | 392 | 7755 | 38.87% | |
10 | ETH | 0.117 ETH | $235.87 | $35,187.37 | 28 | 2351 | 56.28% | |
11 | ETH | 1.23 ETH | $215.28 | $12,238.19 | 174 | 5583 | 56.01% | |
12 | ETH | 3.38 ETH | $154.53 | $68,595.99 | 44 | 11722 | 60.01% | |
13 | ETH | 0.9866 ETH | $129.04 | $9,702.03 | 133 | 2157 | 21.57% | |
14 | ETH | 5.64 ETH | $105.16 | $58,422.85 | 18 | 5276 | 52.76% | |
15 | ETH | 1.35 ETH | $99.53 | $16,234.35 | 59 | 4909 | 47.87% | |
16 | ETH | 0.9424 ETH | $80.72 | $8,679.17 | 93 | 5888 | 58.88% | |
17 | ETH | 0.1594 ETH | $79.96 | $1,434.75 | 541 | 1228 | 12.56% | |
18 | MATIC | 3,534.95 MATIC | $527,168.04 | $169,401.72 | 834 | 55 | 20.52% | |
19 | ETH | 45.30 ETH | $76.49 | $105,593.06 | 2 | 147 | 5.32% | |
20 | ETH | 2.32 ETH | $76.48 | $2,249.50 | 34 | 647 | 64.70% | |
21 | ETH | 1.10 ETH | $73.08 | $9,046.55 | 61 | 3101 | 38.65% | |
22 | BTC | 0.0 BTC | $2.72 | $1,351.32 | 23 | 6705 | 67.06% | |
23 | ETH | 0.0735 ETH | $68.95 | $831.55 | 699 | 2184 | 21.84% | |
24 | ETH | 2.29 ETH | $66.75 | $19,138.02 | 31 | 2097 | 23.59% | |
25 | ETH | 0.293 ETH | $62.50 | $6,234.33 | 191 | 9224 | 47.02% | |
26 | ETH | 0.0798 ETH | $58.78 | $465.03 | 703 | 2296 | 41.33% | |
27 | ETH | 1.47 ETH | $55.83 | $14,145.64 | 32 | 4461 | 44.61% | |
28 | ETH | 2.60 ETH | $55.49 | $27,741.22 | 20 | 3455 | 34.55% | |
29 | ETH | 1.80 ETH | $52.09 | $37,581.10 | 24 | 1317 | 6.61% | |
30 | ETH | 0.688 ETH | $52.13 | $6,866.20 | 73 | 5621 | 56.09% | |
31 | ETH | 0.67438 ETH | $50.82 | $3,093.73 | 49 | 2150 | 43.00% | |
32 | ETH | 0.55 ETH | $48.49 | $8,945.75 | 89 | 5782 | 35.21% | |
33 | ETH | 0.0 ETH | $47.70 | $1,342,206.45 | 2 | 42604 | 75.70% | |
34 | ETH | 0.0001 ETH | $47.30 | $1,187,608.40 | 2 | 36111 | 71.91% | |
35 | ETH | 0.00073 ETH | $47.00 | $487,672.00 | 2 | 16349 | 78.78% | |
36 | ETH | 0.0007 ETH | $46.90 | $164,150.00 | 2 | 3569 | 50.99% | |
37 | ETH | 0.0005 ETH | $46.10 | $289,323.60 | 2 | 8363 | 66.63% | |
38 | SOL | 16.00 SOL | $846.83 | $89,603.11 | 42 | 2280 | 51.31% | |
39 | SOL | 946.07 SOL | $837.62 | $642,389.96 | 13 | 6083 | 61.01% | |
40 | ETH | 5.39 ETH | $41.43 | $11,819.11 | 8 | 1067 | 46.76% | |
41 | ETH | 0.0 ETH | $40.14 | $1,990.50 | 233 | 4007 | 40.07% | |
42 | ETH | 0.259 ETH | $39.41 | $2,447.29 | 161 | 4450 | 44.50% | |
43 | ETH | 0.0115 ETH | $37.01 | $1,010.10 | 2643 | 11596 | 13.92% | |
44 | MATIC | 35,670.68 MATIC | $243,642.91 | $344,685,101.00 | 7 | 3060 | 30.90% | |
45 | ETH | 0.5795 ETH | $34.33 | $3,667.25 | 52 | 1643 | 29.58% | |
46 | ETH | 0.0 ETH | $34.21 | $753.84 | 27 | 410 | 54.59% | |
47 | BTC | 0.49 BTC | $1.27 | $1,156.65 | 11 | 5474 | 54.74% | |
48 | ETH | 0.0303 ETH | $33.86 | $1,061.09 | 1114 | 3568 | 9.35% | |
49 | ETH | 2.62 ETH | $32.13 | $27,908.93 | 12 | 2392 | 22.95% | |
50 | ETH | 0.28 ETH | $28.58 | $1,229.88 | 99 | 927 | 21.76% | |
51 | ETH | 0.5649 ETH | $28.33 | $5,109.62 | 44 | 1837 | 20.57% | |
52 | ETH | 14.57 ETH | $27.97 | $7,957.18 | 2 | 270 | 47.45% | |
53 | ETH | 29.00 ETH | $27.69 | $7,503.99 | 1 | 145 | 53.51% | |
54 | ETH | 0.579 ETH | $26.61 | $21,262.90 | 61 | 38036 | 19.21% | |
55 | ETH | 0.281 ETH | $26.55 | $2,824.23 | 95 | 6340 | 63.40% | |
56 | ETH | 0.959 ETH | $26.39 | $8,886.37 | 27 | 5218 | 54.34% | |
57 | ETH | 0.0096 ETH | $23.62 | $2,938.33 | 5 | 509 | 1.35% | |
58 | ETH | 0.175 ETH | $23.36 | $1,847.91 | 125 | 5985 | 59.85% | |
59 | ETH | 0.1898 ETH | $23.33 | $1.57 | 72 | 993 | 65.94% | |
60 | ETH | 0.0007 ETH | $23.10 | $320,905.20 | 1 | 10203 | 73.45% | |
61 | SOL | 0.39 SOL | $417.03 | $24,295.87 | 54 | 2575 | 81.85% | |
62 | SOL | 14.55 SOL | $416.08 | $36,148.83 | 25 | 829 | 38.17% | |
63 | ETH | 0.269 ETH | $22.11 | $4,819.98 | 49 | 3703 | 23.14% | |
64 | ETH | 0.0004 ETH | $21.34 | $12,801.10 | 21 | 1081 | 9.01% | |
65 | ETH | 0.0403 ETH | $20.20 | $4,087.12 | 444 | 47991 | 50.65% | |
66 | ETH | 1.60 ETH | $19.27 | $148,237.05 | 13 | 482 | 0.48% | |
67 | ETH | 0.32529 ETH | $19.18 | $2,024.98 | 66 | 2213 | 31.75% | |
68 | ETH | 0.84 ETH | $19.10 | $7,145.71 | 33 | 2770 | 22.44% | |
69 | ETH | 1.25 ETH | $18.85 | $7,963.50 | 16 | 3261 | 48.25% | |
70 | ETH | 0.8499 ETH | $18.73 | $4,387.67 | 20 | 2425 | 43.65% | |
71 | ETH | 0.0647 ETH | $18.34 | $4,528.85 | 177 | 20110 | 36.20% | |
72 | ETH | 0.93 ETH | $17.62 | $9,274.17 | 19 | 2367 | 23.67% | |
73 | ETH | 9.70 ETH | $17.33 | $8,665.78 | 2 | 594 | 59.40% | |
74 | ETH | 1.16 ETH | $17.03 | $10,222.48 | 15 | 1430 | 15.88% | |
75 | SOL | 19.76 SOL | $314.11 | $393,840.23 | 13 | 2687 | 16.48% | |
76 | ETH | 0.0578 ETH | $16.83 | $1,140.70 | 286 | 8062 | 41.60% | |
77 | ETH | 0.07566 ETH | $15.82 | $611.53 | 193 | 1383 | 13.83% | |
78 | ETH | 0.1947 ETH | $15.56 | $797.27 | 85 | 634 | 14.12% | |
79 | ETH | 0.0003 ETH | $15.53 | $3,765.01 | 17 | 1339 | 42.49% | |
80 | ETH | 0.5997 ETH | $15.52 | $6,207.54 | 25 | 2122 | 21.22% | |
81 | SOL | 0.39 SOL | $285.56 | $2,855.96 | 221 | 1361 | 45.07% | |
82 | ETH | 0.244 ETH | $15.06 | $3,491.16 | 65 | 1239 | 8.22% | |
83 | ETH | 0.8399 ETH | $14.92 | $5,465.44 | 18 | 3791 | 53.96% | |
84 | ETH | 0.6837 ETH | $14.28 | $13,600.60 | 21 | 6416 | 32.08% | |
85 | ETH | 0.967 ETH | $14.08 | $9,301.14 | 15 | 2021 | 20.39% | |
86 | ETH | 0.058 ETH | $14.07 | $290.17 | 237 | 2251 | 46.05% | |
87 | ETH | 0.695 ETH | $13.89 | $7,637.66 | 20 | 2657 | 24.15% | |
88 | ETH | 0.654 ETH | $13.82 | $6,006.59 | 23 | 3063 | 30.63% | |
89 | BTC | 0.00778 BTC | $0.513186 | $789.94 | 76 | 71845 | 63.93% | |
90 | ETH | 2.70 ETH | $13.51 | $13,692.20 | 5 | 1099 | 21.68% | |
91 | ETH | 0.306 ETH | $13.09 | $2,262.12 | 45 | 3298 | 42.41% | |
92 | ETH | 0.9564 ETH | $12.87 | $386.16 | 20 | 167 | 27.83% | |
93 | ETH | 0.1798 ETH | $12.78 | $867.45 | 122 | 1924 | 21.68% | |
94 | ETH | 0.35 ETH | $12.00 | $2,285.49 | 35 | 1915 | 28.73% | |
95 | ETH | 0.558 ETH | $11.36 | $4,952.98 | 19 | 3309 | 37.54% | |
96 | MATIC | 2,200.00 MATIC | $76,612.56 | $9,342,994.78 | 41 | 890 | 17.80% | |
97 | ETH | 0.06 ETH | $10.96 | $471.62 | 144 | 3251 | 52.02% | |
98 | ETH | 0.69 ETH | $10.98 | $3,588.35 | 17 | 1307 | 23.53% | |
99 | ETH | 0.162 ETH | $10.62 | $1,515.57 | 57 | 3225 | 32.25% | |
100 | ETH | 0.195 ETH | $10.34 | $2,915.93 | 39 | 3502 | 31.84% |
暗号通貨とNimbusについてもっと理解しますか?