Криптовалюты
Бум🔥 Топ 100 криптовалют
# | Имя | Цена | 1h % | 24h % | 7d % | Volume 24h | MarketCap | Circulating Supply |
---|---|---|---|---|---|---|---|---|
1 | BitcoinBTC | $94,345.42 | 0.28% | 1.91% | 5.12% | $74,658,480,558.96 | $1,866,633,151,562.02 | 19,785,096.00 BTC |
2 | EthereumETH | $3,074.29 | 0.44% | -0.96% | -2.99% | $31,103,664,856.45 | $370,225,210,715.32 | 120,426,315.83 ETH |
3 | Tether USDtUSDT | $1.00 | -0.03% | -0.04% | -0.05% | $146,748,682,563.81 | $128,848,400,701.84 | 128,767,132,044.40 USDT |
4 | SolanaSOL | $235.26 | 0.92% | -2.00% | 11.01% | $6,820,858,038.35 | $111,660,029,935.04 | 474,619,528.31 SOL |
5 | BNBBNB | $609.43 | 0.80% | -0.09% | -0.94% | $2,168,365,526.94 | $87,764,045,224.85 | 144,010,700.52 BNB |
6 | XRPXRP | $1.09 | 0.82% | -0.78% | 59.78% | $6,519,551,863.96 | $62,267,191,073.41 | 56,931,242,174.00 XRP |
7 | DogecoinDOGE | $0.377534 | 1.32% | -3.58% | -2.77% | $9,086,090,633.49 | $55,449,926,180.95 | 146,873,926,383.71 DOGE |
8 | USDCUSDC | $0.999915 | 0.00% | -0.01% | -0.01% | $11,592,437,314.79 | $37,666,434,570.18 | 37,669,654,576.51 USDC |
9 | CardanoADA | $0.806634 | 0.88% | 7.03% | 40.38% | $3,765,484,061.87 | $28,259,449,396.81 | 35,033,776,787.31 ADA |
10 | TRONTRX | $0.195643 | 0.72% | -2.39% | 11.02% | $754,812,225.56 | $16,895,444,967.92 | 86,358,525,276.99 TRX |
11 | Shiba InuSHIB | $0.000024 | 1.11% | -3.35% | -4.69% | $1,299,582,182.82 | $14,126,439,239.02 | 589,260,483,910,101.00 SHIB |
12 | AvalancheAVAX | $33.74 | 1.44% | -1.09% | 3.47% | $798,484,193.23 | $13,799,511,694.31 | 409,050,822.79 AVAX |
13 | ToncoinTON | $5.32 | 1.38% | -2.10% | 1.98% | $323,045,151.09 | $13,544,463,147.77 | 2,546,335,065.62 TON |
14 | SuiSUI | $3.55 | 2.08% | -5.70% | 9.44% | $1,658,891,216.96 | $10,095,623,952.64 | 2,845,750,695.58 SUI |
15 | ChainlinkLINK | $14.40 | 1.42% | -2.08% | 7.57% | $751,678,037.23 | $9,029,668,649.88 | 626,849,970.45 LINK |
16 | Bitcoin CashBCH | $438.84 | 0.91% | -1.35% | 0.22% | $455,611,602.57 | $8,685,072,360.58 | 19,790,912.50 BCH |
17 | PolkadotDOT | $5.66 | 0.86% | -1.40% | 11.84% | $582,122,687.81 | $8,614,783,970.09 | 1,520,834,336.46 DOT |
18 | PepePEPE | $0.000019 | 1.98% | -5.13% | 1.62% | $4,186,892,864.85 | $7,959,642,617.02 | 420,689,899,999,994.81 PEPE |
19 | UNUS SED LEOLEO | $8.35 | -0.03% | 6.29% | 9.42% | $2,901,730.30 | $7,726,625,274.90 | 924,815,915.90 LEO |
20 | StellarXLM | $0.245589 | 1.12% | 6.55% | 99.63% | $1,577,411,722.28 | $7,356,156,175.86 | 29,953,134,349.77 XLM |
21 | NEAR ProtocolNEAR | $5.53 | 2.40% | -3.45% | 8.34% | $564,865,666.48 | $6,738,408,269.76 | 1,217,906,155.00 NEAR |
22 | LitecoinLTC | $84.25 | 0.94% | -2.40% | 13.06% | $861,857,867.17 | $6,337,409,133.47 | 75,218,137.05 LTC |
23 | AptosAPT | $11.88 | 2.87% | 2.13% | 2.02% | $1,048,461,905.26 | $6,331,541,628.07 | 532,907,377.45 APT |
24 | DaiDAI | $0.999616 | -0.01% | -0.02% | 0.00% | $161,152,945.79 | $5,363,321,482.03 | 5,365,382,702.66 DAI |
25 | UniswapUNI | $8.83 | 1.74% | -4.49% | 3.37% | $320,367,010.97 | $5,301,444,117.46 | 600,425,073.71 UNI |
26 | CronosCRO | $0.178488 | 1.83% | 6.45% | 6.51% | $188,631,094.56 | $4,742,698,820.12 | 26,571,560,696.00 CRO |
27 | HederaHBAR | $0.12267 | 1.59% | -9.65% | 110.75% | $1,044,773,750.38 | $4,623,794,619.05 | 37,693,033,213.11 HBAR |
28 | Internet ComputerICP | $9.05 | 1.61% | -0.73% | 7.92% | $193,373,401.44 | $4,296,396,300.70 | 474,552,445.58 ICP |
29 | RenderRENDER | $7.71 | 2.10% | -3.66% | 11.17% | $998,268,017.97 | $3,993,784,493.60 | 517,690,747.38 RENDER |
30 | KaspaKAS | $0.154674 | 0.65% | -2.55% | 20.64% | $202,623,183.90 | $3,896,677,514.17 | 25,192,793,374.28 KAS |
31 | BonkBONK | $0.000051 | 3.23% | -5.01% | 42.07% | $2,858,130,093.03 | $3,813,379,468.51 | 75,083,259,712,033.81 BONK |
32 | Ethereum ClassicETC | $25.41 | 1.39% | -1.86% | 16.51% | $320,756,246.97 | $3,801,760,106.02 | 149,627,559.60 ETC |
33 | POL (ex-MATIC)POL | $0.436205 | 2.02% | 1.63% | 16.89% | $440,059,194.23 | $3,476,078,031.60 | 7,968,915,054.96 POL |
34 | BittensorTAO | $469.78 | 2.66% | -3.78% | -11.32% | $274,242,589.41 | $3,467,389,783.95 | 7,380,936.00 TAO |
35 | MANTRAOM | $3.73 | -0.82% | -3.38% | 169.35% | $241,310,406.28 | $3,362,559,219.56 | 901,019,178.64 OM |
36 | dogwifhatWIF | $3.11 | 1.24% | -6.62% | -23.02% | $798,695,315.62 | $3,106,405,217.24 | 998,844,881.72 WIF |
37 | Artificial Superintelligence AllianceFET | $1.26 | 2.46% | -1.99% | 0.10% | $296,747,282.12 | $3,064,091,374.36 | 2,435,171,674.14 FET |
38 | MoneroXMR | $161.72 | 0.16% | -0.14% | 7.73% | $73,098,074.76 | $2,983,135,851.76 | 18,446,744.07 XMR |
39 | ArbitrumARB | $0.669592 | 1.92% | -1.96% | 10.13% | $530,702,166.20 | $2,743,559,036.73 | 4,097,359,817.00 ARB |
40 | StacksSTX | $1.81 | 0.89% | -3.40% | -4.41% | $180,980,970.94 | $2,724,316,632.35 | 1,501,553,039.74 STX |
41 | OKBOKB | $43.60 | -0.02% | -0.95% | -1.78% | $4,204,076.36 | $2,615,778,297.01 | 60,000,000.00 OKB |
42 | VeChainVET | $0.03174 | 1.50% | -3.85% | 24.47% | $81,831,317.19 | $2,570,442,172.71 | 80,985,041,177.00 VET |
43 | FilecoinFIL | $4.24 | 1.56% | -2.66% | 4.86% | $322,250,081.03 | $2,545,430,595.01 | 600,383,839.00 FIL |
44 | CosmosATOM | $6.27 | 2.12% | 0.46% | 22.95% | $313,035,967.06 | $2,449,850,351.62 | 390,934,204.00 ATOM |
45 | MantleMNT | $0.717868 | 1.19% | -2.83% | 2.11% | $112,920,160.68 | $2,416,947,931.92 | 3,366,841,707.84 MNT |
46 | FLOKIFLOKI | $0.000251 | 4.24% | 1.60% | 11.79% | $672,805,583.03 | $2,413,845,551.02 | 9,605,053,461,435.48 FLOKI |
47 | AaveAAVE | $157.88 | 2.11% | -1.32% | -7.91% | $276,785,891.28 | $2,364,926,052.51 | 14,979,303.49 AAVE |
48 | InjectiveINJ | $23.51 | 1.23% | -4.15% | -1.81% | $211,493,714.31 | $2,323,856,748.78 | 98,848,019.96 INJ |
49 | First Digital USDFDUSD | $0.998058 | -0.01% | 0.05% | -0.10% | $9,151,272,875.20 | $2,319,356,873.45 | 2,323,869,431.89 FDUSD |
50 | The GraphGRT | $0.226365 | 1.73% | -3.08% | 26.68% | $178,606,900.94 | $2,161,456,548.53 | 9,548,531,509.17 GRT |
51 | ImmutableIMX | $1.28 | 1.28% | -7.05% | 3.17% | $93,407,701.97 | $2,133,657,157.91 | 1,670,248,659.39 IMX |
52 | CelestiaTIA | $5.01 | 2.24% | -1.92% | 1.66% | $164,791,521.29 | $2,123,141,111.39 | 423,748,393.91 TIA |
53 | OptimismOP | $1.66 | 1.17% | -2.56% | 3.57% | $365,159,314.59 | $2,085,173,791.64 | 1,255,070,491.00 OP |
54 | SeiSEI | $0.465541 | 1.65% | -5.40% | 4.27% | $337,836,511.74 | $1,978,357,026.15 | 4,249,583,333.00 SEI |
55 | Bitget TokenBGB | $1.34 | 0.04% | -1.12% | -6.99% | $52,056,149.71 | $1,878,227,110.82 | 1,400,000,000.00 BGB |
56 | FantomFTM | $0.664324 | 1.29% | -3.96% | -4.58% | $294,964,048.36 | $1,862,520,762.68 | 2,803,634,835.53 FTM |
57 | AlgorandALGO | $0.212769 | 1.06% | -6.37% | 47.81% | $238,527,079.95 | $1,760,880,907.66 | 8,276,009,679.79 ALGO |
58 | THORChainRUNE | $5.08 | 1.29% | -2.58% | -8.77% | $301,505,924.20 | $1,721,535,140.94 | 338,814,008.00 RUNE |
59 | Theta NetworkTHETA | $1.65 | 1.90% | -4.30% | 19.68% | $53,688,613.56 | $1,650,329,328.94 | 1,000,000,000.00 THETA |
60 | Brett (Based)BRETT | $0.164641 | 1.98% | -2.29% | 31.24% | $115,080,993.59 | $1,631,634,598.43 | 9,910,236,395.00 BRETT |
61 | RaydiumRAY | $5.59 | 3.72% | -1.41% | 16.02% | $118,034,910.02 | $1,625,945,744.96 | 290,928,874.26 RAY |
62 | Popcat (SOL)POPCAT | $1.54 | 1.71% | -13.06% | -14.24% | $156,124,769.49 | $1,512,407,156.08 | 979,973,184.60 POPCAT |
63 | Pyth NetworkPYTH | $0.415928 | 1.63% | 2.13% | 1.83% | $195,903,734.90 | $1,507,734,891.30 | 3,624,988,786.44 PYTH |
64 | EthenaENA | $0.520372 | 1.63% | -2.46% | -9.23% | $259,551,848.51 | $1,478,994,003.99 | 2,842,187,500.00 ENA |
65 | Peanut the SquirrelPNUT | $1.47 | 2.43% | -14.48% | -5.46% | $1,365,676,393.58 | $1,470,876,527.60 | 999,854,904.85 PNUT |
66 | JupiterJUP | $1.08 | 1.16% | -5.45% | -5.93% | $143,961,208.60 | $1,453,159,073.05 | 1,350,000,000.00 JUP |
67 | WorldcoinWLD | $2.13 | 2.07% | -6.07% | -5.69% | $481,087,499.29 | $1,432,331,832.75 | 671,608,987.80 WLD |
68 | OndoONDO | $0.967491 | 1.00% | -2.94% | 10.62% | $190,252,044.97 | $1,344,580,662.34 | 1,389,759,838.48 ONDO |
69 | MakerMKR | $1,522.74 | 0.32% | 1.45% | 3.06% | $156,982,297.88 | $1,342,437,641.61 | 881,592.18 MKR |
70 | Bitcoin SVBSV | $67.73 | 1.51% | -1.68% | 5.75% | $68,626,018.58 | $1,340,118,647.77 | 19,786,531.25 BSV |
71 | KuCoin TokenKCS | $10.87 | 0.56% | 0.19% | -0.12% | $1,424,620.51 | $1,307,127,793.38 | 120,257,114.15 KCS |
72 | ArweaveAR | $17.31 | 0.34% | -4.11% | 1.62% | $160,260,950.19 | $1,136,304,403.54 | 65,652,466.00 AR |
73 | TezosXTZ | $1.06 | 0.56% | 1.59% | 48.34% | $221,602,306.77 | $1,078,646,981.56 | 1,013,707,507.02 XTZ |
74 | BeamBEAM | $0.021651 | 1.82% | -11.12% | 3.42% | $44,039,666.85 | $1,070,983,024.25 | 49,466,004,168.00 BEAM |
75 | QuantQNT | $88.24 | 3.63% | -3.14% | 44.13% | $43,594,618.55 | $1,065,304,660.36 | 12,072,738.00 QNT |
76 | FlowFLOW | $0.675736 | 1.05% | -2.32% | 14.58% | $80,339,073.39 | $1,044,829,030.24 | 1,546,208,578.96 FLOW |
77 | FlareFLR | $0.019693 | 1.20% | -2.80% | 34.21% | $17,980,090.22 | $1,037,393,446.56 | 52,678,871,573.41 FLR |
78 | BitTorrent [New]BTT | $0.000001 | 0.34% | -3.53% | 1.91% | $32,032,803.19 | $1,035,559,432.95 | 968,246,428,571,000.00 BTT |
79 | PolygonMATIC | $0.435266 | 1.79% | 1.46% | 16.45% | $17,633,225.68 | $1,015,781,210.97 | 2,333,700,445.45 MATIC |
80 | Lido DAOLDO | $1.12 | 1.87% | -5.03% | -3.02% | $150,285,270.17 | $1,004,030,076.40 | 895,723,570.89 LDO |
81 | GalaGALA | $0.027845 | 1.50% | -4.06% | 4.79% | $202,529,689.78 | $997,650,318.34 | 35,828,127,663.56 GALA |
82 | JasmyCoinJASMY | $0.02008 | 1.42% | -4.24% | 0.80% | $256,781,984.01 | $991,864,308.56 | 49,394,999,677.17 JASMY |
83 | HeliumHNT | $5.63 | 0.57% | -0.29% | -7.64% | $17,284,625.98 | $960,411,022.33 | 170,472,132.11 HNT |
84 | EOSEOS | $0.627855 | 1.56% | -2.20% | 15.64% | $164,313,329.90 | $959,758,357.16 | 1,528,631,251.76 EOS |
85 | StarknetSTRK | $0.45644 | 1.41% | -2.74% | -1.40% | $185,657,556.05 | $958,274,498.05 | 2,099,455,075.00 STRK |
86 | Akash NetworkAKT | $3.85 | 0.38% | -4.90% | 20.74% | $89,503,885.49 | $956,675,242.68 | 248,285,794.66 AKT |
87 | Goatseus MaximusGOAT | $0.943043 | 3.97% | -14.97% | 13.45% | $409,158,810.93 | $943,040,111.75 | 999,996,692.98 GOAT |
88 | cat in a dogs worldMEW | $0.010415 | 1.15% | -4.29% | 1.40% | $121,350,345.83 | $925,734,981.16 | 88,888,888,888.00 MEW |
89 | AIOZ NetworkAIOZ | $0.788837 | 5.19% | -2.38% | 12.08% | $26,284,350.02 | $897,475,620.55 | 1,137,720,217.21 AIOZ |
90 | GateTokenGT | $9.64 | -0.44% | -0.36% | 1.89% | $4,437,907.62 | $877,075,076.26 | 91,016,519.02 GT |
91 | NeoNEO | $12.35 | 1.25% | -2.27% | 11.32% | $35,789,998.69 | $870,966,895.76 | 70,538,831.00 NEO |
92 | eCashXEC | $0.000044 | 1.22% | -2.60% | 2.53% | $42,857,778.91 | $861,502,677.33 | 19,787,014,047,584.00 XEC |
93 | CoreCORE | $0.932569 | 1.38% | -2.05% | -0.97% | $45,925,892.64 | $859,687,697.15 | 921,848,876.44 CORE |
94 | Aerodrome FinanceAERO | $1.25 | 1.09% | -4.17% | -4.62% | $26,555,966.98 | $858,330,885.32 | 687,098,434.93 AERO |
95 | Axie InfinityAXS | $5.52 | 1.76% | -2.78% | 3.00% | $69,019,315.44 | $847,737,397.61 | 153,662,264.54 AXS |
96 | KaiaKAIA | $0.141679 | 0.81% | -4.70% | 19.79% | $30,564,592.89 | $832,265,207.88 | 5,874,305,093.35 KAIA |
97 | ApeCoinAPE | $1.09 | 1.12% | -0.75% | -2.14% | $170,888,331.05 | $821,185,136.97 | 752,651,515.00 APE |
98 | Mog CoinMOG | $0.000002 | 2.30% | -11.37% | -2.77% | $53,955,209.36 | $819,166,220.30 | 390,567,526,433,216.75 MOG |
99 | PendlePENDLE | $4.95 | 1.32% | -2.40% | -7.44% | $75,239,891.37 | $811,261,794.05 | 163,800,900.26 PENDLE |
100 | The SandboxSAND | $0.333871 | 1.53% | -2.91% | 18.68% | $125,105,068.96 | $799,365,158.84 | 2,394,232,126.22 SAND |
Понять больше о криптовалюте и Nimbus?