Криптовалюты
Бум🔥 Топ 100 криптовалют
# | Имя | Цена | 1h % | 24h % | 7d % | Volume 24h | MarketCap | Circulating Supply |
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $92,779.45 | -0.38% | -0.38% | 10.49% | $39,310,863,556.57 | $1,842,168,669,497.68 | 19,855,353.00 BTC |
2 | ![]() EthereumETH | $1,765.92 | -1.10% | -0.97% | 11.54% | $20,757,069,718.86 | $213,173,735,412.95 | 120,715,603.19 ETH |
3 | ![]() Tether USDtUSDT | $1.00 | -0.01% | 0.03% | 0.03% | $83,291,096,046.14 | $145,678,221,396.98 | 145,648,071,863.18 USDT |
4 | ![]() XRPXRP | $2.19 | -0.87% | -1.86% | 5.42% | $4,776,817,823.33 | $127,603,055,603.79 | 58,394,167,593.00 XRP |
5 | ![]() BNBBNB | $605.30 | -0.18% | -1.40% | 4.02% | $1,773,735,540.10 | $85,280,958,110.03 | 140,890,586.10 BNB |
6 | ![]() SolanaSOL | $148.31 | -0.64% | -1.04% | 14.09% | $4,628,326,018.19 | $76,722,044,577.66 | 517,313,069.77 SOL |
7 | ![]() USDCUSDC | $0.999967 | 0.01% | 0.01% | 0.01% | $13,590,021,814.74 | $61,844,890,167.46 | 61,846,950,658.01 USDC |
8 | ![]() DogecoinDOGE | $0.17348 | -0.99% | -4.99% | 11.43% | $1,762,365,961.78 | $25,845,175,795.66 | 148,980,596,383.71 DOGE |
9 | ![]() CardanoADA | $0.683742 | -0.77% | -1.05% | 11.66% | $910,469,856.22 | $24,129,459,291.64 | 35,290,300,162.93 ADA |
10 | ![]() TRONTRX | $0.243229 | -0.74% | -1.81% | -0.57% | $686,031,953.34 | $23,092,666,026.25 | 94,942,041,992.16 TRX |
11 | ![]() SuiSUI | $2.99 | -0.44% | 6.51% | 44.82% | $2,710,924,830.35 | $9,724,046,003.12 | 3,249,982,900.46 SUI |
12 | ![]() ChainlinkLINK | $14.54 | -1.44% | 0.97% | 17.32% | $528,698,422.74 | $9,554,465,483.67 | 657,099,970.45 LINK |
13 | ![]() AvalancheAVAX | $21.98 | -0.66% | -2.47% | 15.32% | $415,466,272.11 | $9,145,097,685.64 | 416,090,414.71 AVAX |
14 | ![]() UNUS SED LEOLEO | $9.17 | 0.08% | 1.19% | -2.89% | $4,012,625.66 | $8,473,442,757.90 | 923,620,187.90 LEO |
15 | ![]() StellarXLM | $0.262371 | -0.28% | -1.65% | 11.06% | $266,399,789.16 | $8,096,713,647.20 | 30,859,737,137.41 XLM |
16 | ![]() ToncoinTON | $3.13 | -0.58% | -0.05% | 6.71% | $198,986,694.34 | $7,853,523,276.78 | 2,510,308,704.75 TON |
17 | ![]() Shiba InuSHIB | $0.000013 | -0.70% | -4.05% | 11.48% | $257,394,440.32 | $7,782,851,812.77 | 589,250,346,917,007.13 SHIB |
18 | ![]() HederaHBAR | $0.177302 | -0.69% | -2.48% | 13.29% | $267,973,000.73 | $7,487,204,677.41 | 42,228,651,562.09 HBAR |
19 | ![]() Bitcoin CashBCH | $363.62 | -0.47% | 1.95% | 11.73% | $303,571,151.47 | $7,221,573,155.72 | 19,860,365.63 BCH |
20 | ![]() PolkadotDOT | $3.99 | -0.90% | -2.04% | 11.90% | $218,653,454.46 | $6,270,070,301.62 | 1,570,670,715.64 DOT |
21 | ![]() LitecoinLTC | $82.35 | -0.86% | -2.56% | 10.72% | $486,545,473.38 | $6,221,928,612.95 | 75,558,468.30 LTC |
22 | ![]() HyperliquidHYPE | $18.07 | -1.44% | -5.23% | 15.51% | $139,558,608.23 | $6,032,644,911.57 | 333,928,180.00 HYPE |
23 | ![]() DaiDAI | $1.00 | 0.01% | 0.02% | 0.01% | $439,036,063.90 | $5,365,765,347.15 | 5,365,382,702.66 DAI |
24 | ![]() Bitget TokenBGB | $4.48 | -0.45% | -3.57% | 3.55% | $86,328,798.82 | $5,245,127,309.68 | 1,169,993,089.20 BGB |
25 | ![]() Ethena USDeUSDe | $0.99941 | 0.01% | -0.01% | 0.02% | $72,764,604.37 | $4,764,001,545.57 | 4,766,814,645.87 USDe |
26 | ![]() PiPI | $0.651922 | -0.37% | -0.02% | 6.71% | $152,834,383.40 | $4,526,719,028.86 | 6,943,648,647.06 PI |
27 | ![]() MoneroXMR | $226.24 | -0.99% | 0.20% | 3.91% | $89,818,890.23 | $4,173,418,687.59 | 18,446,744.07 XMR |
28 | ![]() UniswapUNI | $5.85 | -1.31% | -1.24% | 12.67% | $177,383,764.61 | $3,679,764,751.63 | 628,494,054.71 UNI |
29 | ![]() PepePEPE | $0.000009 | -1.35% | -6.98% | 19.79% | $1,013,790,094.52 | $3,578,733,635.08 | 420,689,899,653,543.50 PEPE |
30 | ![]() AptosAPT | $5.30 | -0.44% | 0.69% | 14.14% | $162,217,104.18 | $3,280,764,969.11 | 618,847,784.88 APT |
31 | ![]() OKBOKB | $51.56 | -0.41% | -1.72% | 0.13% | $6,339,350.08 | $3,093,303,203.46 | 60,000,000.00 OKB |
32 | ![]() BittensorTAO | $339.36 | 0.37% | 1.01% | 47.99% | $185,539,735.47 | $2,936,075,598.88 | 8,651,801.00 TAO |
33 | ![]() NEAR ProtocolNEAR | $2.40 | -1.52% | -1.66% | 21.85% | $200,817,717.78 | $2,894,954,680.90 | 1,207,786,347.00 NEAR |
34 | ![]() GateTokenGT | $23.26 | -0.38% | -2.95% | 3.65% | $12,568,348.94 | $2,859,023,165.13 | 122,910,588.00 GT |
35 | ![]() OndoONDO | $0.886713 | -1.04% | -4.39% | 6.89% | $214,864,108.92 | $2,801,222,256.19 | 3,159,107,529.00 ONDO |
36 | ![]() Internet ComputerICP | $5.06 | -1.38% | -2.15% | 8.45% | $84,568,037.77 | $2,693,045,122.92 | 532,490,136.40 ICP |
37 | ![]() Ethereum ClassicETC | $16.42 | -0.82% | -2.67% | 10.95% | $98,375,069.69 | $2,490,657,266.67 | 151,643,890.66 ETC |
38 | ![]() AaveAAVE | $164.82 | -1.55% | 1.54% | 21.58% | $319,378,356.14 | $2,489,397,346.60 | 15,103,634.85 AAVE |
39 | ![]() KaspaKAS | $0.095123 | -0.92% | -2.09% | 25.40% | $110,627,473.14 | $2,479,678,864.56 | 26,068,123,698.35 KAS |
40 | ![]() OFFICIAL TRUMPTRUMP | $12.05 | -1.59% | 28.45% | 55.16% | $4,859,944,574.27 | $2,410,447,867.17 | 199,999,407.49 TRUMP |
41 | ![]() CronosCRO | $0.089087 | -1.78% | -2.35% | 6.55% | $35,445,981.94 | $2,367,181,552.33 | 26,571,560,696.00 CRO |
42 | ![]() MantleMNT | $0.690239 | -1.27% | -1.74% | -1.45% | $306,148,850.84 | $2,322,444,235.29 | 3,364,694,382.84 MNT |
43 | ![]() POL (prev. MATIC)POL | $0.217373 | -0.57% | -1.42% | 21.84% | $124,928,814.36 | $2,260,432,407.97 | 10,398,846,835.31 POL |
44 | ![]() RenderRENDER | $4.33 | -0.73% | -5.13% | 17.16% | $145,584,611.34 | $2,239,335,958.36 | 517,716,590.06 RENDER |
45 | ![]() VeChainVET | $0.025474 | -0.93% | -1.66% | 13.78% | $92,880,704.64 | $2,190,390,140.16 | 85,985,041,177.00 VET |
46 | ![]() EthenaENA | $0.329153 | -0.43% | -3.13% | 20.38% | $256,256,461.00 | $1,827,828,393.89 | 5,553,125,000.00 ENA |
47 | ![]() AlgorandALGO | $0.211137 | -0.72% | -0.97% | 16.87% | $102,102,823.48 | $1,813,040,902.30 | 8,587,028,183.43 ALGO |
48 | ![]() FilecoinFIL | $2.70 | -1.20% | -0.68% | 13.49% | $161,520,547.75 | $1,783,647,579.09 | 659,902,990.00 FIL |
49 | ![]() CosmosATOM | $4.33 | -0.81% | -0.73% | 7.45% | $132,058,040.79 | $1,691,017,868.69 | 390,934,204.00 ATOM |
50 | ![]() CelestiaTIA | $2.74 | -0.34% | -2.26% | 21.36% | $96,940,851.18 | $1,670,396,885.55 | 609,671,150.42 TIA |
51 | ![]() ArbitrumARB | $0.333198 | -1.05% | 1.57% | 19.88% | $197,199,636.77 | $1,584,922,648.19 | 4,756,695,618.00 ARB |
52 | ![]() First Digital USDFDUSD | $0.998631 | 0.02% | -0.03% | 0.05% | $3,953,960,482.78 | $1,526,992,975.13 | 1,529,085,666.91 FDUSD |
53 | ![]() Artificial Superintelligence AllianceFET | $0.612021 | -0.47% | -3.86% | 32.93% | $134,594,314.48 | $1,464,337,187.47 | 2,392,627,421.36 FET |
54 | ![]() Sonic (prev. FTM)S | $0.504417 | -1.33% | -2.89% | 8.79% | $159,836,926.26 | $1,452,721,254.44 | 2,880,000,000.00 S |
55 | ![]() KuCoin TokenKCS | $10.35 | -0.36% | 0.52% | 0.98% | $874,927.44 | $1,294,731,755.16 | 125,043,917.85 KCS |
56 | ![]() OptimismOP | $0.753041 | -1.13% | -0.06% | 17.94% | $137,430,183.01 | $1,247,879,582.98 | 1,657,120,774.00 OP |
57 | ![]() MakerMKR | $1,476.41 | -0.96% | -0.82% | 9.80% | $63,665,367.16 | $1,237,872,668.97 | 838,436.07 MKR |
58 | ![]() JupiterJUP | $0.432265 | -1.89% | -3.40% | 18.16% | $99,042,168.40 | $1,229,526,031.89 | 2,844,383,333.32 JUP |
59 | ![]() XDC NetworkXDC | $0.074654 | -0.30% | -2.76% | 5.90% | $41,534,477.32 | $1,172,326,588.70 | 15,703,524,161.70 XDC |
60 | ![]() DeXeDEXE | $13.71 | 0.04% | -12.69% | 0.86% | $28,812,082.60 | $1,148,391,450.58 | 83,733,365.99 DEXE |
61 | ![]() StacksSTX | $0.75356 | -1.90% | -6.91% | 30.73% | $126,890,431.21 | $1,147,522,644.81 | 1,522,801,155.85 STX |
62 | ![]() WorldcoinWLD | $0.861177 | -0.39% | -0.12% | 24.26% | $160,133,154.84 | $1,118,005,695.41 | 1,298,230,577.79 WLD |
63 | ![]() BonkBONK | $0.000014 | -0.59% | -11.02% | 20.31% | $227,676,154.38 | $1,115,406,965.72 | 78,745,863,028,985.05 BONK |
64 | ![]() FartcoinFARTCOIN | $1.05 | -0.95% | -8.48% | 20.05% | $363,928,570.92 | $1,054,751,969.29 | 999,998,256.00 FARTCOIN |
65 | ![]() ImmutableIMX | $0.571658 | -4.38% | -9.76% | 42.03% | $370,377,030.67 | $1,038,902,997.44 | 1,817,351,985.39 IMX |
66 | ![]() FlareFLR | $0.016302 | -0.93% | -2.27% | 10.11% | $12,399,016.58 | $1,029,671,993.86 | 63,161,548,619.40 FLR |
67 | ![]() EOSEOS | $0.645935 | -1.21% | -5.06% | 5.78% | $170,210,784.81 | $1,008,203,106.53 | 1,560,842,317.64 EOS |
68 | ![]() StoryIP | $3.73 | -0.70% | -1.31% | -6.47% | $53,743,006.34 | $1,003,539,215.97 | 269,116,721.00 IP |
69 | ![]() SeiSEI | $0.18957 | -1.25% | -1.43% | 14.14% | $121,900,539.93 | $968,177,443.63 | 5,107,222,222.00 SEI |
70 | ![]() InjectiveINJ | $9.36 | -0.31% | -0.69% | 21.22% | $101,650,543.89 | $935,844,220.22 | 99,970,935.41 INJ |
71 | ![]() Curve DAO TokenCRV | $0.660349 | -0.40% | -3.88% | 7.26% | $205,397,643.55 | $873,467,539.91 | 1,322,735,345.00 CRV |
72 | ![]() The GraphGRT | $0.088607 | -0.96% | -2.50% | 16.83% | $43,402,039.99 | $866,150,767.95 | 9,775,189,789.32 GRT |
73 | ![]() PayPal USDPYUSD | $0.999847 | -0.01% | 0.00% | -0.01% | $26,914,068.62 | $866,012,094.50 | 866,144,455.16 PYUSD |
74 | ![]() QuantQNT | $71.67 | -1.04% | 2.13% | 10.76% | $25,656,477.62 | $865,204,950.11 | 12,072,738.00 QNT |
75 | ![]() Tether GoldXAUt | $3,343.57 | 0.01% | -0.70% | -0.34% | $49,015,854.18 | $824,270,248.91 | 246,524.00 XAUt |
76 | ![]() FourFORM | $2.12 | -0.75% | 1.00% | 7.75% | $22,901,410.28 | $811,378,600.43 | 381,867,255.14 FORM |
77 | ![]() PAX GoldPAXG | $3,346.64 | -0.02% | -0.50% | -0.41% | $147,513,181.41 | $788,960,105.42 | 235,746.90 PAXG |
78 | ![]() JasmyCoinJASMY | $0.015919 | -2.84% | -0.35% | 18.51% | $117,299,705.28 | $787,097,098.32 | 49,444,999,677.17 JASMY |
79 | ![]() The SandboxSAND | $0.291232 | -0.95% | -2.07% | 19.19% | $85,181,722.62 | $734,864,828.30 | 2,523,298,190.22 SAND |
80 | ![]() GalaGALA | $0.016585 | -1.31% | -3.02% | 21.38% | $73,199,966.99 | $731,793,400.48 | 44,124,182,275.11 GALA |
81 | ![]() RaydiumRAY | $2.51 | -1.01% | -6.85% | 15.20% | $81,852,698.73 | $730,705,397.83 | 290,805,642.07 RAY |
82 | ![]() Lido DAOLDO | $0.799878 | -1.76% | -0.11% | 15.82% | $103,819,947.05 | $718,191,843.42 | 897,877,243.86 LDO |
83 | ![]() IOTAIOTA | $0.191545 | 0.04% | 0.46% | 22.90% | $37,477,313.37 | $713,904,741.81 | 3,727,086,003.00 IOTA |
84 | ![]() NexoNEXO | $1.08 | -0.24% | 1.36% | 6.72% | $17,848,791.67 | $699,177,956.25 | 646,145,839.57 NEXO |
85 | ![]() OnyxcoinXCN | $0.020796 | -0.77% | 10.92% | 15.16% | $199,096,714.89 | $690,551,991.98 | 33,206,545,388.00 XCN |
86 | ![]() KaiaKAIA | $0.114261 | -1.65% | -3.36% | 15.03% | $21,043,227.21 | $685,511,628.35 | 5,999,534,578.36 KAIA |
87 | ![]() Theta NetworkTHETA | $0.672721 | -0.84% | -2.86% | 6.33% | $59,848,770.81 | $672,720,987.97 | 1,000,000,000.00 THETA |
88 | ![]() CoreCORE | $0.672321 | -0.10% | -0.16% | 15.22% | $26,995,751.69 | $672,178,515.37 | 999,788,103.59 CORE |
89 | ![]() WalrusWAL | $0.521582 | 0.52% | 4.29% | 28.25% | $84,358,427.63 | $669,037,424.29 | 1,282,708,333.00 WAL |
90 | ![]() FLOKIFLOKI | $0.000068 | -0.80% | -1.15% | 25.11% | $153,267,429.89 | $652,466,936.99 | 9,625,324,960,652.65 FLOKI |
91 | ![]() HeliumHNT | $3.53 | -0.73% | -7.73% | -0.15% | $11,180,839.58 | $639,699,681.42 | 181,434,809.08 HNT |
92 | ![]() BitTorrent [New]BTT | $0.00 | -0.13% | 0.01% | 6.36% | $28,322,546.27 | $630,939,844.37 | 986,061,142,857,000.00 BTT |
93 | ![]() PancakeSwapCAKE | $1.97 | -0.65% | -4.03% | 10.06% | $112,377,432.63 | $615,606,084.83 | 312,682,371.24 CAKE |
94 | ![]() FlowFLOW | $0.385775 | -1.02% | -2.31% | 11.75% | $29,625,013.47 | $608,928,583.75 | 1,578,453,336.51 FLOW |
95 | ![]() ABAB | $0.01099 | 13.17% | -0.11% | -8.32% | $68,255,723.88 | $605,732,816.34 | 55,114,750,851.95 AB |
96 | ![]() Ethereum Name ServiceENS | $16.83 | -0.78% | 0.03% | 22.07% | $88,916,581.18 | $604,427,798.47 | 35,914,459.59 ENS |
97 | ![]() Bitcoin SVBSV | $30.32 | -1.01% | -1.87% | 9.76% | $55,761,685.28 | $602,116,644.83 | 19,855,646.88 BSV |
98 | ![]() DecentralandMANA | $0.306382 | -1.12% | -1.22% | 16.27% | $71,407,701.93 | $595,071,262.43 | 1,942,255,184.11 MANA |
99 | ![]() MovementMOVE | $0.23171 | -1.96% | -3.97% | -3.80% | $160,087,954.13 | $567,690,647.74 | 2,450,000,000.00 MOVE |
100 | ![]() TezosXTZ | $0.535355 | -1.19% | -1.40% | 9.73% | $33,737,995.98 | $557,050,206.81 | 1,040,524,412.72 XTZ |
Понять больше о криптовалюте и Nimbus?