Криптовалюты
Бум🔥 Топ 100 криптовалют
# | Имя | Цена | 1h % | 24h % | 7d % | Volume 24h | MarketCap | Circulating Supply |
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $104,474.14 | -0.23% | -0.91% | -3.18% | $42,776,792,755.58 | $2,076,379,177,635.89 | 19,874,575.00 BTC |
2 | ![]() EthereumETH | $2,607.56 | -0.24% | -0.97% | -4.45% | $17,088,214,329.18 | $314,791,308,392.89 | 120,722,573.15 ETH |
3 | ![]() Tether USDtUSDT | $1.00 | 0.01% | -0.01% | 0.01% | $65,589,608,323.92 | $153,891,029,872.39 | 153,833,369,631.93 USDT |
4 | ![]() XRPXRP | $2.19 | -0.55% | -2.29% | -4.19% | $1,992,465,422.29 | $128,610,779,474.98 | 58,759,724,027.00 XRP |
5 | ![]() BNBBNB | $666.74 | 0.10% | -0.42% | -2.49% | $1,550,708,055.81 | $93,935,418,866.57 | 140,887,291.20 BNB |
6 | ![]() SolanaSOL | $152.23 | -0.13% | -2.88% | -11.90% | $2,859,867,393.90 | $79,764,534,480.70 | 523,973,946.75 SOL |
7 | ![]() USDCUSDC | $0.999702 | -0.01% | -0.01% | -0.01% | $8,361,631,171.96 | $61,484,469,468.01 | 61,502,806,452.70 USDC |
8 | ![]() DogecoinDOGE | $0.188047 | -0.51% | -4.11% | -16.48% | $767,479,244.03 | $28,123,518,449.34 | 149,555,886,383.71 DOGE |
9 | ![]() TRONTRX | $0.272329 | -0.25% | 0.94% | -0.84% | $485,373,432.88 | $25,832,519,963.40 | 94,857,600,214.96 TRX |
10 | ![]() CardanoADA | $0.674745 | 0.19% | -2.79% | -10.48% | $533,990,308.03 | $23,846,912,281.36 | 35,342,129,025.25 ADA |
11 | ![]() HyperliquidHYPE | $34.61 | -1.33% | -5.72% | 1.42% | $292,333,430.94 | $11,557,193,206.53 | 333,928,180.00 HYPE |
12 | ![]() SuiSUI | $3.17 | -0.07% | -2.67% | -13.29% | $712,062,389.47 | $10,764,773,408.62 | 3,396,671,135.36 SUI |
13 | ![]() ChainlinkLINK | $13.74 | -0.20% | -3.80% | -13.19% | $256,862,823.47 | $9,030,451,678.42 | 657,099,970.45 LINK |
14 | ![]() AvalancheAVAX | $20.08 | -0.21% | -6.52% | -15.39% | $325,958,139.84 | $8,466,732,896.76 | 421,599,629.21 AVAX |
15 | ![]() StellarXLM | $0.265012 | -0.30% | -3.09% | -7.14% | $141,058,661.63 | $8,265,243,061.14 | 31,188,152,636.25 XLM |
16 | ![]() UNUS SED LEOLEO | $8.94 | 0.01% | 0.35% | -1.09% | $2,901,529.54 | $8,254,439,908.27 | 923,303,541.90 LEO |
17 | ![]() Bitcoin CashBCH | $401.63 | 0.11% | -0.55% | -5.18% | $232,450,219.53 | $7,984,219,616.49 | 19,879,331.25 BCH |
18 | ![]() ToncoinTON | $3.18 | -0.40% | -0.92% | -4.01% | $166,867,596.65 | $7,839,503,169.03 | 2,465,783,997.73 TON |
19 | ![]() Shiba InuSHIB | $0.000013 | -0.22% | -2.77% | -11.53% | $141,562,212.82 | $7,512,500,974.34 | 589,249,440,005,662.38 SHIB |
20 | ![]() HederaHBAR | $0.166794 | -0.30% | -3.29% | -10.12% | $106,775,871.30 | $7,045,339,301.20 | 42,239,760,471.43 HBAR |
21 | ![]() LitecoinLTC | $87.44 | -0.41% | -3.06% | -10.01% | $316,265,652.52 | $6,639,201,711.73 | 75,931,551.98 LTC |
22 | ![]() PolkadotDOT | $4.01 | -0.23% | -4.59% | -12.32% | $174,046,984.45 | $6,358,820,367.59 | 1,584,216,527.00 DOT |
23 | ![]() MoneroXMR | $318.48 | 0.15% | -8.68% | -8.11% | $101,223,609.75 | $5,874,890,370.60 | 18,446,744.07 XMR |
24 | ![]() Ethena USDeUSDe | $1.00 | -0.01% | -0.03% | 0.06% | $79,499,142.84 | $5,829,752,701.67 | 5,823,387,242.70 USDe |
25 | ![]() Bitget TokenBGB | $4.71 | -0.35% | -2.33% | -11.67% | $34,641,544.25 | $5,510,807,504.54 | 1,169,993,089.20 BGB |
26 | ![]() DaiDAI | $0.999681 | 0.00% | -0.03% | -0.02% | $17,726,611,835.30 | $5,363,669,283.00 | 5,365,382,702.66 DAI |
27 | ![]() PepePEPE | $0.000012 | -1.00% | -5.78% | -19.14% | $762,849,706.03 | $4,931,150,049.57 | 420,689,899,653,543.50 PEPE |
28 | ![]() PiPI | $0.646219 | -0.33% | -0.83% | -10.66% | $53,520,258.91 | $4,736,954,128.11 | 7,330,257,503.68 PI |
29 | ![]() AaveAAVE | $264.46 | -0.25% | -0.53% | -3.26% | $395,898,200.27 | $4,007,675,058.49 | 15,154,333.51 AAVE |
30 | ![]() UniswapUNI | $6.28 | -0.99% | -6.95% | -12.81% | $369,794,236.93 | $3,945,029,366.12 | 628,688,836.71 UNI |
31 | ![]() BittensorTAO | $378.55 | 0.13% | -5.29% | -12.41% | $81,088,102.96 | $3,328,629,273.26 | 8,793,084.00 TAO |
32 | ![]() CronosCRO | $0.100498 | 0.01% | -1.95% | 2.39% | $21,260,372.25 | $3,002,283,853.06 | 29,874,138,815.85 CRO |
33 | ![]() AptosAPT | $4.76 | -0.34% | -4.22% | -12.07% | $101,863,768.39 | $3,001,192,158.51 | 631,090,380.67 APT |
34 | ![]() OKBOKB | $49.94 | -0.05% | -0.67% | -4.56% | $4,362,638.19 | $2,996,332,607.53 | 60,000,000.00 OKB |
35 | ![]() NEAR ProtocolNEAR | $2.43 | -0.13% | -3.90% | -17.95% | $125,354,466.72 | $2,964,295,246.90 | 1,220,739,391.00 NEAR |
36 | ![]() Internet ComputerICP | $5.19 | -0.84% | -3.14% | -5.06% | $71,203,167.55 | $2,767,936,713.06 | 533,773,974.49 ICP |
37 | ![]() Ethereum ClassicETC | $17.19 | -0.07% | -2.99% | -8.90% | $70,950,306.38 | $2,615,631,588.31 | 152,192,363.73 ETC |
38 | ![]() OndoONDO | $0.820096 | -0.31% | -3.76% | -12.74% | $75,379,989.26 | $2,590,772,134.24 | 3,159,107,529.00 ONDO |
39 | ![]() GateTokenGT | $18.83 | -1.74% | -2.80% | -8.09% | $10,206,492.83 | $2,314,925,461.83 | 122,910,588.00 GT |
40 | ![]() POL (prev. MATIC)POL | $0.214149 | -0.06% | -1.87% | -7.04% | $92,853,764.40 | $2,235,721,260.66 | 10,440,031,179.67 POL |
41 | ![]() MantleMNT | $0.66034 | -0.16% | -3.18% | -8.56% | $130,023,561.93 | $2,221,843,305.98 | 3,364,694,382.84 MNT |
42 | ![]() KaspaKAS | $0.083261 | 0.30% | -5.33% | -17.97% | $51,211,450.59 | $2,187,359,171.47 | 26,271,107,134.28 KAS |
43 | ![]() World Liberty Financial USDUSD1 | $0.999927 | 0.00% | -0.02% | -0.06% | $213,654,373.77 | $2,181,429,073.24 | 2,181,589,011.00 USD1 |
44 | ![]() OFFICIAL TRUMPTRUMP | $10.82 | -0.44% | -3.54% | -13.62% | $280,677,586.26 | $2,163,345,857.21 | 199,999,373.53 TRUMP |
45 | ![]() VeChainVET | $0.023619 | -0.33% | -4.67% | -12.88% | $34,396,496.92 | $2,030,888,799.35 | 85,985,041,177.00 VET |
46 | ![]() RenderRENDER | $3.73 | -0.34% | -5.36% | -15.61% | $58,876,814.91 | $1,933,927,356.21 | 517,893,827.06 RENDER |
47 | ![]() EthenaENA | $0.311364 | -0.50% | -8.96% | -20.10% | $239,816,267.43 | $1,895,426,859.22 | 6,087,500,000.00 ENA |
48 | ![]() Artificial Superintelligence AllianceFET | $0.784665 | -0.36% | -4.93% | -13.48% | $116,595,309.53 | $1,879,383,589.09 | 2,395,140,246.64 FET |
49 | ![]() WorldcoinWLD | $1.12 | 0.08% | -5.62% | -17.98% | $152,008,168.39 | $1,752,781,121.94 | 1,564,474,479.91 WLD |
50 | ![]() FilecoinFIL | $2.55 | -0.08% | -2.98% | -11.20% | $84,209,835.15 | $1,723,224,814.60 | 674,804,304.00 FIL |
51 | ![]() ArbitrumARB | $0.352202 | -1.37% | -4.23% | -17.31% | $184,962,521.52 | $1,712,333,029.66 | 4,861,797,072.00 ARB |
52 | ![]() CosmosATOM | $4.29 | 0.17% | -3.66% | -11.08% | $99,175,299.36 | $1,676,936,509.30 | 390,934,204.00 ATOM |
53 | ![]() AlgorandALGO | $0.189743 | -0.29% | -4.82% | -13.02% | $45,534,544.88 | $1,634,548,667.97 | 8,614,523,037.25 ALGO |
54 | ![]() SkySKY | $0.074311 | -0.50% | -5.79% | 1.93% | $5,773,340.77 | $1,586,357,334.86 | 21,347,484,810.12 SKY |
55 | ![]() First Digital USDFDUSD | $0.998319 | 0.01% | 0.00% | 0.00% | $4,783,001,936.89 | $1,584,649,909.58 | 1,587,317,548.79 FDUSD |
56 | ![]() JupiterJUP | $0.508216 | -0.63% | -7.58% | -15.42% | $43,410,741.51 | $1,499,913,362.80 | 2,951,327,777.76 JUP |
57 | ![]() CelestiaTIA | $2.14 | -0.34% | -5.13% | -18.18% | $67,995,934.78 | $1,413,651,747.59 | 660,377,356.75 TIA |
58 | ![]() QuantQNT | $116.93 | 0.44% | 0.67% | 0.55% | $24,147,443.49 | $1,411,612,581.86 | 12,072,738.00 QNT |
59 | ![]() KuCoin TokenKCS | $11.15 | -0.05% | -0.34% | -1.62% | $4,756,722.39 | $1,394,291,175.70 | 125,002,999.85 KCS |
60 | ![]() BonkBONK | $0.000016 | -0.22% | -8.33% | -22.54% | $183,217,263.18 | $1,235,477,874.61 | 79,452,320,631,388.67 BONK |
61 | ![]() InjectiveINJ | $12.14 | 0.58% | -5.89% | -17.51% | $109,165,947.09 | $1,214,091,461.36 | 99,970,935.41 INJ |
62 | ![]() Virtuals ProtocolVIRTUAL | $1.79 | -1.65% | -7.26% | -24.55% | $276,618,307.81 | $1,172,522,232.07 | 654,696,899.73 VIRTUAL |
63 | ![]() FlareFLR | $0.017706 | 0.04% | -3.16% | -3.99% | $5,350,420.48 | $1,170,209,828.75 | 66,090,537,970.95 FLR |
64 | ![]() StacksSTX | $0.747138 | -0.19% | -4.59% | -13.02% | $23,932,838.83 | $1,142,243,771.88 | 1,528,826,273.68 STX |
65 | ![]() StoryIP | $4.03 | 0.06% | -4.09% | -6.68% | $60,275,190.85 | $1,131,852,585.47 | 280,619,875.00 IP |
66 | ![]() SonicS | $0.388264 | -0.37% | -4.46% | -13.45% | $75,997,691.07 | $1,118,201,539.34 | 2,880,000,000.00 S |
67 | ![]() OptimismOP | $0.626655 | -0.07% | -5.56% | -20.77% | $168,591,767.10 | $1,074,657,255.39 | 1,714,909,778.00 OP |
68 | ![]() FourFORM | $2.76 | 0.27% | -4.94% | -6.96% | $11,935,711.27 | $1,054,082,680.88 | 381,867,255.14 FORM |
69 | ![]() SPX6900SPX | $1.13 | -2.27% | -5.60% | 1.27% | $84,198,747.92 | $1,052,826,271.11 | 930,993,090.07 SPX |
70 | ![]() SeiSEI | $0.191625 | -0.44% | -4.27% | -16.17% | $44,698,092.08 | $1,021,760,088.02 | 5,332,083,333.00 SEI |
71 | ![]() ImmutableIMX | $0.544189 | -0.21% | -4.96% | -15.00% | $22,306,494.88 | $1,002,325,162.41 | 1,841,869,206.39 IMX |
72 | ![]() XDC NetworkXDC | $0.060396 | 0.82% | -0.10% | -5.48% | $34,504,629.85 | $979,425,547.17 | 16,216,672,101.55 XDC |
73 | ![]() PayPal USDPYUSD | $0.99969 | -0.01% | -0.01% | 0.01% | $15,379,392.76 | $973,096,601.49 | 973,398,161.34 PYUSD |
74 | ![]() VaultaA | $0.617109 | -0.61% | -5.32% | -15.96% | $52,975,249.71 | $968,632,882.08 | 1,569,629,088.13 A |
75 | ![]() The GraphGRT | $0.093834 | -0.23% | -4.57% | -15.51% | $31,640,074.91 | $924,282,099.74 | 9,850,203,366.19 GRT |
76 | ![]() dogwifhatWIF | $0.878181 | 0.19% | -10.65% | -21.53% | $298,415,063.01 | $877,163,299.37 | 998,840,629.79 WIF |
77 | ![]() FartcoinFARTCOIN | $0.871453 | -0.78% | -18.08% | -32.75% | $217,867,295.00 | $871,451,884.84 | 999,998,256.00 FARTCOIN |
78 | ![]() Curve DAO TokenCRV | $0.629578 | -0.42% | -8.74% | -19.84% | $117,301,374.59 | $848,142,529.19 | 1,347,160,484.49 CRV |
79 | ![]() Tether GoldXAUt | $3,371.04 | 0.05% | 0.37% | 2.95% | $15,164,416.54 | $831,042,061.01 | 246,524.00 XAUt |
80 | ![]() ZcashZEC | $49.75 | -0.60% | -5.89% | -7.22% | $82,112,682.01 | $828,889,475.55 | 16,660,028.25 ZEC |
81 | ![]() DeXeDEXE | $9.70 | 0.64% | 0.39% | -22.06% | $41,322,931.55 | $812,309,652.05 | 83,733,425.74 DEXE |
82 | ![]() PAX GoldPAXG | $3,383.50 | 0.10% | 0.38% | 2.94% | $31,984,881.06 | $812,345,577.78 | 240,090.43 PAXG |
83 | ![]() NexoNEXO | $1.24 | -0.26% | -1.37% | -0.82% | $8,178,424.26 | $800,428,649.44 | 646,145,839.57 NEXO |
84 | ![]() PancakeSwapCAKE | $2.47 | -1.10% | 1.94% | -9.57% | $157,808,351.45 | $795,637,589.47 | 321,659,240.92 CAKE |
85 | ![]() Ethereum Name ServiceENS | $21.54 | -0.19% | -2.23% | -12.36% | $71,309,687.22 | $785,072,225.20 | 36,455,103.51 ENS |
86 | ![]() FLOKIFLOKI | $0.000081 | -0.39% | -6.43% | -21.28% | $63,633,215.21 | $783,032,893.82 | 9,624,759,713,397.28 FLOKI |
87 | ![]() Lido DAOLDO | $0.868092 | -0.58% | 0.47% | -10.57% | $157,435,701.55 | $778,804,133.67 | 897,145,082.72 LDO |
88 | ![]() Theta NetworkTHETA | $0.751039 | 0.01% | -5.41% | -14.26% | $19,950,615.51 | $751,038,612.45 | 1,000,000,000.00 THETA |
89 | ![]() GalaGALA | $0.016255 | -0.12% | -5.57% | -17.08% | $54,506,849.87 | $727,652,176.55 | 44,763,721,528.12 GALA |
90 | ![]() JasmyCoinJASMY | $0.014141 | -0.52% | -5.74% | -17.53% | $25,453,616.53 | $699,210,050.25 | 49,444,999,677.17 JASMY |
91 | ![]() The SandboxSAND | $0.272272 | -0.24% | -4.14% | -11.41% | $42,351,958.59 | $691,104,794.46 | 2,538,289,190.22 SAND |
92 | ![]() IOTAIOTA | $0.179873 | -0.41% | -4.40% | -13.84% | $11,914,448.30 | $684,867,496.53 | 3,807,508,612.00 IOTA |
93 | ![]() BitTorrent [New]BTT | $0.00 | -0.60% | -1.07% | -5.41% | $29,978,339.25 | $679,128,261.01 | 986,061,142,857,000.00 BTT |
94 | ![]() PendlePENDLE | $4.09 | -0.39% | -5.17% | -11.21% | $73,194,228.60 | $663,597,749.99 | 162,292,055.76 PENDLE |
95 | ![]() Bitcoin SVBSV | $33.30 | -0.21% | -3.21% | -9.09% | $48,205,226.56 | $661,770,266.59 | 19,874,562.50 BSV |
96 | ![]() KaiaKAIA | $0.109139 | -0.29% | -4.61% | -4.57% | $16,681,204.30 | $658,691,776.69 | 6,035,362,433.67 KAIA |
97 | ![]() Pyth NetworkPYTH | $0.114217 | -0.47% | -6.61% | -17.53% | $22,170,420.48 | $656,744,137.23 | 5,749,986,605.82 PYTH |
98 | ![]() WalrusWAL | $0.483996 | -0.32% | -2.65% | -13.63% | $28,514,265.11 | $652,486,452.61 | 1,348,125,000.00 WAL |
99 | ![]() CoreCORE | $0.64482 | -0.70% | -8.82% | -20.54% | $21,920,830.60 | $646,628,699.70 | 1,002,804,506.09 CORE |
100 | ![]() Pudgy PenguinsPENGU | $0.009932 | -1.49% | -3.01% | -20.01% | $68,770,853.00 | $624,301,559.67 | 62,860,396,090.04 PENGU |
Понять больше о криптовалюте и Nimbus?