Криптовалюты
Бум🔥 Топ 100 криптовалют
# | Имя | Цена | 1h % | 24h % | 7d % | Volume 24h | MarketCap | Circulating Supply |
---|---|---|---|---|---|---|---|---|
1 | BitcoinBTC | $57,456.41 | -0.05% | -0.12% | -0.99% | $37,045,978,877.37 | $1,134,929,724,006.96 | 19,752,881.00 BTC |
2 | EthereumETH | $2,341.35 | 0.01% | -1.74% | -4.42% | $15,332,702,919.75 | $281,730,635,475.33 | 120,328,140.20 ETH |
3 | Tether USDtUSDT | $1.00 | 0.01% | 0.01% | 0.02% | $53,858,605,008.52 | $118,392,502,969.62 | 118,377,416,456.81 USDT |
4 | BNBBNB | $531.08 | 0.24% | 2.90% | 4.67% | $1,627,925,215.66 | $77,502,440,367.80 | 145,934,259.23 BNB |
5 | SolanaSOL | $132.57 | 0.09% | -2.17% | -0.69% | $2,118,592,846.43 | $62,034,294,535.57 | 467,932,519.31 SOL |
6 | USDCUSDC | $0.999962 | 0.01% | 0.00% | 0.00% | $6,195,262,370.63 | $35,372,158,044.89 | 35,373,500,083.33 USDC |
7 | XRPXRP | $0.535111 | -0.06% | -1.01% | -4.08% | $890,506,625.33 | $30,142,447,374.23 | 56,329,375,591.00 XRP |
8 | DogecoinDOGE | $0.101506 | 0.06% | -1.15% | 3.49% | $532,498,843.35 | $14,811,597,206.19 | 145,918,496,383.71 DOGE |
9 | ToncoinTON | $5.40 | 0.67% | -2.03% | 16.97% | $284,700,503.48 | $13,668,926,172.52 | 2,532,845,809.72 TON |
10 | TRONTRX | $0.153387 | 0.10% | 0.30% | 2.34% | $293,638,716.18 | $13,300,270,452.27 | 86,710,324,706.80 TRX |
11 | CardanoADA | $0.355812 | 0.10% | 3.68% | 10.17% | $266,253,477.97 | $12,795,216,738.89 | 35,960,643,044.11 ADA |
12 | AvalancheAVAX | $23.30 | -0.27% | -4.33% | 6.50% | $238,367,850.74 | $9,443,028,216.54 | 405,321,267.95 AVAX |
13 | Shiba InuSHIB | $0.000013 | 0.08% | -1.84% | -2.17% | $150,326,067.63 | $7,821,689,361.76 | 589,269,571,134,459.50 SHIB |
14 | Bitcoin CashBCH | $338.20 | 0.60% | 2.73% | 7.29% | $205,734,025.47 | $6,682,632,101.55 | 19,759,628.13 BCH |
15 | ChainlinkLINK | $10.40 | -0.10% | -1.71% | 0.76% | $197,102,289.37 | $6,325,597,785.09 | 608,099,970.45 LINK |
16 | PolkadotDOT | $4.19 | 0.16% | -1.26% | 2.10% | $103,593,940.06 | $6,259,878,357.50 | 1,492,238,436.28 DOT |
17 | DaiDAI | $1.00 | 0.00% | 0.01% | 0.02% | $134,594,507.91 | $5,365,826,206.76 | 5,365,382,702.66 DAI |
18 | UNUS SED LEOLEO | $5.56 | 0.30% | -2.50% | -3.37% | $2,243,895.04 | $5,144,655,767.08 | 925,495,403.90 LEO |
19 | LitecoinLTC | $62.24 | 0.03% | 1.39% | -4.80% | $302,128,439.26 | $4,665,693,330.02 | 74,963,918.61 LTC |
20 | NEAR ProtocolNEAR | $3.98 | -0.09% | -1.39% | 2.52% | $208,242,235.89 | $4,469,231,215.89 | 1,124,270,296.00 NEAR |
21 | KaspaKAS | $0.167754 | 0.61% | 1.28% | 7.87% | $56,034,938.45 | $4,138,249,336.40 | 24,668,619,370.40 KAS |
22 | Internet ComputerICP | $8.70 | -0.12% | -1.90% | 14.99% | $165,453,878.13 | $4,089,558,439.20 | 469,919,407.82 ICP |
23 | UniswapUNI | $6.76 | -0.45% | 0.85% | 5.02% | $139,270,084.77 | $4,060,224,097.50 | 600,210,149.71 UNI |
24 | Artificial Superintelligence AllianceFET | $1.36 | 0.46% | 2.61% | 19.45% | $358,429,910.21 | $3,427,844,280.41 | 2,520,000,000.00 FET |
25 | MoneroXMR | $173.33 | -0.14% | 3.52% | 1.49% | $59,664,762.99 | $3,197,452,696.33 | 18,446,744.07 XMR |
26 | PepePEPE | $0.000007 | 0.27% | -2.42% | -1.15% | $482,828,863.14 | $3,054,459,044.70 | 420,689,899,999,994.81 PEPE |
27 | AptosAPT | $6.10 | -0.24% | -2.96% | -0.32% | $101,528,516.29 | $2,971,960,503.70 | 487,523,770.25 APT |
28 | Ethereum ClassicETC | $18.44 | -0.18% | -0.60% | 1.98% | $86,417,698.73 | $2,742,349,116.28 | 148,702,526.43 ETC |
29 | StellarXLM | $0.092734 | -0.50% | -1.12% | 1.13% | $42,934,412.93 | $2,741,698,962.64 | 29,565,294,189.41 XLM |
30 | POL (ex-MATIC)POL | $0.373664 | -0.19% | -3.65% | -1.76% | $16,355,639.35 | $2,590,200,537.12 | 6,931,893,972.55 POL |
31 | First Digital USDFDUSD | $0.999094 | -0.02% | 0.03% | 0.05% | $4,859,740,159.86 | $2,528,470,266.71 | 2,530,762,448.15 FDUSD |
32 | SuiSUI | $0.931086 | 0.37% | 1.57% | 14.61% | $290,303,189.86 | $2,495,276,174.82 | 2,679,963,749.63 SUI |
33 | OKBOKB | $39.26 | 0.25% | 0.94% | 6.79% | $3,343,053.39 | $2,355,428,051.67 | 60,000,000.00 OKB |
34 | StacksSTX | $1.58 | 0.09% | -1.30% | 7.79% | $84,903,824.07 | $2,346,382,376.95 | 1,485,760,316.57 STX |
35 | AaveAAVE | $149.73 | 0.44% | -0.62% | 10.85% | $429,418,346.91 | $2,235,413,282.48 | 14,929,956.06 AAVE |
36 | FilecoinFIL | $3.60 | -0.06% | -1.50% | 6.20% | $103,054,574.74 | $2,106,163,802.43 | 585,312,548.00 FIL |
37 | BittensorTAO | $283.31 | -0.15% | -1.43% | 10.46% | $76,555,297.76 | $2,088,375,790.30 | 7,371,339.00 TAO |
38 | CronosCRO | $0.078272 | -0.01% | -1.48% | -0.34% | $5,159,064.03 | $2,079,808,607.10 | 26,571,560,696.00 CRO |
39 | ImmutableIMX | $1.26 | 0.28% | -3.33% | 2.74% | $33,196,756.92 | $2,020,082,260.71 | 1,605,299,431.39 IMX |
40 | RenderRENDER | $5.12 | 0.77% | -2.65% | 4.04% | $79,799,720.35 | $2,008,388,471.97 | 392,460,631.46 RENDER |
41 | HederaHBAR | $0.050066 | 0.01% | -1.58% | 1.33% | $29,910,083.62 | $1,850,576,327.07 | 36,962,615,235.87 HBAR |
42 | InjectiveINJ | $18.81 | 0.08% | 3.66% | 8.54% | $110,979,194.71 | $1,838,001,203.07 | 97,697,779.71 INJ |
43 | OptimismOP | $1.54 | -0.43% | -4.26% | 14.69% | $133,636,635.32 | $1,834,370,179.89 | 1,187,596,466.00 OP |
44 | MantleMNT | $0.559029 | 0.15% | -1.62% | -2.24% | $88,303,676.50 | $1,826,259,385.22 | 3,266,841,707.84 MNT |
45 | ArbitrumARB | $0.514637 | -0.19% | -3.50% | 3.54% | $162,444,871.01 | $1,799,237,499.79 | 3,496,129,217.00 ARB |
46 | VeChainVET | $0.021666 | 0.04% | -1.02% | 1.34% | $14,324,851.80 | $1,754,638,747.83 | 80,985,041,177.00 VET |
47 | CosmosATOM | $4.16 | -0.05% | 0.78% | 2.29% | $108,730,340.91 | $1,628,067,016.96 | 390,934,204.00 ATOM |
48 | dogwifhatWIF | $1.54 | 0.00% | -6.14% | -5.00% | $343,346,249.24 | $1,542,784,626.62 | 998,845,522.27 WIF |
49 | MakerMKR | $1,594.46 | -0.02% | -0.68% | -4.61% | $59,273,030.68 | $1,488,106,693.59 | 933,298.18 MKR |
50 | FantomFTM | $0.47859 | -0.95% | -4.35% | 20.42% | $140,983,006.64 | $1,341,791,368.46 | 2,803,634,835.53 FTM |
51 | THORChainRUNE | $3.97 | -0.05% | -1.45% | 6.23% | $139,569,082.51 | $1,332,813,175.80 | 335,369,024.00 RUNE |
52 | ArweaveAR | $20.05 | 0.02% | 1.09% | -5.49% | $62,913,005.60 | $1,316,296,197.64 | 65,652,466.00 AR |
53 | The GraphGRT | $0.137546 | -0.26% | -2.72% | -1.68% | $34,230,530.36 | $1,313,359,784.62 | 9,548,531,509.17 GRT |
54 | Bitget TokenBGB | $0.937094 | 0.22% | -1.03% | -2.46% | $22,501,798.60 | $1,311,931,463.71 | 1,400,000,000.00 BGB |
55 | HeliumHNT | $7.95 | 0.13% | -0.56% | 1.89% | $20,559,674.23 | $1,279,613,270.22 | 160,875,441.82 HNT |
56 | PolygonMATIC | $0.376318 | -0.06% | -1.00% | -1.10% | $40,795,300.76 | $1,250,623,751.46 | 3,323,319,765.89 MATIC |
57 | Theta NetworkTHETA | $1.19 | 0.25% | -1.32% | 3.76% | $13,326,392.26 | $1,188,929,479.58 | 1,000,000,000.00 THETA |
58 | FLOKIFLOKI | $0.000123 | 0.33% | -3.26% | 0.78% | $134,661,531.49 | $1,178,173,075.44 | 9,585,261,219,857.19 FLOKI |
59 | BonkBONK | $0.000017 | 0.46% | -3.49% | -1.09% | $96,227,332.86 | $1,171,103,690.46 | 70,347,009,811,967.16 BONK |
60 | AlgorandALGO | $0.127181 | 0.14% | -1.71% | 4.34% | $23,870,484.22 | $1,048,410,036.05 | 8,243,458,849.57 ALGO |
61 | JasmyCoinJASMY | $0.020007 | -0.17% | 0.19% | 7.16% | $61,389,683.06 | $986,352,894.11 | 49,299,999,677.17 JASMY |
62 | Pyth NetworkPYTH | $0.271304 | 0.13% | -2.65% | 0.79% | $25,323,194.51 | $983,473,664.64 | 3,624,988,794.73 PYTH |
63 | Bitcoin SVBSV | $49.37 | -0.23% | -2.17% | 8.97% | $38,742,998.35 | $975,341,078.41 | 19,755,287.50 BSV |
64 | JupiterJUP | $0.719656 | 0.15% | -2.28% | -1.69% | $63,756,357.29 | $971,535,221.02 | 1,350,000,000.00 JUP |
65 | KuCoin TokenKCS | $8.16 | 0.08% | 0.46% | -0.67% | $447,158.86 | $961,572,528.33 | 117,906,971.29 KCS |
66 | SeiSEI | $0.283573 | -0.26% | -3.73% | 3.85% | $101,739,677.34 | $935,790,191.83 | 3,300,000,000.00 SEI |
67 | Lido DAOLDO | $1.01 | -0.05% | -1.41% | -0.61% | $62,093,168.62 | $903,551,695.81 | 895,271,391.99 LDO |
68 | MANTRAOM | $1.07 | 0.44% | 2.03% | 10.71% | $25,234,376.03 | $902,998,724.52 | 842,499,555.23 OM |
69 | CelestiaTIA | $4.14 | 0.44% | -2.08% | -0.39% | $58,670,556.71 | $870,640,001.85 | 210,303,801.72 TIA |
70 | OndoONDO | $0.6212 | -0.14% | -2.14% | 4.23% | $46,821,219.91 | $863,318,354.01 | 1,389,759,838.48 ONDO |
71 | QuantQNT | $70.22 | -1.08% | -2.94% | 12.79% | $12,619,096.99 | $847,746,240.63 | 12,072,738.00 QNT |
72 | BitTorrent [New]BTT | $0.00 | 0.17% | -2.31% | 7.94% | $18,205,072.93 | $846,498,564.41 | 968,246,428,571,000.00 BTT |
73 | CoreCORE | $0.930298 | 1.09% | -4.47% | 5.63% | $44,776,963.70 | $845,750,448.57 | 909,118,153.61 CORE |
74 | FlowFLOW | $0.54597 | -0.32% | 0.92% | -1.96% | $25,055,663.50 | $836,299,259.87 | 1,531,769,082.26 FLOW |
75 | PayPal USDPYUSD | $0.999849 | 0.02% | 0.01% | 0.02% | $32,515,495.41 | $828,833,787.31 | 828,958,646.66 PYUSD |
76 | NotcoinNOT | $0.007747 | 0.49% | -6.38% | 3.87% | $100,677,586.30 | $793,908,915.44 | 102,474,423,008.24 NOT |
77 | Brett (Based)BRETT | $0.078095 | 0.20% | -2.18% | 6.25% | $17,813,342.04 | $773,944,646.32 | 9,910,236,395.00 BRETT |
78 | EOSEOS | $0.492017 | -0.26% | 0.40% | 6.17% | $68,390,497.05 | $744,944,886.81 | 1,514,062,806.75 EOS |
79 | USDDUSDD | $0.998471 | 0.02% | 0.21% | -0.10% | $3,889,743.25 | $733,243,266.21 | 734,365,812.58 USDD |
80 | GateTokenGT | $7.81 | 0.21% | 1.59% | 5.31% | $1,433,790.05 | $710,419,401.71 | 90,987,895.25 GT |
81 | MultiversXEGLD | $25.99 | 0.07% | -2.20% | -3.35% | $12,020,963.95 | $709,710,128.13 | 27,302,235.59 EGLD |
82 | FlareFLR | $0.014463 | -0.29% | -2.42% | -2.85% | $3,319,852.53 | $697,837,900.36 | 48,250,836,242.25 FLR |
83 | StarknetSTRK | $0.385028 | -0.12% | -3.17% | -3.82% | $71,693,668.42 | $685,271,327.17 | 1,779,797,783.00 STRK |
84 | Axie InfinityAXS | $4.56 | 0.33% | 0.03% | 0.46% | $21,554,520.97 | $681,138,661.06 | 149,487,540.39 AXS |
85 | NeoNEO | $9.49 | 0.09% | -1.29% | -1.23% | $22,683,532.74 | $669,240,266.38 | 70,538,831.00 NEO |
86 | BeamBEAM | $0.012913 | 0.64% | -3.65% | 2.71% | $10,361,433.31 | $638,750,244.83 | 49,466,004,168.00 BEAM |
87 | TezosXTZ | $0.632549 | -0.01% | -1.62% | -1.03% | $13,583,219.41 | $632,398,457.57 | 999,761,518.77 XTZ |
88 | eCashXEC | $0.000032 | -0.06% | -0.38% | 5.59% | $9,019,697.55 | $629,281,770.74 | 19,755,714,048,090.00 XEC |
89 | SATS1000SATS | $0.0003 | 0.62% | -5.08% | -1.46% | $87,701,157.76 | $629,139,122.40 | 2,100,000,000,000.00 1000SATS |
90 | GalaGALA | $0.017989 | -0.25% | -3.23% | -0.04% | $65,461,869.48 | $622,980,948.87 | 34,630,421,911.04 GALA |
91 | ORDIORDI | $29.52 | -0.35% | -2.61% | -3.84% | $104,241,052.77 | $619,933,288.44 | 21,000,000.00 ORDI |
92 | Tether GoldXAUt | $2,512.11 | -0.01% | -0.24% | 0.62% | $3,498,492.70 | $619,295,918.21 | 246,524.00 XAUt |
93 | ConfluxCFX | $0.138086 | -0.23% | -0.96% | 5.17% | $24,199,207.30 | $611,630,415.29 | 4,429,350,059.99 CFX |
94 | Akash NetworkAKT | $2.42 | 1.67% | -1.72% | 4.05% | $7,884,283.15 | $600,786,412.49 | 248,285,794.66 AKT |
95 | The SandboxSAND | $0.255009 | 0.02% | 0.22% | 2.03% | $36,396,368.69 | $595,760,344.14 | 2,336,232,126.22 SAND |
96 | Popcat (SOL)POPCAT | $0.60708 | 2.52% | -3.33% | 1.60% | $175,311,920.43 | $594,922,014.64 | 979,973,184.60 POPCAT |
97 | WorldcoinWLD | $1.38 | -0.63% | -6.14% | -3.09% | $98,570,679.91 | $590,942,097.22 | 429,493,553.96 WLD |
98 | Ethereum Name ServiceENS | $17.29 | -0.56% | -1.55% | 1.36% | $69,597,610.89 | $571,629,723.51 | 33,062,253.23 ENS |
99 | dYdX (Native)DYDX | $0.888372 | -0.20% | -1.41% | 1.16% | $16,789,707.48 | $559,835,913.90 | 630,182,014.42 DYDX |
100 | BinaryXBNX | $1.50 | 0.96% | 0.44% | 32.16% | $10,711,910.87 | $558,691,190.09 | 373,104,333.85 BNX |
Понять больше о криптовалюте и Nimbus?