Криптовалюты
Бум🔥 Топ 100 криптовалют
# | Имя | Цена | 1h % | 24h % | 7d % | Volume 24h | MarketCap | Circulating Supply |
---|---|---|---|---|---|---|---|---|
1 | BitcoinBTC | $105,039.38 | 0.07% | -2.14% | 6.82% | $78,205,366,234.94 | $2,079,549,172,501.99 | 19,797,806.00 BTC |
2 | EthereumETH | $3,869.72 | -0.14% | -3.50% | 3.91% | $37,652,580,823.00 | $466,115,539,030.40 | 120,452,072.77 ETH |
3 | XRPXRP | $2.53 | -1.09% | -5.48% | 8.19% | $15,955,780,164.56 | $144,941,237,760.57 | 57,187,870,382.00 XRP |
4 | Tether USDtUSDT | $0.999813 | 0.00% | 0.01% | -0.06% | $168,399,187,818.57 | $140,581,568,819.04 | 140,607,916,018.82 USDT |
5 | SolanaSOL | $217.07 | -0.06% | -3.51% | -3.68% | $6,304,916,302.79 | $104,015,746,809.23 | 479,177,435.26 SOL |
6 | BNBBNB | $716.50 | -0.25% | -1.01% | 3.84% | $2,579,681,710.54 | $103,182,368,683.77 | 144,008,045.89 BNB |
7 | DogecoinDOGE | $0.385096 | -0.69% | -5.19% | -4.17% | $4,045,469,893.09 | $56,706,162,537.27 | 147,251,896,383.71 DOGE |
8 | USDCUSDC | $0.999965 | -0.01% | 0.00% | 0.00% | $11,829,446,201.54 | $42,519,917,600.70 | 42,521,422,002.94 USDC |
9 | CardanoADA | $1.03 | -0.98% | -6.42% | -3.65% | $1,598,331,302.61 | $36,245,442,485.56 | 35,119,317,307.65 ADA |
10 | TRONTRX | $0.272017 | -0.42% | -7.70% | -2.41% | $1,607,332,832.54 | $23,456,413,012.35 | 86,231,295,976.45 TRX |
11 | AvalancheAVAX | $46.53 | -0.72% | -8.12% | 1.40% | $770,117,183.48 | $19,067,799,948.43 | 409,787,345.12 AVAX |
12 | ChainlinkLINK | $27.06 | -1.95% | -4.84% | 16.30% | $1,465,335,850.02 | $16,963,920,623.32 | 626,849,970.45 LINK |
13 | Shiba InuSHIB | $0.000026 | -0.81% | -5.87% | -8.10% | $805,145,084.35 | $15,153,563,241.94 | 589,255,496,490,643.88 SHIB |
14 | ToncoinTON | $5.69 | -0.52% | -6.56% | -8.10% | $387,012,385.36 | $14,512,270,576.53 | 2,551,370,233.27 TON |
15 | SuiSUI | $4.52 | -0.85% | -5.79% | 20.04% | $1,603,743,430.07 | $13,233,938,420.31 | 2,927,660,018.56 SUI |
16 | StellarXLM | $0.430244 | -1.13% | -4.66% | 2.52% | $1,274,476,856.63 | $12,995,807,134.47 | 30,205,633,532.19 XLM |
17 | PolkadotDOT | $8.23 | -0.72% | -7.34% | -7.75% | $566,054,771.18 | $12,585,731,324.87 | 1,529,727,320.14 DOT |
18 | HederaHBAR | $0.295501 | -1.21% | 1.53% | 2.14% | $1,540,215,948.30 | $11,302,553,321.87 | 38,248,746,454.84 HBAR |
19 | Bitcoin CashBCH | $523.83 | 0.05% | -3.42% | -2.14% | $597,523,859.66 | $10,373,762,627.27 | 19,803,550.00 BCH |
20 | UniswapUNI | $15.87 | -2.01% | -2.73% | -1.89% | $756,713,561.25 | $9,529,618,627.88 | 600,483,073.71 UNI |
21 | PepePEPE | $0.000021 | -1.01% | -8.87% | -10.47% | $2,121,984,768.21 | $8,992,657,996.37 | 420,689,899,999,994.81 PEPE |
22 | LitecoinLTC | $117.53 | -1.00% | -1.13% | 3.63% | $2,318,064,544.62 | $8,852,244,453.01 | 75,319,537.05 LTC |
23 | UNUS SED LEOLEO | $9.64 | 1.33% | 1.06% | 4.46% | $398,227.92 | $8,916,700,352.66 | 924,492,500.90 LEO |
24 | NEAR ProtocolNEAR | $6.22 | -0.42% | -10.51% | -6.64% | $773,905,784.53 | $7,577,241,747.29 | 1,217,906,155.00 NEAR |
25 | AptosAPT | $12.69 | -1.00% | -8.43% | 5.78% | $531,121,086.14 | $7,050,759,127.73 | 555,538,742.83 APT |
26 | Bitget TokenBGB | $4.43 | 0.34% | 13.27% | 36.66% | $341,291,122.28 | $6,195,708,158.06 | 1,400,000,000.00 BGB |
27 | Ethena USDeUSDe | $1.00 | -0.01% | 0.02% | -0.09% | $116,754,696.97 | $5,975,982,095.93 | 5,970,660,029.63 USDe |
28 | Internet ComputerICP | $11.91 | -0.93% | -6.66% | -4.30% | $237,701,969.97 | $5,685,005,874.33 | 477,360,998.78 ICP |
29 | AaveAAVE | $371.63 | -0.72% | 0.00% | 33.00% | $1,070,449,488.60 | $5,580,423,934.14 | 15,015,921.01 AAVE |
30 | DaiDAI | $0.999833 | 0.00% | -0.01% | -0.02% | $93,263,638.44 | $5,364,485,096.43 | 5,365,382,702.66 DAI |
31 | CronosCRO | $0.18631 | -0.27% | -2.64% | 5.21% | $188,914,572.52 | $4,950,543,904.44 | 26,571,560,696.00 CRO |
32 | Ethereum ClassicETC | $31.61 | -0.70% | -5.77% | -1.91% | $437,416,840.06 | $4,741,577,670.90 | 149,993,561.06 ETC |
33 | POL (ex-MATIC)POL | $0.552801 | -0.95% | -7.33% | -9.12% | $334,893,948.60 | $4,647,862,283.83 | 8,407,840,412.45 POL |
34 | VeChainVET | $0.053875 | -0.44% | -8.98% | -5.28% | $218,690,875.84 | $4,363,094,709.63 | 80,985,041,177.00 VET |
35 | RenderRENDER | $8.34 | -0.93% | -7.20% | -13.16% | $576,801,270.23 | $4,317,171,652.96 | 517,690,758.88 RENDER |
36 | MoneroXMR | $217.35 | -1.02% | -0.95% | 14.34% | $137,403,909.46 | $4,009,396,536.25 | 18,446,744.07 XMR |
37 | MantleMNT | $1.18 | -1.04% | -4.05% | -4.32% | $163,336,378.30 | $3,980,617,708.33 | 3,366,841,707.84 MNT |
38 | ArbitrumARB | $0.930209 | -0.81% | -6.69% | -4.99% | $579,891,145.03 | $3,916,284,686.15 | 4,210,111,968.00 ARB |
39 | BittensorTAO | $525.88 | -0.22% | -2.80% | -10.51% | $317,464,271.43 | $3,881,500,128.43 | 7,380,936.00 TAO |
40 | Artificial Superintelligence AllianceFET | $1.57 | -0.58% | -7.09% | -10.45% | $354,017,929.87 | $3,834,039,247.68 | 2,435,499,925.89 FET |
41 | MANTRAOM | $4.04 | -1.08% | 3.46% | -3.59% | $95,379,561.83 | $3,823,260,898.20 | 946,418,433.02 OM |
42 | FilecoinFIL | $6.08 | -0.75% | -7.52% | -4.79% | $456,619,226.99 | $3,725,135,203.29 | 612,607,662.00 FIL |
43 | FantomFTM | $1.29 | 0.60% | -7.43% | 8.15% | $483,183,985.26 | $3,623,969,128.66 | 2,803,634,835.53 FTM |
44 | KaspaKAS | $0.135884 | -1.40% | -5.90% | -14.91% | $234,427,983.90 | $3,448,473,431.15 | 25,378,151,572.46 KAS |
45 | AlgorandALGO | $0.400113 | -1.10% | -8.85% | -9.55% | $445,803,555.98 | $3,330,700,479.05 | 8,324,392,192.65 ALGO |
46 | CosmosATOM | $8.50 | -0.33% | -4.37% | 1.61% | $338,382,018.05 | $3,322,189,409.20 | 390,934,204.00 ATOM |
47 | StacksSTX | $2.16 | -0.92% | -8.84% | -3.54% | $358,040,057.20 | $3,258,422,899.71 | 1,505,283,358.42 STX |
48 | EthenaENA | $1.08 | -0.65% | -6.56% | 11.00% | $398,583,312.58 | $3,175,779,786.04 | 2,937,500,000.00 ENA |
49 | OptimismOP | $2.33 | -0.96% | -4.99% | 2.28% | $361,811,927.56 | $3,149,816,764.06 | 1,351,719,035.00 OP |
50 | OKBOKB | $51.69 | 0.10% | -3.30% | -4.34% | $6,003,079.68 | $3,101,283,823.01 | 60,000,000.00 OKB |
51 | Virtuals ProtocolVIRTUAL | $2.85 | -0.06% | 9.57% | 69.07% | $292,061,284.38 | $2,851,160,553.53 | 1,000,000,000.00 VIRTUAL |
52 | CelestiaTIA | $6.20 | -0.73% | -6.75% | -9.48% | $206,858,289.80 | $2,827,892,615.27 | 456,345,240.83 TIA |
53 | ImmutableIMX | $1.66 | -0.79% | -7.42% | -7.22% | $99,311,191.19 | $2,817,188,758.34 | 1,694,765,880.39 IMX |
54 | OndoONDO | $1.95 | -1.48% | -2.40% | 10.44% | $390,464,772.93 | $2,703,109,043.68 | 1,389,759,838.48 ONDO |
55 | InjectiveINJ | $26.74 | -0.96% | -8.65% | -4.16% | $206,284,797.70 | $2,646,414,196.94 | 98,970,935.41 INJ |
56 | Theta NetworkTHETA | $2.57 | -0.83% | -7.67% | 1.04% | $77,241,627.45 | $2,568,044,339.96 | 1,000,000,000.00 THETA |
57 | BonkBONK | $0.000034 | -0.24% | -9.93% | -10.62% | $605,179,308.68 | $2,564,183,693.64 | 75,769,109,277,617.34 BONK |
58 | dogwifhatWIF | $2.52 | -0.65% | -10.17% | -15.27% | $626,596,626.22 | $2,516,945,860.84 | 998,844,827.61 WIF |
59 | The GraphGRT | $0.250421 | -0.87% | -9.16% | -8.48% | $112,327,324.16 | $2,391,149,438.57 | 9,548,531,509.17 GRT |
60 | THORChainRUNE | $6.46 | -0.68% | -7.29% | 3.99% | $450,639,252.33 | $2,222,864,971.71 | 343,992,597.00 RUNE |
61 | SeiSEI | $0.514803 | -0.74% | -9.31% | -10.16% | $293,598,230.84 | $2,166,177,958.70 | 4,207,777,777.00 SEI |
62 | WorldcoinWLD | $2.64 | -0.95% | -8.19% | -13.43% | $410,562,593.80 | $2,066,752,262.27 | 782,055,653.64 WLD |
63 | Pudgy PenguinsPENGU | $0.032927 | -4.00% | 558.66% | 558.65% | $2,657,801,272.51 | $2,055,147,032.81 | 62,415,951,646.00 PENGU |
64 | FLOKIFLOKI | $0.000213 | -1.42% | -6.24% | -8.27% | $362,846,317.37 | $2,047,536,702.59 | 9,599,666,571,805.70 FLOKI |
65 | JasmyCoinJASMY | $0.040129 | -0.74% | -7.16% | -1.05% | $233,324,608.50 | $1,982,164,747.61 | 49,394,999,677.17 JASMY |
66 | Lido DAOLDO | $2.00 | -1.76% | -10.32% | 6.22% | $246,763,820.43 | $1,789,100,182.38 | 896,147,256.73 LDO |
67 | First Digital USDFDUSD | $0.998785 | 0.00% | 0.07% | -0.10% | $8,398,933,991.51 | $1,758,503,171.37 | 1,760,641,886.34 FDUSD |
68 | FlareFLR | $0.029817 | -0.27% | -5.94% | 2.41% | $22,853,115.24 | $1,633,062,394.96 | 54,770,024,706.44 FLR |
69 | The SandboxSAND | $0.669582 | -0.39% | -6.58% | -9.74% | $402,462,379.67 | $1,627,238,979.19 | 2,430,232,126.22 SAND |
70 | GalaGALA | $0.044006 | -0.36% | -5.69% | -12.56% | $271,015,140.94 | $1,608,267,478.11 | 36,546,181,934.22 GALA |
71 | MakerMKR | $1,748.29 | 0.03% | -6.88% | -4.87% | $135,247,355.71 | $1,557,666,651.39 | 890,964.80 MKR |
72 | Brett (Based)BRETT | $0.156324 | -0.35% | -7.74% | -12.25% | $67,813,568.42 | $1,549,208,434.39 | 9,910,236,395.00 BRETT |
73 | Pyth NetworkPYTH | $0.423771 | -0.21% | -10.09% | -0.07% | $159,012,884.73 | $1,536,165,405.80 | 3,624,988,786.44 PYTH |
74 | BeamBEAM | $0.030702 | -1.41% | -4.96% | -6.26% | $51,769,271.74 | $1,518,689,684.39 | 49,466,004,168.00 BEAM |
75 | KaiaKAIA | $0.256098 | -0.85% | -5.88% | -4.94% | $61,616,028.92 | $1,510,178,789.97 | 5,896,877,230.54 KAIA |
76 | EOSEOS | $0.980789 | -1.04% | -8.21% | -8.03% | $346,325,981.67 | $1,504,940,940.19 | 1,534,418,403.81 EOS |
77 | Ethereum Name ServiceENS | $42.24 | -1.04% | -5.02% | 9.04% | $494,267,982.64 | $1,484,815,648.84 | 35,148,014.96 ENS |
78 | QuantQNT | $122.52 | -0.81% | -9.01% | -12.59% | $45,976,080.93 | $1,479,133,667.56 | 12,072,738.00 QNT |
79 | MovementMOVE | $0.649849 | -1.06% | 3.15% | -2.49% | $571,884,028.65 | $1,462,159,164.82 | 2,250,000,000.00 MOVE |
80 | KuCoin TokenKCS | $11.91 | -0.42% | -3.67% | -8.46% | $1,882,931.40 | $1,431,376,178.74 | 120,225,681.15 KCS |
81 | TezosXTZ | $1.40 | -1.84% | -8.72% | -2.27% | $178,137,730.44 | $1,430,892,524.24 | 1,019,240,783.07 XTZ |
82 | HeliumHNT | $8.04 | 1.28% | -8.83% | -2.62% | $39,113,364.90 | $1,407,504,168.76 | 175,005,561.25 HNT |
83 | RaydiumRAY | $4.82 | -0.64% | -3.63% | -11.82% | $106,722,318.98 | $1,401,874,206.78 | 290,912,824.26 RAY |
84 | JupiterJUP | $1.00 | -0.34% | -7.48% | -9.91% | $138,623,071.21 | $1,350,375,451.83 | 1,350,000,000.00 JUP |
85 | FlowFLOW | $0.848658 | -1.10% | -7.47% | -9.16% | $89,263,178.24 | $1,315,901,433.92 | 1,550,566,851.93 FLOW |
86 | Curve DAO TokenCRV | $1.05 | -1.18% | -6.87% | -5.76% | $475,236,092.24 | $1,312,476,474.35 | 1,253,674,085.00 CRV |
87 | dYdX (Native)DYDX | $1.84 | -1.85% | -11.67% | -9.03% | $78,705,490.11 | $1,310,678,458.55 | 710,998,609.83 DYDX |
88 | ArweaveAR | $19.76 | -0.86% | -8.07% | -13.12% | $201,236,690.17 | $1,297,580,390.70 | 65,652,466.00 AR |
89 | StarknetSTRK | $0.567625 | -0.70% | -8.64% | -10.30% | $155,769,538.88 | $1,282,425,410.84 | 2,259,283,720.00 STRK |
90 | AIOZ NetworkAIOZ | $1.12 | -1.24% | -1.41% | -3.67% | $24,200,133.94 | $1,282,152,902.70 | 1,144,366,431.37 AIOZ |
91 | Aerodrome FinanceAERO | $1.81 | -0.23% | -6.49% | -6.76% | $69,274,964.78 | $1,280,805,590.41 | 709,099,107.10 AERO |
92 | IOTAIOTA | $0.354303 | -0.92% | -9.24% | -7.56% | $67,487,959.65 | $1,259,493,717.67 | 3,554,846,536.00 IOTA |
93 | GateTokenGT | $13.71 | -0.46% | -0.42% | 12.76% | $10,305,312.95 | $1,216,333,519.98 | 88,722,861.65 GT |
94 | Bitcoin SVBSV | $61.37 | -0.40% | -6.64% | -6.04% | $82,113,707.73 | $1,215,078,627.12 | 19,798,946.88 BSV |
95 | BitTorrent [New]BTT | $0.000001 | -0.63% | -6.46% | -4.75% | $40,763,588.98 | $1,188,402,734.00 | 968,246,428,571,000.00 BTT |
96 | NeoNEO | $16.74 | 0.07% | -7.83% | -4.73% | $65,955,643.49 | $1,181,023,515.81 | 70,538,831.00 NEO |
97 | XDC NetworkXDC | $0.078583 | -0.93% | -1.84% | -22.33% | $33,680,727.98 | $1,173,475,146.03 | 14,932,919,359.85 XDC |
98 | MultiversXEGLD | $41.71 | -0.49% | -6.94% | -7.62% | $63,874,386.02 | $1,153,975,710.84 | 27,667,730.48 EGLD |
99 | CoreCORE | $1.21 | -0.58% | -8.39% | -2.24% | $70,478,257.60 | $1,129,063,173.54 | 929,489,195.37 CORE |
100 | Axie InfinityAXS | $7.06 | -0.70% | -7.62% | -8.53% | $97,040,647.54 | $1,101,447,621.12 | 155,949,372.13 AXS |
Понять больше о криптовалюте и Nimbus?