Криптовалюты
Бум🔥 Топ 100 криптовалют
# | Имя | Цена | 1h % | 24h % | 7d % | Volume 24h | MarketCap | Circulating Supply |
---|---|---|---|---|---|---|---|---|
1 | BitcoinBTC | $105,083.57 | 1.80% | -0.07% | 9.63% | $102,859,023,787.29 | $2,082,040,664,168.16 | 19,813,190.00 BTC |
2 | EthereumETH | $3,327.47 | 1.38% | 0.03% | 4.52% | $40,177,861,623.66 | $400,962,968,023.21 | 120,500,685.11 ETH |
3 | XRPXRP | $3.14 | 1.66% | -4.17% | 22.72% | $14,604,708,425.76 | $181,030,924,036.90 | 57,564,441,898.00 XRP |
4 | Tether USDtUSDT | $0.99902 | 0.00% | -0.05% | -0.07% | $207,644,036,158.39 | $138,293,949,771.60 | 138,429,631,272.73 USDT |
5 | SolanaSOL | $243.26 | 2.29% | -3.55% | 30.57% | $13,219,591,836.75 | $118,382,310,231.39 | 486,643,676.15 SOL |
6 | BNBBNB | $688.85 | 0.66% | 0.29% | -0.79% | $2,308,343,389.85 | $99,198,833,560.99 | 144,005,510.39 BNB |
7 | DogecoinDOGE | $0.382204 | 3.16% | 3.62% | 8.70% | $11,234,218,998.11 | $56,457,960,777.24 | 147,717,016,383.71 DOGE |
8 | USDCUSDC | $0.999904 | 0.00% | -0.07% | -0.03% | $17,503,330,824.83 | $48,776,876,740.93 | 48,781,546,375.82 USDC |
9 | CardanoADA | $1.00 | 1.72% | -4.66% | 2.64% | $2,123,709,459.45 | $35,184,051,866.72 | 35,171,343,597.72 ADA |
10 | TRONTRX | $0.241318 | 0.59% | -1.12% | 8.22% | $1,314,507,054.61 | $20,788,100,542.54 | 86,143,910,009.48 TRX |
11 | ChainlinkLINK | $26.25 | 2.35% | 1.11% | 30.72% | $1,793,346,428.41 | $16,747,073,470.32 | 638,099,970.45 LINK |
12 | AvalancheAVAX | $36.33 | 1.13% | -2.69% | 0.85% | $762,380,475.09 | $14,949,665,445.61 | 411,446,521.09 AVAX |
13 | SuiSUI | $4.48 | 1.34% | -2.27% | -2.29% | $1,983,623,162.21 | $13,470,013,101.22 | 3,009,569,341.53 SUI |
14 | StellarXLM | $0.440887 | 2.10% | -4.15% | 5.35% | $826,188,263.44 | $13,429,706,630.44 | 30,460,645,170.47 XLM |
15 | HederaHBAR | $0.337576 | 2.17% | -5.06% | 17.17% | $956,498,477.95 | $12,917,739,080.58 | 38,266,149,210.83 HBAR |
16 | ToncoinTON | $5.17 | 1.33% | 3.12% | -3.28% | $324,586,003.16 | $12,848,390,628.70 | 2,485,770,883.02 TON |
17 | Shiba InuSHIB | $0.000021 | 1.57% | 0.52% | -2.12% | $903,659,185.80 | $12,303,286,348.12 | 589,255,171,437,374.00 SHIB |
18 | PolkadotDOT | $6.63 | 1.70% | 2.00% | 1.99% | $448,637,026.34 | $10,211,554,807.85 | 1,541,022,205.53 DOT |
19 | LitecoinLTC | $120.65 | 1.41% | 1.23% | 20.50% | $1,218,165,101.39 | $9,102,203,999.83 | 75,443,780.80 LTC |
20 | UNUS SED LEOLEO | $9.70 | 0.88% | 0.58% | 4.93% | $1,562,082.87 | $8,964,924,609.39 | 924,268,638.90 LEO |
21 | Bitcoin CashBCH | $442.45 | 1.27% | 0.17% | 2.17% | $398,430,175.75 | $8,768,878,712.13 | 19,818,709.38 BCH |
22 | Bitget TokenBGB | $7.18 | 0.06% | 2.55% | 10.75% | $204,658,702.14 | $8,613,262,129.05 | 1,200,000,000.00 BGB |
23 | UniswapUNI | $13.55 | 1.50% | -2.33% | 2.85% | $409,310,774.91 | $8,137,980,739.84 | 600,518,037.71 UNI |
24 | HyperliquidHYPE | $23.97 | 2.77% | 15.80% | 3.87% | $235,566,567.23 | $8,004,919,921.69 | 333,928,180.00 HYPE |
25 | OFFICIAL TRUMPTRUMP | $39.32 | 2.26% | -21.43% | 506.29% | $23,849,184,680.95 | $7,864,984,817.71 | 200,000,000.00 TRUMP |
26 | PepePEPE | $0.000016 | 2.13% | -2.22% | -8.54% | $1,795,137,758.83 | $6,627,708,530.99 | 420,689,899,999,994.81 PEPE |
27 | NEAR ProtocolNEAR | $5.16 | 1.05% | -2.49% | 4.66% | $431,353,419.23 | $6,065,123,670.03 | 1,176,256,543.00 NEAR |
28 | Ethena USDeUSDe | $0.998214 | -0.01% | 0.06% | -0.15% | $146,705,938.91 | $5,747,814,911.89 | 5,758,096,299.09 USDe |
29 | AaveAAVE | $360.15 | 0.41% | 3.96% | 24.24% | $1,636,030,220.44 | $5,420,062,058.25 | 15,049,341.44 AAVE |
30 | DaiDAI | $1.00 | 0.00% | 0.03% | -0.01% | $239,172,344.10 | $5,366,089,155.68 | 5,365,382,702.66 DAI |
31 | AptosAPT | $8.56 | 1.83% | -2.25% | -1.45% | $365,707,343.71 | $4,895,630,503.46 | 572,195,996.55 APT |
32 | Internet ComputerICP | $9.85 | 1.90% | -0.80% | -1.29% | $191,725,719.60 | $4,727,475,370.47 | 480,040,494.17 ICP |
33 | OndoONDO | $1.33 | 2.28% | -2.10% | 11.91% | $430,746,438.70 | $4,188,100,741.69 | 3,159,107,529.00 ONDO |
34 | Ethereum ClassicETC | $26.80 | 1.01% | 1.73% | 6.97% | $282,502,411.50 | $4,031,854,174.90 | 150,435,656.97 ETC |
35 | VeChainVET | $0.049142 | 2.10% | 2.39% | 11.23% | $346,052,549.15 | $3,979,781,546.33 | 80,985,041,177.00 VET |
36 | MoneroXMR | $215.41 | 0.08% | 2.03% | 3.58% | $71,041,299.55 | $3,973,569,583.77 | 18,446,744.07 XMR |
37 | POL (ex-MATIC)POL | $0.454188 | 1.21% | 0.12% | 1.32% | $266,542,698.48 | $3,844,101,701.62 | 8,463,684,106.10 POL |
38 | MantleMNT | $1.11 | 1.20% | 15.11% | 1.61% | $237,273,412.48 | $3,724,273,874.47 | 3,364,694,382.84 MNT |
39 | CronosCRO | $0.137133 | 2.92% | 4.01% | -0.47% | $45,584,068.37 | $3,643,831,039.15 | 26,571,560,696.00 CRO |
40 | AlgorandALGO | $0.429645 | 2.13% | -3.84% | 16.02% | $411,767,974.23 | $3,603,385,989.36 | 8,386,886,725.43 ALGO |
41 | RenderRENDER | $6.87 | 1.91% | 0.03% | -2.31% | $148,807,710.50 | $3,558,535,298.56 | 517,697,726.69 RENDER |
42 | OKBOKB | $58.89 | 0.57% | -2.77% | 20.71% | $14,847,107.17 | $3,533,409,600.86 | 60,000,000.00 OKB |
43 | KaspaKAS | $0.136249 | 0.87% | 6.01% | 3.10% | $134,153,630.07 | $3,486,548,709.07 | 25,589,448,980.77 KAS |
44 | MANTRAOM | $3.60 | 0.89% | -2.94% | -2.10% | $72,951,076.80 | $3,458,822,854.81 | 961,327,675.14 OM |
45 | BittensorTAO | $405.13 | 1.78% | -5.29% | -2.94% | $211,011,213.36 | $3,320,342,385.57 | 8,195,723.00 TAO |
46 | FilecoinFIL | $5.17 | 1.45% | 0.07% | 0.18% | $374,987,934.19 | $3,215,690,857.58 | 622,150,395.00 FIL |
47 | ArbitrumARB | $0.718909 | 1.81% | -0.37% | -0.15% | $516,691,235.47 | $3,122,843,931.71 | 4,343,862,574.00 ARB |
48 | Artificial Superintelligence AllianceFET | $1.22 | 1.33% | 0.94% | -3.67% | $236,544,525.51 | $2,976,663,722.91 | 2,434,349,336.88 FET |
49 | EthenaENA | $0.882974 | 0.74% | -7.35% | 7.03% | $988,995,149.98 | $2,677,895,751.08 | 3,032,812,500.00 ENA |
50 | BonkBONK | $0.000034 | 2.26% | 7.11% | 24.82% | $788,467,215.66 | $2,579,807,914.71 | 76,434,867,199,916.19 BONK |
51 | CosmosATOM | $6.15 | 1.25% | -0.11% | -0.37% | $278,998,197.22 | $2,403,965,172.39 | 390,934,204.00 ATOM |
52 | CelestiaTIA | $4.72 | 1.46% | 0.04% | 1.26% | $188,476,948.48 | $2,351,966,517.06 | 498,600,412.77 TIA |
53 | OptimismOP | $1.74 | 1.45% | -1.34% | -0.85% | $402,631,381.21 | $2,346,883,239.73 | 1,351,719,035.00 OP |
54 | StacksSTX | $1.46 | 1.51% | 0.63% | -1.43% | $107,457,979.44 | $2,203,150,247.09 | 1,509,807,785.90 STX |
55 | InjectiveINJ | $21.70 | 1.73% | -2.59% | 4.73% | $201,548,756.30 | $2,147,200,345.10 | 98,970,935.41 INJ |
56 | RaydiumRAY | $7.19 | 3.17% | -1.66% | 45.77% | $416,890,641.60 | $2,090,726,610.69 | 290,885,223.96 RAY |
57 | ImmutableIMX | $1.21 | 1.32% | 1.56% | 1.12% | $72,499,177.63 | $2,082,807,457.89 | 1,719,283,101.39 IMX |
58 | Theta NetworkTHETA | $2.07 | 1.59% | 0.73% | -3.62% | $60,523,925.92 | $2,073,240,264.12 | 1,000,000,000.00 THETA |
59 | GateTokenGT | $22.17 | 3.54% | 5.02% | 19.17% | $36,314,386.18 | $1,966,826,655.80 | 88,727,609.94 GT |
60 | The GraphGRT | $0.204905 | 1.32% | -0.99% | 3.05% | $129,038,747.02 | $1,956,537,886.48 | 9,548,531,509.17 GRT |
61 | Sonic (prev. FTM)S | $0.620806 | 3.08% | 14.26% | -10.95% | $321,315,130.94 | $1,787,920,820.50 | 2,880,000,000.00 S |
62 | First Digital USDFDUSD | $0.997812 | -0.10% | -0.09% | -0.25% | $11,745,687,242.96 | $1,791,553,088.38 | 1,795,481,182.62 FDUSD |
63 | WorldcoinWLD | $1.92 | 1.63% | -2.61% | -3.71% | $367,772,410.18 | $1,787,297,981.76 | 930,671,119.93 WLD |
64 | FartcoinFARTCOIN | $1.75 | 10.25% | -2.52% | 68.00% | $595,567,899.82 | $1,746,943,969.27 | 999,998,256.00 FARTCOIN |
65 | XDC NetworkXDC | $0.114212 | -0.36% | -11.34% | 9.76% | $73,997,881.09 | $1,705,523,647.26 | 14,932,919,359.85 XDC |
66 | Lido DAOLDO | $1.87 | 0.50% | 5.46% | 10.61% | $403,432,729.80 | $1,674,324,728.78 | 896,046,961.46 LDO |
67 | Virtuals ProtocolVIRTUAL | $2.52 | 0.94% | -2.04% | -9.33% | $219,993,690.41 | $1,627,565,994.87 | 645,063,433.52 VIRTUAL |
68 | FlareFLR | $0.028524 | 1.49% | 6.41% | 20.22% | $30,926,423.65 | $1,624,611,190.24 | 56,955,475,840.53 FLR |
69 | MovementMOVE | $0.704767 | 1.52% | -4.12% | -14.69% | $172,290,667.31 | $1,620,965,154.03 | 2,300,000,000.00 MOVE |
70 | SeiSEI | $0.356595 | 2.08% | -0.67% | -4.49% | $198,134,247.61 | $1,580,655,368.60 | 4,432,638,888.00 SEI |
71 | DeXeDEXE | $18.69 | 0.14% | 5.89% | 16.49% | $25,665,921.37 | $1,564,848,950.16 | 83,733,342.43 DEXE |
72 | JupiterJUP | $0.867158 | 1.56% | -9.12% | 10.31% | $280,626,432.19 | $1,462,412,501.03 | 1,686,443,547.00 JUP |
73 | dogwifhatWIF | $1.43 | 2.17% | -1.86% | -4.42% | $497,108,650.07 | $1,431,276,882.17 | 998,841,676.47 WIF |
74 | Pudgy PenguinsPENGU | $0.022745 | 0.52% | -3.81% | -29.80% | $344,983,107.53 | $1,429,745,041.54 | 62,860,396,090.04 PENGU |
75 | The SandboxSAND | $0.576538 | 2.06% | -1.47% | 2.04% | $255,324,877.90 | $1,410,130,228.40 | 2,445,857,126.22 SAND |
76 | KuCoin TokenKCS | $11.45 | 0.21% | 0.15% | 4.92% | $1,921,716.37 | $1,404,123,032.86 | 122,665,481.85 KCS |
77 | FLOKIFLOKI | $0.000145 | 1.50% | -0.18% | -8.96% | $413,143,183.85 | $1,392,777,185.47 | 9,604,284,236,976.41 FLOKI |
78 | JasmyCoinJASMY | $0.027941 | 1.45% | 0.67% | -7.37% | $139,434,677.04 | $1,381,522,382.51 | 49,444,999,677.17 JASMY |
79 | KaiaKAIA | $0.222793 | 2.03% | 3.71% | 5.78% | $71,661,439.02 | $1,320,027,061.11 | 5,924,908,684.97 KAIA |
80 | QuantQNT | $106.93 | 1.02% | -2.46% | 3.49% | $41,112,396.98 | $1,290,974,447.45 | 12,072,738.00 QNT |
81 | EOSEOS | $0.835065 | 1.64% | -0.96% | 6.36% | $237,385,957.12 | $1,287,284,362.96 | 1,541,537,516.87 EOS |
82 | TezosXTZ | $1.22 | 1.88% | -2.98% | -3.04% | $74,212,037.82 | $1,250,557,140.61 | 1,025,956,212.66 XTZ |
83 | GalaGALA | $0.033866 | 2.57% | 0.49% | -2.54% | $238,015,344.82 | $1,246,295,906.27 | 36,800,637,593.37 GALA |
84 | SPX6900SPX | $1.33 | 0.32% | -18.45% | 15.32% | $107,496,935.38 | $1,238,695,484.88 | 930,993,090.07 SPX |
85 | Ethereum Name ServiceENS | $34.75 | 2.00% | -0.65% | 10.72% | $251,334,394.21 | $1,228,804,669.64 | 35,364,242.69 ENS |
86 | IOTAIOTA | $0.330755 | 1.95% | -2.87% | -2.97% | $95,245,083.29 | $1,188,442,948.58 | 3,593,121,973.00 IOTA |
87 | THORChainRUNE | $3.37 | 1.78% | 0.03% | 6.15% | $283,307,555.53 | $1,178,440,212.44 | 349,180,398.00 RUNE |
88 | MakerMKR | $1,281.99 | 0.06% | -2.12% | -6.32% | $116,061,078.39 | $1,141,471,223.75 | 890,390.88 MKR |
89 | Pyth NetworkPYTH | $0.311607 | 1.46% | -2.88% | -2.68% | $91,724,036.36 | $1,129,570,516.89 | 3,624,988,786.44 PYTH |
90 | FlowFLOW | $0.713785 | 1.76% | -0.09% | -1.02% | $80,128,010.17 | $1,111,973,994.60 | 1,557,855,805.15 FLOW |
91 | Curve DAO TokenCRV | $0.84979 | 1.87% | -4.98% | 2.31% | $346,221,106.84 | $1,081,196,254.71 | 1,272,309,229.00 CRV |
92 | BitTorrent [New]BTT | $0.000001 | 0.47% | -0.63% | -3.61% | $53,759,350.45 | $1,048,400,992.14 | 968,246,428,571,000.00 BTT |
93 | Bitcoin SVBSV | $52.49 | 1.17% | -0.27% | -3.83% | $84,070,391.02 | $1,040,131,182.90 | 19,814,268.75 BSV |
94 | NeoNEO | $14.66 | 0.89% | -0.93% | -0.25% | $65,491,315.57 | $1,033,904,755.58 | 70,538,831.00 NEO |
95 | ai16zAI16Z | $0.930991 | 2.22% | 19.34% | -25.50% | $273,544,811.73 | $1,024,089,669.64 | 1,099,999,293.27 AI16Z |
96 | BeamBEAM | $0.020189 | 1.52% | -4.06% | -8.51% | $52,514,901.14 | $998,678,898.74 | 49,466,004,168.00 BEAM |
97 | AIOZ NetworkAIOZ | $0.860292 | 1.72% | -3.58% | -10.54% | $64,787,867.51 | $990,880,636.54 | 1,151,796,257.45 AIOZ |
98 | ArweaveAR | $14.67 | 1.26% | -3.54% | -4.73% | $59,690,469.66 | $963,420,374.77 | 65,652,466.00 AR |
99 | DecentralandMANA | $0.493294 | 1.90% | -0.27% | 1.62% | $133,783,953.04 | $958,102,730.50 | 1,942,255,184.11 MANA |
100 | Axie InfinityAXS | $6.06 | 1.43% | 0.61% | -1.35% | $78,540,459.86 | $956,043,648.48 | 157,879,084.59 AXS |
Понять больше о криптовалюте и Nimbus?