# | Name | Chain | Floor Price | Volume | MarketCap | Sales (24h) | Owners | Owners % |
---|---|---|---|---|---|---|---|---|
1 | MATIC | 59,392.47 MATIC | $2,845,421.94 | $19,615,249.12 | 47 | 10686 | 7.12% | |
2 | ETH | 0.00014 ETH | $459.02 | $4,951.47 | 998 | 1514 | 15.14% | |
3 | MATIC | 20,000.00 MATIC | $2,110,905.11 | $24,999,043.69 | 105 | 622 | 50.98% | |
4 | MATIC | 39,791.81 MATIC | $1,749,343.19 | $17,412,067.08 | 43 | 126 | 9.81% | |
5 | ETH | 12.01 ETH | $269.39 | $122,449.74 | 22 | 5382 | 53.82% | |
6 | MATIC | 30,874.54 MATIC | $1,418,813.82 | $5,549,138.51 | 45 | 93 | 52.84% | |
7 | SOL | 28.20 SOL | $3,505.95 | $649,019.86 | 82 | 2435 | 15.76% | |
8 | MATIC | 24,230.32 MATIC | $1,065,160.76 | $20,843,259.41 | 44 | 173 | 20.09% | |
9 | MATIC | 60,227.48 MATIC | $1,040,676.23 | $544,090,020.41 | 17 | 102 | 1.15% | |
10 | ETH | 1.68 ETH | $169.93 | $16,985.77 | 90 | 1540 | 17.12% | |
11 | SOL | 24.88 SOL | $2,949.26 | $134,937.32 | 96 | 2575 | 51.59% | |
12 | MATIC | 102,814.65 MATIC | $813,013.30 | $619,328,515.61 | 13 | 2720 | 27.47% | |
13 | MATIC | 15,434.29 MATIC | $802,679.73 | $120,795,429.32 | 51 | 130 | 1.69% | |
14 | MATIC | 70.00 MATIC | $771,452.08 | $37,222,563.04 | 68 | 1212 | 36.94% | |
15 | MATIC | 18,178.83 MATIC | $762,896.92 | $4,650,038.40 | 42 | 50 | 19.53% | |
16 | MATIC | 0.798 MATIC | $732,414.31 | $2,512,752.66 | 4480 | 5148 | 11.64% | |
17 | BTC | 0.26 BTC | $4.29 | $1,352.86 | 33 | 5547 | 55.47% | |
18 | SOL | 6.40 SOL | $1,747.75 | $74,291.78 | 211 | 3075 | 34.28% | |
19 | ETH | 11.16 ETH | $90.39 | $100,423.29 | 8 | 5154 | 57.99% | |
20 | ETH | 0.0003 ETH | $71.60 | $7,041.04 | 39 | 717437 | 21.21% | |
21 | MATIC | 4,487.91 MATIC | $363,612.92 | $13,190,058.57 | 40 | 139 | 9.58% | |
22 | BTC | 0.0 BTC | $2.34 | $806.13 | 30 | 6618 | 66.19% | |
23 | ETH | 2.08 ETH | $49.52 | $40,229.26 | 24 | 11609 | 59.54% | |
24 | ETH | 5.50 ETH | $49.41 | $61,766.25 | 8 | 4081 | 40.81% | |
25 | ETH | 1.0 ETH | $47.00 | $590,040.51 | 4 | 36106 | 71.90% | |
26 | ETH | 0.0007 ETH | $47.00 | $164,500.00 | 2 | 3567 | 50.96% | |
27 | ETH | 0.0001 ETH | $46.70 | $484,559.20 | 2 | 16355 | 78.81% | |
28 | ETH | 0.00001 ETH | $46.60 | $1,311,254.10 | 2 | 42604 | 75.70% | |
29 | ETH | 0.0005 ETH | $46.20 | $289,951.20 | 2 | 8361 | 66.61% | |
30 | SOL | 946.07 SOL | $724.20 | $601,691.89 | 12 | 6008 | 60.26% | |
31 | MATIC | 100.00 MATIC | $223,680.00 | $27,960,000.00 | 16 | 122 | 6.10% | |
32 | ETH | 1.93 ETH | $35.88 | $18,886.42 | 19 | 4191 | 41.91% | |
33 | SOL | 1.35 SOL | $575.27 | $7,613.98 | 336 | 1888 | 33.99% | |
34 | BTC | 0.006155 BTC | $1.24 | $676.69 | 208 | 74219 | 66.04% | |
35 | ETH | 0.31 ETH | $28.73 | $1,217.54 | 59 | 510 | 20.40% | |
36 | ETH | 3.58 ETH | $26.87 | $33,585.32 | 8 | 5233 | 52.33% | |
37 | ETH | 0.0 ETH | $24.00 | $333,408.00 | 1 | 10202 | 73.44% | |
38 | BTC | 0.0 BTC | $0.929163 | $736.82 | 4 | 2474 | 74.23% | |
39 | MATIC | 3,263.45 MATIC | $133,227.99 | $892,627.56 | 40 | 51 | 19.03% | |
40 | ETH | 1.10 ETH | $21.80 | $3,114.28 | 7 | 471 | 47.10% | |
41 | MATIC | 2,965.15 MATIC | $130,196.36 | $3,657,609.48 | 43 | 77 | 6.37% | |
42 | ETH | 0.4546 ETH | $19.27 | $7,893.81 | 36 | 5420 | 33.30% | |
43 | ETH | 0.4 ETH | $18.68 | $978.03 | 14 | 177 | 24.15% | |
44 | ETH | 0.90417 ETH | $18.60 | $20,160.86 | 20 | 8313 | 38.35% | |
45 | ETH | 22.00 ETH | $17.00 | $4,607.00 | 1 | 145 | 53.51% | |
46 | ETH | 0.585 ETH | $15.06 | $5,120.52 | 25 | 1579 | 18.58% | |
47 | ETH | 1.40 ETH | $14.17 | $3,072.59 | 14 | 1298 | 42.77% | |
48 | ETH | 0.71 ETH | $13.59 | $4,853.66 | 18 | 3439 | 53.48% | |
49 | ETH | 0.915 ETH | $13.56 | $9,038.33 | 15 | 4557 | 45.57% | |
50 | SOL | 4.79 SOL | $236.41 | $49,028.72 | 44 | 3134 | 32.94% | |
51 | ETH | 0.0158 ETH | $13.14 | $1,689.69 | 33 | 37997 | 19.19% | |
52 | ETH | 0.56 ETH | $13.00 | $3,768.96 | 23 | 1964 | 29.46% | |
53 | ETH | 3.48 ETH | $11.07 | $6,312.58 | 4 | 1025 | 44.94% | |
54 | ETH | 0.0 ETH | $10.45 | $55,017.89 | 19 | 19174 | 19.17% | |
55 | SOL | 11.84 SOL | $169.63 | $62,819.91 | 12 | 2237 | 50.34% | |
56 | ETH | 0.93 ETH | $8.96 | $4,979.76 | 9 | 856 | 17.12% | |
57 | ETH | 0.99 ETH | $8.90 | $22,174.91 | 8 | 1402 | 7.04% | |
58 | ETH | 0.3336 ETH | $8.80 | $5,353.54 | 27 | 5374 | 32.73% | |
59 | ETH | 0.0 ETH | $8.79 | $1,996.77 | 22 | 1941 | 38.82% | |
60 | MATIC | 0.0 MATIC | $51,502.79 | $13,484,397.37 | 1913 | 1274 | 0.15% | |
61 | ETH | 15.46 ETH | $8.47 | $4,819.43 | 1 | 265 | 46.57% | |
62 | ETH | 0.88 ETH | $8.33 | $8.33 | 8 | 870 | 46.06% | |
63 | ETH | 0.5 ETH | $8.00 | $88,119.70 | 1 | 2996 | 27.21% | |
64 | MATIC | 0.01 MATIC | $46,606.26 | $231,656,415.33 | 6 | 6369 | 21.36% | |
65 | ETH | 1.80 ETH | $7.54 | $5,023.33 | 3 | 836 | 41.80% | |
66 | MATIC | 2.99 MATIC | $44,802.81 | $423,932.56 | 582 | 7585 | 29.33% | |
67 | ETH | 0.149 ETH | $7.19 | $469.39 | 40 | 1038 | 33.12% | |
68 | ETH | 0.359 ETH | $7.14 | $2,086.97 | 19 | 1413 | 25.44% | |
69 | ETH | 8.88 ETH | $6.88 | $3,577.60 | 1 | 30 | 5.77% | |
70 | ETH | 0.1337 ETH | $6.70 | $1,313.66 | 51 | 2331 | 23.31% | |
71 | MATIC | 0.0 MATIC | $38,102.38 | $8,589,151.04 | 976 | 8758 | 1.67% | |
72 | ETH | 0.04382 ETH | $6.10 | $176.97 | 134 | 3004 | 77.26% | |
73 | ETH | 0.3585 ETH | $5.98 | $3,520.25 | 17 | 1707 | 17.07% | |
74 | SOL | 10.59 SOL | $97.27 | $60,796.82 | 8 | 102 | 2.04% | |
75 | ETH | 0.41499 ETH | $5.56 | $6,950.00 | 8 | 3089 | 30.89% | |
76 | ETH | 0.0 ETH | $5.57 | $1,475.35 | 43 | 1011 | 8.88% | |
77 | ETH | 6.00 ETH | $5.50 | $5,500.00 | 1 | 585 | 58.50% | |
78 | ETH | 0.133 ETH | $5.48 | $2,948.39 | 22 | 5309 | 26.55% | |
79 | ETH | 0.068 ETH | $5.46 | $660.79 | 62 | 2363 | 23.63% | |
80 | SOL | 1.27 SOL | $92.56 | $10,607.33 | 66 | 2814 | 36.17% | |
81 | ETH | 0.2499 ETH | $5.24 | $5,504.49 | 19 | 7581 | 38.00% | |
82 | ETH | 0.0016 ETH | $5.18 | $3,117.66 | 93 | 121087 | 5.98% | |
83 | ETH | 0.00003 ETH | $5.06 | $9,595.74 | 73 | 31487 | 0.89% | |
84 | ETH | 0.368 ETH | $4.98 | $7,506.02 | 13 | 9444 | 48.18% | |
85 | BNB | 0.591 BNB | $21.27 | $5,928.35 | 36 | 2356 | 23.48% | |
86 | ETH | 0.0 ETH | $4.88 | $18,863.35 | 2 | 568 | 7.35% | |
87 | ETH | 0.0296 ETH | $4.88 | $86.28 | 108 | 594 | 29.70% | |
88 | ETH | 0.13 ETH | $4.75 | $1,188.23 | 40 | 1382 | 13.82% | |
89 | ETH | 0.0 ETH | $4.70 | $60.00 | 235 | 307 | 10.23% | |
90 | ETH | 0.907 ETH | $4.50 | $8,994.09 | 5 | 2200 | 22.00% | |
91 | MATIC | 0.7 MATIC | $26,896.46 | $1,339.80 | 1445 | 112755 | 0.64% | |
92 | ETH | 2.10 ETH | $4.21 | $29,343.13 | 1 | 1519 | 21.78% | |
93 | ETH | 2.39 ETH | $4.19 | $20,947.91 | 2 | 3524 | 35.24% | |
94 | BTC | 0.28 BTC | $0.162821 | $53.12 | 2 | 665 | 85.59% | |
95 | SOL | 0.39 SOL | $71.79 | $23,128.08 | 30 | 4683 | 46.83% | |
96 | MATIC | 0.0 MATIC | $23,821.92 | $11,589,365.22 | 2 | 445 | 45.73% | |
97 | ETH | 0.3898 ETH | $3.88 | $3,884.16 | 10 | 5871 | 58.71% | |
98 | ETH | 1.90 ETH | $3.86 | $9,682.54 | 2 | 1090 | 21.72% | |
99 | SOL | 0.014 SOL | $65.96 | $24,932,463.78 | 2 | 7089 | 0.94% | |
100 | ETH | 0.0749 ETH | $3.71 | $37.80 | 46 | 206 | 43.92% |
Хотите узнать больше о криптовалюте и Nimbus?