# | Name | Chain | Floor Price | Volume | MarketCap | Sales (24h) | Owners | Owners % |
---|---|---|---|---|---|---|---|---|
1 | ETH | 11.80 ETH | $2,067.43 | $118,178.41 | 168 | 4060 | 40.60% | |
2 | ETH | 20.99 ETH | $1,241.10 | $177,917.47 | 62 | 4889 | 55.01% | |
3 | ETH | 1.30 ETH | $674.58 | $22,323.17 | 464 | 5831 | 34.21% | |
4 | ETH | 5.44 ETH | $248.15 | $51,697.99 | 48 | 5255 | 52.55% | |
5 | ETH | 2.08 ETH | $236.81 | $44,680.43 | 116 | 9314 | 42.56% | |
6 | ETH | 0.0929 ETH | $195.95 | $46.63 | 2101 | 84 | 16.80% | |
7 | ETH | 4.79 ETH | $180.66 | $43,014.27 | 42 | 3886 | 38.86% | |
8 | ETH | 0.658 ETH | $170.73 | $13,452.95 | 232 | 8289 | 41.55% | |
9 | BTC | 1.0 BTC | $2.82 | $925.97 | 21 | 3839 | 73.18% | |
10 | ETH | 2.14 ETH | $76.03 | $43,052.12 | 33 | 11708 | 59.92% | |
11 | ETH | 13.00 ETH | $66.54 | $133,089.87 | 5 | 5349 | 53.49% | |
12 | ETH | 0.0 ETH | $61.13 | $547.73 | 372 | 75 | 2.25% | |
13 | ETH | 2.05 ETH | $59.78 | $47,653.03 | 25 | 1142 | 5.73% | |
14 | SOL | 946.07 SOL | $796.93 | $662,112.67 | 12 | 6165 | 61.84% | |
15 | ETH | 11.49 ETH | $56.81 | $13,226.51 | 5 | 501 | 43.04% | |
16 | MATIC | 49,140.78 MATIC | $391,887.78 | $970,216,163.49 | 4 | 3072 | 31.02% | |
17 | ETH | 0.03 ETH | $50.72 | $307.32 | 1479 | 5867 | 66.01% | |
18 | ETH | 0.339 ETH | $50.40 | $2,044.93 | 109 | 2010 | 36.18% | |
19 | ETH | 0.00049 ETH | $47.70 | $331,324.20 | 2 | 10202 | 73.44% | |
20 | BTC | 0.0 BTC | $1.49 | $828.28 | 19 | 6709 | 67.10% | |
21 | ETH | 0.00003 ETH | $47.20 | $1,328,137.20 | 2 | 42605 | 75.71% | |
22 | ETH | 0.0006 ETH | $47.10 | $164,850.00 | 2 | 3570 | 51.00% | |
23 | ETH | 23.48 ETH | $46.99 | $13,391.98 | 2 | 267 | 46.84% | |
24 | ETH | 0.048 ETH | $44.47 | $184.45 | 999 | 2463 | 58.98% | |
25 | ETH | 0.45 ETH | $43.05 | $1,405.72 | 104 | 3038 | 92.06% | |
26 | BTC | 0.49 BTC | $1.34 | $851.82 | 18 | 5466 | 54.66% | |
27 | ETH | 0.92995 ETH | $39.23 | $9,340.08 | 42 | 4351 | 43.51% | |
28 | SOL | 8.50 SOL | $513.82 | $176,101.40 | 48 | 2722 | 16.55% | |
29 | ETH | 2.90 ETH | $34.86 | $28,005.15 | 13 | 2356 | 22.56% | |
30 | ETH | 1.30 ETH | $33.23 | $16,227.92 | 21 | 4856 | 47.35% | |
31 | ETH | 3.24 ETH | $32.70 | $2,724.65 | 12 | 705 | 70.50% | |
32 | ETH | 6.20 ETH | $30.90 | $7,725.10 | 6 | 918 | 61.20% | |
33 | ETH | 0.919 ETH | $27.66 | $9,220.45 | 30 | 2158 | 21.58% | |
34 | ETH | 1.83 ETH | $27.25 | $19,459.48 | 14 | 3407 | 34.07% | |
35 | ETH | 6.50 ETH | $26.24 | $1,170.09 | 5 | 114 | 51.12% | |
36 | ETH | 1.53 ETH | $24.09 | $141,719.98 | 17 | 591 | 0.59% | |
37 | ETH | 0.00062 ETH | $23.70 | $491,822.40 | 1 | 16347 | 78.77% | |
38 | ETH | 0.0005 ETH | $23.60 | $296,227.20 | 1 | 8363 | 66.63% | |
39 | ETH | 0.0004 ETH | $23.10 | $1,159,989.60 | 1 | 36112 | 71.91% | |
40 | ETH | 0.57899 ETH | $22.69 | $5,816.48 | 39 | 2397 | 23.97% | |
41 | ETH | 0.6368 ETH | $22.25 | $9,613.51 | 38 | 6257 | 38.11% | |
42 | SOL | 23.35 SOL | $286.76 | $119,269.31 | 12 | 2493 | 49.95% | |
43 | ETH | 7.04 ETH | $20.45 | $15,596.83 | 3 | 1091 | 47.68% | |
44 | MATIC | 1,247.00 MATIC | $137,283.12 | $45,375,867.07 | 133 | 14555 | 32.34% | |
45 | ETH | 0.89 ETH | $18.64 | $7,920.02 | 22 | 2204 | 23.58% | |
46 | ETH | 0.0278 ETH | $17.95 | $17,950.00 | 3 | 489 | 16.30% | |
47 | ETH | 0.1415 ETH | $17.51 | $8,995.96 | 102 | 12610 | 22.84% | |
48 | SOL | 10.80 SOL | $237.92 | $55,648.00 | 19 | 2320 | 52.21% | |
49 | ETH | 0.362 ETH | $17.19 | $2,743.47 | 47 | 3980 | 53.07% | |
50 | ETH | 0.0192 ETH | $16.54 | $63.23 | 246 | 413 | 16.69% | |
51 | ETH | 4.40 ETH | $15.90 | $794.91 | 5 | 155 | 62.00% | |
52 | ETH | 0.88 ETH | $15.21 | $6,619.66 | 17 | 3054 | 41.28% | |
53 | MATIC | 3,974.62 MATIC | $108,870.99 | $179,002.61 | 163 | 55 | 20.52% | |
54 | ETH | 0.02 ETH | $13.78 | $0.551137 | 50 | 5155 | 33.75% | |
55 | ETH | 0.145 ETH | $13.74 | $886.53 | 93 | 1754 | 29.23% | |
56 | ETH | 0.92998 ETH | $13.54 | $7,042.28 | 13 | 3260 | 48.20% | |
57 | ETH | 1.20 ETH | $13.10 | $6,916.63 | 13 | 1784 | 30.25% | |
58 | ETH | 2.95 ETH | $13.12 | $72,225.31 | 2 | 3003 | 27.27% | |
59 | ETH | 0.597 ETH | $13.08 | $5,788.00 | 20 | 5521 | 55.39% | |
60 | ETH | 0.50971 ETH | $12.65 | $4,671.03 | 26 | 5214 | 54.30% | |
61 | ETH | 3.00 ETH | $12.43 | $449.17 | 7 | 60 | 23.72% | |
62 | ETH | 0.139 ETH | $12.13 | $3,192.66 | 76 | 5396 | 26.98% | |
63 | ETH | 6.30 ETH | $11.99 | $1,330.89 | 2 | 212 | 95.50% | |
64 | ETH | 0.17 ETH | $11.59 | $20,413.90 | 53 | 14709 | 14.71% | |
65 | ETH | 0.0006 ETH | $11.34 | $87,741.85 | 18 | 715454 | 20.95% | |
66 | ETH | 0.6986 ETH | $10.88 | $5,463.50 | 16 | 3090 | 38.46% | |
67 | ETH | 0.25 ETH | $10.50 | $491.07 | 38 | 1143 | 57.15% | |
68 | BTC | 0.003598 BTC | $0.324693 | $393.47 | 94 | 71249 | 63.40% | |
69 | ETH | 1.18 ETH | $9.76 | $4,170.86 | 13 | 2423 | 43.61% | |
70 | ETH | 6.00 ETH | $9.50 | $570.00 | 2 | 84 | 70.00% | |
71 | ETH | 3.13 ETH | $9.42 | $1,035.97 | 3 | 297 | 90.00% | |
72 | ETH | 0.18 ETH | $9.26 | $8,081.11 | 60 | 38045 | 19.21% | |
73 | ETH | 2.42 ETH | $9.15 | $20,331.08 | 4 | 2285 | 25.71% | |
74 | ETH | 0.09886 ETH | $8.75 | $884.06 | 99 | 2144 | 21.44% | |
75 | ETH | 1.21 ETH | $8.67 | $4,127.43 | 7 | 1513 | 45.39% | |
76 | ETH | 0.0504 ETH | $8.22 | $1,338.61 | 30 | 2173 | 44.46% | |
77 | ETH | 0.66 ETH | $8.14 | $6,885.65 | 13 | 2795 | 25.41% | |
78 | ETH | 0.1 ETH | $7.93 | $100.34 | 79 | 122 | 12.20% | |
79 | SOL | 3.49 SOL | $105.19 | $7,496.43 | 30 | 533 | 24.93% | |
80 | ETH | 0.19 ETH | $7.54 | $4,002.89 | 37 | 9169 | 46.65% | |
81 | ETH | 0.04389 ETH | $7.29 | $29.33 | 131 | 304 | 55.27% | |
82 | ETH | 0.292 ETH | $7.21 | $828.72 | 29 | 914 | 27.42% | |
83 | ETH | 0.595 ETH | $7.10 | $390.75 | 15 | 582 | 70.55% | |
84 | ETH | 0.49 ETH | $7.08 | $4,719.02 | 15 | 5849 | 58.49% | |
85 | SOL | 28.60 SOL | $94.50 | $15,812.53 | 3 | 469 | 93.43% | |
86 | ETH | 7.00 ETH | $7.00 | $7,000.00 | 1 | 593 | 59.30% | |
87 | ETH | 1.0 ETH | $6.98 | $3,325.64 | 7 | 2911 | 87.34% | |
88 | ETH | 0.9968 ETH | $6.98 | $5,183.23 | 7 | 2011 | 38.67% | |
89 | ETH | 0.6998 ETH | $6.74 | $6,744.17 | 10 | 2152 | 21.52% | |
90 | SOL | 5.60 SOL | $91.31 | $76,093.16 | 12 | 1138 | 11.38% | |
91 | ETH | 0.11998 ETH | $6.35 | $1,264.10 | 50 | 2731 | 24.16% | |
92 | ETH | 3.19 ETH | $6.31 | $16,051.53 | 2 | 1109 | 21.81% | |
93 | SOL | 3.57 SOL | $82.49 | $28,376.78 | 27 | 3242 | 33.71% | |
94 | ETH | 0.1593 ETH | $5.85 | $6,686.52 | 14 | 3737 | 23.36% | |
95 | ETH | 0.133 ETH | $5.82 | $1,230.44 | 50 | 2783 | 27.83% | |
96 | ETH | 0.2423 ETH | $5.58 | $2,377.17 | 22 | 4466 | 47.64% | |
97 | ETH | 0.169 ETH | $5.52 | $1,672.69 | 33 | 3537 | 35.37% | |
98 | MATIC | 216.80 MATIC | $40,111.83 | $9,571,273.63 | 178 | 7208 | 15.34% | |
99 | ETH | 0.19 ETH | $5.52 | $3,244.21 | 34 | 6992 | 34.96% | |
100 | ETH | 0.053 ETH | $5.48 | $517.16 | 105 | 1717 | 17.17% |
Хотите узнать больше о криптовалюте и Nimbus?