加密货币
蓬勃发展🔥 前100种加密货币
# | 名称 | 价格 | 1h % | 24h % | 7d % | Volume 24h | MarketCap | Circulating Supply |
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $93,329.27 | -0.04% | 0.10% | 10.14% | $30,985,147,509.38 | $1,853,110,085,826.68 | 19,855,615.00 BTC |
2 | ![]() EthereumETH | $1,759.73 | -0.23% | -1.41% | 11.02% | $15,346,327,762.37 | $212,427,276,770.62 | 120,715,603.19 ETH |
3 | ![]() Tether USDtUSDT | $1.00 | -0.01% | 0.01% | 0.02% | $69,991,134,320.55 | $145,671,924,422.21 | 145,648,071,863.18 USDT |
4 | ![]() XRPXRP | $2.20 | -0.50% | -0.65% | 6.83% | $4,205,762,169.55 | $128,334,865,693.65 | 58,394,167,593.00 XRP |
5 | ![]() BNBBNB | $597.84 | 0.10% | -1.03% | 1.41% | $1,588,277,940.16 | $84,230,363,490.31 | 140,890,535.13 BNB |
6 | ![]() SolanaSOL | $151.18 | -0.10% | 1.14% | 13.36% | $3,866,232,229.13 | $78,208,832,191.85 | 517,312,457.26 SOL |
7 | ![]() USDCUSDC | $0.99998 | 0.00% | 0.01% | 0.01% | $11,164,977,796.78 | $61,931,877,417.23 | 61,933,137,775.99 USDC |
8 | ![]() DogecoinDOGE | $0.179845 | -0.21% | 0.55% | 14.84% | $1,408,793,679.70 | $26,794,946,881.50 | 148,989,166,383.71 DOGE |
9 | ![]() CardanoADA | $0.724785 | -0.74% | 3.86% | 17.37% | $1,014,355,339.69 | $25,577,893,816.86 | 35,290,300,162.93 ADA |
10 | ![]() TRONTRX | $0.247216 | 0.10% | 0.66% | -0.23% | $590,898,175.73 | $23,470,589,223.69 | 94,939,693,314.78 TRX |
11 | ![]() SuiSUI | $3.28 | -1.62% | 10.68% | 54.55% | $2,900,127,461.96 | $10,648,146,292.51 | 3,249,982,900.46 SUI |
12 | ![]() ChainlinkLINK | $14.91 | -0.37% | 0.45% | 19.73% | $418,931,557.65 | $9,795,657,092.33 | 657,099,970.45 LINK |
13 | ![]() AvalancheAVAX | $22.19 | -0.30% | -0.25% | 16.24% | $328,377,393.70 | $9,233,071,556.21 | 416,092,100.77 AVAX |
14 | ![]() StellarXLM | $0.277693 | -0.73% | 3.96% | 16.42% | $249,563,725.53 | $8,569,699,023.03 | 30,860,300,995.99 XLM |
15 | ![]() UNUS SED LEOLEO | $9.23 | 0.18% | 1.73% | 2.11% | $2,855,634.07 | $8,529,145,168.92 | 923,618,087.90 LEO |
16 | ![]() Shiba InuSHIB | $0.000013 | -0.05% | -0.41% | 14.33% | $193,491,734.51 | $7,948,021,337.22 | 589,250,346,150,655.50 SHIB |
17 | ![]() ToncoinTON | $3.15 | -0.11% | -0.26% | 6.79% | $149,787,130.14 | $7,917,267,830.47 | 2,510,357,532.26 TON |
18 | ![]() HederaHBAR | $0.186433 | -0.20% | 3.29% | 14.87% | $258,194,951.98 | $7,872,818,804.53 | 42,228,651,562.14 HBAR |
19 | ![]() Bitcoin CashBCH | $350.54 | -0.16% | -2.18% | 5.46% | $344,509,956.50 | $6,961,957,148.82 | 19,860,606.25 BCH |
20 | ![]() PolkadotDOT | $4.21 | -0.47% | 3.25% | 16.52% | $190,383,041.83 | $6,614,405,536.94 | 1,570,932,780.28 DOT |
21 | ![]() LitecoinLTC | $83.20 | -0.28% | 0.31% | 10.94% | $397,616,334.96 | $6,286,456,932.60 | 75,558,468.30 LTC |
22 | ![]() HyperliquidHYPE | $18.54 | 1.83% | 0.71% | 12.34% | $98,626,319.30 | $6,192,062,707.30 | 333,928,180.00 HYPE |
23 | ![]() DaiDAI | $1.00 | 0.01% | 0.00% | -0.02% | $178,081,525.34 | $5,365,433,206.50 | 5,365,382,702.66 DAI |
24 | ![]() Bitget TokenBGB | $4.43 | -0.19% | -1.96% | 1.57% | $56,087,234.40 | $5,180,836,440.13 | 1,169,993,089.20 BGB |
25 | ![]() Ethena USDeUSDe | $0.999445 | 0.00% | 0.02% | 0.03% | $81,536,992.19 | $4,756,213,190.87 | 4,758,855,503.83 USDe |
26 | ![]() PiPI | $0.651111 | 0.25% | -1.16% | 6.38% | $92,250,638.74 | $4,521,083,399.18 | 6,943,648,647.06 PI |
27 | ![]() MoneroXMR | $225.38 | -1.18% | -0.85% | 4.16% | $68,502,556.39 | $4,157,464,901.60 | 18,446,744.07 XMR |
28 | ![]() UniswapUNI | $5.80 | -0.64% | -3.83% | 11.35% | $159,258,274.45 | $3,642,850,584.93 | 628,494,054.71 UNI |
29 | ![]() PepePEPE | $0.000009 | -0.43% | -2.69% | 18.57% | $700,210,058.30 | $3,631,822,301.67 | 420,689,899,653,543.50 PEPE |
30 | ![]() AptosAPT | $5.43 | -0.48% | 1.50% | 17.90% | $163,775,156.28 | $3,360,501,401.37 | 618,863,840.00 APT |
31 | ![]() OndoONDO | $0.978351 | -0.65% | 6.24% | 17.64% | $411,633,174.95 | $3,090,715,828.00 | 3,159,107,529.00 ONDO |
32 | ![]() BittensorTAO | $355.09 | -0.04% | 3.70% | 46.48% | $190,896,208.91 | $3,074,602,221.61 | 8,658,678.00 TAO |
33 | ![]() OKBOKB | $51.19 | -0.22% | -1.72% | 0.98% | $4,247,198.57 | $3,071,350,422.96 | 60,000,000.00 OKB |
34 | ![]() NEAR ProtocolNEAR | $2.51 | -0.21% | 0.86% | 22.84% | $188,489,043.27 | $3,035,962,003.12 | 1,207,901,180.00 NEAR |
35 | ![]() GateTokenGT | $23.17 | -0.03% | -1.80% | 3.48% | $6,968,883.24 | $2,848,122,520.47 | 122,910,588.00 GT |
36 | ![]() Internet ComputerICP | $5.13 | 0.44% | 0.09% | 9.47% | $77,257,520.05 | $2,733,727,261.25 | 532,489,474.89 ICP |
37 | ![]() POL (prev. MATIC)POL | $0.248068 | -0.30% | 10.86% | 35.69% | $329,361,858.77 | $2,583,022,734.80 | 10,412,545,028.43 POL |
38 | ![]() Ethereum ClassicETC | $16.63 | -0.21% | -0.98% | 10.79% | $85,911,675.41 | $2,522,309,944.15 | 151,652,000.17 ETC |
39 | ![]() KaspaKAS | $0.096574 | -0.01% | 2.04% | 27.89% | $82,234,125.16 | $2,517,803,538.89 | 26,071,276,655.24 KAS |
40 | ![]() AaveAAVE | $166.08 | -0.50% | 0.35% | 20.71% | $294,185,267.92 | $2,508,393,412.62 | 15,103,853.26 AAVE |
41 | ![]() CronosCRO | $0.090633 | 0.11% | 0.80% | 9.06% | $29,031,897.47 | $2,408,248,168.56 | 26,571,560,696.00 CRO |
42 | ![]() MantleMNT | $0.708377 | 0.28% | 1.18% | 1.95% | $341,235,254.13 | $2,383,472,272.61 | 3,364,694,382.84 MNT |
43 | ![]() OFFICIAL TRUMPTRUMP | $11.88 | -0.69% | -9.11% | 59.08% | $3,056,225,329.74 | $2,375,605,551.32 | 199,999,407.31 TRUMP |
44 | ![]() RenderRENDER | $4.49 | -0.21% | -2.03% | 13.00% | $132,707,911.56 | $2,323,291,601.73 | 517,716,590.06 RENDER |
45 | ![]() VeChainVET | $0.026506 | -0.49% | 2.54% | 15.74% | $101,453,466.78 | $2,279,161,500.97 | 85,985,041,177.00 VET |
46 | ![]() EthenaENA | $0.351019 | -0.82% | 3.97% | 27.73% | $175,674,825.57 | $1,949,254,563.20 | 5,553,125,000.00 ENA |
47 | ![]() AlgorandALGO | $0.224016 | 0.26% | 4.57% | 20.18% | $97,408,384.65 | $1,923,661,875.79 | 8,587,152,284.60 ALGO |
48 | ![]() FilecoinFIL | $2.83 | -0.06% | 2.49% | 18.66% | $132,830,618.84 | $1,872,064,774.85 | 661,063,204.00 FIL |
49 | ![]() CosmosATOM | $4.54 | -0.64% | 4.07% | 9.06% | $132,893,578.48 | $1,773,948,985.59 | 390,934,204.00 ATOM |
50 | ![]() CelestiaTIA | $2.83 | -0.54% | 0.98% | 22.51% | $93,947,145.19 | $1,729,511,898.46 | 610,878,441.05 TIA |
51 | ![]() Artificial Superintelligence AllianceFET | $0.691104 | 0.33% | 11.44% | 39.97% | $232,531,939.49 | $1,653,696,737.42 | 2,392,833,367.05 FET |
52 | ![]() ArbitrumARB | $0.336365 | -0.08% | 0.44% | 19.17% | $161,701,798.65 | $1,599,984,375.59 | 4,756,695,618.00 ARB |
53 | ![]() First Digital USDFDUSD | $0.998705 | 0.01% | 0.02% | -0.06% | $3,031,828,472.33 | $1,515,120,729.69 | 1,517,085,666.91 FDUSD |
54 | ![]() Sonic (prev. FTM)S | $0.511702 | -0.64% | 0.53% | 8.64% | $129,979,199.01 | $1,473,701,280.18 | 2,880,000,000.00 S |
55 | ![]() OptimismOP | $0.787184 | -0.10% | 3.34% | 22.35% | $128,993,369.12 | $1,304,459,140.53 | 1,657,120,774.00 OP |
56 | ![]() KuCoin TokenKCS | $10.36 | -0.19% | 0.16% | 3.37% | $597,368.11 | $1,295,248,162.65 | 125,043,917.85 KCS |
57 | ![]() JupiterJUP | $0.449261 | -0.40% | 0.24% | 21.70% | $58,420,207.26 | $1,277,870,505.93 | 2,844,383,333.32 JUP |
58 | ![]() MakerMKR | $1,497.40 | -0.02% | 2.86% | 11.17% | $54,245,164.74 | $1,266,600,525.05 | 845,864.42 MKR |
59 | ![]() StacksSTX | $0.828877 | -0.06% | 7.00% | 42.49% | $162,573,651.39 | $1,262,286,407.59 | 1,522,887,922.98 STX |
60 | ![]() BonkBONK | $0.000015 | -2.08% | 0.29% | 31.06% | $183,581,704.33 | $1,210,019,862.30 | 78,748,054,303,612.98 BONK |
61 | ![]() XDC NetworkXDC | $0.074154 | -0.51% | -2.19% | 4.34% | $35,091,537.87 | $1,164,484,036.23 | 15,703,524,161.70 XDC |
62 | ![]() WorldcoinWLD | $0.886369 | -0.31% | 2.65% | 26.37% | $177,997,218.73 | $1,153,849,146.53 | 1,301,770,272.52 WLD |
63 | ![]() FartcoinFARTCOIN | $1.12 | 2.09% | 0.99% | 29.12% | $276,904,096.81 | $1,121,648,222.32 | 999,998,256.00 FARTCOIN |
64 | ![]() DeXeDEXE | $12.97 | -1.69% | -9.60% | -7.10% | $46,869,530.18 | $1,085,746,670.38 | 83,733,368.99 DEXE |
65 | ![]() ImmutableIMX | $0.590759 | -0.62% | -0.96% | 42.02% | $139,259,496.00 | $1,073,617,710.62 | 1,817,351,985.39 IMX |
66 | ![]() EOSEOS | $0.67957 | 0.39% | 2.10% | 7.48% | $167,401,118.00 | $1,060,786,255.87 | 1,560,966,115.56 EOS |
67 | ![]() FlareFLR | $0.016594 | 0.55% | -1.57% | 11.71% | $9,983,807.91 | $1,048,075,310.38 | 63,161,548,687.60 FLR |
68 | ![]() SeiSEI | $0.198661 | -0.81% | 2.00% | 18.20% | $103,881,273.38 | $1,014,605,888.41 | 5,107,222,222.00 SEI |
69 | ![]() InjectiveINJ | $10.04 | -0.91% | 5.74% | 30.05% | $113,106,802.04 | $1,003,551,974.15 | 99,970,935.41 INJ |
70 | ![]() StoryIP | $3.67 | -0.21% | -0.81% | -6.03% | $42,570,841.58 | $987,412,679.21 | 269,160,283.00 IP |
71 | ![]() The GraphGRT | $0.093155 | -0.53% | 3.25% | 20.89% | $39,467,487.06 | $910,605,194.03 | 9,775,189,789.32 GRT |
72 | ![]() Curve DAO TokenCRV | $0.681816 | -0.85% | 4.13% | 13.93% | $243,228,996.46 | $909,613,088.29 | 1,334,102,933.00 CRV |
73 | ![]() QuantQNT | $74.11 | 0.29% | 3.63% | 12.79% | $23,480,883.33 | $894,659,357.07 | 12,072,738.00 QNT |
74 | ![]() PayPal USDPYUSD | $0.999781 | -0.01% | -0.02% | 0.00% | $19,359,715.88 | $860,464,190.46 | 860,653,045.61 PYUSD |
75 | ![]() JasmyCoinJASMY | $0.016906 | 0.23% | 2.26% | 27.72% | $76,131,751.40 | $835,899,577.67 | 49,444,999,677.17 JASMY |
76 | ![]() Tether GoldXAUt | $3,344.22 | -0.12% | 1.20% | 0.52% | $53,489,215.25 | $824,430,961.81 | 246,524.00 XAUt |
77 | ![]() FourFORM | $2.09 | 0.54% | -2.97% | 3.62% | $16,569,968.86 | $798,227,344.05 | 381,867,255.14 FORM |
78 | ![]() PAX GoldPAXG | $3,351.35 | -0.09% | 1.25% | 0.64% | $97,509,241.86 | $790,071,186.16 | 235,746.90 PAXG |
79 | ![]() RaydiumRAY | $2.63 | 0.00% | 2.64% | 17.01% | $94,390,598.67 | $763,450,890.95 | 290,805,642.07 RAY |
80 | ![]() GalaGALA | $0.01706 | -0.02% | 0.15% | 23.08% | $69,066,272.81 | $752,767,005.18 | 44,124,032,333.00 GALA |
81 | ![]() The SandboxSAND | $0.297042 | -0.20% | 0.48% | 19.71% | $80,433,437.07 | $749,525,256.34 | 2,523,298,190.22 SAND |
82 | ![]() Lido DAOLDO | $0.831739 | -0.05% | 2.67% | 20.94% | $92,423,536.73 | $746,799,946.55 | 897,877,243.86 LDO |
83 | ![]() IOTAIOTA | $0.197673 | -0.02% | 2.54% | 25.45% | $31,719,158.06 | $736,742,805.52 | 3,727,086,003.00 IOTA |
84 | ![]() NexoNEXO | $1.10 | 0.00% | 3.94% | 6.36% | $15,362,151.43 | $712,985,379.52 | 646,145,839.57 NEXO |
85 | ![]() OnyxcoinXCN | $0.020832 | -0.73% | -5.48% | 11.27% | $104,758,587.94 | $691,743,493.23 | 33,206,545,388.00 XCN |
86 | ![]() KaiaKAIA | $0.115215 | -0.37% | -1.27% | 14.49% | $15,843,868.48 | $691,237,912.46 | 5,999,534,578.36 KAIA |
87 | ![]() Theta NetworkTHETA | $0.690216 | 0.24% | 0.71% | 9.06% | $47,585,431.38 | $690,216,098.04 | 1,000,000,000.00 THETA |
88 | ![]() HeliumHNT | $3.79 | -0.09% | 5.02% | 10.36% | $19,748,486.54 | $687,574,001.64 | 181,434,331.69 HNT |
89 | ![]() FLOKIFLOKI | $0.00007 | 0.35% | 0.12% | 28.43% | $101,013,912.25 | $677,001,792.46 | 9,625,324,634,238.53 FLOKI |
90 | ![]() WalrusWAL | $0.525704 | -1.12% | 2.03% | 31.27% | $73,630,332.13 | $674,324,325.57 | 1,282,708,333.00 WAL |
91 | ![]() CoreCORE | $0.65412 | 0.07% | -0.17% | 10.56% | $22,018,135.88 | $653,981,985.28 | 999,788,473.00 CORE |
92 | ![]() DecentralandMANA | $0.324572 | 0.64% | 2.72% | 19.55% | $81,888,422.36 | $630,402,077.44 | 1,942,255,184.11 MANA |
93 | ![]() BitTorrent [New]BTT | $0.00 | -0.13% | -0.64% | 4.82% | $22,429,768.48 | $629,089,015.35 | 986,061,142,857,000.00 BTT |
94 | ![]() FlowFLOW | $0.39583 | -0.51% | 0.26% | 14.54% | $26,381,746.12 | $624,798,837.42 | 1,578,453,336.51 FLOW |
95 | ![]() Ethereum Name ServiceENS | $17.33 | -0.11% | 3.59% | 24.18% | $59,321,458.07 | $622,455,901.23 | 35,914,459.59 ENS |
96 | ![]() PancakeSwapCAKE | $1.98 | -0.24% | -1.44% | 9.74% | $65,827,125.18 | $622,135,997.03 | 313,445,576.01 CAKE |
97 | ![]() Bitcoin SVBSV | $30.66 | 0.15% | -0.05% | 10.01% | $50,017,269.75 | $608,817,976.78 | 19,855,956.25 BSV |
98 | ![]() ABAB | $0.01099 | 0.00% | 8.24% | -11.33% | $64,749,361.83 | $605,688,549.77 | 55,114,750,851.95 AB |
99 | ![]() JitoJTO | $1.80 | -0.54% | 0.34% | 13.58% | $31,751,908.09 | $577,413,508.30 | 320,151,301.20 JTO |
100 | ![]() MovementMOVE | $0.235176 | -0.51% | -3.02% | 1.67% | $114,558,964.37 | $576,180,616.59 | 2,450,000,000.00 MOVE |
想了解更多关于加密货币和 Nimbus?