加密货币
蓬勃发展🔥 前100种加密货币
# | 名称 | 价格 | 1h % | 24h % | 7d % | Volume 24h | MarketCap | Circulating Supply |
---|---|---|---|---|---|---|---|---|
1 | BitcoinBTC | $93,087.60 | -1.12% | -6.69% | -7.27% | $93,157,371,237.05 | $1,844,900,374,652.38 | 19,818,971.00 BTC |
2 | EthereumETH | $2,475.08 | -2.44% | -20.27% | -21.63% | $74,791,973,491.79 | $298,308,658,151.49 | 120,524,819.27 ETH |
3 | Tether USDtUSDT | $1.00 | -0.01% | 0.08% | 0.10% | $236,352,569,450.88 | $139,478,345,926.86 | 139,399,246,306.54 USDT |
4 | XRPXRP | $2.16 | -3.19% | -24.61% | -27.46% | $29,123,972,395.90 | $124,371,894,291.36 | 57,703,732,191.00 XRP |
5 | SolanaSOL | $192.04 | -2.54% | -8.50% | -17.23% | $13,150,771,050.67 | $93,516,747,374.44 | 486,969,185.13 SOL |
6 | BNBBNB | $545.40 | -1.61% | -16.73% | -17.12% | $3,514,526,264.42 | $77,708,478,796.27 | 142,480,527.88 BNB |
7 | USDCUSDC | $1.00 | 0.00% | 0.00% | 0.00% | $18,940,852,626.79 | $53,506,228,218.11 | 53,498,610,617.09 USDC |
8 | DogecoinDOGE | $0.224627 | -4.62% | -25.57% | -31.09% | $9,335,991,538.72 | $33,219,516,274.93 | 147,887,486,383.71 DOGE |
9 | CardanoADA | $0.632558 | -3.23% | -28.07% | -30.95% | $3,236,459,181.07 | $22,257,095,002.07 | 35,185,844,017.06 ADA |
10 | TRONTRX | $0.210303 | -1.97% | -12.93% | -13.04% | $1,839,266,354.70 | $18,112,193,320.15 | 86,124,103,283.83 TRX |
11 | ChainlinkLINK | $17.20 | -2.80% | -23.55% | -27.28% | $2,013,236,622.16 | $10,978,423,925.61 | 638,099,970.45 LINK |
12 | AvalancheAVAX | $23.06 | -3.50% | -25.53% | -33.89% | $1,391,629,094.01 | $9,495,472,198.94 | 411,704,121.03 AVAX |
13 | StellarXLM | $0.306204 | -2.41% | -20.86% | -22.42% | $1,375,714,921.79 | $9,362,477,761.06 | 30,575,995,801.84 XLM |
14 | UNUS SED LEOLEO | $9.61 | -1.09% | -1.41% | -1.26% | $1,975,970.80 | $8,882,648,157.99 | 924,190,820.90 LEO |
15 | SuiSUI | $2.81 | -2.39% | -23.85% | -24.63% | $2,949,517,479.84 | $8,668,682,931.29 | 3,089,707,194.51 SUI |
16 | ToncoinTON | $3.40 | -2.13% | -25.96% | -30.24% | $701,317,437.12 | $8,454,025,428.20 | 2,489,854,390.75 TON |
17 | HederaHBAR | $0.212006 | -3.84% | -24.65% | -32.54% | $1,178,572,790.46 | $8,112,925,907.03 | 38,267,523,198.79 HBAR |
18 | Shiba InuSHIB | $0.000013 | -3.21% | -24.66% | -29.05% | $1,311,621,009.02 | $7,728,401,848.01 | 589,253,983,280,440.88 SHIB |
19 | HyperliquidHYPE | $21.84 | -4.03% | -2.71% | 6.80% | $458,021,218.25 | $7,292,750,542.49 | 333,928,180.00 HYPE |
20 | Bitget TokenBGB | $5.70 | -0.01% | -15.06% | -15.61% | $640,059,603.87 | $6,840,010,464.58 | 1,200,000,000.00 BGB |
21 | LitecoinLTC | $90.43 | -2.91% | -21.55% | -21.08% | $1,911,517,841.02 | $6,826,556,072.77 | 75,490,512.05 LTC |
22 | PolkadotDOT | $4.17 | -3.85% | -27.77% | -29.49% | $908,047,027.46 | $6,438,216,469.28 | 1,544,887,542.36 DOT |
23 | Ethena USDeUSDe | $0.999218 | 0.02% | -0.13% | -0.07% | $280,001,985.22 | $6,091,003,674.00 | 6,095,767,585.54 USDe |
24 | Bitcoin CashBCH | $290.26 | -3.75% | -27.07% | -30.50% | $762,075,067.66 | $5,754,094,655.87 | 19,824,178.13 BCH |
25 | DaiDAI | $1.00 | -0.03% | 0.02% | 0.02% | $368,573,593.78 | $5,366,142,603.99 | 5,365,382,702.66 DAI |
26 | UniswapUNI | $7.82 | -3.75% | -27.07% | -28.11% | $704,456,991.59 | $4,696,819,316.42 | 600,518,037.71 UNI |
27 | MANTRAOM | $4.87 | -0.01% | -6.93% | 4.22% | $327,885,087.93 | $4,690,207,170.44 | 963,726,159.24 OM |
28 | MoneroXMR | $204.74 | 0.01% | -11.60% | -8.01% | $84,373,574.93 | $3,776,787,177.63 | 18,446,744.07 XMR |
29 | PepePEPE | $0.000009 | -2.59% | -28.11% | -32.93% | $2,607,354,026.30 | $3,676,796,172.77 | 420,689,899,999,994.81 PEPE |
30 | NEAR ProtocolNEAR | $3.08 | -1.71% | -26.11% | -33.21% | $715,453,212.29 | $3,621,419,069.64 | 1,177,563,496.00 NEAR |
31 | OFFICIAL TRUMPTRUMP | $17.48 | -2.85% | -17.89% | -34.46% | $4,444,433,133.99 | $3,495,528,769.77 | 200,000,000.00 TRUMP |
32 | OndoONDO | $1.09 | -3.19% | -17.62% | -16.53% | $804,501,967.93 | $3,444,909,122.13 | 3,159,107,529.00 ONDO |
33 | AaveAAVE | $222.48 | -2.56% | -23.65% | -26.26% | $965,924,454.10 | $3,349,881,885.72 | 15,056,949.49 AAVE |
34 | MantleMNT | $0.938196 | -1.50% | -18.65% | -15.43% | $311,028,959.04 | $3,156,742,735.25 | 3,364,694,382.84 MNT |
35 | Internet ComputerICP | $6.16 | -3.03% | -26.20% | -28.20% | $264,162,593.18 | $2,958,948,438.85 | 480,124,230.65 ICP |
36 | AptosAPT | $5.13 | -0.47% | -26.00% | -30.15% | $655,421,538.39 | $2,941,996,432.35 | 573,786,565.92 APT |
37 | Ethereum ClassicETC | $18.48 | -3.29% | -24.86% | -28.98% | $531,184,497.37 | $2,782,700,974.66 | 150,599,578.78 ETC |
38 | OKBOKB | $46.03 | -1.56% | -9.11% | -11.70% | $13,783,459.70 | $2,761,888,159.06 | 60,000,000.00 OKB |
39 | VeChainVET | $0.030455 | -4.16% | -28.91% | -30.73% | $231,075,240.05 | $2,466,383,805.50 | 80,985,041,177.00 VET |
40 | CronosCRO | $0.09089 | -2.49% | -24.29% | -30.14% | $83,382,263.45 | $2,415,082,887.79 | 26,571,560,696.00 CRO |
41 | POL (ex-MATIC)POL | $0.280698 | -2.79% | -24.53% | -33.16% | $393,829,068.36 | $2,410,204,706.60 | 8,586,472,197.79 POL |
42 | JupiterJUP | $0.814603 | -2.49% | -13.70% | -16.76% | $696,147,832.88 | $2,378,441,786.84 | 2,919,755,687.38 JUP |
43 | BittensorTAO | $284.06 | -2.49% | -26.62% | -33.00% | $490,125,988.88 | $2,333,607,324.07 | 8,215,232.00 TAO |
44 | KaspaKAS | $0.088694 | -1.20% | -26.92% | -28.80% | $277,677,490.01 | $2,276,294,020.68 | 25,664,599,727.43 KAS |
45 | AlgorandALGO | $0.253271 | -3.62% | -25.63% | -31.14% | $439,707,490.42 | $2,129,974,332.97 | 8,409,847,539.01 ALGO |
46 | RenderRENDER | $3.93 | -2.10% | -25.41% | -38.39% | $300,391,070.55 | $2,035,488,647.23 | 517,716,590.06 RENDER |
47 | FilecoinFIL | $2.89 | -2.22% | -32.49% | -38.38% | $704,311,119.83 | $1,811,069,899.48 | 627,523,436.00 FIL |
48 | First Digital USDFDUSD | $0.998054 | -0.09% | -0.09% | -0.15% | $13,034,960,891.50 | $1,772,196,242.10 | 1,775,652,021.40 FDUSD |
49 | DeXeDEXE | $20.61 | -3.40% | -2.64% | 4.07% | $36,647,071.35 | $1,725,939,733.67 | 83,733,347.50 DEXE |
50 | ArbitrumARB | $0.395662 | -1.59% | -30.08% | -38.69% | $779,786,755.23 | $1,718,702,901.11 | 4,343,862,574.00 ARB |
51 | GateTokenGT | $19.14 | 0.13% | -13.43% | -9.56% | $75,355,924.65 | $1,698,536,258.53 | 88,747,393.99 GT |
52 | EthenaENA | $0.530947 | -3.35% | -20.68% | -28.17% | $630,780,284.85 | $1,660,867,970.87 | 3,128,125,000.00 ENA |
53 | CosmosATOM | $3.96 | -3.31% | -29.86% | -32.73% | $493,046,240.85 | $1,549,885,212.17 | 390,934,204.00 ATOM |
54 | Artificial Superintelligence AllianceFET | $0.626848 | -3.79% | -32.09% | -44.43% | $404,822,955.76 | $1,526,069,588.22 | 2,434,514,887.10 FET |
55 | KuCoin TokenKCS | $12.20 | 1.13% | -7.97% | -4.38% | $5,182,764.97 | $1,496,808,842.65 | 122,665,481.85 KCS |
56 | Lido DAOLDO | $1.61 | -2.37% | -18.00% | -18.95% | $564,465,793.72 | $1,442,839,585.56 | 896,046,961.46 LDO |
57 | RaydiumRAY | $4.92 | -2.59% | -20.04% | -28.05% | $254,223,268.96 | $1,432,505,884.48 | 290,866,823.96 RAY |
58 | CelestiaTIA | $2.65 | -2.73% | -31.90% | -34.66% | $327,994,159.62 | $1,357,432,681.65 | 513,087,900.29 TIA |
59 | StacksSTX | $0.85702 | -3.27% | -27.94% | -33.25% | $205,779,562.63 | $1,295,419,207.48 | 1,511,538,636.81 STX |
60 | Theta NetworkTHETA | $1.28 | -2.69% | -25.72% | -31.11% | $99,859,260.34 | $1,277,828,698.16 | 1,000,000,000.00 THETA |
61 | OptimismOP | $0.941538 | 4.29% | -27.85% | -34.05% | $619,578,871.04 | $1,272,695,067.13 | 1,351,719,035.00 OP |
62 | ImmutableIMX | $0.714059 | -1.56% | -28.99% | -37.47% | $95,622,589.46 | $1,245,175,451.48 | 1,743,800,322.39 IMX |
63 | MovementMOVE | $0.541964 | -3.73% | -18.71% | -25.47% | $250,225,210.63 | $1,246,517,262.36 | 2,300,000,000.00 MOVE |
64 | InjectiveINJ | $12.53 | -3.74% | -30.66% | -35.99% | $303,900,520.65 | $1,239,973,927.48 | 98,970,935.41 INJ |
65 | XDC NetworkXDC | $0.082924 | 4.04% | -17.88% | -18.09% | $73,648,493.26 | $1,238,300,149.18 | 14,932,919,359.85 XDC |
66 | BonkBONK | $0.000016 | -2.13% | -26.54% | -37.94% | $415,819,628.99 | $1,228,198,923.88 | 76,717,082,911,987.98 BONK |
67 | The GraphGRT | $0.119992 | -2.08% | -26.40% | -30.86% | $168,234,867.61 | $1,145,746,844.06 | 9,548,531,509.17 GRT |
68 | WorldcoinWLD | $1.10 | -2.26% | -29.40% | -42.24% | $712,271,392.20 | $1,083,974,349.87 | 983,657,457.70 WLD |
69 | FlareFLR | $0.018705 | -1.48% | -20.32% | -21.42% | $28,772,152.68 | $1,069,883,331.72 | 57,198,145,555.11 FLR |
70 | Sonic (prev. FTM)S | $0.370163 | -4.44% | -26.77% | -26.12% | $206,132,730.46 | $1,066,070,808.23 | 2,880,000,000.00 S |
71 | JasmyCoinJASMY | $0.02059 | -4.51% | -29.20% | -20.61% | $244,043,701.70 | $1,018,070,202.97 | 49,444,999,677.17 JASMY |
72 | QuantQNT | $79.61 | -2.21% | -21.54% | -22.85% | $94,134,276.57 | $961,061,203.63 | 12,072,738.00 QNT |
73 | SeiSEI | $0.211876 | -3.29% | -27.58% | -33.69% | $313,101,045.93 | $939,170,972.91 | 4,432,638,888.00 SEI |
74 | Ethereum Name ServiceENS | $23.69 | -3.05% | -23.35% | -25.61% | $294,909,650.47 | $838,964,650.34 | 35,412,446.04 ENS |
75 | The SandboxSAND | $0.340831 | -3.11% | -28.03% | -33.99% | $378,514,182.87 | $833,623,561.50 | 2,445,857,126.22 SAND |
76 | EOSEOS | $0.527828 | -4.17% | -27.10% | -29.70% | $316,728,988.36 | $815,046,057.09 | 1,544,151,625.59 EOS |
77 | BitTorrent [New]BTT | $0.00 | -0.89% | -16.51% | -20.26% | $61,276,966.03 | $802,677,264.67 | 986,061,142,857,000.00 BTT |
78 | TezosXTZ | $0.765838 | -3.44% | -23.02% | -28.18% | $112,490,936.19 | $787,408,142.34 | 1,028,164,926.83 XTZ |
79 | NexoNEXO | $1.22 | -2.08% | -11.41% | -11.17% | $22,663,111.66 | $786,458,503.40 | 646,145,839.57 NEXO |
80 | Virtuals ProtocolVIRTUAL | $1.21 | -1.49% | -25.36% | -41.72% | $302,612,001.78 | $784,486,345.57 | 645,847,048.59 VIRTUAL |
81 | MakerMKR | $868.53 | -2.92% | -18.16% | -25.68% | $160,328,830.28 | $764,728,685.49 | 880,484.88 MKR |
82 | FLOKIFLOKI | $0.000079 | -2.82% | -33.36% | -36.70% | $374,862,672.52 | $757,558,552.45 | 9,607,820,389,813.01 FLOKI |
83 | KaiaKAIA | $0.126771 | -1.31% | -26.27% | -34.42% | $103,567,593.40 | $752,411,010.61 | 5,935,213,705.99 KAIA |
84 | USDDUSDD | $0.998382 | -0.10% | 0.11% | 0.25% | $5,552,802.60 | $739,932,692.26 | 741,132,193.87 USDD |
85 | JitoJTO | $2.55 | -4.02% | -16.13% | -7.49% | $121,574,522.79 | $738,675,256.98 | 289,804,206.40 JTO |
86 | IOTAIOTA | $0.195005 | -4.08% | -28.36% | -33.66% | $133,580,695.56 | $704,407,415.39 | 3,612,259,692.00 IOTA |
87 | Bitcoin SVBSV | $35.42 | -1.83% | -23.31% | -28.19% | $92,759,629.97 | $701,970,890.56 | 19,819,896.88 BSV |
88 | GalaGALA | $0.018949 | -3.24% | -32.00% | -35.39% | $311,521,983.90 | $698,863,309.92 | 36,881,809,995.77 GALA |
89 | OnyxcoinXCN | $0.022656 | -5.32% | -24.35% | -38.61% | $376,516,560.27 | $697,587,773.81 | 30,790,293,735.00 XCN |
90 | dogwifhatWIF | $0.691119 | -3.42% | -31.27% | -39.83% | $1,055,187,258.37 | $690,318,683.09 | 998,841,578.91 WIF |
91 | Official Melania MemeMELANIA | $1.42 | -1.70% | -13.60% | -40.89% | $174,259,668.05 | $685,417,375.88 | 483,313,460.89 MELANIA |
92 | Tether GoldXAUt | $2,772.84 | 0.04% | -0.84% | 1.03% | $28,361,845.60 | $683,571,903.75 | 246,524.00 XAUt |
93 | FlowFLOW | $0.434044 | -2.36% | -25.66% | -32.35% | $120,824,740.07 | $677,447,540.32 | 1,560,781,543.78 FLOW |
94 | NeoNEO | $9.46 | -2.63% | -27.75% | -28.21% | $117,924,683.80 | $667,636,046.84 | 70,538,831.00 NEO |
95 | Pyth NetworkPYTH | $0.179653 | -2.52% | -28.38% | -38.42% | $160,542,543.38 | $651,241,538.09 | 3,624,988,061.09 PYTH |
96 | Pudgy PenguinsPENGU | $0.010357 | -1.35% | -25.26% | -54.96% | $304,322,965.03 | $651,037,317.44 | 62,860,396,090.04 PENGU |
97 | ArweaveAR | $9.75 | -3.81% | -28.59% | -26.60% | $132,966,458.69 | $640,314,940.67 | 65,652,466.00 AR |
98 | FartcoinFARTCOIN | $0.639934 | -9.21% | -2.53% | -34.71% | $633,510,439.68 | $639,932,887.52 | 999,998,256.00 FARTCOIN |
99 | RoninRON | $1.03 | -2.27% | -22.87% | -32.46% | $43,104,296.62 | $637,911,051.16 | 619,389,698.96 RON |
100 | SPX6900SPX | $0.675122 | -6.32% | -35.02% | -37.50% | $125,679,898.01 | $628,533,767.89 | 930,993,090.07 SPX |
想了解更多关于加密货币和 Nimbus?