加密货币
蓬勃发展🔥 前100种加密货币
# | 名称 | 价格 | 1h % | 24h % | 7d % | Volume 24h | MarketCap | Circulating Supply |
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $78,230.12 | -1.14% | -2.84% | -9.72% | $53,855,275,854.44 | $1,551,704,110,807.93 | 19,835,125.00 BTC |
2 | ![]() EthereumETH | $1,868.49 | -0.16% | -7.28% | -13.56% | $35,122,938,672.79 | $225,349,361,576.73 | 120,604,782.60 ETH |
3 | ![]() Tether USDtUSDT | $0.999485 | 0.01% | -0.04% | 0.02% | $105,967,896,517.29 | $142,857,068,038.73 | 142,930,697,844.91 USDT |
4 | ![]() XRPXRP | $2.01 | -0.89% | -5.68% | -16.45% | $7,983,584,493.49 | $116,918,791,477.80 | 58,043,299,826.00 XRP |
5 | ![]() BNBBNB | $530.80 | -0.47% | -4.44% | -8.42% | $1,897,023,605.42 | $75,625,963,243.73 | 142,475,332.32 BNB |
6 | ![]() SolanaSOL | $117.85 | -0.94% | -6.67% | -18.16% | $5,520,181,181.76 | $60,008,922,327.36 | 509,202,157.76 SOL |
7 | ![]() USDCUSDC | $0.999876 | 0.01% | -0.01% | 0.00% | $17,816,120,856.41 | $57,860,676,695.19 | 57,867,839,426.14 USDC |
8 | ![]() CardanoADA | $0.672522 | -0.92% | -6.80% | -21.73% | $1,872,772,202.36 | $23,693,390,108.36 | 35,230,631,106.54 ADA |
9 | ![]() DogecoinDOGE | $0.154227 | -0.36% | -8.23% | -23.19% | $2,199,659,374.61 | $22,883,733,297.24 | 148,376,726,383.71 DOGE |
10 | ![]() TRONTRX | $0.229406 | -0.15% | -1.40% | -1.28% | $897,093,162.94 | $21,802,803,656.53 | 95,040,075,441.81 TRX |
11 | ![]() PiPI | $1.38 | -0.45% | -3.44% | -18.53% | $688,967,491.03 | $9,968,382,603.06 | 7,234,802,824.20 PI |
12 | ![]() UNUS SED LEOLEO | $9.75 | -0.01% | 0.07% | -1.94% | $5,917,431.73 | $9,004,620,133.61 | 923,967,494.90 LEO |
13 | ![]() ChainlinkLINK | $12.62 | -0.97% | -8.85% | -13.28% | $721,475,944.14 | $8,051,537,678.50 | 638,099,970.45 LINK |
14 | ![]() HederaHBAR | $0.189759 | -0.47% | -4.94% | -16.98% | $484,705,938.39 | $8,011,170,826.24 | 42,217,580,818.53 HBAR |
15 | ![]() StellarXLM | $0.241942 | -1.04% | -8.11% | -17.99% | $369,720,439.08 | $7,431,120,286.63 | 30,714,486,334.43 XLM |
16 | ![]() Shiba InuSHIB | $0.000012 | -0.33% | -1.55% | -11.73% | $425,344,937.76 | $6,777,866,503.88 | 589,253,499,457,136.63 SHIB |
17 | ![]() AvalancheAVAX | $16.23 | -1.10% | -9.44% | -22.95% | $529,754,461.96 | $6,722,407,839.77 | 414,258,708.77 AVAX |
18 | ![]() SuiSUI | $2.10 | -0.14% | -9.29% | -20.77% | $1,149,675,064.61 | $6,641,895,076.82 | 3,169,845,047.48 SUI |
19 | ![]() LitecoinLTC | $87.62 | 0.29% | -7.38% | -20.85% | $1,006,002,937.51 | $6,620,225,819.56 | 75,558,468.30 LTC |
20 | ![]() Bitcoin CashBCH | $331.14 | -0.80% | -7.36% | 2.65% | $448,073,107.20 | $6,570,050,022.73 | 19,840,506.25 BCH |
21 | ![]() ToncoinTON | $2.51 | -0.75% | -5.19% | -18.11% | $258,384,782.37 | $6,227,712,426.84 | 2,478,709,688.80 TON |
22 | ![]() MANTRAOM | $6.29 | 0.22% | 2.95% | -12.36% | $188,617,987.73 | $6,136,868,225.29 | 974,928,731.28 OM |
23 | ![]() PolkadotDOT | $3.86 | -0.87% | -4.13% | -14.02% | $263,458,298.80 | $6,011,645,844.75 | 1,556,549,243.69 DOT |
24 | ![]() Ethena USDeUSDe | $0.99922 | 0.01% | -0.01% | 0.04% | $110,602,864.70 | $5,452,640,512.60 | 5,456,895,167.38 USDe |
25 | ![]() DaiDAI | $0.999992 | 0.01% | 0.01% | 0.01% | $196,268,691.29 | $5,365,337,758.09 | 5,365,382,702.66 DAI |
26 | ![]() Bitget TokenBGB | $3.91 | -1.38% | -8.71% | -9.10% | $228,329,146.20 | $4,694,983,795.08 | 1,200,000,000.00 BGB |
27 | ![]() HyperliquidHYPE | $13.53 | -0.72% | -6.09% | -24.32% | $182,592,494.74 | $4,517,641,415.39 | 333,928,180.00 HYPE |
28 | ![]() MoneroXMR | $201.36 | -0.33% | -4.84% | -9.17% | $71,850,770.49 | $3,714,408,882.16 | 18,446,744.07 XMR |
29 | ![]() UniswapUNI | $5.87 | -1.08% | -8.25% | -17.64% | $201,742,267.75 | $3,524,835,114.58 | 600,585,117.71 UNI |
30 | ![]() AptosAPT | $5.23 | 2.32% | -6.86% | -9.21% | $251,062,307.14 | $3,086,377,542.43 | 590,375,976.74 APT |
31 | ![]() NEAR ProtocolNEAR | $2.28 | -0.27% | -10.79% | -23.18% | $262,652,059.41 | $2,715,568,373.17 | 1,189,834,517.00 NEAR |
32 | ![]() AaveAAVE | $179.41 | -0.93% | -0.05% | -1.32% | $526,850,021.11 | $2,706,766,029.70 | 15,086,886.09 AAVE |
33 | ![]() Ethereum ClassicETC | $16.85 | -0.16% | -5.86% | -10.12% | $194,861,721.82 | $2,545,030,925.76 | 151,066,722.99 ETC |
34 | ![]() OndoONDO | $0.77733 | -1.87% | -8.15% | -21.28% | $286,988,952.62 | $2,455,670,279.54 | 3,159,107,529.00 ONDO |
35 | ![]() Internet ComputerICP | $5.09 | -0.37% | -6.07% | -17.90% | $87,915,295.35 | $2,449,743,021.04 | 481,422,527.72 ICP |
36 | ![]() OKBOKB | $40.77 | -0.19% | -0.53% | -7.27% | $7,208,416.57 | $2,446,125,037.22 | 60,000,000.00 OKB |
37 | ![]() PepePEPE | $0.000006 | -0.72% | -3.03% | -21.34% | $905,889,928.99 | $2,401,529,647.51 | 420,689,899,653,543.50 PEPE |
38 | ![]() MantleMNT | $0.688428 | 0.20% | 3.62% | -6.25% | $100,763,178.17 | $2,316,350,608.08 | 3,364,694,382.84 MNT |
39 | ![]() First Digital USDFDUSD | $0.997646 | 0.02% | -0.09% | -0.03% | $8,970,487,273.26 | $2,104,751,119.38 | 2,109,717,049.93 FDUSD |
40 | ![]() OFFICIAL TRUMPTRUMP | $10.32 | -0.91% | -4.33% | -19.83% | $755,037,404.60 | $2,063,112,671.16 | 199,999,531.93 TRUMP |
41 | ![]() CronosCRO | $0.07559 | -1.48% | -6.28% | -0.67% | $65,951,749.39 | $2,008,540,783.10 | 26,571,560,696.00 CRO |
42 | ![]() VeChainVET | $0.022498 | -1.51% | -8.73% | -16.31% | $87,170,364.93 | $1,934,515,642.18 | 85,985,041,177.00 VET |
43 | ![]() BittensorTAO | $224.70 | 0.33% | -8.07% | -24.73% | $169,832,960.98 | $1,898,202,796.40 | 8,447,703.00 TAO |
44 | ![]() POL (prev. MATIC)POL | $0.203855 | -1.09% | -7.94% | -20.45% | $151,183,582.81 | $1,751,706,056.11 | 8,592,881,615.50 POL |
45 | ![]() FilecoinFIL | $2.63 | -0.70% | -5.70% | -14.31% | $192,793,427.91 | $1,693,369,940.58 | 643,016,978.00 FIL |
46 | ![]() GateTokenGT | $18.86 | -2.11% | -4.44% | -11.91% | $43,394,959.55 | $1,619,005,918.30 | 85,831,087.48 GT |
47 | ![]() CelestiaTIA | $2.80 | -0.77% | -7.61% | -18.67% | $152,002,060.41 | $1,555,796,989.89 | 556,550,362.85 TIA |
48 | ![]() AlgorandALGO | $0.18286 | -1.40% | -9.15% | -23.73% | $144,237,611.17 | $1,551,585,046.68 | 8,485,117,660.57 ALGO |
49 | ![]() KaspaKAS | $0.058447 | -0.05% | -4.31% | -26.00% | $87,347,970.81 | $1,510,153,159.10 | 25,837,816,345.25 KAS |
50 | ![]() DeXeDEXE | $17.39 | -0.29% | -3.08% | -3.76% | $14,817,024.69 | $1,455,956,595.20 | 83,733,347.50 DEXE |
51 | ![]() ArbitrumARB | $0.319601 | -0.79% | -8.43% | -18.47% | $249,616,322.95 | $1,412,416,161.26 | 4,419,312,625.00 ARB |
52 | ![]() RenderRENDER | $2.73 | -1.51% | -9.84% | -26.28% | $99,891,914.08 | $1,411,974,008.41 | 517,716,590.06 RENDER |
53 | ![]() CosmosATOM | $3.57 | -1.35% | -6.21% | -15.64% | $155,583,159.55 | $1,397,107,794.20 | 390,934,204.00 ATOM |
54 | ![]() KuCoin TokenKCS | $11.02 | 0.01% | -0.74% | -3.22% | $2,184,007.76 | $1,350,419,286.95 | 122,561,753.85 KCS |
55 | ![]() EthenaENA | $0.408818 | -2.22% | -3.11% | 11.75% | $536,575,125.78 | $1,317,800,565.16 | 3,223,437,500.00 ENA |
56 | ![]() StoryIP | $5.23 | 1.40% | 4.22% | -6.95% | $153,346,872.02 | $1,306,362,215.84 | 250,000,000.00 IP |
57 | ![]() OptimismOP | $0.800112 | -0.64% | -5.64% | -18.76% | $220,398,061.86 | $1,296,747,001.79 | 1,620,705,846.00 OP |
58 | ![]() JupiterJUP | $0.481358 | -0.61% | -1.94% | -28.79% | $77,690,845.02 | $1,295,290,709.31 | 2,690,911,111.10 JUP |
59 | ![]() Sonic (prev. FTM)S | $0.426221 | -0.43% | -4.13% | -28.57% | $174,892,035.55 | $1,227,515,610.61 | 2,880,000,000.00 S |
60 | ![]() MovementMOVE | $0.491631 | -1.56% | 7.43% | 16.41% | $361,370,261.13 | $1,179,915,412.41 | 2,400,000,000.00 MOVE |
61 | ![]() Artificial Superintelligence AllianceFET | $0.459463 | -3.36% | -13.38% | -25.52% | $173,892,952.26 | $1,097,717,526.83 | 2,389,129,843.97 FET |
62 | ![]() XDC NetworkXDC | $0.066942 | -0.69% | -3.03% | -11.98% | $43,314,369.51 | $1,050,584,188.40 | 15,693,989,344.95 XDC |
63 | ![]() MakerMKR | $1,114.20 | -0.22% | -6.22% | -22.49% | $98,945,317.37 | $949,503,705.73 | 852,182.89 MKR |
64 | ![]() StacksSTX | $0.576517 | -1.72% | -7.33% | -21.02% | $51,714,145.95 | $874,219,074.55 | 1,516,381,243.31 STX |
65 | ![]() InjectiveINJ | $8.80 | -0.74% | -7.24% | -26.59% | $157,065,083.15 | $871,066,703.67 | 98,970,935.41 INJ |
66 | ![]() FlareFLR | $0.014184 | -0.31% | -8.64% | -19.51% | $10,608,863.31 | $864,236,965.59 | 60,931,752,950.87 FLR |
67 | ![]() ImmutableIMX | $0.488046 | -1.03% | -5.11% | -22.89% | $43,653,184.93 | $863,019,881.05 | 1,768,317,543.39 IMX |
68 | ![]() QuantQNT | $71.06 | -0.20% | -7.04% | -19.15% | $37,185,088.37 | $857,923,177.34 | 12,072,738.00 QNT |
69 | ![]() SeiSEI | $0.180576 | -1.44% | -10.06% | -20.79% | $137,076,164.24 | $841,032,806.13 | 4,657,499,999.00 SEI |
70 | ![]() WorldcoinWLD | $0.754878 | -0.61% | -5.82% | -28.32% | $210,588,410.65 | $826,292,804.18 | 1,094,605,152.75 WLD |
71 | ![]() Theta NetworkTHETA | $0.805487 | -2.35% | -9.87% | -26.33% | $38,035,801.64 | $805,487,264.05 | 1,000,000,000.00 THETA |
72 | ![]() The GraphGRT | $0.084358 | -1.18% | -7.51% | -22.92% | $55,547,557.40 | $805,498,237.55 | 9,548,531,509.17 GRT |
73 | ![]() Lido DAOLDO | $0.890225 | -0.65% | -10.01% | -19.50% | $123,478,100.29 | $799,068,479.94 | 897,602,695.87 LDO |
74 | ![]() BonkBONK | $0.00001 | -1.03% | -4.63% | -22.53% | $117,229,443.18 | $753,283,958.84 | 77,781,823,705,965.36 BONK |
75 | ![]() EOSEOS | $0.460186 | -0.47% | -4.60% | -16.99% | $118,877,176.36 | $714,034,622.25 | 1,551,620,455.21 EOS |
76 | ![]() Tether GoldXAUt | $2,882.26 | -0.09% | -0.91% | -0.14% | $5,373,189.14 | $710,545,742.78 | 246,524.00 XAUt |
77 | ![]() BitTorrent [New]BTT | $0.00 | 0.03% | -2.61% | -4.83% | $27,764,851.53 | $669,333,688.98 | 986,061,142,857,000.00 BTT |
78 | ![]() PayPal USDPYUSD | $0.999742 | 0.03% | 0.04% | 0.00% | $560,973,527.20 | $669,053,047.50 | 669,225,380.46 PYUSD |
79 | ![]() TezosXTZ | $0.639074 | -0.69% | -5.87% | -14.21% | $40,032,247.00 | $660,824,087.81 | 1,034,033,708.17 XTZ |
80 | ![]() JitoJTO | $2.12 | -1.11% | -1.57% | -10.01% | $55,339,197.01 | $642,256,919.99 | 303,356,223.00 JTO |
81 | ![]() The SandboxSAND | $0.25934 | -0.24% | -3.79% | -14.89% | $79,084,819.24 | $640,403,576.74 | 2,469,357,126.22 SAND |
82 | ![]() NexoNEXO | $0.989503 | -1.25% | -7.59% | -15.24% | $15,170,758.63 | $639,363,550.17 | 646,145,839.57 NEXO |
83 | ![]() JasmyCoinJASMY | $0.012549 | -1.10% | -7.87% | -27.33% | $70,809,341.95 | $620,506,821.14 | 49,444,999,677.17 JASMY |
84 | ![]() IOTAIOTA | $0.168208 | -0.98% | -4.23% | -20.75% | $42,687,588.49 | $617,266,706.55 | 3,669,672,848.00 IOTA |
85 | ![]() PAX GoldPAXG | $2,893.33 | 0.04% | -1.39% | 0.13% | $43,016,454.34 | $608,673,779.90 | 210,371.22 PAXG |
86 | ![]() Bitcoin SVBSV | $30.42 | -1.19% | -5.47% | -10.08% | $65,060,371.86 | $603,413,591.33 | 19,835,900.00 BSV |
87 | ![]() KaiaKAIA | $0.100624 | -0.61% | -6.39% | -12.19% | $21,011,216.96 | $600,187,089.58 | 5,964,679,353.95 KAIA |
88 | ![]() BerachainBERA | $5.55 | -1.69% | -4.64% | -19.31% | $183,387,518.06 | $596,235,280.52 | 107,480,000.00 BERA |
89 | ![]() FlowFLOW | $0.375218 | -1.12% | -4.57% | -16.41% | $43,180,260.15 | $588,386,570.34 | 1,568,120,578.78 FLOW |
90 | ![]() Ethereum Name ServiceENS | $16.27 | -2.33% | -7.77% | -19.65% | $91,639,218.67 | $579,029,279.54 | 35,598,864.46 ENS |
91 | ![]() GalaGALA | $0.014917 | -1.17% | -6.36% | -19.45% | $94,888,604.84 | $564,955,576.73 | 37,873,998,959.20 GALA |
92 | ![]() FLOKIFLOKI | $0.000057 | -0.29% | -4.61% | -23.26% | $149,411,898.39 | $550,990,290.05 | 9,626,703,455,860.38 FLOKI |
93 | ![]() NeoNEO | $7.39 | -1.09% | -7.14% | -15.86% | $38,677,474.44 | $521,201,485.32 | 70,538,831.00 NEO |
94 | ![]() TrueUSDTUSD | $0.997283 | 0.00% | 0.00% | 0.11% | $55,750,372.03 | $494,169,567.87 | 495,516,083.00 TUSD |
95 | ![]() Pyth NetworkPYTH | $0.136283 | -2.31% | -6.64% | -25.47% | $41,539,785.08 | $494,024,697.35 | 3,624,987,924.72 PYTH |
96 | ![]() MultiversXEGLD | $17.37 | -1.38% | -6.03% | -23.09% | $36,696,482.81 | $485,619,528.96 | 27,958,606.76 EGLD |
97 | ![]() DecentralandMANA | $0.246226 | -0.86% | -4.73% | -10.04% | $63,142,516.48 | $478,234,090.70 | 1,942,255,184.11 MANA |
98 | ![]() Curve DAO TokenCRV | $0.365259 | -1.01% | -3.35% | -12.54% | $134,750,023.69 | $472,347,242.99 | 1,293,186,124.00 CRV |
99 | ![]() ZcashZEC | $29.18 | -1.42% | -3.09% | -19.41% | $62,757,581.40 | $463,610,285.25 | 15,886,821.00 ZEC |
100 | ![]() RaydiumRAY | $1.56 | 0.04% | -7.52% | -30.77% | $49,593,413.58 | $453,575,419.33 | 290,847,965.96 RAY |
想了解更多关于加密货币和 Nimbus?