加密货币
蓬勃发展🔥 前100种加密货币
# | 名称 | 价格 | 1h % | 24h % | 7d % | Volume 24h | MarketCap | Circulating Supply |
---|---|---|---|---|---|---|---|---|
1 | BitcoinBTC | $97,776.77 | -0.30% | -0.22% | -3.59% | $37,186,874,637.94 | $1,936,106,424,803.22 | 19,801,293.00 BTC |
2 | EthereumETH | $3,430.30 | -0.20% | -1.71% | -7.05% | $18,062,546,342.52 | $413,223,616,497.62 | 120,462,694.71 ETH |
3 | Tether USDtUSDT | $0.999137 | 0.02% | -0.01% | -0.03% | $97,050,316,775.93 | $139,307,560,979.74 | 139,427,879,732.05 USDT |
4 | XRPXRP | $2.25 | -0.07% | -2.09% | -5.52% | $4,101,338,743.25 | $128,635,060,965.76 | 57,252,380,420.00 XRP |
5 | BNBBNB | $709.04 | 0.29% | 0.92% | 1.12% | $1,013,713,104.58 | $102,106,308,167.80 | 144,007,412.82 BNB |
6 | SolanaSOL | $194.17 | -0.09% | -2.20% | -7.93% | $2,566,096,501.41 | $93,114,441,693.81 | 479,545,733.01 SOL |
7 | DogecoinDOGE | $0.32463 | -0.13% | -2.37% | -10.73% | $2,527,822,489.38 | $47,836,666,381.08 | 147,357,556,383.71 DOGE |
8 | USDCUSDC | $1.00 | 0.03% | 0.02% | 0.02% | $5,395,462,630.74 | $43,093,201,666.59 | 43,085,383,288.20 USDC |
9 | CardanoADA | $0.887469 | -0.75% | -3.76% | -9.89% | $682,436,660.73 | $31,178,465,260.42 | 35,131,891,445.18 ADA |
10 | TRONTRX | $0.254658 | 0.00% | -0.87% | -3.64% | $753,210,691.29 | $21,953,766,342.63 | 86,208,874,934.69 TRX |
11 | AvalancheAVAX | $38.83 | -0.81% | -5.51% | -9.62% | $425,079,319.07 | $15,915,602,398.26 | 409,852,598.14 AVAX |
12 | ChainlinkLINK | $23.51 | -0.45% | -5.26% | -5.45% | $784,555,863.63 | $14,998,993,463.27 | 638,099,970.45 LINK |
13 | ToncoinTON | $5.85 | -0.28% | 0.11% | 7.09% | $246,800,486.37 | $14,941,789,118.38 | 2,552,103,180.34 TON |
14 | Shiba InuSHIB | $0.000022 | -0.55% | -3.88% | -7.98% | $520,882,351.69 | $13,075,469,374.33 | 589,255,444,824,637.50 SHIB |
15 | SuiSUI | $4.39 | -0.07% | -3.61% | -0.25% | $1,122,338,667.38 | $12,853,778,820.75 | 2,927,660,018.56 SUI |
16 | HederaHBAR | $0.296475 | -2.96% | -3.87% | 3.77% | $955,396,984.54 | $11,340,809,736.51 | 38,252,162,550.04 HBAR |
17 | StellarXLM | $0.370593 | -0.12% | -4.50% | -8.94% | $306,032,012.71 | $11,225,262,741.47 | 30,290,020,641.96 XLM |
18 | PolkadotDOT | $7.18 | -0.70% | -3.36% | -6.04% | $308,291,735.58 | $11,002,643,211.45 | 1,532,332,417.84 DOT |
19 | Bitcoin CashBCH | $453.52 | -0.05% | -2.27% | -6.20% | $305,169,792.08 | $8,982,752,618.29 | 19,806,931.25 BCH |
20 | Bitget TokenBGB | $6.40 | 2.21% | 19.03% | 34.39% | $1,076,722,044.35 | $8,955,161,911.95 | 1,400,000,000.00 BGB |
21 | UNUS SED LEOLEO | $9.49 | -0.05% | 0.14% | 2.46% | $759,095.47 | $8,770,867,395.74 | 924,431,881.90 LEO |
22 | LitecoinLTC | $106.73 | 0.05% | -1.25% | -2.33% | $491,598,671.39 | $8,041,582,320.87 | 75,348,624.55 LTC |
23 | UniswapUNI | $13.32 | 0.44% | -6.17% | -9.30% | $349,666,569.00 | $7,995,982,643.18 | 600,483,073.71 UNI |
24 | PepePEPE | $0.000018 | -0.18% | -4.83% | -6.94% | $1,743,004,312.62 | $7,523,747,497.63 | 420,689,899,999,994.81 PEPE |
25 | HyperliquidHYPE | $25.89 | -1.31% | -11.45% | 4.14% | $343,273,310.95 | $7,015,006,389.00 | 270,908,567.00 HYPE |
26 | NEAR ProtocolNEAR | $5.26 | -0.01% | -4.92% | -8.74% | $303,958,279.61 | $6,401,937,620.42 | 1,217,906,155.00 NEAR |
27 | Ethena USDeUSDe | $0.998672 | 0.00% | -0.05% | -0.16% | $66,786,354.21 | $5,909,509,635.63 | 5,917,370,538.76 USDe |
28 | DaiDAI | $0.999729 | -0.02% | -0.01% | -0.01% | $131,919,132.07 | $5,363,928,188.43 | 5,365,382,702.66 DAI |
29 | AaveAAVE | $350.74 | 0.30% | -8.05% | 1.34% | $612,531,001.53 | $5,267,901,300.14 | 15,019,519.72 AAVE |
30 | AptosAPT | $9.24 | 0.17% | -4.44% | -22.49% | $292,771,214.86 | $5,146,882,252.06 | 556,817,742.55 APT |
31 | Internet ComputerICP | $10.66 | -0.73% | -5.63% | -4.72% | $179,638,445.20 | $5,098,158,636.16 | 478,099,106.17 ICP |
32 | POL (ex-MATIC)POL | $0.496525 | -0.17% | -4.31% | -4.24% | $185,830,583.60 | $4,170,591,838.36 | 8,399,560,022.72 POL |
33 | CronosCRO | $0.153485 | -0.75% | -4.19% | -12.87% | $31,949,266.99 | $4,078,347,513.28 | 26,571,560,696.00 CRO |
34 | MantleMNT | $1.20 | -0.58% | -3.50% | 2.24% | $139,202,442.29 | $4,039,936,634.38 | 3,366,841,707.84 MNT |
35 | Ethereum ClassicETC | $26.66 | 0.16% | -3.04% | -9.44% | $214,335,482.66 | $4,001,407,527.14 | 150,095,355.76 ETC |
36 | VeChainVET | $0.049005 | -0.51% | -5.51% | -3.38% | $81,481,676.92 | $3,968,694,755.14 | 80,985,041,177.00 VET |
37 | RenderRENDER | $7.31 | -0.25% | -5.49% | -7.26% | $338,145,411.74 | $3,782,225,378.51 | 517,696,508.88 RENDER |
38 | MoneroXMR | $192.76 | -0.16% | -1.74% | -10.11% | $69,454,981.04 | $3,555,820,757.72 | 18,446,744.07 XMR |
39 | BittensorTAO | $481.54 | -0.40% | -4.52% | -2.82% | $229,157,477.12 | $3,554,251,683.67 | 7,380,936.00 TAO |
40 | MANTRAOM | $3.68 | -0.48% | -1.58% | -9.09% | $32,113,361.37 | $3,497,231,109.32 | 949,340,250.57 OM |
41 | ArbitrumARB | $0.775141 | -0.02% | -3.39% | -9.23% | $305,095,430.15 | $3,263,431,285.91 | 4,210,111,968.00 ARB |
42 | Artificial Superintelligence AllianceFET | $1.30 | -0.31% | -4.31% | -7.93% | $205,633,157.33 | $3,182,959,560.61 | 2,440,367,709.18 FET |
43 | FilecoinFIL | $5.13 | -0.07% | -4.17% | -9.34% | $254,196,759.04 | $3,153,277,086.08 | 614,313,024.00 FIL |
44 | OKBOKB | $51.87 | -0.11% | 8.95% | 6.44% | $14,232,024.92 | $3,112,452,457.90 | 60,000,000.00 OKB |
45 | Virtuals ProtocolVIRTUAL | $3.11 | -0.24% | -0.82% | 20.40% | $299,719,767.69 | $3,108,875,917.10 | 1,000,000,000.00 VIRTUAL |
46 | AlgorandALGO | $0.361116 | -0.51% | -6.50% | -2.46% | $190,118,081.29 | $3,009,810,848.77 | 8,334,757,759.98 ALGO |
47 | KaspaKAS | $0.11636 | -0.18% | -0.52% | -9.52% | $126,026,381.28 | $2,958,751,617.74 | 25,427,640,809.17 KAS |
48 | EthenaENA | $0.979214 | -0.86% | -5.16% | -15.24% | $331,547,121.64 | $2,876,439,734.27 | 2,937,500,000.00 ENA |
49 | FantomFTM | $0.940042 | -0.39% | -5.93% | -18.40% | $280,779,527.37 | $2,635,533,852.50 | 2,803,634,835.53 FTM |
50 | CosmosATOM | $6.69 | 0.17% | -3.68% | -11.24% | $173,348,545.11 | $2,614,828,899.47 | 390,934,204.00 ATOM |
51 | MovementMOVE | $1.15 | -1.48% | 11.41% | 64.68% | $2,128,376,075.08 | $2,588,229,714.78 | 2,250,000,000.00 MOVE |
52 | BonkBONK | $0.000033 | 0.56% | 1.06% | 7.99% | $279,217,651.66 | $2,512,100,729.09 | 75,837,986,424,677.66 BONK |
53 | OptimismOP | $1.86 | 0.00% | -4.06% | -13.75% | $239,864,961.82 | $2,508,443,986.20 | 1,351,719,035.00 OP |
54 | Pudgy PenguinsPENGU | $0.039333 | -1.93% | 12.47% | 16.27% | $1,111,115,513.97 | $2,454,978,603.99 | 62,416,000,000.00 PENGU |
55 | StacksSTX | $1.62 | 0.06% | -5.89% | -18.61% | $132,086,791.93 | $2,435,451,590.05 | 1,506,318,715.19 STX |
56 | ImmutableIMX | $1.38 | 0.03% | -5.73% | -11.67% | $81,424,917.59 | $2,341,473,628.91 | 1,694,765,880.39 IMX |
57 | CelestiaTIA | $4.99 | 0.03% | -4.92% | -12.52% | $122,948,057.99 | $2,323,927,113.49 | 466,003,565.85 TIA |
58 | Theta NetworkTHETA | $2.26 | 0.10% | -3.51% | -0.86% | $45,887,278.92 | $2,259,944,099.17 | 1,000,000,000.00 THETA |
59 | InjectiveINJ | $21.82 | -0.14% | -5.65% | -11.14% | $120,391,095.97 | $2,159,399,744.81 | 98,970,935.41 INJ |
60 | First Digital USDFDUSD | $1.00 | -0.03% | -0.14% | 0.36% | $4,700,679,409.21 | $2,148,148,411.06 | 2,144,833,950.84 FDUSD |
61 | OndoONDO | $1.51 | 0.02% | -8.97% | -21.38% | $224,715,134.12 | $2,091,593,014.72 | 1,389,759,838.48 ONDO |
62 | The GraphGRT | $0.215105 | 0.36% | -4.84% | -8.26% | $69,880,798.97 | $2,053,935,285.52 | 9,548,531,509.17 GRT |
63 | dogwifhatWIF | $1.92 | -0.37% | -4.92% | -15.47% | $253,158,384.92 | $1,914,615,721.32 | 998,844,746.73 WIF |
64 | JasmyCoinJASMY | $0.037909 | -0.16% | -2.13% | 0.33% | $233,921,795.87 | $1,872,511,087.41 | 49,394,999,677.17 JASMY |
65 | SeiSEI | $0.436932 | -0.02% | -5.39% | -7.63% | $174,228,879.03 | $1,838,514,839.13 | 4,207,777,777.00 SEI |
66 | WorldcoinWLD | $2.22 | -0.05% | -4.99% | -8.10% | $224,504,144.03 | $1,815,001,743.10 | 817,867,531.29 WLD |
67 | THORChainRUNE | $4.98 | -1.08% | -5.43% | -13.95% | $196,292,885.73 | $1,714,932,317.82 | 344,233,538.00 RUNE |
68 | FLOKIFLOKI | $0.000175 | -0.43% | -1.39% | -6.77% | $227,508,400.02 | $1,684,397,629.85 | 9,599,395,154,046.78 FLOKI |
69 | Lido DAOLDO | $1.87 | 0.59% | -1.71% | 1.89% | $158,396,235.49 | $1,675,190,299.37 | 896,046,961.46 LDO |
70 | FlareFLR | $0.026608 | -0.34% | -4.94% | -4.69% | $10,598,600.31 | $1,462,255,553.83 | 54,956,348,985.61 FLR |
71 | RaydiumRAY | $4.98 | -0.07% | -5.10% | 4.47% | $84,407,354.04 | $1,447,428,729.78 | 290,888,823.96 RAY |
72 | TezosXTZ | $1.39 | 0.07% | -1.47% | 4.43% | $60,825,295.57 | $1,416,138,423.38 | 1,020,852,760.91 XTZ |
73 | MakerMKR | $1,564.17 | -0.13% | -4.47% | -9.36% | $86,657,168.71 | $1,393,799,133.51 | 891,078.62 MKR |
74 | QuantQNT | $114.84 | -0.35% | -6.97% | -0.75% | $18,643,921.24 | $1,386,376,295.28 | 12,072,738.00 QNT |
75 | GateTokenGT | $15.62 | 1.68% | 11.73% | 17.73% | $33,437,998.93 | $1,385,497,280.80 | 88,701,224.66 GT |
76 | The SandboxSAND | $0.569787 | -0.18% | -7.98% | -7.07% | $256,982,199.94 | $1,385,070,644.08 | 2,430,857,126.22 SAND |
77 | BeamBEAM | $0.027793 | -0.33% | -6.08% | -4.61% | $29,522,729.99 | $1,374,828,722.22 | 49,466,004,168.00 BEAM |
78 | Pyth NetworkPYTH | $0.375034 | 0.14% | -4.94% | -5.81% | $87,287,331.72 | $1,359,492,843.91 | 3,624,988,786.44 PYTH |
79 | GalaGALA | $0.037108 | 0.25% | -5.14% | -6.65% | $191,582,572.58 | $1,358,255,442.23 | 36,602,830,959.97 GALA |
80 | KuCoin TokenKCS | $11.15 | 0.43% | -0.15% | -3.22% | $1,208,088.15 | $1,340,906,869.79 | 120,225,681.15 KCS |
81 | Brett (Based)BRETT | $0.129426 | -0.48% | -8.77% | -12.23% | $43,710,004.00 | $1,282,637,794.69 | 9,910,236,395.00 BRETT |
82 | KaiaKAIA | $0.215336 | 0.50% | -5.46% | -9.84% | $34,108,861.48 | $1,271,185,277.82 | 5,903,265,912.44 KAIA |
83 | EOSEOS | $0.807416 | -0.10% | -5.97% | -11.03% | $147,256,356.45 | $1,240,216,973.93 | 1,536,032,968.40 EOS |
84 | Curve DAO TokenCRV | $0.97273 | -0.44% | -5.87% | 3.10% | $370,433,658.23 | $1,222,509,073.14 | 1,256,782,040.00 CRV |
85 | HeliumHNT | $6.97 | 0.50% | -7.96% | -8.87% | $24,732,451.36 | $1,222,168,520.20 | 175,432,257.56 HNT |
86 | XDC NetworkXDC | $0.081156 | -0.08% | -1.87% | 8.89% | $28,757,152.20 | $1,211,900,623.16 | 14,932,919,359.85 XDC |
87 | Ethereum Name ServiceENS | $34.06 | -0.21% | -6.60% | -15.55% | $222,500,926.59 | $1,198,393,518.43 | 35,188,370.94 ENS |
88 | JupiterJUP | $0.861275 | -0.39% | -4.26% | -7.57% | $81,091,955.05 | $1,162,721,728.85 | 1,350,000,000.00 JUP |
89 | FTX TokenFTT | $3.47 | 0.07% | 9.20% | 28.57% | $64,312,021.10 | $1,140,369,709.67 | 328,895,103.81 FTT |
90 | ZcashZEC | $69.71 | -0.03% | -5.21% | 33.34% | $197,345,498.84 | $1,138,187,783.18 | 16,328,268.75 ZEC |
91 | FlowFLOW | $0.726939 | 0.01% | -7.37% | -7.96% | $74,801,121.47 | $1,129,284,605.30 | 1,553,478,498.55 FLOW |
92 | Aerodrome FinanceAERO | $1.55 | -0.45% | -5.26% | -7.43% | $60,337,773.55 | $1,127,285,412.70 | 726,265,067.20 AERO |
93 | ArweaveAR | $16.78 | -0.30% | -3.73% | -6.51% | $94,673,103.29 | $1,101,766,642.72 | 65,652,466.00 AR |
94 | dYdX (Native)DYDX | $1.53 | 0.15% | -1.65% | -8.84% | $44,658,103.21 | $1,090,435,879.17 | 712,137,175.86 DYDX |
95 | IOTAIOTA | $0.304981 | 0.19% | -9.46% | -7.81% | $46,500,956.87 | $1,089,996,269.65 | 3,573,984,254.00 IOTA |
96 | Bitcoin SVBSV | $54.71 | -0.03% | -3.49% | -4.57% | $51,583,586.50 | $1,083,385,227.40 | 19,802,459.38 BSV |
97 | BitTorrent [New]BTT | $0.000001 | -0.25% | -3.06% | -3.14% | $29,175,336.64 | $1,081,099,465.07 | 968,246,428,571,000.00 BTT |
98 | StarknetSTRK | $0.476812 | -0.39% | -4.70% | -8.71% | $85,932,037.02 | $1,077,252,506.75 | 2,259,283,720.00 STRK |
99 | CoreCORE | $1.12 | -0.24% | -3.98% | -8.53% | $62,790,925.58 | $1,046,566,665.86 | 930,756,232.72 CORE |
100 | FartcoinFARTCOIN | $1.03 | -3.69% | -11.41% | 1.88% | $136,177,859.49 | $1,031,261,957.10 | 999,998,256.00 FARTCOIN |
想了解更多关于加密货币和 Nimbus?