加密货币
蓬勃发展🔥 前100种加密货币
# | 名称 | 价格 | 1h % | 24h % | 7d % | Volume 24h | MarketCap | Circulating Supply |
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $102,712.14 | -0.10% | -0.85% | -1.27% | $61,639,020,040.41 | $2,040,406,399,961.46 | 19,865,290.00 BTC |
2 | ![]() EthereumETH | $2,387.47 | 0.45% | -4.70% | -4.63% | $30,020,507,020.58 | $288,233,594,909.75 | 120,727,476.03 ETH |
3 | ![]() Tether USDtUSDT | $1.00 | -0.02% | -0.01% | 0.03% | $101,040,669,656.23 | $151,368,702,566.87 | 151,359,797,434.88 USDT |
4 | ![]() XRPXRP | $2.34 | 0.43% | -1.72% | -2.10% | $3,564,577,457.67 | $137,334,209,247.15 | 58,622,147,738.00 XRP |
5 | ![]() BNBBNB | $639.14 | 0.34% | -0.95% | -2.57% | $1,671,932,421.56 | $90,047,158,402.99 | 140,888,607.73 BNB |
6 | ![]() SolanaSOL | $162.44 | -0.68% | -4.26% | -6.87% | $4,790,480,554.62 | $84,456,991,099.56 | 519,935,681.35 SOL |
7 | ![]() USDCUSDC | $0.999757 | -0.02% | -0.01% | 0.02% | $11,540,944,399.60 | $60,664,619,731.10 | 60,679,380,492.43 USDC |
8 | ![]() DogecoinDOGE | $0.218585 | 0.34% | -1.13% | -8.73% | $2,766,574,369.40 | $32,639,891,139.67 | 149,323,606,383.71 DOGE |
9 | ![]() CardanoADA | $0.724202 | 0.40% | -4.19% | -11.01% | $1,056,843,707.46 | $25,578,886,763.25 | 35,320,106,571.10 ADA |
10 | ![]() TRONTRX | $0.262679 | 0.50% | -3.47% | -0.29% | $874,371,802.72 | $24,926,147,510.84 | 94,892,216,474.28 TRX |
11 | ![]() SuiSUI | $3.72 | -0.54% | -3.01% | -10.66% | $1,660,577,312.40 | $12,415,258,907.24 | 3,338,327,017.91 SUI |
12 | ![]() ChainlinkLINK | $15.12 | 0.25% | -3.35% | -11.31% | $557,170,958.43 | $9,933,098,484.17 | 657,099,970.45 LINK |
13 | ![]() AvalancheAVAX | $21.74 | 0.16% | -4.68% | -13.50% | $478,760,707.04 | $9,144,753,623.31 | 420,630,554.52 AVAX |
14 | ![]() StellarXLM | $0.281976 | 1.20% | -2.84% | -8.93% | $246,699,030.17 | $8,760,790,237.00 | 31,069,281,953.47 XLM |
15 | ![]() HyperliquidHYPE | $25.70 | 1.31% | -4.82% | 4.41% | $173,102,972.84 | $8,582,799,734.45 | 333,928,180.00 HYPE |
16 | ![]() Shiba InuSHIB | $0.000014 | -0.15% | -2.38% | -13.19% | $312,059,429.65 | $8,371,298,541.18 | 589,249,757,030,083.38 SHIB |
17 | ![]() HederaHBAR | $0.18988 | 1.23% | -1.79% | -9.15% | $201,717,140.37 | $8,020,478,473.80 | 42,239,760,473.85 HBAR |
18 | ![]() UNUS SED LEOLEO | $8.57 | -0.39% | -1.15% | 2.79% | $3,954,767.39 | $7,915,688,124.02 | 923,426,176.90 LEO |
19 | ![]() Bitcoin CashBCH | $382.72 | -0.39% | -4.32% | -6.24% | $290,947,993.02 | $7,605,332,991.10 | 19,871,565.63 BCH |
20 | ![]() ToncoinTON | $3.05 | 0.92% | -1.81% | -11.26% | $173,005,752.14 | $7,604,312,141.71 | 2,490,736,873.60 TON |
21 | ![]() LitecoinLTC | $95.56 | 0.32% | -2.53% | -5.52% | $614,569,028.90 | $7,250,472,508.42 | 75,870,058.23 LTC |
22 | ![]() PolkadotDOT | $4.51 | 0.47% | -4.32% | -12.74% | $241,456,110.44 | $7,125,814,373.41 | 1,578,723,846.84 DOT |
23 | ![]() MoneroXMR | $344.01 | 0.16% | 0.70% | 2.30% | $94,672,631.49 | $6,345,863,608.09 | 18,446,744.07 XMR |
24 | ![]() Bitget TokenBGB | $5.10 | 0.35% | 0.30% | 5.57% | $97,140,089.60 | $5,963,498,684.04 | 1,169,993,089.20 BGB |
25 | ![]() PepePEPE | $0.000013 | -0.35% | 0.11% | -9.25% | $2,190,630,803.69 | $5,374,008,367.11 | 420,689,899,653,543.50 PEPE |
26 | ![]() DaiDAI | $0.99981 | -0.01% | -0.01% | 0.00% | $17,270,542,743.20 | $5,364,361,247.59 | 5,365,382,702.66 DAI |
27 | ![]() PiPI | $0.734416 | 0.20% | -3.60% | -45.90% | $291,025,488.95 | $5,271,460,089.23 | 7,177,755,332.36 PI |
28 | ![]() Ethena USDeUSDe | $1.00 | 0.01% | -0.01% | 0.05% | $91,652,937.54 | $4,987,388,885.66 | 4,984,746,395.71 USDe |
29 | ![]() UniswapUNI | $5.77 | 0.69% | -2.81% | -17.51% | $308,125,925.86 | $3,630,067,604.21 | 628,688,836.71 UNI |
30 | ![]() BittensorTAO | $400.02 | -0.07% | -6.49% | -14.45% | $155,099,238.13 | $3,523,128,866.31 | 8,807,488.00 TAO |
31 | ![]() NEAR ProtocolNEAR | $2.72 | 0.75% | -1.80% | -14.43% | $277,605,855.43 | $3,305,045,999.14 | 1,217,316,509.00 NEAR |
32 | ![]() AaveAAVE | $216.68 | 0.99% | -4.46% | -1.84% | $453,862,964.27 | $3,275,485,207.58 | 15,117,000.61 AAVE |
33 | ![]() OKBOKB | $52.23 | 0.25% | -1.51% | -4.86% | $6,313,726.98 | $3,133,897,327.18 | 60,000,000.00 OKB |
34 | ![]() AptosAPT | $4.94 | 0.93% | -4.73% | -17.29% | $171,691,452.83 | $3,120,089,306.15 | 631,692,431.43 APT |
35 | ![]() OndoONDO | $0.904761 | 0.37% | -2.95% | -14.47% | $233,184,474.49 | $2,858,237,327.09 | 3,159,107,529.00 ONDO |
36 | ![]() KaspaKAS | $0.105866 | -1.11% | -4.41% | -15.95% | $117,908,539.99 | $2,772,665,849.04 | 26,190,230,635.28 KAS |
37 | ![]() Internet ComputerICP | $5.07 | 0.07% | -3.47% | -12.43% | $73,924,144.38 | $2,703,111,822.45 | 533,476,181.48 ICP |
38 | ![]() Ethereum ClassicETC | $17.70 | 0.29% | -3.73% | -11.81% | $181,636,196.49 | $2,689,783,234.54 | 151,970,797.59 ETC |
39 | ![]() GateTokenGT | $21.42 | 0.05% | -0.97% | -1.76% | $14,522,764.29 | $2,632,567,856.25 | 122,910,588.00 GT |
40 | ![]() OFFICIAL TRUMPTRUMP | $12.79 | 0.45% | -1.15% | -8.19% | $996,087,985.23 | $2,558,174,339.89 | 199,999,382.58 TRUMP |
41 | ![]() CronosCRO | $0.095205 | 0.07% | -3.83% | -4.13% | $28,223,079.33 | $2,529,737,734.82 | 26,571,560,696.00 CRO |
42 | ![]() MantleMNT | $0.73214 | 0.42% | -0.22% | -8.79% | $194,126,123.82 | $2,463,428,338.05 | 3,364,694,382.84 MNT |
43 | ![]() POL (prev. MATIC)POL | $0.230672 | 0.27% | -2.42% | -10.05% | $120,156,714.46 | $2,405,238,514.78 | 10,427,091,747.03 POL |
44 | ![]() VeChainVET | $0.027428 | 0.55% | -3.22% | -13.18% | $56,317,686.81 | $2,358,369,177.99 | 85,985,041,177.00 VET |
45 | ![]() RenderRENDER | $4.41 | 0.50% | -4.74% | -16.73% | $84,058,144.72 | $2,281,042,917.00 | 517,716,590.06 RENDER |
46 | ![]() World Liberty Financial USDUSD1 | $1.00 | 0.02% | -0.01% | 0.03% | $137,127,537.05 | $2,128,940,018.16 | 2,128,080,730.00 USD1 |
47 | ![]() EthenaENA | $0.358201 | 1.73% | -5.79% | -12.92% | $341,061,343.79 | $2,084,842,458.96 | 5,820,312,500.00 ENA |
48 | ![]() CosmosATOM | $4.75 | 1.31% | -0.80% | -11.00% | $158,867,011.79 | $1,856,230,372.13 | 390,934,204.00 ATOM |
49 | ![]() FilecoinFIL | $2.78 | 1.04% | -2.54% | -12.33% | $163,693,198.20 | $1,856,201,279.60 | 667,605,719.00 FIL |
50 | ![]() AlgorandALGO | $0.215074 | 0.51% | -2.59% | -11.16% | $92,517,357.98 | $1,849,797,200.72 | 8,600,746,409.44 ALGO |
51 | ![]() ArbitrumARB | $0.372163 | 0.48% | -4.35% | -17.96% | $270,603,820.08 | $1,809,381,515.40 | 4,861,797,072.00 ARB |
52 | ![]() Artificial Superintelligence AllianceFET | $0.726759 | 0.12% | -3.97% | -15.53% | $133,844,426.41 | $1,740,435,956.40 | 2,394,791,856.77 FET |
53 | ![]() WorldcoinWLD | $1.11 | 0.69% | -0.05% | -13.87% | $218,542,189.22 | $1,658,568,231.91 | 1,496,255,047.71 WLD |
54 | ![]() CelestiaTIA | $2.57 | 1.21% | -2.42% | -20.12% | $126,102,428.29 | $1,643,841,411.43 | 639,853,416.09 TIA |
55 | ![]() BonkBONK | $0.000019 | -0.04% | -1.82% | -17.79% | $412,905,324.23 | $1,510,913,386.96 | 79,229,669,369,065.30 BONK |
56 | ![]() First Digital USDFDUSD | $0.998354 | 0.02% | -0.03% | -0.03% | $4,780,630,036.08 | $1,509,081,327.90 | 1,511,569,602.25 FDUSD |
57 | ![]() KuCoin TokenKCS | $11.48 | 0.48% | -0.44% | 2.07% | $1,353,540.46 | $1,435,889,549.42 | 125,025,334.85 KCS |
58 | ![]() Sonic (prev. FTM)S | $0.492264 | 0.59% | -2.88% | -16.54% | $113,409,032.26 | $1,417,720,820.88 | 2,880,000,000.00 S |
59 | ![]() JupiterJUP | $0.480508 | 0.10% | -5.29% | -16.56% | $68,208,502.28 | $1,392,441,785.26 | 2,897,855,555.54 JUP |
60 | ![]() MakerMKR | $1,660.58 | 0.51% | -5.46% | -8.27% | $53,685,071.13 | $1,380,737,659.57 | 831,480.92 MKR |
61 | ![]() StoryIP | $4.76 | 0.89% | -3.36% | -0.31% | $66,930,279.54 | $1,328,878,548.25 | 279,465,785.00 IP |
62 | ![]() StacksSTX | $0.839298 | 0.61% | -2.41% | -16.42% | $58,589,412.18 | $1,281,122,863.66 | 1,526,422,227.28 STX |
63 | ![]() FlareFLR | $0.018901 | 0.07% | -1.07% | -3.61% | $9,355,381.45 | $1,235,178,351.72 | 65,348,952,172.47 FLR |
64 | ![]() FartcoinFARTCOIN | $1.23 | -1.86% | -4.74% | -9.40% | $204,075,591.25 | $1,227,624,720.19 | 999,998,256.00 FARTCOIN |
65 | ![]() EOSEOS | $0.768455 | 1.62% | -3.40% | -18.55% | $156,910,101.44 | $1,203,459,039.93 | 1,566,075,256.63 EOS |
66 | ![]() Virtuals ProtocolVIRTUAL | $1.82 | -0.40% | 4.56% | -8.43% | $556,801,095.22 | $1,184,873,513.46 | 652,627,621.11 VIRTUAL |
67 | ![]() SeiSEI | $0.219714 | 0.26% | -3.99% | -16.06% | $92,454,946.19 | $1,171,534,744.79 | 5,332,083,333.00 SEI |
68 | ![]() InjectiveINJ | $11.59 | -0.06% | -3.01% | -13.92% | $149,105,484.35 | $1,158,829,737.97 | 99,970,935.41 INJ |
69 | ![]() OptimismOP | $0.698232 | 0.73% | -2.40% | -18.98% | $244,714,896.77 | $1,157,054,676.80 | 1,657,120,774.00 OP |
70 | ![]() ImmutableIMX | $0.623508 | 0.25% | -4.68% | -15.79% | $42,448,054.41 | $1,148,420,268.99 | 1,841,869,206.39 IMX |
71 | ![]() XDC NetworkXDC | $0.070732 | 0.32% | -2.56% | -7.34% | $41,514,493.41 | $1,111,145,402.98 | 15,709,236,693.45 XDC |
72 | ![]() QuantQNT | $91.94 | 0.32% | -3.21% | -6.34% | $23,022,311.42 | $1,110,007,804.53 | 12,072,738.00 QNT |
73 | ![]() DeXeDEXE | $12.74 | 0.27% | -1.17% | -9.28% | $10,810,306.44 | $1,066,998,142.70 | 83,733,368.99 DEXE |
74 | ![]() The GraphGRT | $0.107228 | 0.31% | -1.73% | -10.07% | $58,999,395.43 | $1,056,222,436.10 | 9,850,203,366.19 GRT |
75 | ![]() FourFORM | $2.58 | -1.40% | -11.26% | -6.29% | $17,201,390.31 | $985,005,256.95 | 381,867,255.14 FORM |
76 | ![]() dogwifhatWIF | $0.958127 | -0.85% | -2.25% | -17.30% | $708,800,051.04 | $957,015,891.99 | 998,840,678.32 WIF |
77 | ![]() RaydiumRAY | $3.11 | -0.43% | -1.94% | -3.15% | $76,866,811.28 | $901,637,668.51 | 289,786,142.07 RAY |
78 | ![]() FLOKIFLOKI | $0.000094 | 0.38% | 0.64% | -17.23% | $175,372,261.17 | $901,608,324.00 | 9,624,940,622,809.02 FLOKI |
79 | ![]() PayPal USDPYUSD | $0.999517 | 0.00% | -0.02% | 0.00% | $22,467,393.58 | $899,133,872.65 | 899,567,941.71 PYUSD |
80 | ![]() Curve DAO TokenCRV | $0.661409 | 0.60% | -4.38% | -15.12% | $123,240,650.36 | $888,522,988.04 | 1,343,378,344.00 CRV |
81 | ![]() JasmyCoinJASMY | $0.017242 | 0.18% | -1.85% | -11.68% | $59,902,980.04 | $852,555,357.45 | 49,444,999,677.17 JASMY |
82 | ![]() Theta NetworkTHETA | $0.85101 | 0.35% | -2.40% | -14.87% | $44,727,292.38 | $851,010,414.81 | 1,000,000,000.00 THETA |
83 | ![]() WalrusWAL | $0.634775 | -0.42% | -2.12% | -6.65% | $49,794,933.11 | $834,993,460.67 | 1,315,416,667.00 WAL |
84 | ![]() GalaGALA | $0.018661 | 0.27% | -3.42% | -15.66% | $137,225,008.56 | $830,114,867.84 | 44,483,525,274.46 GALA |
85 | ![]() IOTAIOTA | $0.21773 | 0.45% | -2.09% | -14.92% | $24,228,747.53 | $822,001,379.77 | 3,775,332,179.00 IOTA |
86 | ![]() NexoNEXO | $1.26 | -0.18% | -0.72% | -0.63% | $15,097,522.89 | $816,307,150.11 | 646,145,839.57 NEXO |
87 | ![]() Tether GoldXAUt | $3,234.67 | 0.35% | 0.66% | -1.38% | $22,755,165.27 | $797,423,502.77 | 246,524.00 XAUt |
88 | ![]() Lido DAOLDO | $0.879486 | 0.50% | -5.83% | -19.07% | $112,412,232.89 | $789,644,243.88 | 897,847,242.04 LDO |
89 | ![]() The SandboxSAND | $0.304929 | 0.54% | -1.11% | -15.11% | $106,596,172.57 | $773,997,847.12 | 2,538,289,190.22 SAND |
90 | ![]() PAX GoldPAXG | $3,249.02 | 0.32% | 0.56% | -1.07% | $52,316,178.00 | $773,567,953.66 | 238,092.85 PAXG |
91 | ![]() CoreCORE | $0.770752 | 0.15% | -3.84% | -9.54% | $23,562,750.07 | $771,971,419.90 | 1,001,581,900.41 CORE |
92 | ![]() Ethereum Name ServiceENS | $21.06 | 0.34% | -4.43% | -9.67% | $92,677,695.98 | $764,851,398.21 | 36,326,048.77 ENS |
93 | ![]() Pudgy PenguinsPENGU | $0.012078 | -0.37% | -3.05% | -14.91% | $155,474,043.25 | $759,245,061.88 | 62,860,396,090.04 PENGU |
94 | ![]() PancakeSwapCAKE | $2.15 | 0.34% | -2.92% | -11.47% | $84,842,635.29 | $715,032,460.12 | 332,047,246.31 CAKE |
95 | ![]() BitTorrent [New]BTT | $0.00 | 0.16% | -2.36% | -11.74% | $23,194,190.62 | $714,430,251.31 | 986,061,142,857,000.00 BTT |
96 | ![]() HeliumHNT | $3.86 | -0.32% | -4.13% | -2.84% | $6,356,474.87 | $704,815,619.76 | 182,737,454.48 HNT |
97 | ![]() Bitcoin SVBSV | $35.15 | 0.04% | -1.89% | -15.35% | $66,164,750.03 | $698,396,826.27 | 19,866,978.13 BSV |
98 | ![]() KaiaKAIA | $0.114015 | 0.21% | -2.08% | -9.64% | $21,235,410.11 | $686,523,919.86 | 6,021,370,770.35 KAIA |
99 | ![]() Brett (Based)BRETT | $0.067518 | -1.48% | -4.00% | -17.87% | $61,537,887.24 | $669,123,993.08 | 9,910,236,395.00 BRETT |
100 | ![]() OnyxcoinXCN | $0.019734 | 0.02% | -1.43% | 10.98% | $61,623,378.39 | $661,431,393.75 | 33,517,791,545.00 XCN |
想了解更多关于加密货币和 Nimbus?