--
--
--
--
--
Select a network to compare
Market cap
AVG tx fee
Unlock progress
Max TPS
Block time
--
--
--
--
--
--
--
--
--
--
掌控你的加密投资组合,使用 Nimbus。 多个链.
Rank | Name | Price | 1h % | 24h % | 7d % | Volume 24h | MarketCap | Circulating Supply |
---|---|---|---|---|---|---|---|---|
2 | EthereumETH | $4,010.09 | -0.23% | 1.32% | 7.62% | $43,193,988,894.53 | $483,020,145,979.72 | 120,451,108.89 ETH |
5 | SolanaSOL | $216.66 | 0.31% | -2.07% | 0.18% | $5,006,671,810.09 | $103,810,806,322.79 | 479,133,974.13 SOL |
6 | BNBBNB | $716.14 | -0.26% | 0.58% | 3.72% | $2,183,250,677.58 | $103,130,605,009.51 | 144,008,170.03 BNB |
15 | SuiSUI | $4.76 | 0.54% | -0.11% | 26.98% | $1,673,760,418.56 | $13,944,078,291.68 | 2,927,660,018.56 SUI |
25 | AptosAPT | $14.03 | -0.58% | 3.17% | 20.39% | $549,257,253.09 | $7,792,665,060.90 | 555,334,570.47 APT |
42 | FantomFTM | $1.38 | -1.87% | -0.08% | 18.73% | $523,796,190.51 | $3,881,291,871.14 | 2,803,634,835.53 FTM |
60 | SeiSEI | $0.556306 | -0.17% | -3.32% | -0.07% | $266,080,263.89 | $2,340,813,402.43 | 4,207,777,777.00 SEI |
想了解更多关于 Layer 1 代币和 Nimbus 的信息吗?