--
--
--
--
--
Select a network to compare
Market cap
AVG tx fee
Unlock progress
Max TPS
Block time
--
--
--
--
--
--
--
--
--
--
掌控你的加密投资组合,使用 Nimbus。 多个链.
Rank | Name | Price | 1h % | 24h % | 7d % | Volume 24h | MarketCap | Circulating Supply |
---|---|---|---|---|---|---|---|---|
2 | EthereumETH | $2,596.39 | 2.30% | -16.47% | -15.52% | $84,318,165,692.88 | $312,929,694,357.53 | 120,524,819.27 ETH |
5 | SolanaSOL | $194.89 | -0.07% | -8.87% | -13.68% | $14,178,059,151.03 | $94,902,924,387.47 | 486,965,205.32 SOL |
6 | BNBBNB | $574.85 | 0.98% | -12.36% | -11.57% | $3,848,384,843.14 | $81,904,919,983.45 | 142,480,511.32 BNB |
15 | SuiSUI | $3.11 | 0.85% | -17.08% | -12.60% | $3,593,577,602.42 | $9,597,135,031.58 | 3,089,707,194.51 SUI |
35 | AptosAPT | $5.70 | 1.88% | -19.10% | -19.54% | $786,826,693.49 | $3,268,008,021.08 | 573,837,936.78 APT |
73 | SeiSEI | $0.230275 | 2.22% | -22.07% | -24.63% | $349,723,651.30 | $1,020,725,228.70 | 4,432,638,888.00 SEI |
想了解更多关于 Layer 1 代币和 Nimbus 的信息吗?