# | Name | Chain | Floor Price | Volume | MarketCap | Sales (24h) | Owners | Owners % |
---|---|---|---|---|---|---|---|---|
1 | ETH | 3.37 ETH | $1,570.09 | $65,110.26 | 468 | 11726 | 60.07% | |
2 | ETH | 19.49 ETH | $1,557.71 | $194,714.00 | 81 | 5374 | 53.74% | |
3 | ETH | 13.69 ETH | $1,026.99 | $121,705.43 | 75 | 5002 | 56.28% | |
4 | ETH | 5.28 ETH | $960.41 | $52,196.07 | 184 | 3978 | 39.78% | |
5 | ETH | 2.80 ETH | $378.16 | $25,725.25 | 147 | 4164 | 41.64% | |
6 | ETH | 6.75 ETH | $288.53 | $65,575.25 | 44 | 5232 | 52.32% | |
7 | ETH | 0.001 ETH | $204.58 | $425,460.52 | 147 | 716677 | 21.09% | |
8 | ETH | 0.795 ETH | $171.95 | $6,401.37 | 256 | 5182 | 53.97% | |
9 | MATIC | 26.31 MATIC | $923,494.52 | $17,213,708.45 | 161 | 1021 | 34.02% | |
10 | ETH | 1.31 ETH | $133.95 | $28,227.95 | 102 | 8375 | 38.61% | |
11 | ETH | 1.48 ETH | $97.52 | $14,341.19 | 68 | 4489 | 44.89% | |
12 | ETH | 2.45 ETH | $97.51 | $29,544.14 | 33 | 3432 | 34.32% | |
13 | SOL | 11.75 SOL | $1,507.72 | $173,788.82 | 139 | 2409 | 15.04% | |
14 | ETH | 0.469 ETH | $96.44 | $29,166.33 | 28 | 38020 | 19.20% | |
15 | SOL | 946.07 SOL | $1,405.82 | $368,842.76 | 38 | 5928 | 59.46% | |
16 | ETH | 0.472 ETH | $79.77 | $7,402.97 | 164 | 5377 | 32.82% | |
17 | ETH | 0.38898 ETH | $77.03 | $8,240.72 | 177 | 9315 | 47.52% | |
18 | BTC | 0.49 BTC | $2.81 | $1,222.84 | 24 | 5411 | 54.11% | |
19 | ETH | 0.8097 ETH | $72.84 | $5,906.95 | 109 | 1471 | 16.34% | |
20 | MATIC | 49,557.42 MATIC | $447,640.86 | $402,998,859.46 | 11 | 2912 | 29.41% | |
21 | ETH | 1.0 ETH | $70.70 | $1,326,261.30 | 3 | 42603 | 75.70% | |
22 | ETH | 0.584 ETH | $68.10 | $4,792.54 | 141 | 5838 | 58.38% | |
23 | ETH | 0.6869 ETH | $57.15 | $10,806.75 | 104 | 6405 | 32.03% | |
24 | ETH | 1.30 ETH | $55.23 | $7,921.69 | 46 | 3281 | 48.64% | |
25 | ETH | 0.0007 ETH | $47.70 | $166,950.00 | 2 | 3568 | 50.97% | |
26 | ETH | 0.0004 ETH | $47.00 | $326,462.00 | 2 | 10203 | 73.45% | |
27 | ETH | 0.041 ETH | $46.57 | $2,877.80 | 1335 | 47291 | 49.91% | |
28 | ETH | 0.0005 ETH | $46.50 | $291,834.00 | 2 | 8363 | 66.63% | |
29 | ETH | 2.99 ETH | $46.24 | $14,642.01 | 16 | 1100 | 21.71% | |
30 | BTC | 0.00968 BTC | $1.64 | $858.37 | 217 | 72122 | 64.17% | |
31 | BTC | 0.0 BTC | $1.63 | $1,359.64 | 14 | 6620 | 66.21% | |
32 | MATIC | 2,160.00 MATIC | $261,170.75 | $10,282,312.99 | 127 | 1750 | 35.00% | |
33 | SOL | 8.10 SOL | $614.55 | $75,907.82 | 81 | 8313 | 83.09% | |
34 | SOL | 33.68 SOL | $510.35 | $181,940.49 | 14 | 2475 | 49.59% | |
35 | SOL | 2.53 SOL | $488.29 | $23,865.32 | 186 | 3094 | 32.32% | |
36 | MATIC | 3,576.22 MATIC | $187,602.81 | $100,756.62 | 499 | 55 | 20.52% | |
37 | FTM | 1.85 FTM | $106,012.45 | $2,534,091.80 | 2924 | 51921 | 17.36% | |
38 | ETH | 0.6 ETH | $27.80 | $6,370.43 | 48 | 2624 | 23.85% | |
39 | ETH | 0.528 ETH | $27.33 | $3,710.53 | 59 | 3061 | 38.21% | |
40 | ETH | 0.8199 ETH | $26.36 | $8,237.93 | 32 | 2340 | 23.40% | |
41 | ETH | 3.46 ETH | $25.79 | $12.90 | 6 | 257 | 2.57% | |
42 | SOL | 2.35 SOL | $393.92 | $21,273.71 | 174 | 2923 | 30.74% | |
43 | ETH | 0.2399 ETH | $24.75 | $4,640.02 | 89 | 7489 | 37.54% | |
44 | ETH | 3.10 ETH | $23.76 | $6,775.31 | 8 | 1065 | 46.69% | |
45 | ETH | 0.00079 ETH | $23.50 | $487,672.00 | 1 | 16349 | 78.78% | |
46 | BNB | 0.0004 BNB | $132.39 | $8,355.97 | 26 | 6011 | 31.91% | |
47 | ETH | 0.00006 ETH | $23.30 | $1,170,032.80 | 1 | 36109 | 71.91% | |
48 | ETH | 0.1029 ETH | $22.10 | $1,944.86 | 245 | 4316 | 19.56% | |
49 | ETH | 0.5 ETH | $21.99 | $3,279.80 | 38 | 3805 | 54.16% | |
50 | BTC | 0.0 BTC | $0.829692 | $286.06 | 5 | 2394 | 71.83% | |
51 | ETH | 0.4742 ETH | $21.38 | $4,042.34 | 53 | 5659 | 56.47% | |
52 | ETH | 0.367 ETH | $21.30 | $3,497.73 | 59 | 5498 | 55.16% | |
53 | ETH | 1.22 ETH | $21.29 | $101,400.00 | 21 | 349 | 0.35% | |
54 | ETH | 0.1997 ETH | $21.05 | $1,744.34 | 61 | 3775 | 42.47% | |
55 | SOL | 18.49 SOL | $326.99 | $96,875.20 | 15 | 2236 | 50.32% | |
56 | ETH | 0.186 ETH | $19.88 | $3,531.86 | 99 | 5183 | 25.92% | |
57 | ETH | 0.465 ETH | $18.81 | $2,146.03 | 41 | 2390 | 43.02% | |
58 | ETH | 0.34 ETH | $18.10 | $3,207.13 | 54 | 1859 | 18.59% | |
59 | ETH | 0.145 ETH | $17.74 | $9,410.55 | 87 | 12756 | 23.14% | |
60 | ETH | 0.5368 ETH | $17.48 | $5,278.67 | 26 | 2169 | 21.69% | |
61 | ETH | 0.1838 ETH | $17.06 | $17,041.54 | 56 | 14803 | 14.80% | |
62 | ETH | 2.20 ETH | $16.70 | $5,026.40 | 9 | 531 | 19.60% | |
63 | SOL | 21.25 SOL | $259.18 | $14,456.22 | 9 | 469 | 93.43% | |
64 | ETH | 0.4 ETH | $16.54 | $3,376.23 | 49 | 5286 | 52.86% | |
65 | ETH | 0.185 ETH | $16.43 | $1,846.25 | 89 | 3837 | 38.37% | |
66 | ETH | 6.05 ETH | $15.59 | $11,955.90 | 3 | 402 | 17.47% | |
67 | BTC | 1.0 BTC | $0.583883 | $499.22 | 7 | 3878 | 73.92% | |
68 | ETH | 0.50982 ETH | $14.91 | $6,156.17 | 24 | 2005 | 20.23% | |
69 | ETH | 0.5677 ETH | $14.82 | $4,136.02 | 25 | 2871 | 38.80% | |
70 | ETH | 0.3999 ETH | $14.38 | $5,759.53 | 41 | 5556 | 33.84% | |
71 | ETH | 0.221 ETH | $14.35 | $1,883.94 | 68 | 1691 | 18.94% | |
72 | ETH | 4.65 ETH | $13.53 | $5,242.04 | 3 | 495 | 42.60% | |
73 | ETH | 0.59 ETH | $12.79 | $403.96 | 19 | 168 | 28.00% | |
74 | ETH | 0.01 ETH | $12.58 | $69,738.11 | 5 | 6869 | 24.78% | |
75 | ETH | 0.715 ETH | $12.43 | $14,575.41 | 15 | 1378 | 6.92% | |
76 | BNB | 4.20 BNB | $70.28 | $13,540.22 | 9 | 52 | 3.00% | |
77 | ETH | 0.5789 ETH | $11.95 | $1,660.18 | 24 | 298 | 8.94% | |
78 | ETH | 0.238 ETH | $11.44 | $3,447.37 | 50 | 1212 | 8.04% | |
79 | ETH | 1.74 ETH | $11.20 | $1,399.92 | 8 | 241 | 24.10% | |
80 | ETH | 0.0004 ETH | $11.14 | $41,117.74 | 102 | 378642 | 75.43% | |
81 | BTC | 0.06 BTC | $0.420813 | $280.40 | 14 | 5536 | 55.36% | |
82 | ETH | 1.80 ETH | $10.83 | $1,460.51 | 6 | 345 | 42.65% | |
83 | ETH | 0.37 ETH | $10.48 | $4,366.72 | 24 | 1118 | 11.18% | |
84 | ETH | 0.8825 ETH | $10.43 | $2,895.86 | 12 | 1151 | 34.53% | |
85 | ETH | 1.39 ETH | $10.30 | $13,081.34 | 7 | 1841 | 20.71% | |
86 | ETH | 5.20 ETH | $10.25 | $5,125.00 | 2 | 595 | 59.50% | |
87 | ETH | 0.0052 ETH | $9.93 | $26.88 | 1847 | 2014 | 40.28% | |
88 | ETH | 0.0492 ETH | $9.94 | $240.58 | 202 | 2323 | 47.52% | |
89 | ETH | 0.289 ETH | $9.68 | $1,493.35 | 36 | 1497 | 26.95% | |
90 | ETH | 9.00 ETH | $9.25 | $5,559.25 | 1 | 297 | 49.42% | |
91 | ETH | 4.84 ETH | $9.20 | $33,764.54 | 3 | 3005 | 27.29% | |
92 | ETH | 0.1918 ETH | $9.12 | $3,679.18 | 32 | 3719 | 23.24% | |
93 | ETH | 2.35 ETH | $9.10 | $7,579.45 | 4 | 1447 | 43.41% | |
94 | ETH | 0.45 ETH | $8.89 | $6,193.89 | 23 | 1636 | 10.21% | |
95 | MATIC | 682.60 MATIC | $54,025.17 | $43,057,287.85 | 70 | 9751 | 17.48% | |
96 | ETH | 0.237 ETH | $8.04 | $4,616.19 | 32 | 5435 | 26.93% | |
97 | ETH | 0.00032 ETH | $7.85 | $557.98 | 133 | 1651 | 1.84% | |
98 | ETH | 0.0 ETH | $7.71 | $500.89 | 8 | 339 | 65.19% | |
99 | MATIC | 0.01 MATIC | $47,252.00 | $94,131,890.50 | 16 | 6799 | 21.33% | |
100 | ETH | 0.0 ETH | $7.37 | $211.80 | 399 | 1062 | 9.26% |
Understand more about Crypto and Nimbus?