# | Name | Chain | Floor Price | Volume | MarketCap | Sales (24h) | Owners | Owners % |
---|---|---|---|---|---|---|---|---|
1 | MATIC | 41,429.95 MATIC | $3,631,892.15 | $17,867,239.56 | 87 | 31 | 2.41% | |
2 | MATIC | 14,500.00 MATIC | $3,510,743.99 | $17,124,604.88 | 165 | 516 | 64.50% | |
3 | MATIC | 85,626.82 MATIC | $3,410,183.87 | $1,504,703,661.99 | 16 | 2710 | 27.37% | |
4 | MATIC | 10,800.00 MATIC | $3,112,278.82 | $18,100,675.86 | 516 | 1045 | 34.82% | |
5 | ETH | 0.0001 ETH | $490.98 | $1,283.01 | 1566 | 1175 | 23.50% | |
6 | MATIC | 32,159.78 MATIC | $2,714,760.67 | $5,688,069.98 | 84 | 53 | 30.11% | |
7 | MATIC | 24,832.33 MATIC | $2,090,815.12 | $21,430,854.96 | 84 | 51 | 5.92% | |
8 | ETH | 2.99 ETH | $305.59 | $766.98 | 104 | 51 | 19.92% | |
9 | ETH | 2.59 ETH | $257.05 | $19,927.63 | 100 | 51 | 0.66% | |
10 | MATIC | 16,118.87 MATIC | $1,376,095.97 | $124,253,371.74 | 85 | 51 | 0.66% | |
11 | ETH | 2.09 ETH | $178.69 | $40,988.19 | 85 | 11611 | 59.55% | |
12 | ETH | 11.20 ETH | $170.84 | $94,902.32 | 16 | 5159 | 58.04% | |
13 | ETH | 1.49 ETH | $148.27 | $2,173.10 | 101 | 51 | 3.51% | |
14 | MATIC | 9,292.64 MATIC | $755,762.50 | $13,538,412.27 | 81 | 51 | 3.51% | |
15 | BTC | 0.26 BTC | $4.61 | $1,456.42 | 30 | 5548 | 55.48% | |
16 | SOL | 1.36 SOL | $1,879.28 | $7,626.82 | 1149 | 1910 | 34.39% | |
17 | SOL | 24.88 SOL | $1,858.71 | $125,937.63 | 60 | 2577 | 51.63% | |
18 | ETH | 12.02 ETH | $87.22 | $124,600.00 | 7 | 5391 | 53.91% | |
19 | ETH | 3.36 ETH | $81.04 | $33,765.83 | 24 | 5235 | 52.35% | |
20 | ETH | 1.93 ETH | $78.02 | $20,005.82 | 39 | 4201 | 42.01% | |
21 | ETH | 0.547 ETH | $54.92 | $147.19 | 100 | 51 | 19.03% | |
22 | ETH | 0.036 ETH | $50.00 | $50,000.00 | 3 | 387 | 12.90% | |
23 | ETH | 0.00004 ETH | $47.40 | $1,333,764.90 | 2 | 42605 | 75.71% | |
24 | ETH | 0.0005 ETH | $47.10 | $295,599.60 | 2 | 8361 | 66.61% | |
25 | BTC | 0.0 BTC | $1.85 | $745.40 | 8 | 2475 | 74.26% | |
26 | BTC | 0.006288 BTC | $1.81 | $901.90 | 259 | 74271 | 66.09% | |
27 | BTC | 0.0 BTC | $1.62 | $916.30 | 17 | 6634 | 66.35% | |
28 | ETH | 0.34 ETH | $38.43 | $1,231.63 | 78 | 510 | 20.40% | |
29 | MATIC | 0.845 MATIC | $222,153.30 | $2,050,107.89 | 3110 | 4896 | 11.08% | |
30 | MATIC | 16,888.00 MATIC | $151,776.30 | $3,964,039.80 | 34 | 552 | 62.16% | |
31 | SOL | 946.07 SOL | $416.61 | $593,372.39 | 7 | 6015 | 60.33% | |
32 | ETH | 0.00012 ETH | $23.70 | $491,822.40 | 1 | 16355 | 78.81% | |
33 | ETH | 0.00009 ETH | $23.60 | $1,185,097.60 | 1 | 36110 | 71.91% | |
34 | ETH | 0.01 ETH | $23.40 | $599.95 | 117 | 232 | 7.73% | |
35 | ETH | 0.619 ETH | $23.40 | $5,234.17 | 35 | 1568 | 18.46% | |
36 | ETH | 0.00065 ETH | $23.20 | $162,400.00 | 1 | 3567 | 50.96% | |
37 | ETH | 0.8748 ETH | $22.93 | $19,112.55 | 26 | 8316 | 38.37% | |
38 | ETH | 0.66 ETH | $22.32 | $4,508.76 | 33 | 1958 | 29.37% | |
39 | ETH | 0.1619 ETH | $22.07 | $118,153.78 | 26 | 37993 | 19.18% | |
40 | ETH | 0.9 ETH | $21.70 | $8,681.55 | 25 | 4557 | 45.57% | |
41 | SOL | 8.79 SOL | $354.69 | $90,990.56 | 39 | 8495 | 84.91% | |
42 | SOL | 4.95 SOL | $296.95 | $58,114.20 | 44 | 3159 | 36.69% | |
43 | BTC | 1.0 BTC | $0.68676 | $862.15 | 3 | 3869 | 73.75% | |
44 | ETH | 4.77 ETH | $16.36 | $54,538.64 | 3 | 4090 | 40.90% | |
45 | ETH | 1.85 ETH | $15.40 | $4,634.19 | 9 | 520 | 19.20% | |
46 | ETH | 0.0 ETH | $14.31 | $874.10 | 12 | 148 | 20.19% | |
47 | ETH | 0.131 ETH | $14.18 | $460.79 | 76 | 1046 | 33.38% | |
48 | MATIC | 3.00 MATIC | $85,927.61 | $739,162.43 | 726 | 7335 | 32.32% | |
49 | ETH | 0.00029 ETH | $13.15 | $1,309.70 | 52 | 1941 | 38.82% | |
50 | ETH | 0.1498 ETH | $13.15 | $14,281.90 | 21 | 14889 | 14.89% | |
51 | ETH | 0.399 ETH | $12.70 | $6,959.71 | 26 | 5417 | 33.31% | |
52 | ETH | 0.6969 ETH | $12.41 | $4,693.00 | 17 | 3451 | 53.68% | |
53 | ETH | 2.13 ETH | $12.10 | $30,246.98 | 4 | 3525 | 35.25% | |
54 | ETH | 3.10 ETH | $11.27 | $6,426.72 | 4 | 1026 | 44.98% | |
55 | ETH | 0.56 ETH | $9.99 | $4,183.08 | 18 | 3107 | 38.85% | |
56 | ETH | 0.2222 ETH | $9.49 | $4,594.14 | 19 | 7574 | 37.96% | |
57 | ETH | 0.094 ETH | $9.38 | $975.33 | 62 | 1911 | 23.89% | |
58 | ETH | 0.83 ETH | $9.17 | $7.34 | 10 | 869 | 46.72% | |
59 | ETH | 0.419 ETH | $9.03 | $5,303.31 | 15 | 3335 | 37.84% | |
60 | SOL | 24.18 SOL | $153.05 | $385,643.21 | 6 | 2187 | 14.47% | |
61 | MATIC | 0.0 MATIC | $55,129.08 | $13,024,849.23 | 1007 | 8755 | 1.70% | |
62 | MATIC | 0.0 MATIC | $54,820.04 | $17,849,697.98 | 1528 | 1212 | 0.14% | |
63 | ETH | 0.017 ETH | $8.70 | $762.37 | 232 | 13344 | 66.72% | |
64 | ETH | 1.99 ETH | $8.54 | $10,713.43 | 4 | 1092 | 21.76% | |
65 | ETH | 1.52 ETH | $8.51 | $12,761.81 | 6 | 1642 | 18.25% | |
66 | AVAX | 8.00 AVAX | $834.46 | $55,775.31 | 150 | 177 | 1.77% | |
67 | ETH | 0.00046 ETH | $8.42 | $28,188.99 | 57 | 717527 | 21.22% | |
68 | ETH | 0.77 ETH | $8.15 | $4,114.43 | 11 | 1349 | 24.28% | |
69 | SOL | 4.66 SOL | $140.22 | $44,320.26 | 28 | 3128 | 32.89% | |
70 | ETH | 0.0 ETH | $7.98 | $31.64 | 84 | 34 | 10.21% | |
71 | ETH | 0.41 ETH | $7.89 | $3,985.89 | 19 | 5094 | 53.05% | |
72 | ETH | 0.0 ETH | $7.87 | $3,149.20 | 5 | 826 | 41.30% | |
73 | BTC | 0.058 BTC | $0.314635 | $337.46 | 9 | 5587 | 55.87% | |
74 | ETH | 2.55 ETH | $7.65 | $3,178.14 | 3 | 355 | 28.47% | |
75 | ETH | 0.0185 ETH | $7.54 | $1,358.58 | 7 | 615 | 48.77% | |
76 | ETH | 0.1875 ETH | $7.40 | $78.07 | 40 | 86 | 20.38% | |
77 | ETH | 15.46 ETH | $7.29 | $4,148.01 | 1 | 264 | 46.40% | |
78 | MATIC | 920.00 MATIC | $44,226.09 | $1,680,327.92 | 50 | 179 | 9.04% | |
79 | ETH | 0.155 ETH | $7.03 | $397.72 | 53 | 891 | 26.73% | |
80 | SOL | 11.84 SOL | $120.23 | $66,787.28 | 8 | 2232 | 50.23% | |
81 | SOL | 11.20 SOL | $118.60 | $12,572.03 | 7 | 219 | 29.51% | |
82 | SOL | 0.39 SOL | $117.77 | $22,219.86 | 50 | 4723 | 47.23% | |
83 | ETH | 0.11 ETH | $6.75 | $2,157.64 | 60 | 7108 | 35.54% | |
84 | ETH | 0.93 ETH | $6.33 | $5,273.74 | 6 | 859 | 17.18% | |
85 | ETH | 0.3578 ETH | $6.30 | $7,266.81 | 17 | 9445 | 48.18% | |
86 | ETH | 7.77 ETH | $6.00 | $13,632.00 | 1 | 383 | 16.86% | |
87 | MATIC | 300.00 MATIC | $37,164.25 | $1,969,705.25 | 3 | 51 | 32.08% | |
88 | ETH | 0.0 ETH | $5.80 | $60.00 | 290 | 308 | 10.27% | |
89 | ETH | 0.02799 ETH | $5.78 | $57.87 | 171 | 659 | 32.95% | |
90 | ETH | 0.349 ETH | $5.54 | $3,461.48 | 16 | 1709 | 17.09% | |
91 | ETH | 0.1007 ETH | $5.52 | $995.88 | 25 | 3771 | 39.66% | |
92 | ETH | 0.284 ETH | $5.37 | $813.19 | 22 | 792 | 23.76% | |
93 | FTM | 249.00 FTM | $25,180.00 | $7,554,000.00 | 10 | 1238 | 41.27% | |
94 | BNB | 0.581 BNB | $21.60 | $5,857.33 | 37 | 2312 | 23.05% | |
95 | ETH | 0.238 ETH | $4.89 | $991.69 | 21 | 885 | 20.77% | |
96 | ETH | 0.02899 ETH | $4.82 | $20.00 | 241 | 165 | 16.50% | |
97 | ETH | 0.0561 ETH | $4.73 | $216.43 | 85 | 3017 | 77.60% | |
98 | ETH | 0.139 ETH | $4.68 | $846.61 | 37 | 2026 | 30.26% | |
99 | BNB | 0.009 BNB | $19.95 | $167,111.18 | 2 | 5810 | 34.68% | |
100 | SOL | 7.17 SOL | $79.22 | $19,805.53 | 8 | 969 | 48.45% |
Understand more about Crypto and Nimbus?