🔥 Crypto Trends
# | Name | Price | Highest APY | Total TVL |
---|---|---|---|---|
1 | SuiSUI | $1.96 | 27,377.45% | $291,151,762.48 |
2 | sudengHIPPO | $0.015578 | 1.19% | $3,397,630.01 |
3 | BitcoinBTC | $62,352.02 | 24.32% | $7,205,578,773.92 |
4 | First Neiro On EthereumNEIRO | $0.001692 | 31.78% | $2,719,122.00 |
5 | Hamster KombatHMSTR | $0.004256 | 4.64% | $1,423,629.52 |
6 | SolanaSOL | $144.06 | 3,975.10% | $2,234,636,471.00 |
7 | PepePEPE | $0.00001 | 8.58% | $61,313,095.72 |
8 | OG Fan TokenOG | $7.87 | 51.74% | $109,246,059.05 |
9 | Popcat (SOL)POPCAT | $1.24 | 12.14% | $3,171,869.00 |
10 | DOGSDOGS | $0.000721 | 51.74% | $5,199,261.25 |
🔥 Top 100 Cryptocurrencies
# | Name | Price | Highest APY | Total TVL |
---|---|---|---|---|
1 | BitcoinBTC | $62,339.59 | 24.32% | $7,205,578,773.92 |
2 | EthereumETH | $2,444.99 | 450.41% | $75,170,388,567.00 |
3 | Tether USDtUSDT | $0.999357 | 50.65% | $2,420,798,395.86 |
4 | BNBBNB | $576.27 | 50.65% | $828,800,107.00 |
5 | SolanaSOL | $143.94 | 3,975.10% | $2,234,636,471.00 |
6 | USDCUSDC | $0.999861 | 27,377.45% | $4,766,417,933.46 |
7 | XRPXRP | $0.532877 | 0.14% | $8,901,389.00 |
8 | DogecoinDOGE | $0.108923 | 15.23% | $37,547,646.63 |
9 | TRONTRX | $0.159781 | 0.69% | $3,484,235,920.00 |
10 | ToncoinTON | $5.21 | 791.14% | $690,329,713.27 |
11 | CardanoADA | $0.34521 | 4.06% | $50,692,150.44 |
12 | AvalancheAVAX | $26.35 | 6.64% | $583,302,365.00 |
13 | Shiba InuSHIB | $0.000018 | 0.32% | $4,976,362.73 |
14 | ChainlinkLINK | $10.88 | 1.85% | $350,687,908.62 |
15 | Bitcoin CashBCH | $328.18 | 0.16% | $19,838,472.00 |
16 | PolkadotDOT | $4.11 | 0.35% | $43,633,964.00 |
17 | NEAR ProtocolNEAR | $4.92 | 1.21% | $2,701,450.00 |
18 | UNUS SED LEOLEO | $5.99 | 0.00% | $0.0 |
19 | SuiSUI | $1.95 | 27,377.45% | $291,151,762.48 |
20 | DaiDAI | $0.999734 | 52.37% | $3,576,545,485.00 |
21 | LitecoinLTC | $65.68 | 0.41% | $15,408,899.00 |
22 | AptosAPT | $9.23 | 15.21% | $474,066,171.00 |
23 | BittensorTAO | $593.05 | 13.30% | $22,948,681.00 |
24 | UniswapUNI | $7.14 | 1.63% | $307,359,004.77 |
25 | PepePEPE | $0.00001 | 8.58% | $61,313,095.72 |
26 | Internet ComputerICP | $8.02 | 1.13% | $7,057,885.00 |
27 | Artificial Superintelligence AllianceFET | $1.43 | 1.07% | $108,115,457.54 |
28 | KaspaKAS | $0.137068 | 0.69% | $1,100,708.00 |
29 | First Digital USDFDUSD | $1.00 | 0.18% | $6,017,917.00 |
30 | POL (ex-MATIC)POL | $0.378187 | 0.40% | $17,568,672.00 |
31 | MoneroXMR | $151.80 | 0.00% | $0.0 |
32 | RenderRENDER | $5.36 | 1.07% | $564,147.00 |
33 | Ethereum ClassicETC | $18.41 | 0.00% | $0.0 |
34 | StellarXLM | $0.090097 | 0.00% | $0.0 |
35 | StacksSTX | $1.73 | 0.35% | $563,494.00 |
36 | OKBOKB | $42.66 | 0.04% | $300,603.00 |
37 | dogwifhatWIF | $2.47 | 17.17% | $6,988,042.62 |
38 | ImmutableIMX | $1.45 | 0.25% | $1,293,539.00 |
39 | FilecoinFIL | $3.64 | 1.09% | $129,318,068.00 |
40 | AaveAAVE | $142.39 | 0.45% | $172,426,861.00 |
41 | OptimismOP | $1.64 | 12.47% | $98,841,889.92 |
42 | CronosCRO | $0.076237 | 1.73% | $91,266,763.42 |
43 | MantleMNT | $0.604031 | 1.61% | $25,117,985.59 |
44 | FantomFTM | $0.703007 | 2.06% | $31,836,529.00 |
45 | HederaHBAR | $0.052256 | 0.51% | $5,869,290.00 |
46 | ArbitrumARB | $0.542266 | 2.58% | $37,164,832.06 |
47 | InjectiveINJ | $19.79 | 1.33% | $2,229,648.94 |
48 | VeChainVET | $0.022477 | 0.28% | $8,942,255.00 |
49 | CosmosATOM | $4.36 | 0.67% | $26,233,974.00 |
50 | THORChainRUNE | $4.99 | 1.23% | $247,012,100.00 |
51 | SeiSEI | $0.431095 | 0.00% | $0.0 |
52 | The GraphGRT | $0.159101 | 1.33% | $3,028,033.00 |
53 | BonkBONK | $0.000021 | 3.63% | $3,758,191.00 |
54 | Bitget TokenBGB | $1.06 | 0.00% | $0.0 |
55 | FLOKIFLOKI | $0.000137 | 0.09% | $16,201,938.44 |
56 | Theta NetworkTHETA | $1.29 | 0.00% | $0.0 |
57 | ArweaveAR | $19.17 | 52.37% | $201,319,293.17 |
58 | MakerMKR | $1,412.78 | 0.09% | $49,970,702.00 |
59 | Popcat (SOL)POPCAT | $1.24 | 12.14% | $3,171,869.00 |
60 | MANTRAOM | $1.36 | 8.73% | $138,356,705.95 |
61 | HeliumHNT | $6.67 | 1.10% | $1,299,321.00 |
62 | Pyth NetworkPYTH | $0.310872 | 1.32% | $1,645,374.00 |
63 | CelestiaTIA | $5.02 | 1.52% | $4,752,605.00 |
64 | PolygonMATIC | $0.377847 | 3.24% | $156,088,993.00 |
65 | AlgorandALGO | $0.12286 | 0.00% | $17,759,663.00 |
66 | JupiterJUP | $0.749711 | 2,160.04% | $333,457,369.00 |
67 | KuCoin TokenKCS | $8.01 | 0.02% | $1,946,867.00 |
68 | Lido DAOLDO | $1.07 | 0.55% | $8,740,232.00 |
69 | WorldcoinWLD | $1.85 | 4.96% | $490,908.00 |
70 | OndoONDO | $0.683905 | 1.04% | $1,912,523.00 |
71 | JasmyCoinJASMY | $0.019127 | 0.87% | $724,568.00 |
72 | Bitcoin SVBSV | $45.54 | 0.00% | $0.0 |
73 | BitTorrent [New]BTT | $0.00 | 0.01% | $6,802,607.00 |
74 | Brett (Based)BRETT | $0.088365 | 0.47% | $1,830,613.01 |
75 | CoreCORE | $0.91279 | 0.09% | $95,777,482.00 |
76 | FlowFLOW | $0.535889 | 0.00% | $266,943.00 |
77 | GateTokenGT | $8.99 | 3.24% | $141,618,990.00 |
78 | QuantQNT | $66.66 | 0.17% | $1,106,384.00 |
79 | ConfluxCFX | $0.176212 | 0.52% | $5,708,750.00 |
80 | WormholeW | $0.308782 | 450.41% | $47,853,247,153.40 |
81 | NotcoinNOT | $0.007668 | 7.16% | $34,729,858.66 |
82 | EthenaENA | $0.282104 | 0.53% | $10,893,241.00 |
83 | StarknetSTRK | $0.395744 | 0.80% | $49,603,915.00 |
84 | FTX TokenFTT | $2.31 | 0.00% | $0.0 |
85 | BeamBEAM | $0.015347 | 0.58% | $10,619,492.00 |
86 | USDDUSDD | $0.997847 | 0.11% | $169,005,514.00 |
87 | ORDIORDI | $35.02 | 0.00% | $0.0 |
88 | FlareFLR | $0.01463 | 0.97% | $2,747,414.00 |
89 | GalaGALA | $0.020734 | 0.00% | $231,866.00 |
90 | NeoNEO | $10.23 | 2.96% | $11,600,938.77 |
91 | EOSEOS | $0.470918 | 0.00% | $0.0 |
92 | First Neiro On EthereumNEIRO | $0.001685 | 31.78% | $2,719,122.00 |
93 | Axie InfinityAXS | $4.60 | 0.03% | $177,527.00 |
94 | MultiversXEGLD | $25.46 | 0.50% | $60,802,155.00 |
95 | EigenLayerEIGEN | $3.71 | 5.15% | $116,223,207.00 |
96 | PayPal USDPYUSD | $0.999616 | 0.96% | $328,882,393.00 |
97 | Nervos NetworkCKB | $0.01506 | 0.12% | $661,253.00 |
98 | eCashXEC | $0.000034 | 0.00% | $0.0 |
99 | TezosXTZ | $0.654356 | 0.16% | $38,086.00 |
100 | Tether GoldXAUt | $2,616.12 | 0.00% | $0.0 |
Unleashing the Power of Ethereum 2.0
Welcome to the exciting realm of Ethereum staking, where you can actively participate in shaping the future of one of the most prominent blockchain networks. Ethereum is undergoing a transformative upgrade to Ethereum 2.0, and you have the opportunity to be an integral part of this evolution through the process of staking.
What is Ethereum Staking?
Ethereum staking represents a shift from the traditional Proof-of-Work (PoW) consensus to the more sustainable and efficient Proof-of-Stake (PoS) mechanism. PoS allows users to contribute to the network's security and consensus by locking up a certain amount of their Ethereum (ETH) in a dedicated wallet
Why Ethereum 2.0?
The Ethereum 2.0 upgrade aims to address scalability issues, enhance security, and promote environmental sustainability. By participating in Ethereum staking, you're not just earning rewards – you're actively supporting the network's journey towards a more scalable and eco-friendly future.
How to Stake Ethereum
A Step-by-Step Guide
Set Up Your Wallet:
Begin by choosing a staking-compatible wallet. Ensure it supports Ethereum 2.0 staking and set up your wallet securely.
Acquire Ethereum:
To stake, you'll need a minimum amount of Ethereum. Acquire ETH through reputable exchanges or other means.
Choose a Staking Pool:
Decide whether you want to stake independently or join a staking pool. Staking pools increase your chances of earning rewards.
Initiate the Staking Process:
Follow your chosen staking platform's instructions to initiate the staking process. This usually involves locking up your ETH for a specified period.
Earn Staking Rewards:
Sit back and watch as your staked Ethereum contributes to the network's security and scalability, earning you staking rewards in the process.
Considerations and Risks
While Ethereum staking offers exciting rewards, it's essential to be aware of the associated risks. Research thoroughly, understand the slashing conditions, and only stake what you can afford to potentially lose.
Explore Reputable Staking Platforms
Explore reputable staking platforms that facilitate a seamless staking experience. These platforms often offer additional features and benefits to enhance your staking journey.
Start Your Ethereum Staking Journey Today!
Ready to dive into Ethereum staking? Start your journey today and become a crucial contributor to Ethereum's evolution. Join the staking community and earn rewards while supporting a more scalable and sustainable blockchain network.
Frequently Asked Questions (FAQs)
What is Blockchain?
Blockchain is a decentralized and distributed ledger technology that securely records transactions across multiple computers in a verifiable and permanent way. It forms the underlying technology for cryptocurrencies like Bitcoin and enables transparency, security, and immutability.
What is Cryptocurrency?
Cryptocurrency is a digital or virtual form of currency that uses cryptography for security. It operates on decentralized networks, typically based on blockchain technology, and facilitates secure and transparent peer-to-peer transactions.
What is Bitcoin?
Bitcoin is the first and most well-known cryptocurrency, created in 2009 by an anonymous person or group known as Satoshi Nakamoto. It operates on a decentralized peer-to-peer network and is used for secure, transparent, and censorship-resistant transactions.
What is the difference between Bitcoin and Altcoins?
Bitcoin is the original and most widely recognized cryptocurrency, while altcoins refer to any other cryptocurrencies besides Bitcoin. Examples of altcoins include Ethereum, Ripple (XRP), Litecoin (LTC), and many others.
What is Staking?
Staking involves participants locking up a certain amount of cryptocurrency in a wallet to support the operations of a blockchain network. It is commonly associated with proof-of-stake (PoS) and delegated proof-of-stake (DPoS) consensus mechanisms, where participants receive rewards for helping secure the network.
How Can I Stake Cryptocurrency?
To stake cryptocurrency, you typically need to choose a platform or network that supports staking. Transfer your tokens to a compatible wallet, follow the staking instructions provided by the platform, and lock up the desired amount of cryptocurrency. Once staked, you may start earning rewards.
What Are Staking Rewards and How Are They Calculated?
Staking rewards are incentives provided to participants who lock up their cryptocurrency to support the network. The amount of rewards varies and is influenced by factors such as the network's inflation rate, the total amount staked, and the specific rules of the staking protocol.
Can I Unstake My Cryptocurrency at Any Time?
The ability to unstake and withdraw your cryptocurrency depends on the specific staking protocol and network. Some platforms may have lock-up periods or unbonding periods during which your staked tokens are inaccessible. Always check the terms and conditions of the staking service.
What are the Risks of Staking?
Staking comes with risks, including the potential loss of staked funds if a participant behaves maliciously or fails to fulfill their responsibilities. Market volatility can also impact the value of staked tokens. It's crucial to thoroughly research the staking protocol and understand the associated risks.
Can I Lose Money by Staking?
While staking is designed to be a rewarding activity, there is a risk of losing money, especially if the value of the staked cryptocurrency decreases or if the staking protocol encounters security issues. It's important to consider both the potential rewards and risks before participating in staking.
Are Staking Rewards Taxable?
Tax regulations on staking rewards vary by jurisdiction. In some places, staking rewards may be considered taxable income. It's advisable to consult with tax professionals or authorities in your country to ensure compliance with tax regulations related to cryptocurrency.
What is Delegated Proof-of-Stake (DPoS)?
DPoS is a variation of PoS where token holders vote for a small number of delegates who are responsible for validating transactions and creating blocks. Token holders can also stake their coins to support a particular delegate. DPoS aims to enhance scalability and efficiency compared to traditional PoS.
Can I Stake Different Cryptocurrencies?
Yes, many blockchain networks support staking for various cryptocurrencies. Each network may have its staking mechanism and rules. It's essential to choose a network that aligns with the cryptocurrency you want to stake and follow the specific staking guidelines for that network.
How Does Staking Contribute to Blockchain Security?
Staking contributes to blockchain security by aligning the interests of participants with the network's stability. Validators and stakers have a financial stake in the correct functioning of the blockchain, reducing the likelihood of malicious behavior and attacks on the network.
What is the Minimum Amount Required for Staking?
The minimum amount required for staking varies depending on the blockchain network and protocol. Some networks may have minimum staking requirements, while others allow users to stake any amount.
How Often Are Staking Rewards Distributed?
Staking reward distribution frequency depends on the specific blockchain network. Some networks distribute rewards continuously, while others may have fixed intervals. Validators or staking providers usually provide details on reward distribution schedules.
Can I Continue to Use My Cryptocurrency While it's Staked?
The ability to use or transfer staked cryptocurrency depends on the staking protocol. Some protocols may allow users to retain certain usage rights, while others may have restrictions during the staking period.
What is Slashing in Staking?
Slashing is a penalty mechanism in some staking protocols. Validators may face penalties, such as losing a portion of their staked funds, for malicious behavior or failing to properly validate transactions. This helps maintain the integrity of the network.
Are There Fees Associated with Staking?
Staking may involve fees, such as transaction fees for staking or unstaking, and fees for using staking services. It's essential to be aware of these fees and factor them into your decision when participating in staking.
Can I Stake Cryptocurrency on Exchanges?
Some cryptocurrency exchanges offer staking services, allowing users to stake their tokens directly on the platform. However, it's important to consider factors such as security, fees, and control over private keys when staking on exchanges.
What is Yield Farming, and How Does it Relate to Staking?
Yield farming involves using various DeFi (Decentralized Finance) protocols to maximize returns on staked cryptocurrencies. It often involves lending, liquidity provision, and other strategies to earn additional rewards beyond standard staking returns.
Can I Stake Cryptocurrency in a Hardware Wallet?
Some blockchain networks allow users to stake cryptocurrency held in hardware wallets. Staking with a hardware wallet enhances security by keeping private keys offline. Users can delegate staking or run their own nodes using hardware wallets.
How Does Staking Contribute to Governance in Blockchain Networks?
Some blockchain networks use staking to enable token holders to participate in governance decisions. Stakers may have voting rights to propose or vote on protocol upgrades, changes, or other decisions affecting the network.
What Happens if a Staking Network Undergoes a Fork?
In the event of a fork, staked tokens may exist on both chains. The specific protocol rules determine how staked funds are treated during a fork. It's crucial to understand the fork resolution process before participating in staking.
How Does Staking Differ from Proof-of-Work (PoW) Mining?
Staking and PoW mining are different consensus mechanisms. Staking involves participants locking up a certain amount of cryptocurrency as collateral to validate transactions, while PoW mining relies on computational power to solve complex mathematical problems and secure the network.
Is Staking Environmentally Friendly Compared to PoW Mining?
Staking is generally considered more environmentally friendly than PoW mining. PoW mining consumes significant amounts of energy to solve computational puzzles, while staking, particularly in PoS, is more energy-efficient as it doesn't involve the same level of resource-intensive computations.
Can I Stake Cryptocurrency Offline?
Staking typically requires participants to be online to actively participate in block validation. However, some staking networks allow for offline staking, where users can delegate their staking power to a chosen validator even when their own node is offline.
What is the Difference Between Staking and Yield Farming?
Staking and yield farming are related but distinct concepts. Staking involves locking up cryptocurrency to support network operations and earn rewards. Yield farming, on the other hand, often involves more complex strategies, such as providing liquidity or participating in decentralized finance protocols, to maximize returns.
Can I Stake Cryptocurrency on Multiple Networks Simultaneously?
Yes, some users engage in multi-network staking by participating in staking on multiple blockchain networks simultaneously. However, it's essential to carefully manage your staking activities and consider factors such as token lock-up periods and potential risks.
How Do Validators Get Selected in Staking Networks?
The process of selecting validators in staking networks varies. In PoS and DPoS networks, validators are often chosen based on the amount of cryptocurrency they are willing to lock up as collateral. The selection process aims to distribute the opportunity to create blocks fairly among participants.