Stake USDC
NAME | CHAIN | PROTOCOL | APY | TVL |
---|---|---|---|---|
SUI-USDC | SUI | kriya | 7,125,604.75% | $6.52 |
USDC | BASE | clearpool-lending | 294.59% | $103,273.00 |
USDC-PEARL | RE.AL | pearl-v2 | 66.76% | $10,376.00 |
STLOS-USDC | TELOS | apeswap-amm | 46.73% | $30,931.00 |
MANYU-USDC | SOL | orca | 25.09% | $20,404.00 |
RBT-USDC | SOL | orca | 23.75% | $20,210.00 |
BUSD-USDC-BUSD-T | BNB | ellipsis-finance | 23.44% | $31,081.00 |
SUI-USDC | SUI | cetus | 16.04% | $91,662.36 |
MOODENG-USDC | SOL | orca | 13.93% | $59,230.00 |
ZUSDC-APT | APT | liquidswap | 13.38% | $21,763.00 |
SUI-USDC | SUI | kriya | 13.35% | $6.27 |
USDC-TRUMP | SOL | orca | 12.78% | $137,900.00 |
SUI-USDC | SUI | cetus | 11.47% | $267,064.08 |
HBR-USDC | BASE | extra-finance | 10.88% | $267,130.00 |
ARB-USDCE | ARB | beefy | 10.32% | $131,566.00 |
USDC-TREMP | SOL | orca | 9.87% | $47,727.00 |
USDC-WTAO | MULTIVERSX | ashswap | 9.85% | $25,957.00 |
USDC-HARAMBE | SOL | orca | 8.56% | $31,248.00 |
HBR-USDC | BASE | beefy | 8.50% | $224,811.00 |
MINI-USDC | SOL | orca | 7.30% | $10,825.00 |
$MICHI-USDC | SOL | orca | 6.61% | $39,700.00 |
KHAI-USDC | SOL | orca | 5.96% | $12,373.00 |
SONNE-USDC | BASE | extra-finance | 5.79% | $12,085.00 |
POPCAT-USDC | SOL | orca | 5.57% | $25,957.00 |
SUI-USDC | SUI | turbos | 5.38% | $3,678,104.00 |
ZUSDC-ZUSDT | APT | liquidswap | 5.32% | $54,762.00 |
USDC-AERO | BASE | aerodrome-v1 | 4.94% | $109,436.00 |
WUSDC-SUI | SUI | cetus-amm | 4.90% | $14,247,162.00 |
SONNE-USDC | BASE | beefy | 4.75% | $151,399.00 |
SC-USDC | SOL | orca | 4.71% | $17,489.00 |
USDC-WETH | LINEA | horizondex | 4.67% | $12,884.00 |
USDC-KAMA | SOL | orca | 4.42% | $50,251.00 |
USDC-WLD | OP | gamma | 4.34% | $228,108.00 |
GMT-USDC | SOL | orca | 4.06% | $65,171.00 |
ZRO-USDC | AVAX | joe-v2.1 | 4.05% | $10,190.00 |
BTCB-USDC | AVAX | beefy | 4.02% | $55,628.00 |
MANTA-USDC | MANTA | gamma | 4.02% | $16,465.00 |
WMETIS-M.USDC | METIS | hercules-v3 | 3.97% | $549,157.00 |
USDC-SCF | SOL | orca | 3.88% | $28,610.00 |
WAVAX-USDC | AVAX | joe-v2.1 | 3.70% | $7,131,117.00 |
PRCL-USDC | SOL | orca | 3.65% | $41,757.00 |
CHAT-USDC | SOL | orca | 3.62% | $68,289.00 |
TURBOS-USDC | SUI | turbos | 3.48% | $134,582.00 |
WMATIC-USDCE | MATIC | beefy | 3.46% | $70,081.00 |
PINA-USDC | ETH | meme-dollar | 3.43% | $108,894.00 |
HNT-USDC | SOL | orca | 3.39% | $28,926.00 |
USDC-CRV | ETH | uniswap-v3 | 3.23% | $1,384,019.00 |
ZUN-USDC | BASE | aerodrome-v1 | 3.10% | $189,472.00 |
ARB-USDC | ARB | steer-protocol | 3.04% | $80,693.00 |
USDC-NEUY | MATIC | uniswap-v3 | 3.01% | $16,359.00 |
MUMU-USDC | SOL | orca | 2.78% | $13,034.00 |
WSOL-WUSDC | SUI | cetus-amm | 2.74% | $301,946.00 |
WETH-USDCE | OP | beefy | 2.70% | $63,365.00 |
USDC-MAI | OP | velodrome-v3 | 2.63% | $52,771.00 |
WETH-USDC | BASE | basex | 2.62% | $212,193.00 |
HAMMY-USDC | SOL | orca | 2.60% | $16,422.00 |
USDC-OMOOI | MATIC | meshswap | 2.52% | $62,488.00 |
WETH-M.USDC | METIS | hercules-v3 | 2.52% | $122,827.00 |
WBTC-USDC | MATIC | beefy | 2.49% | $35,480.00 |
HBR-USDC | BASE | aerodrome-v1 | 2.48% | $546,612.00 |
WQUIL-USDC | ETH | uniswap-v3 | 2.47% | $429,524.00 |
WETH-USDC.E | ZKSYNC | beefy | 2.38% | $14,198.00 |
RAY-USDC | SOL | francium | 2.37% | $954,303.00 |
MATIC-USDCE | MATIC | beefy | 2.37% | $62,902.00 |
WTAO-USDC | ETH | uniswap-v3 | 2.36% | $137,073.00 |
ZRO-USDC | ARB | joe-v2.1 | 2.36% | $15,863.00 |
USDC-MRST | MATIC | meshswap | 2.34% | $10,796.00 |
WETH-USDC | OP | beefy | 2.34% | $60,963.00 |
$WIF-USDC | SOL | orca | 2.33% | $479,469.00 |
RAY-USDC | SOL | orca | 2.33% | $14,207.00 |
SONNE-USDCE | OP | beefy | 2.32% | $21,783.00 |
PEPE-USDC | ETH | uniswap-v3 | 2.27% | $166,922.00 |
USDC-PRXY | MATIC | quickswap-dex | 2.25% | $11,985.00 |
ORE-USDC | SOL | orca | 2.24% | $28,003.00 |
PONKE-USDC | SOL | orca | 2.19% | $32,327.00 |
LDO-USDC | ARB | beefy | 2.14% | $10,813.00 |
W-USDC | SOL | orca | 2.14% | $14,838.00 |
USDC-DEUS | ARB | ramses-cl | 2.13% | $11,232.00 |
USDC-AKRE | MATIC | uniswap-v3 | 2.11% | $54,125.00 |
USDC-PRIME | ETH | uniswap-v3 | 2.08% | $111,394.00 |
USDC-OZEMIT | MATIC | meshswap | 2.01% | $22,359.00 |
PBOS-USDC | MATIC | meshswap | 1.98% | $12,814.00 |
WMATIC-USDC | MATIC | beefy | 1.94% | $17,455.00 |
SONNE-USDC | BASE | aerodrome-v1 | 1.92% | $403,946.00 |
BCT-USDC | BASE | aerodrome-v1 | 1.90% | $2,042,180.00 |
ARB-USDC | ARB | ramses-cl | 1.87% | $123,502.00 |
BTC.B-USDC | AVAX | joe-v2.1 | 1.86% | $432,833.00 |
WETH-USDC | ARB | orange-finance | 1.86% | $266,971.00 |
USDC-D2X | SOL | orca | 1.84% | $35,190.00 |
BILLY-USDC | SOL | orca | 1.82% | $125,445.00 |
HSUI-USDC | SUI | turbos | 1.78% | $63,495.00 |
XAI-USDC | ETH | sushiswap | 1.75% | $11,430.00 |
RENDER-USDC | SOL | orca | 1.71% | $265,956.00 |
MEW-USDC | SOL | orca | 1.71% | $12,654.00 |
GBYTE-USDC | OBYTE | oswap-amm | 1.69% | $10,017.00 |
WETH-WUSDC | SUI | cetus-amm | 1.67% | $1,068,737.00 |
USDC-SHRAP | AVAX | uniswap-v3 | 1.66% | $52,938.00 |
USDC-WETH | LINEA | gamma | 1.63% | $33,502.00 |
LINK-USDC | OP | uniswap-v3 | 1.62% | $10,123.00 |
WUSDC-WBTC | SUI | cetus-amm | 1.61% | $292,966.00 |
DIA-USDC | ETH | sushiswap | 1.58% | $113,742.00 |
ARB-USDC | ARB | harvest-finance | 1.57% | $21,993.00 |
WETH-USDC | ARB | ramses-cl | 1.56% | $1,841,491.00 |
USDC-UPDOG | SOL | orca | 1.53% | $13,343.00 |
WGLMR-XCUSDC | GLMR | gamma | 1.50% | $12,905.00 |
WETH-USDC | ARB | joe-v2.1 | 1.46% | $247,611.00 |
USDC-ALCX | OP | velodrome-v2 | 1.45% | $30,933.00 |
WETH.E-USDC | AVAX | joe-v2.1 | 1.44% | $31,163.00 |
WLD-USDCE | OP | beefy | 1.43% | $12,967.00 |
ETH-USDC | LINEA | beefy | 1.41% | $273,397.00 |
USDC-WETH | MATIC | gamma | 1.41% | $25,347.00 |
WLD-USDC | OP | beefy | 1.37% | $10,007.00 |
ARB-USDC | ARB | camelot-v3 | 1.37% | $1,060,551.00 |
AXLUSDC-WFTM | FTM | fvm-exchange | 1.36% | $10,034.00 |
WMATIC-USDC | MATIC | steer-protocol | 1.36% | $43,463.00 |
OP-USDC | OP | uniswap-v3 | 1.35% | $11,433.00 |
XCUSDC-WGLMR | GLMR | beefy | 1.33% | $82,216.00 |
USDC-UNI | ARB | gamma | 1.32% | $13,555.00 |
NMT-USDC | ETH | pancakeswap-amm-v3 | 1.31% | $593,245.00 |
SONNE-USDC | OP | velodrome-v2 | 1.31% | $65,492.00 |
ETH-USDC | ARB | harvest-finance | 1.29% | $12,962.00 |
COIN-USDC | SOL | orca | 1.28% | $263,256.00 |
BET-USDC | BASE | aerodrome-v1 | 1.28% | $456,902.00 |
USDC-DOG | BASE | aerodrome-v1 | 1.26% | $114,900.00 |
LIKE-USDC | SOL | orca | 1.26% | $400,718.00 |
USDC-WBNB | BNB | uniswap-v3 | 1.23% | $183,512.00 |
COST-USDC | SOL | orca | 1.22% | $23,101.00 |
CPOOL-USDC | ETH | uniswap-v3 | 1.21% | $733,913.00 |
USDC-IPT | OP | velodrome-v2 | 1.19% | $12,300.00 |
FUD-USDC | SUI | turbos | 1.18% | $35,998.00 |
USDC-RNDR | MATIC | uniswap-v3 | 1.18% | $11,075.00 |
USDC-MATIC | MATIC | beefy | 1.17% | $157,757.00 |
USDC | SOL | save | 1.16% | $11,417.00 |
CKUSDC-ICP | ICP | icpswap | 1.15% | $108,560.00 |
RSR-USDC | ETH | uniswap-v3 | 1.15% | $520,504.00 |
SNX-USDC | OP | beefy | 1.13% | $11,442.00 |
WETH-USDC | BASE | gammaswap | 1.12% | $536,272.00 |
WUSDC-CETUS | SUI | cetus-amm | 1.12% | $1,077,821.00 |
USDC-QUICK | POLYGON_ZKEVM | merkl | 1.12% | $22,649.00 |
USDC-ETH | MATIC | beefy | 1.12% | $321,240.00 |
ETH-USDC-USDT-WBTC-DAI-LINK-OP | OP | clipper | 1.11% | $307,794.00 |
BNB-USDC | SOL | orca | 1.10% | $80,142.00 |
LAI-USDC | ETH | uniswap-v3 | 1.09% | $226,358.00 |
USDC-SUSD | OP | velodrome-v3 | 1.07% | $337,138.00 |
YAKU-USDC | SOL | orca | 1.04% | $22,586.00 |
USDC-AAVE | MATIC | uniswap-v3 | 1.03% | $46,606.00 |
USDC-LINK | MATIC | gamma | 1.03% | $13,691.00 |
USDC-DIMO | MATIC | uniswap-v3 | 1.03% | $14,662.00 |
USDCE-WFTM | FTM | beefy | 1.02% | $21,963.00 |
WETH-USDC | ARB | stakedao | 1.02% | $34,727.00 |
USDC-WETH | ARB | beefy | 1.02% | $59,905.00 |
USDC-USDT | ZKSYNC | pancakeswap-amm-v3 | 1.01% | $20,282.00 |
USDC-DEUS | BASE | aerodrome-v1 | 1.01% | $190,728.00 |
FTM-USDC | FTM | comb-financial | 1.01% | $1,161,845.00 |
USDC-USDT-DAI-ETH | ETH | clipper | 0.99% | $3,021,420.00 |
DRIFT-USDC | SOL | orca | 0.95% | $10,858.00 |
LINK-USDCE | MATIC | beefy | 0.95% | $13,615.00 |
USDZ-USDC | BASE | basex | 0.95% | $21,310.00 |
SHFL-USDC | ETH | merkl | 0.94% | $9,749,906.00 |
USDC-UNI | MATIC | uniswap-v3 | 0.94% | $62,446.00 |
DMT-USDC | ARB | camelot-v3 | 0.94% | $600,803.00 |
ETH-USDCE | MATIC | beefy | 0.94% | $60,870.00 |
WETH-USDC | MANTA | gamma | 0.93% | $27,291.00 |
USDC-TAROT | OP | velodrome-v2 | 0.92% | $1,011,710.00 |
USDC-WETH | OP | beefy | 0.92% | $79,158.00 |
WFTM-AXLUSDC | FTM | beefy | 0.90% | $45,990.00 |
USDC-SFL | MATIC | merkl | 0.90% | $91,941.00 |
CONVEX-USDC.E-USDT | ARB | notional-v3 | 0.88% | $75,997.00 |
USDC-QUICK | MATIC | quickswap-dex | 0.88% | $10,046.00 |
ACS-USDC | SOL | orca | 0.87% | $60,524.00 |
BTC.B-USDC | AVAX | uniswap-v3 | 0.87% | $417,056.00 |
USDC-MBS | SOL | orca | 0.85% | $46,306.00 |
USDC-CROWN | SOL | orca | 0.85% | $164,452.00 |
MOTHER-USDC | SOL | orca | 0.85% | $37,568.00 |
USDC-HLSP | BASE | aerodrome-v1 | 0.85% | $1,531,824.00 |
WBTC-USDC | OP | uniswap-v3 | 0.84% | $22,137.00 |
WBTC-USDCE | MATIC | beefy | 0.84% | $129,373.00 |
WBTC-USDC.E | ARB | uniswap-v3 | 0.84% | $405,933.00 |
SUIP-WUSDC | SUI | cetus-amm | 0.83% | $61,108.00 |
PROS-USDC | ETH | uniswap-v2 | 0.83% | $309,439.00 |
ARCUSD-USDC | RE.AL | pearl-v2 | 0.83% | $627,347.00 |
JTO-USDC | SOL | orca | 0.83% | $31,075.00 |
USDC-AERO | BASE | extra-finance | 0.83% | $68,620,143.00 |
USDC-ETH-USDT-MATIC-DAI-WBTC | MATIC | clipper | 0.82% | $413,270.00 |
ATLAS-USDC | SOL | orca | 0.81% | $14,481.00 |
TON-oUSDC | TON | dedust | 0.81% | $0.282749 |
USDC-CHI | SCROLL | tokan-exchange | 0.81% | $46,284,665.00 |
USDC-AEVO | ETH | uniswap-v3 | 0.80% | $4,442,470.00 |
VAMM-USDC-MENDI | LINEA | lynex-fusion | 0.80% | $396,836.00 |
WETH-USDC.E | FLARE | sparkdex-v3 | 0.79% | $125,649.00 |
WFLR-USDC.E | FLARE | sparkdex-v3 | 0.79% | $322,390.00 |
CYBER-USDC | OP | uniswap-v3 | 0.79% | $39,906.00 |
KMNO-USDC | SOL | orca | 0.79% | $17,286.00 |
USDC-USDT-100 | ARB | acryptos | 0.78% | $110,665.00 |
WFTM-LZUSDC | FTM | beefy | 0.78% | $19,257.00 |
ARB-USDC | ARB | jones-dao | 0.78% | $13,822.00 |
USDC-CTX | BASE | aerodrome-v1 | 0.78% | $365,984.00 |
FRAX-USDC | AVAX | joe-v2.1 | 0.78% | $16,565.00 |
OP-USDC | OP | beefy | 0.76% | $33,893.00 |
HSOL-USDC | SOL | orca | 0.76% | $41,767.00 |
ZEUS-USDC | SOL | orca | 0.75% | $15,155.00 |
USDC-WETH | ZKSYNC | pancakeswap-amm-v3 | 0.74% | $20,249.00 |
WFTM-USDCE | FTM | beefy | 0.73% | $153,599.00 |
USDC-WBTC | ARB | orange-finance | 0.73% | $227,935.00 |
USDC-AERO | BASE | beefy | 0.73% | $2,469,405.00 |
BLZE-USDC | SOL | orca | 0.73% | $12,644.00 |
HONEY-USDC | SOL | orca | 0.73% | $49,008.00 |
USDC-MAI | POLYGON_ZKEVM | merkl | 0.73% | $23,806.00 |
AERO-USDC | BASE | harvest-finance | 0.72% | $19,543.00 |
USDC-LINK | MATIC | uniswap-v3 | 0.72% | $10,389.00 |
USDC-WBTC | LINEA | lynex-fusion | 0.71% | $27,293.00 |
JUP-USDC | SOL | orca | 0.71% | $44,297.00 |
USDC-CHONKY | SOL | orca | 0.70% | $36,723.00 |
GNODE-USDC | OP | velodrome-v2 | 0.70% | $10,783.00 |
DAI-USDC | RE.AL | pearl-v2 | 0.70% | $105,337.00 |
USDZ-USDC | BASE | beefy | 0.69% | $28,713.00 |
WBTC-USDC | ARB | pancakeswap-amm-v3 | 0.69% | $27,663.00 |
WAVAX-USDC | AVAX | uniswap-v3 | 0.69% | $24,298.00 |
USD+-USDC | ARB | pancakeswap-amm-v3 | 0.68% | $11,598.00 |
WFLR-USDC.E | FLARE | blazeswap | 0.68% | $499,614.00 |
PEPE-USDC | ARB | gammaswap | 0.67% | $25,844.00 |
SNS-USDC | SOL | orca | 0.67% | $77,965.00 |
USDC-ARB | ARB | orange-finance | 0.66% | $168,694.00 |
AAVE-USDC | ARB | beefy | 0.66% | $20,422.00 |
WIF-USDC | SOL | kamino-liquidity | 0.65% | $28,336.00 |
WETH-USDC.E | ARB | joe-v2.1 | 0.65% | $250,965.00 |
TONCOIN-USDC | ETH | uniswap-v3 | 0.65% | $39,349.00 |
USDC-THX | MATIC | aura | 0.65% | $18,957.00 |
FRAX-USDC | ARB | ramses-cl | 0.64% | $26,524.00 |
HASUI-WUSDC | SUI | cetus-amm | 0.64% | $133,978.00 |
USDC-LYNX | LINEA | beefy | 0.64% | $42,809.00 |
WETH-USDC | ARB | steer-protocol | 0.64% | $10,502.00 |
W3W-USDC | VENOM | web3.world | 0.63% | $44,176.00 |
XCAD-USDC | ETH | tokensfarm | 0.63% | $268,438.00 |
SLERF-USDC | SOL | orca | 0.63% | $14,402.00 |
TUPE-USDC | SOL | orca | 0.62% | $10,148.00 |
SPDR-USDC | SOL | orca | 0.61% | $48,154.00 |
USDC-PERP | OP | velodrome-v2 | 0.61% | $269,523.00 |
USDC-LYNX | LINEA | lynex-fusion | 0.61% | $34,586.00 |
WETH-USDC | ARB | pancakeswap-amm-v3 | 0.61% | $590,177.00 |
CELO-USDC | CELO | uniswap-v3 | 0.60% | $210,560.00 |
SNX-SUSDCY | BASE | aerodrome-v1 | 0.60% | $82,857.00 |
GHO-USDC | ETH | uniswap-v3 | 0.59% | $470,428.00 |
USDC-XSWAP | BASE | aerodrome-v1 | 0.59% | $164,446.00 |
PEPE-USDC | ARB | gmx-v2-perps | 0.59% | $983,957.00 |
IO-USDC | SOL | orca | 0.59% | $72,534.00 |
USDX-USDC.E | FLARE | sparkdex-v3 | 0.58% | $42,648.00 |
USDC-EXTRA | OP | extra-finance | 0.58% | $376,091.00 |
HIFI-USDC | ETH | uniswap-v3 | 0.56% | $232,465.00 |
SOL-USDC | SOL | francium | 0.56% | $553,946.00 |
USDC-WELL | BASE | aerodrome-v1 | 0.56% | $12,258.00 |
ARB-USDC | ARB | pancakeswap-amm-v3 | 0.55% | $10,191.00 |
USDC-RUNE | AVAX | thorchain | 0.54% | $1,780,129.00 |
WETH-USDC | ARB | camelot-v3 | 0.54% | $14,017.00 |
MENDI-USDC | LINEA | beefy | 0.54% | $13,362.00 |
USDC-WCOMAI | ETH | uniswap-v3 | 0.54% | $401,311.00 |
XAI-USDC | ETH | uniswap-v3 | 0.53% | $676,426.00 |
RAM-USDC | ARB | ramses-cl | 0.53% | $61,014.00 |
WBTC-USDC | ARB | steer-protocol | 0.53% | $33,765.00 |
META-USDC | SOL | orca | 0.52% | $784,066.00 |
USDC-JITOSOL | SOL | orca | 0.52% | $2,539,908.00 |
USDC-USDT-100 | MATIC | acryptos | 0.52% | $58,898.00 |
AXL-USDC | ETH | uniswap-v3 | 0.52% | $814,800.00 |
USDC-WETH | LINEA | pancakeswap-amm-v3 | 0.52% | $286,623.00 |
ZRO-USDC | BASE | beefy | 0.51% | $25,311.00 |
USDC-MATIC | POLYGON_ZKEVM | merkl | 0.51% | $37,031.00 |
BSOL-USDC | SOL | orca | 0.51% | $96,887.00 |
GRAI-USDC | ETH | liquis | 0.51% | $70,987.00 |
USDC-FOLD | ETH | uniswap-v3 | 0.50% | $37,757.00 |
STRK-USDC | STRK | ekubo | 0.50% | $5,120,466.00 |
USDC-WETH | OP | uniswap-v3 | 0.50% | $20,819.00 |
ZK-USDC.E | ZKSYNC | beefy | 0.49% | $51,934.00 |
WETH-USDC | BASE | beefy | 0.49% | $20,495.00 |
USDC-USDT.E | AVAX | uniswap-v3 | 0.49% | $25,246.00 |
TAKI-USDC | SOL | orca | 0.49% | $119,800.00 |
NEON-USDC | SOL | orca | 0.49% | $95,148.00 |
ZUSDC-APT | APT | thalaswap | 0.49% | $1,564,958.00 |
MLP(FTM-BTC-ETH-USDC-USDT-DAI) | FTM | morphex-v2 | 0.49% | $1,185,384.00 |
WETH-USDC | ARB | integral | 0.48% | $101,818.00 |
AURA-GHO-USDT-USDC | ETH | notional-v3 | 0.48% | $2,954,069.00 |
FXS-USDC | BASE | aerodrome-v1 | 0.48% | $61,419.00 |
WIF-USDC | ARB | gmx-v2-perps | 0.47% | $1,421,555.00 |
USDC-WETH | ETH | solidly-v3 | 0.47% | $204,904.00 |
RENDER-USDC | SOL | kamino-liquidity | 0.47% | $47,712.00 |
USDC-DAI-100 | OP | acryptos | 0.47% | $12,329.00 |
USDC-DFI | DEFICHAIN | defichain-dex | 0.47% | $107,983.00 |
VAMM-USDC-LYNX | LINEA | lynex-fusion | 0.47% | $11,379.00 |
EURC-USDC | BASE | basex | 0.47% | $123,707.00 |
USDC-VELO | OP | extra-finance | 0.47% | $4,460,292.00 |
SNX-USDC | BASE | extra-finance | 0.47% | $195,725.00 |
WBTC-USDC | MATIC | steer-protocol | 0.46% | $11,333.00 |
STG-USDCE | OP | beefy | 0.46% | $22,222.00 |
DFX-USDC-TEL | MATIC | aura | 0.46% | $25,760.00 |
TETU-USDC | MATIC | balancer-v2 | 0.46% | $550,672.00 |
ID-USDC | ETH | uniswap-v3 | 0.46% | $3,065,219.00 |
USDC-EXTRA | OP | velodrome-v2 | 0.46% | $390,829.00 |
SAMM-USDC-EUSD | LINEA | lynex-fusion | 0.46% | $104,605.00 |
USDC-LDO | MATIC | uniswap-v3 | 0.45% | $31,959.00 |
ORB-USDC | MATIC | quickswap-dex | 0.45% | $12,375.00 |
USDC-DUSD | DEFICHAIN | defichain-dex | 0.45% | $115,261.00 |
ARB-USDC.E | ARB | jones-dao | 0.45% | $12,068.00 |
USDC | SCROLL | impermax-finance | 0.45% | $60,769.00 |
ETH-USDC | STRK | ekubo | 0.44% | $7,125,475.00 |
USDC-CROID | CRONOS | vvs-standard | 0.44% | $13,543.00 |
WETH-XCUSDC | GLMR | gamma | 0.43% | $27,628.00 |
USDC-ERN | OP | velodrome-v2 | 0.43% | $52,832.00 |
USDC | AVAX | clearpool-lending | 0.43% | $107,686.00 |
USDC-WETH | MATIC | merkl | 0.42% | $14,838.00 |
USDC.E-WETH(0.05%) | MATIC | retro | 0.42% | $14,868.00 |
STG-USDC | OP | velodrome-v2 | 0.42% | $37,696.00 |
SOL-USDC | ARB | jones-dao | 0.42% | $18,814.00 |
ETH-USDC | ARB | gmx-v2-perps | 0.42% | $223,306.00 |
THUSD-DAI-USDC-USDT | ETH | stakedao | 0.42% | $111,387.00 |
SNX-USDC | BASE | beefy | 0.41% | $15,061.00 |
USDC-VELOV2 | OP | beefy | 0.41% | $171,237.00 |
DMT-USDC.E | ARB | jones-dao | 0.41% | $11,273.00 |
WAVAX-USDC | AVAX | beefy | 0.41% | $10,101.00 |
NOS-USDC | SOL | orca | 0.41% | $19,062.00 |
USDT-USDC | ARB | pancakeswap-amm-v3 | 0.41% | $29,151.00 |
SPA-USDC.E | ARB | uniswap-v3 | 0.41% | $39,446.00 |
ETH-BTC-YFI-AERO-MOG-USDC-USDBC | BASE | bmx-classic-perps | 0.41% | $1,345,809.00 |
WMATIC-USDC-500 | MATIC | acryptos | 0.40% | $10,744.00 |
WINR-USDC | ARB | gamma | 0.40% | $21,825.00 |
USDC-CROWN | SOL | kamino-liquidity | 0.40% | $94,575.00 |
WETH-USDC | ARB | beefy | 0.40% | $26,667.00 |
HNT-USDC | SOL | kamino-liquidity | 0.40% | $42,357.00 |
CAKE-USDC | POLYGON_ZKEVM | pancakeswap-amm-v3 | 0.40% | $14,232.00 |
SINGLE-USDC | CRONOS | single-finance | 0.40% | $38,415.00 |
USDT-ETH-WBTC-USDC-DAI-ARB | ARB | clipper | 0.40% | $1,410,997.00 |
FUSDC | ETH | fungify | 0.40% | $37,564.00 |
DOLA-USDC | ETH | liquis | 0.39% | $37,805.00 |
CKLINK-CKUSDC | ICP | icpswap | 0.39% | $24,093.00 |
OPUL-USDC | ARB | gamma | 0.39% | $10,017.00 |
LYNX-USDC | LINEA | beefy | 0.39% | $18,956.00 |
WSTETH-USDC | OP | uniswap-v3 | 0.39% | $17,191.00 |
USDC-LODE | AVAX | joe-dex | 0.39% | $17,228.00 |
USDC-WETH | POLYGON_ZKEVM | merkl | 0.39% | $81,417.00 |
AXLUSDC-USDC | ARB | pancakeswap-amm-v3 | 0.39% | $57,892.00 |
USDC-FRAX | AVAX | uniswap-v3 | 0.38% | $12,675.00 |
TNSR-USDC | SOL | orca | 0.38% | $109,258.00 |
SNX-USDC | BASE | aerodrome-v1 | 0.38% | $1,015,442.00 |
USDC-WBTC | OP | uniswap-v3 | 0.38% | $56,793.00 |
USDC-USDT | BASE | beefy | 0.38% | $26,573.00 |
USDC-CBBTC | BASE | merkl | 0.38% | $50,016.00 |
USDC | MATIC | ensuro | 0.38% | $104,857.00 |
ZUSDC-ZWETH | APT | thalaswap | 0.37% | $1,181,085.00 |
USDC-QUICK | MATIC | merkl | 0.37% | $107,950.00 |
WINR-USDC.E | ARB | jones-dao | 0.37% | $19,089.00 |
LMF-USDC | SOL | orca | 0.37% | $17,659.00 |
MPL-USDC | ETH | uniswap-v3 | 0.37% | $570,382.00 |
WETH-USDC | ARB | chronos-v1 | 0.36% | $11,670.00 |
USDC-FRAX | MATIC | uniswap-v3 | 0.36% | $18,862.00 |
ARB-USDC.E | ARB | uniswap-v3 | 0.36% | $106,437.00 |
USDC-WFTM | FTM | spookyswap | 0.36% | $205,299.00 |
KIMBO-COQ-TECH-NOCHILL-WAVAX-USDC-GEC | AVAX | balancer-v2 | 0.36% | $83,970.00 |
USDC-USDT | ETH | solidly-v3 | 0.36% | $49,709.00 |
USDC-NAKA | MATIC | quickswap-dex | 0.36% | $155,718.00 |
GRAIL-USDC.E | ARB | jones-dao | 0.36% | $19,682.00 |
USDC-PYTH | SOL | orca | 0.36% | $11,763.00 |
USDC-CBBTC | ETH | uniswap-v3 | 0.36% | $6,666,603.00 |
ETH-BTC-MODE-WEETH-USDC | MODE | bmx-classic-perps | 0.36% | $76,820.00 |
WBTC-USDC | MATIC | merkl | 0.35% | $87,113.00 |
UNI-USDC | ETH | morpho-blue | 0.34% | $1,128,065.00 |
USDC-USDT | MANTLE | beefy | 0.34% | $68,877.00 |
JTO-USDC | SOL | kamino-liquidity | 0.34% | $15,513.00 |
WPOL-USDC.E(0.05%) | MATIC | retro | 0.34% | $13,483.00 |
WMATIC-USDC | MATIC | merkl | 0.34% | $13,496.00 |
USDZ-USDC | BASE | extra-finance | 0.34% | $5,254,384.00 |
USDC | BASE | vela-exchange | 0.34% | $40,424.00 |
WBTC-USDC | CRONOS | vvs-standard | 0.33% | $17,329.00 |
USDC-WETH | SCROLL | tokan-exchange | 0.33% | $3,743,573.00 |
USDC-MIX | BNB | thena-v1 | 0.33% | $10,053.00 |
USDC-USDC-100 | OP | acryptos | 0.33% | $47,954.00 |
GUAC-USDC | SOL | orca | 0.33% | $10,970.00 |
XETA-USDC | AVAX | joe-dex | 0.33% | $52,946.00 |
GMX-USDC.E | ARB | uniswap-v3 | 0.33% | $39,239.00 |
USDC-AURORA | AURORA | trisolaris | 0.32% | $17,118.00 |
MPLX-USDC | SOL | orca | 0.32% | $48,359.00 |
BTZ-USDC | SOL | orca | 0.32% | $38,551.00 |
GRAI-USDC | ARB | pancakeswap-amm-v3 | 0.32% | $166,377.00 |
WETH-USDC | OP | uniswap-v3 | 0.31% | $17,592.00 |
IDAI-IUSDC-IUSDT | ETH | convex-finance | 0.31% | $776,106.00 |
WETH-USDC | POLYGON_ZKEVM | pancakeswap-amm-v3 | 0.31% | $19,633.00 |
USDC-WETH | ETH | pancakeswap-amm-v3 | 0.31% | $111,224.00 |
ETH-USDC | ARB | jones-dao | 0.31% | $53,661.00 |
WETH-USDC | BASE | merkl | 0.31% | $83,508.00 |
ULTRA-USDC | ETH | convex-finance | 0.31% | $121,193.00 |
APT-USDC | APT | cetus-amm | 0.31% | $10,566.00 |
USDC-SUSDCY | BASE | aerodrome-v1 | 0.31% | $157,532.00 |
