Cryptocurrencies
Booming🔥 Top 100 Cryptocurrencies
# | Name | Price | 1h % | 24h % | 7d % | Volume 24h | MarketCap | Circulating Supply |
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $108,472.40 | 0.28% | -0.15% | -1.94% | $52,513,148,158.00 | $2,155,504,447,875.43 | 19,871,456.00 BTC |
2 | ![]() EthereumETH | $2,720.25 | -0.07% | 3.34% | 1.29% | $26,929,798,712.64 | $328,401,562,421.15 | 120,724,829.45 ETH |
3 | ![]() Tether USDtUSDT | $1.00 | -0.01% | -0.02% | 0.04% | $86,188,369,221.89 | $152,948,049,043.15 | 152,913,418,919.93 USDT |
4 | ![]() XRPXRP | $2.29 | 0.07% | -0.23% | -6.40% | $2,644,730,284.24 | $134,527,299,390.78 | 58,686,007,292.00 XRP |
5 | ![]() BNBBNB | $689.41 | 0.25% | 1.01% | 0.48% | $1,853,265,563.46 | $97,129,023,351.08 | 140,887,837.56 BNB |
6 | ![]() SolanaSOL | $172.73 | 0.10% | -0.38% | -4.05% | $3,750,106,392.89 | $89,912,142,580.96 | 520,523,200.71 SOL |
7 | ![]() USDCUSDC | $0.999708 | -0.01% | 0.00% | 0.01% | $12,189,583,829.76 | $61,266,288,847.15 | 61,284,187,379.65 USDC |
8 | ![]() DogecoinDOGE | $0.22533 | 0.21% | 1.54% | -7.50% | $1,430,092,628.49 | $33,678,216,610.79 | 149,461,906,383.71 DOGE |
9 | ![]() CardanoADA | $0.75195 | 0.22% | 0.14% | -7.14% | $680,613,821.31 | $26,569,787,340.93 | 35,334,514,487.47 ADA |
10 | ![]() TRONTRX | $0.277868 | 0.38% | 1.00% | 0.63% | $557,936,798.76 | $26,361,527,492.51 | 94,870,707,687.81 TRX |
11 | ![]() SuiSUI | $3.66 | 0.53% | -1.06% | -12.08% | $951,130,969.77 | $12,220,577,633.37 | 3,338,327,017.91 SUI |
12 | ![]() HyperliquidHYPE | $34.68 | -0.37% | -1.65% | 10.83% | $329,970,876.58 | $11,582,012,538.10 | 333,928,180.00 HYPE |
13 | ![]() ChainlinkLINK | $15.85 | 0.24% | -0.05% | -5.24% | $428,523,057.73 | $10,418,244,331.95 | 657,099,970.45 LINK |
14 | ![]() AvalancheAVAX | $23.52 | -0.58% | 0.87% | -4.34% | $477,567,186.13 | $9,907,673,270.27 | 421,170,227.89 AVAX |
15 | ![]() StellarXLM | $0.28578 | 0.18% | -0.18% | -5.54% | $193,278,162.30 | $8,900,314,551.46 | 31,143,955,965.90 XLM |
16 | ![]() Shiba InuSHIB | $0.000014 | 0.21% | 1.54% | -6.66% | $206,156,137.11 | $8,516,694,604.07 | 589,249,738,948,632.75 SHIB |
17 | ![]() Bitcoin CashBCH | $423.24 | 0.02% | 1.57% | -3.54% | $294,372,810.93 | $8,412,449,235.50 | 19,876,200.00 BCH |
18 | ![]() UNUS SED LEOLEO | $9.05 | 0.06% | -0.10% | 2.07% | $2,733,117.19 | $8,354,726,670.26 | 923,349,102.90 LEO |
19 | ![]() ToncoinTON | $3.33 | 0.43% | 6.85% | 4.27% | $1,254,907,539.79 | $8,307,766,733.63 | 2,491,636,927.51 TON |
20 | ![]() HederaHBAR | $0.185875 | 0.15% | 0.25% | -9.16% | $140,415,392.62 | $7,851,316,948.27 | 42,239,760,469.14 HBAR |
21 | ![]() LitecoinLTC | $97.46 | 0.14% | 1.75% | -1.89% | $518,110,129.23 | $7,397,580,724.43 | 75,906,545.73 LTC |
22 | ![]() PolkadotDOT | $4.55 | -0.27% | 0.17% | -7.99% | $229,861,389.57 | $7,196,012,105.25 | 1,582,064,745.92 DOT |
23 | ![]() MoneroXMR | $345.56 | 0.51% | 0.41% | -13.77% | $113,276,121.04 | $6,374,482,768.60 | 18,446,744.07 XMR |
24 | ![]() Bitget TokenBGB | $5.30 | 0.52% | -0.35% | -0.37% | $118,465,107.83 | $6,206,010,875.08 | 1,169,993,089.20 BGB |
25 | ![]() PepePEPE | $0.000014 | -0.29% | 5.76% | -1.67% | $1,670,476,854.69 | $6,065,046,561.31 | 420,689,899,653,543.50 PEPE |
26 | ![]() DaiDAI | $0.999882 | 0.00% | 0.00% | 0.00% | $19,595,027,471.62 | $5,364,748,693.20 | 5,365,382,702.66 DAI |
27 | ![]() Ethena USDeUSDe | $1.00 | 0.00% | -0.05% | -0.03% | $302,124,260.65 | $5,224,798,950.35 | 5,223,726,593.90 USDe |
28 | ![]() PiPI | $0.713317 | 0.03% | -3.63% | -14.79% | $99,274,679.86 | $5,180,058,232.04 | 7,261,929,493.40 PI |
29 | ![]() UniswapUNI | $7.10 | -0.70% | 3.50% | 8.00% | $831,008,400.76 | $4,463,253,690.97 | 628,688,836.71 UNI |
30 | ![]() AaveAAVE | $267.70 | -0.20% | -0.49% | 3.14% | $399,611,823.00 | $4,053,656,651.47 | 15,142,721.74 AAVE |
31 | ![]() BittensorTAO | $432.58 | 0.31% | -2.04% | -8.28% | $93,273,044.10 | $3,773,666,094.82 | 8,723,713.00 TAO |
32 | ![]() NEAR ProtocolNEAR | $2.94 | -0.29% | 3.48% | -3.15% | $243,856,304.28 | $3,582,695,975.19 | 1,219,314,200.00 NEAR |
33 | ![]() AptosAPT | $5.38 | 0.15% | 0.75% | -2.04% | $169,033,750.52 | $3,404,193,415.63 | 632,732,596.50 APT |
34 | ![]() OKBOKB | $52.37 | 0.37% | 0.77% | -1.88% | $5,948,098.22 | $3,142,310,209.16 | 60,000,000.00 OKB |
35 | ![]() OndoONDO | $0.935519 | -0.05% | -0.38% | -8.14% | $139,175,689.52 | $2,955,404,871.44 | 3,159,107,529.00 ONDO |
36 | ![]() Internet ComputerICP | $5.42 | -0.16% | 2.48% | -3.45% | $74,014,584.99 | $2,894,761,450.56 | 533,610,763.65 ICP |
37 | ![]() Ethereum ClassicETC | $18.71 | -0.38% | 0.86% | -5.87% | $113,599,387.38 | $2,846,520,213.71 | 152,102,219.03 ETC |
38 | ![]() KaspaKAS | $0.101484 | 0.29% | -1.78% | -13.39% | $61,904,723.69 | $2,662,823,166.46 | 26,238,771,336.25 KAS |
39 | ![]() CronosCRO | $0.098183 | 0.08% | 0.99% | -2.52% | $21,949,848.83 | $2,608,872,497.43 | 26,571,560,696.00 CRO |
40 | ![]() OFFICIAL TRUMPTRUMP | $12.56 | 0.19% | -0.78% | -16.69% | $522,190,255.77 | $2,511,444,968.15 | 199,999,377.02 TRUMP |
41 | ![]() GateTokenGT | $20.43 | -0.19% | -1.85% | -6.18% | $9,941,632.09 | $2,510,741,514.56 | 122,910,588.00 GT |
42 | ![]() MantleMNT | $0.715769 | -0.46% | -1.14% | -6.43% | $150,796,800.92 | $2,408,345,282.93 | 3,364,694,382.84 MNT |
43 | ![]() POL (prev. MATIC)POL | $0.230825 | 0.32% | 0.63% | -8.64% | $116,395,562.31 | $2,408,368,108.02 | 10,433,733,272.17 POL |
44 | ![]() VeChainVET | $0.026997 | -0.42% | -1.86% | -11.71% | $55,184,990.01 | $2,321,380,004.86 | 85,985,041,177.00 VET |
45 | ![]() RenderRENDER | $4.41 | -0.12% | -1.05% | -12.70% | $136,684,874.20 | $2,286,357,304.01 | 517,893,827.06 RENDER |
46 | ![]() EthenaENA | $0.390342 | -0.15% | -0.84% | -7.12% | $311,345,331.75 | $2,271,910,198.36 | 5,820,312,500.00 ENA |
47 | ![]() Artificial Superintelligence AllianceFET | $0.901897 | -0.08% | 2.40% | 7.56% | $205,509,067.27 | $2,160,086,584.99 | 2,395,049,257.18 FET |
48 | ![]() World Liberty Financial USDUSD1 | $1.00 | 0.00% | 0.00% | -0.11% | $388,502,186.56 | $2,152,273,122.93 | 2,151,591,931.00 USD1 |
49 | ![]() WorldcoinWLD | $1.36 | -0.25% | 0.15% | 5.53% | $274,212,867.30 | $2,085,288,648.43 | 1,537,459,279.69 WLD |
50 | ![]() ArbitrumARB | $0.419648 | -1.07% | 4.08% | -3.07% | $339,969,381.63 | $2,040,243,348.77 | 4,861,797,072.00 ARB |
51 | ![]() FilecoinFIL | $2.86 | -0.02% | 0.49% | -7.02% | $149,739,127.30 | $1,923,948,197.76 | 673,331,749.00 FIL |
52 | ![]() CosmosATOM | $4.81 | -0.34% | 1.80% | -6.44% | $119,941,365.90 | $1,881,278,663.50 | 390,934,204.00 ATOM |
53 | ![]() AlgorandALGO | $0.217588 | 0.04% | -0.88% | -9.73% | $63,160,770.25 | $1,872,574,900.96 | 8,606,045,326.81 ALGO |
54 | ![]() SkySKY | $0.072356 | -0.43% | 4.66% | -4.46% | $3,817,731.51 | $1,767,434,143.40 | 24,427,012,259.97 SKY |
55 | ![]() JupiterJUP | $0.593427 | -0.34% | -3.05% | 6.37% | $104,160,731.41 | $1,719,666,565.05 | 2,897,855,555.54 JUP |
56 | ![]() CelestiaTIA | $2.61 | 0.63% | 0.07% | -7.16% | $117,077,971.49 | $1,699,918,492.05 | 651,926,322.36 TIA |
57 | ![]() First Digital USDFDUSD | $0.998103 | 0.00% | 0.00% | -0.06% | $4,997,106,247.59 | $1,626,920,891.57 | 1,630,012,387.92 FDUSD |
58 | ![]() BonkBONK | $0.00002 | 0.01% | -0.22% | -9.36% | $322,815,177.34 | $1,590,818,665.31 | 79,373,351,638,854.77 BONK |
59 | ![]() Virtuals ProtocolVIRTUAL | $2.37 | 1.22% | -2.18% | 15.35% | $367,722,055.67 | $1,553,314,924.22 | 654,640,924.77 VIRTUAL |
60 | ![]() InjectiveINJ | $14.75 | -0.97% | -2.76% | 11.35% | $172,217,358.51 | $1,474,892,223.43 | 99,970,935.41 INJ |
61 | ![]() KuCoin TokenKCS | $11.33 | 0.01% | -0.24% | -1.66% | $4,307,719.61 | $1,416,363,391.58 | 125,002,999.85 KCS |
62 | ![]() QuantQNT | $117.18 | -0.34% | -0.80% | 16.49% | $52,000,131.91 | $1,414,703,618.78 | 12,072,738.00 QNT |
63 | ![]() OptimismOP | $0.778477 | -0.87% | 2.96% | -2.13% | $269,539,596.80 | $1,335,018,559.26 | 1,714,909,778.00 OP |
64 | ![]() StacksSTX | $0.856915 | 0.16% | -1.56% | -13.24% | $37,826,404.78 | $1,309,227,157.06 | 1,527,837,634.95 STX |
65 | ![]() FartcoinFARTCOIN | $1.29 | 0.22% | -3.81% | -17.17% | $174,999,014.79 | $1,294,384,268.73 | 999,998,256.00 FARTCOIN |
66 | ![]() Sonic (prev. FTM)S | $0.446606 | -0.34% | 1.98% | -16.51% | $95,445,472.65 | $1,286,226,696.78 | 2,880,000,000.00 S |
67 | ![]() StoryIP | $4.35 | 0.48% | -0.47% | -4.69% | $30,098,600.13 | $1,217,994,908.70 | 280,151,669.00 IP |
68 | ![]() FlareFLR | $0.018407 | -0.12% | -2.35% | -5.40% | $4,785,838.22 | $1,205,327,269.81 | 65,481,652,186.28 FLR |
69 | ![]() SeiSEI | $0.225469 | -1.00% | 0.62% | -7.83% | $95,616,030.82 | $1,202,219,213.42 | 5,332,083,333.00 SEI |
70 | ![]() VaultaA | $0.75163 | 1.22% | -3.00% | -3.00% | $61,378,812.39 | $1,178,698,972.03 | 1,568,191,082.01 A |
71 | ![]() ImmutableIMX | $0.639651 | -0.09% | 1.45% | -9.64% | $32,323,358.56 | $1,178,153,452.96 | 1,841,869,206.39 IMX |
72 | ![]() FourFORM | $2.96 | 0.74% | -1.18% | 11.42% | $16,483,427.07 | $1,128,461,710.47 | 381,867,255.14 FORM |
73 | ![]() dogwifhatWIF | $1.11 | 0.14% | 3.03% | -4.86% | $448,300,618.30 | $1,111,415,451.60 | 998,840,640.59 WIF |
74 | ![]() SPX6900SPX | $1.18 | 0.15% | 21.43% | 27.97% | $82,409,128.33 | $1,097,831,091.67 | 930,993,090.07 SPX |
75 | ![]() The GraphGRT | $0.110408 | -0.17% | 0.72% | -8.68% | $61,368,763.28 | $1,087,544,104.62 | 9,850,203,366.19 GRT |
76 | ![]() Curve DAO TokenCRV | $0.782662 | -0.42% | 3.38% | -3.78% | $151,557,854.21 | $1,051,411,665.07 | 1,343,378,344.00 CRV |
77 | ![]() DeXeDEXE | $12.52 | -0.09% | 0.47% | -0.86% | $8,719,810.29 | $1,048,204,876.52 | 83,733,368.99 DEXE |
78 | ![]() XDC NetworkXDC | $0.063929 | 0.16% | -2.95% | -12.10% | $36,108,735.59 | $1,036,622,399.89 | 16,215,092,516.05 XDC |
79 | ![]() FLOKIFLOKI | $0.000104 | 1.16% | 4.87% | -4.17% | $142,997,102.39 | $998,282,265.54 | 9,624,734,228,836.20 FLOKI |
80 | ![]() ZcashZEC | $54.71 | 1.66% | 8.92% | 26.44% | $94,729,628.39 | $910,603,107.46 | 16,643,167.32 ZEC |
81 | ![]() Ethereum Name ServiceENS | $24.80 | 0.60% | 8.14% | 2.28% | $189,595,079.45 | $901,469,757.51 | 36,342,554.79 ENS |
82 | ![]() PancakeSwapCAKE | $2.79 | 1.73% | 1.47% | 11.19% | $191,166,127.16 | $897,583,400.11 | 321,914,397.93 CAKE |
83 | ![]() RaydiumRAY | $3.06 | -0.69% | -2.67% | -11.03% | $53,788,968.74 | $885,676,740.24 | 289,084,142.07 RAY |
84 | ![]() PayPal USDPYUSD | $0.999573 | 0.00% | 0.00% | 0.03% | $17,019,778.25 | $877,024,184.99 | 877,398,907.26 PYUSD |
85 | ![]() GalaGALA | $0.019551 | 0.18% | 2.37% | -7.61% | $111,601,595.12 | $873,436,014.37 | 44,675,265,288.27 GALA |
86 | ![]() Theta NetworkTHETA | $0.867995 | -0.22% | 0.29% | -10.68% | $31,939,141.56 | $867,995,309.52 | 1,000,000,000.00 THETA |
87 | ![]() Lido DAOLDO | $0.96229 | -0.44% | 6.92% | -1.06% | $168,856,060.81 | $863,618,388.60 | 897,461,621.86 LDO |
88 | ![]() JasmyCoinJASMY | $0.017254 | 0.53% | -0.68% | -11.87% | $34,751,644.04 | $853,110,569.54 | 49,444,999,677.17 JASMY |
89 | ![]() NexoNEXO | $1.26 | 0.27% | 0.06% | -2.93% | $12,132,450.54 | $811,652,589.35 | 646,145,839.57 NEXO |
90 | ![]() CoreCORE | $0.809293 | -0.20% | -2.19% | -3.30% | $19,446,280.52 | $811,155,017.60 | 1,002,300,728.62 CORE |
91 | ![]() Tether GoldXAUt | $3,280.44 | -0.15% | -1.29% | -0.81% | $24,140,886.17 | $808,708,081.68 | 246,524.00 XAUt |
92 | ![]() IOTAIOTA | $0.208128 | -0.08% | -0.05% | -12.45% | $20,034,589.52 | $791,491,114.81 | 3,802,906,712.00 IOTA |
93 | ![]() PAX GoldPAXG | $3,293.08 | -0.12% | -1.25% | -0.68% | $45,457,306.15 | $789,321,418.13 | 239,690.58 PAXG |
94 | ![]() Pyth NetworkPYTH | $0.136643 | -0.22% | -1.15% | -0.80% | $43,113,446.29 | $785,698,238.08 | 5,749,986,781.27 PYTH |
95 | ![]() Pudgy PenguinsPENGU | $0.012478 | 0.64% | -0.59% | -14.05% | $78,138,496.91 | $784,345,262.16 | 62,860,396,090.04 PENGU |
96 | ![]() The SandboxSAND | $0.307013 | 0.09% | 0.86% | -9.14% | $68,810,361.19 | $779,286,628.86 | 2,538,289,190.22 SAND |
97 | ![]() WalrusWAL | $0.573192 | 1.67% | -0.33% | -13.53% | $33,539,324.03 | $753,986,701.01 | 1,315,416,667.00 WAL |
98 | ![]() PendlePENDLE | $4.55 | -0.15% | 1.39% | -1.55% | $73,403,567.99 | $739,645,493.50 | 162,412,702.51 PENDLE |
99 | ![]() Bitcoin SVBSV | $36.63 | -0.08% | 0.12% | -6.44% | $53,204,405.95 | $727,896,485.29 | 19,871,506.25 BSV |
100 | ![]() BitTorrent [New]BTT | $0.00 | 0.28% | 0.76% | -3.05% | $22,214,365.52 | $720,033,873.77 | 986,061,142,857,000.00 BTT |
Understand more about Crypto and Nimbus?