Cryptocurrencies
Booming🔥 Top 100 Cryptocurrencies
# | Name | Price | 1h % | 24h % | 7d % | Volume 24h | MarketCap | Circulating Supply |
---|---|---|---|---|---|---|---|---|
1 | BitcoinBTC | $106,048.25 | -0.74% | 2.23% | 9.89% | $90,101,608,470.44 | $2,101,163,853,449.34 | 19,813,281.00 BTC |
2 | EthereumETH | $3,311.39 | -0.42% | -0.10% | 2.61% | $33,187,027,373.23 | $399,024,699,202.05 | 120,500,685.11 ETH |
3 | XRPXRP | $3.19 | -0.28% | 1.00% | 19.80% | $11,162,667,038.38 | $183,492,412,479.48 | 57,564,441,898.00 XRP |
4 | Tether USDtUSDT | $0.999804 | 0.00% | 0.09% | 0.02% | $175,426,028,983.22 | $138,402,469,831.03 | 138,429,631,272.73 USDT |
5 | SolanaSOL | $252.96 | 0.15% | 2.03% | 35.19% | $11,054,110,526.90 | $123,099,974,259.15 | 486,628,899.93 SOL |
6 | BNBBNB | $692.41 | -0.31% | 1.37% | -0.87% | $2,039,135,634.42 | $99,710,755,169.47 | 144,005,498.52 BNB |
7 | DogecoinDOGE | $0.382352 | -0.43% | 5.82% | 7.43% | $9,541,676,203.91 | $56,481,069,555.35 | 147,719,906,383.71 DOGE |
8 | USDCUSDC | $0.999764 | -0.01% | -0.03% | -0.03% | $14,851,392,935.64 | $49,930,086,717.82 | 49,941,865,755.15 USDC |
9 | CardanoADA | $1.01 | -0.35% | -1.91% | 1.18% | $1,744,646,064.38 | $35,407,984,275.08 | 35,171,343,597.72 ADA |
10 | TRONTRX | $0.242752 | 0.06% | 0.85% | 9.98% | $1,017,214,147.67 | $20,911,446,356.48 | 86,143,177,203.74 TRX |
11 | ChainlinkLINK | $26.28 | -0.74% | 2.92% | 29.31% | $1,479,838,807.89 | $16,766,828,442.34 | 638,099,970.45 LINK |
12 | AvalancheAVAX | $36.96 | -0.14% | 1.67% | 1.33% | $603,049,048.67 | $15,207,248,180.56 | 411,458,354.18 AVAX |
13 | SuiSUI | $4.74 | -0.15% | 6.89% | 3.65% | $1,697,325,347.81 | $14,266,032,607.43 | 3,009,569,341.53 SUI |
14 | StellarXLM | $0.45009 | -0.18% | 0.23% | 5.18% | $613,513,871.41 | $13,712,318,419.59 | 30,465,702,033.60 XLM |
15 | HederaHBAR | $0.347415 | 1.68% | 0.69% | 20.03% | $801,158,594.91 | $13,294,719,249.93 | 38,267,523,239.48 HBAR |
16 | ToncoinTON | $5.19 | 0.49% | 3.18% | -3.64% | $275,616,856.63 | $12,917,965,158.77 | 2,488,504,924.17 TON |
17 | Shiba InuSHIB | $0.000021 | -0.17% | 1.90% | -3.06% | $707,356,050.99 | $12,369,251,867.64 | 589,255,171,437,374.00 SHIB |
18 | PolkadotDOT | $6.75 | 0.49% | 4.74% | 1.57% | $340,464,082.88 | $10,394,922,325.38 | 1,541,068,903.60 DOT |
19 | LitecoinLTC | $119.89 | -0.45% | -0.16% | 17.95% | $977,547,310.44 | $9,045,256,855.83 | 75,444,612.05 LTC |
20 | Bitcoin CashBCH | $451.44 | -0.24% | 3.65% | 3.10% | $330,598,801.02 | $8,947,047,590.87 | 19,818,796.88 BCH |
21 | UNUS SED LEOLEO | $9.67 | -0.34% | -0.33% | 4.35% | $1,166,469.17 | $8,939,297,503.69 | 924,267,443.90 LEO |
22 | OFFICIAL TRUMPTRUMP | $44.29 | 2.98% | 11.26% | 582.79% | $20,745,252,639.95 | $8,857,334,478.09 | 200,000,000.00 TRUMP |
23 | Bitget TokenBGB | $7.24 | 0.26% | 2.73% | 10.72% | $142,033,407.10 | $8,689,450,269.35 | 1,200,000,000.00 BGB |
24 | UniswapUNI | $13.51 | -0.02% | -1.03% | 1.35% | $374,985,518.01 | $8,115,704,771.95 | 600,518,037.71 UNI |
25 | HyperliquidHYPE | $23.52 | -2.65% | 14.60% | 4.17% | $253,620,761.57 | $7,852,649,937.64 | 333,928,180.00 HYPE |
26 | PepePEPE | $0.000016 | 0.08% | 0.58% | -7.87% | $1,570,837,482.63 | $6,765,597,795.75 | 420,689,899,999,994.81 PEPE |
27 | NEAR ProtocolNEAR | $5.21 | 0.61% | 2.16% | 3.78% | $341,022,062.95 | $6,133,539,634.92 | 1,176,256,543.00 NEAR |
28 | Ethena USDeUSDe | $0.999086 | 0.02% | 0.12% | -0.03% | $129,354,126.06 | $5,752,831,158.92 | 5,758,096,189.55 USDe |
29 | AaveAAVE | $372.45 | 0.95% | 6.79% | 26.85% | $1,434,482,596.14 | $5,605,190,994.11 | 15,049,442.09 AAVE |
30 | DaiDAI | $0.999972 | -0.02% | 0.01% | 0.01% | $236,661,179.34 | $5,365,230,041.19 | 5,365,382,702.66 DAI |
31 | AptosAPT | $8.76 | -0.09% | 1.87% | -1.89% | $308,312,901.98 | $5,014,225,817.53 | 572,242,316.17 APT |
32 | Internet ComputerICP | $9.91 | -0.80% | 0.12% | -2.86% | $168,654,880.97 | $4,759,508,848.59 | 480,037,449.80 ICP |
33 | OndoONDO | $1.37 | -0.73% | 3.85% | 14.93% | $374,291,738.22 | $4,321,528,621.66 | 3,159,107,529.00 ONDO |
34 | Ethereum ClassicETC | $27.26 | -0.50% | 4.46% | 7.33% | $251,683,252.15 | $4,100,982,504.09 | 150,438,350.54 ETC |
35 | VeChainVET | $0.050352 | 1.05% | 8.03% | 12.30% | $336,773,673.82 | $4,077,724,275.62 | 80,985,041,177.00 VET |
36 | MoneroXMR | $213.50 | 0.25% | 1.74% | 3.24% | $66,752,057.77 | $3,938,442,214.64 | 18,446,744.07 XMR |
37 | POL (ex-MATIC)POL | $0.454389 | -0.35% | 1.68% | -0.16% | $214,859,718.56 | $3,845,833,593.52 | 8,463,745,462.22 POL |
38 | CronosCRO | $0.139783 | -0.35% | 4.69% | 1.34% | $43,910,668.08 | $3,714,240,827.49 | 26,571,560,696.00 CRO |
39 | AlgorandALGO | $0.438707 | -0.05% | 0.61% | 18.52% | $349,503,912.47 | $3,679,381,495.86 | 8,386,885,934.04 ALGO |
40 | RenderRENDER | $7.10 | -1.01% | 4.34% | 0.93% | $133,888,010.65 | $3,673,270,621.05 | 517,697,726.69 RENDER |
41 | MantleMNT | $1.09 | -0.52% | 6.98% | -1.51% | $209,780,340.57 | $3,657,284,802.74 | 3,364,694,382.84 MNT |
42 | KaspaKAS | $0.138471 | 0.26% | 7.35% | 1.03% | $118,008,818.94 | $3,541,628,943.56 | 25,576,608,111.47 KAS |
43 | OKBOKB | $58.98 | -0.19% | -0.24% | 19.69% | $12,272,664.05 | $3,538,933,805.99 | 60,000,000.00 OKB |
44 | MANTRAOM | $3.68 | 0.54% | 1.52% | -0.72% | $61,144,681.98 | $3,537,771,570.44 | 961,356,766.71 OM |
45 | BittensorTAO | $414.65 | -0.98% | 0.50% | -0.48% | $200,346,940.24 | $3,406,426,691.01 | 8,215,232.00 TAO |
46 | FilecoinFIL | $5.27 | -0.06% | 2.57% | 1.18% | $289,636,867.31 | $3,276,754,202.67 | 622,183,978.00 FIL |
47 | ArbitrumARB | $0.72285 | -0.46% | 1.70% | -2.02% | $413,832,242.23 | $3,139,961,146.35 | 4,343,862,574.00 ARB |
48 | Artificial Superintelligence AllianceFET | $1.26 | -0.38% | 4.68% | -2.95% | $244,279,781.19 | $3,062,765,695.00 | 2,434,348,683.98 FET |
49 | EthenaENA | $0.941621 | 0.40% | 4.42% | 13.07% | $817,901,670.12 | $2,855,760,020.13 | 3,032,812,500.00 ENA |
50 | BonkBONK | $0.000035 | 1.10% | 13.12% | 27.19% | $857,430,440.82 | $2,659,117,121.65 | 76,473,530,965,602.70 BONK |
51 | CosmosATOM | $6.26 | -0.22% | 2.43% | -0.03% | $233,514,628.69 | $2,446,947,996.96 | 390,934,204.00 ATOM |
52 | CelestiaTIA | $4.91 | -0.59% | 4.72% | 3.75% | $138,691,343.99 | $2,445,845,249.87 | 498,600,412.77 TIA |
53 | OptimismOP | $1.75 | -0.20% | 1.23% | -2.11% | $278,438,876.08 | $2,364,819,225.06 | 1,351,719,035.00 OP |
54 | RaydiumRAY | $7.72 | 0.93% | 7.34% | 48.45% | $398,039,594.22 | $2,247,087,228.81 | 290,885,223.96 RAY |
55 | StacksSTX | $1.49 | -0.36% | 4.11% | -0.36% | $89,489,152.85 | $2,247,817,492.10 | 1,509,849,771.79 STX |
56 | InjectiveINJ | $22.64 | 0.51% | 2.71% | 7.78% | $168,416,839.97 | $2,240,751,852.85 | 98,970,935.41 INJ |
57 | ImmutableIMX | $1.25 | -0.89% | 4.03% | 3.16% | $66,004,615.33 | $2,144,961,290.82 | 1,719,283,101.39 IMX |
58 | Theta NetworkTHETA | $2.12 | -0.26% | 4.18% | -3.03% | $51,209,349.37 | $2,115,474,014.29 | 1,000,000,000.00 THETA |
59 | The GraphGRT | $0.207775 | -0.48% | 1.19% | 2.13% | $103,974,881.41 | $1,983,946,644.78 | 9,548,531,509.17 GRT |
60 | GateTokenGT | $21.98 | 0.60% | 5.45% | 17.00% | $35,553,249.71 | $1,950,777,793.56 | 88,738,853.11 GT |
61 | WorldcoinWLD | $2.08 | 0.44% | 8.62% | 2.72% | $542,027,182.96 | $1,936,605,017.45 | 931,246,227.42 WLD |
62 | FartcoinFARTCOIN | $1.84 | -1.26% | -6.44% | 74.75% | $497,110,765.01 | $1,843,667,411.96 | 999,998,256.00 FARTCOIN |
63 | First Digital USDFDUSD | $0.999683 | -0.03% | 0.15% | 0.03% | $10,166,917,423.49 | $1,794,911,214.53 | 1,795,481,182.62 FDUSD |
64 | XDC NetworkXDC | $0.119524 | -0.69% | -2.38% | 13.00% | $69,741,042.61 | $1,784,846,839.11 | 14,932,919,359.85 XDC |
65 | Virtuals ProtocolVIRTUAL | $2.70 | -2.10% | 1.64% | -11.69% | $221,174,159.54 | $1,741,368,528.23 | 645,063,433.52 VIRTUAL |
66 | Sonic (prev. FTM)S | $0.601876 | -0.60% | 14.04% | -13.46% | $319,152,513.86 | $1,733,401,500.55 | 2,880,000,000.00 S |
67 | Lido DAOLDO | $1.91 | -0.72% | 2.39% | 2.27% | $313,491,423.99 | $1,709,545,886.25 | 896,046,961.46 LDO |
68 | FlareFLR | $0.029727 | 1.05% | 11.51% | 21.99% | $36,444,391.40 | $1,693,585,008.42 | 56,971,246,700.03 FLR |
69 | DeXeDEXE | $19.73 | -2.17% | 5.60% | 22.59% | $26,764,327.29 | $1,652,416,996.09 | 83,733,342.43 DEXE |
70 | MovementMOVE | $0.707605 | -0.54% | -4.16% | -15.90% | $159,576,931.93 | $1,627,491,874.15 | 2,300,000,000.00 MOVE |
71 | SeiSEI | $0.362467 | -0.31% | 2.64% | -3.89% | $146,002,971.56 | $1,606,687,375.93 | 4,432,638,888.00 SEI |
72 | JupiterJUP | $0.903398 | 0.30% | -5.68% | 14.13% | $250,988,651.55 | $1,523,529,226.87 | 1,686,443,547.00 JUP |
73 | Pudgy PenguinsPENGU | $0.024116 | 0.29% | -3.56% | -25.98% | $303,629,164.27 | $1,515,918,868.56 | 62,860,396,090.04 PENGU |
74 | dogwifhatWIF | $1.48 | -0.60% | 4.33% | -3.79% | $397,542,646.50 | $1,482,078,816.89 | 998,841,669.62 WIF |
75 | The SandboxSAND | $0.587851 | 0.16% | 2.23% | 2.74% | $204,879,953.41 | $1,437,800,491.68 | 2,445,857,126.22 SAND |
76 | FLOKIFLOKI | $0.000148 | -0.16% | 3.48% | -8.66% | $350,916,590.06 | $1,419,542,676.12 | 9,604,265,396,278.31 FLOKI |
77 | JasmyCoinJASMY | $0.028259 | -1.24% | 2.60% | -6.97% | $116,225,224.86 | $1,397,268,183.96 | 49,444,999,677.17 JASMY |
78 | SPX6900SPX | $1.50 | 0.82% | -1.83% | 33.25% | $102,291,327.06 | $1,393,617,137.88 | 930,993,090.07 SPX |
79 | QuantQNT | $115.09 | 0.93% | 8.42% | 10.10% | $40,449,026.00 | $1,389,493,142.64 | 12,072,738.00 QNT |
80 | KuCoin TokenKCS | $11.22 | -0.67% | 0.05% | 5.66% | $1,556,402.21 | $1,376,517,913.30 | 122,665,481.85 KCS |
81 | KaiaKAIA | $0.223168 | -0.62% | 3.05% | 5.60% | $58,081,374.78 | $1,322,294,122.49 | 5,925,098,132.89 KAIA |
82 | EOSEOS | $0.856187 | -0.09% | 3.19% | 7.61% | $207,728,867.52 | $1,319,879,452.06 | 1,541,578,006.33 EOS |
83 | GalaGALA | $0.034384 | -0.34% | 2.95% | -3.95% | $196,224,057.83 | $1,265,383,752.43 | 36,801,704,398.68 GALA |
84 | TezosXTZ | $1.22 | -0.41% | -2.06% | -3.35% | $57,270,795.35 | $1,256,668,768.99 | 1,025,976,217.76 XTZ |
85 | ai16zAI16Z | $1.14 | 2.04% | 32.21% | -13.55% | $300,895,478.04 | $1,252,892,129.53 | 1,099,999,292.30 AI16Z |
86 | Ethereum Name ServiceENS | $35.24 | -0.76% | 1.06% | 10.39% | $202,545,514.65 | $1,246,313,121.07 | 35,364,242.69 ENS |
87 | IOTAIOTA | $0.34068 | -0.20% | 1.92% | -1.81% | $77,795,869.39 | $1,224,104,719.50 | 3,593,121,973.00 IOTA |
88 | THORChainRUNE | $3.43 | -0.54% | 2.97% | 5.35% | $240,316,285.59 | $1,199,045,101.51 | 349,184,604.00 RUNE |
89 | Pyth NetworkPYTH | $0.321981 | -0.98% | 1.47% | -1.01% | $69,902,604.70 | $1,167,176,334.65 | 3,624,988,786.44 PYTH |
90 | MakerMKR | $1,301.24 | 0.13% | 0.32% | -5.78% | $98,523,028.38 | $1,158,598,748.30 | 890,377.26 MKR |
91 | FlowFLOW | $0.72447 | -0.18% | 2.24% | -0.72% | $63,054,835.42 | $1,128,619,886.77 | 1,557,855,805.15 FLOW |
92 | Curve DAO TokenCRV | $0.857011 | -0.24% | -0.35% | 0.02% | $299,585,492.62 | $1,090,475,262.04 | 1,272,417,209.00 CRV |
93 | BitTorrent [New]BTT | $0.000001 | -0.09% | 0.93% | -2.76% | $48,678,081.76 | $1,058,971,465.29 | 968,246,428,571,000.00 BTT |
94 | Bitcoin SVBSV | $53.08 | -0.52% | 0.82% | -3.21% | $73,357,362.34 | $1,051,828,402.84 | 19,814,359.38 BSV |
95 | NeoNEO | $14.86 | -0.70% | 2.09% | 0.12% | $55,731,200.50 | $1,048,177,199.21 | 70,538,831.00 NEO |
96 | BeamBEAM | $0.02075 | -0.66% | -0.21% | -7.70% | $42,697,316.53 | $1,026,443,930.34 | 49,466,004,168.00 BEAM |
97 | AIOZ NetworkAIOZ | $0.876529 | -1.26% | -0.08% | -9.20% | $49,321,773.50 | $1,009,622,535.41 | 1,151,840,975.17 AIOZ |
98 | ArweaveAR | $15.15 | 0.18% | 1.71% | -3.57% | $44,274,348.60 | $994,514,407.96 | 65,652,466.00 AR |
99 | DecentralandMANA | $0.500731 | -0.54% | 2.74% | 1.72% | $115,605,161.18 | $972,547,351.57 | 1,942,255,184.11 MANA |
100 | Axie InfinityAXS | $6.15 | 0.08% | 2.70% | -1.35% | $65,297,159.51 | $970,677,685.39 | 157,886,599.09 AXS |
Understand more about Crypto and Nimbus?