Cryptocurrencies
Booming🔥 Top 100 Cryptocurrencies
# | Name | Price | 1h % | 24h % | 7d % | Volume 24h | MarketCap | Circulating Supply |
---|---|---|---|---|---|---|---|---|
1 | BitcoinBTC | $55,223.21 | -0.07% | 1.28% | -5.55% | $23,990,371,721.41 | $1,090,761,136,184.08 | 19,751,862.00 BTC |
2 | EthereumETH | $2,312.24 | -0.15% | 0.68% | -8.26% | $12,853,892,934.93 | $278,218,372,822.22 | 120,323,926.08 ETH |
3 | Tether USDtUSDT | $1.00 | 0.01% | 0.01% | 0.01% | $40,368,351,850.44 | $118,196,684,421.15 | 118,195,386,570.32 USDT |
4 | BNBBNB | $505.25 | -0.21% | 0.74% | -2.73% | $1,420,578,371.82 | $73,733,214,540.62 | 145,934,431.16 BNB |
5 | SolanaSOL | $129.43 | -0.30% | -0.49% | -1.97% | $1,586,823,872.43 | $60,528,437,773.45 | 467,641,391.51 SOL |
6 | USDCUSDC | $1.00 | 0.02% | 0.01% | 0.00% | $4,503,667,378.98 | $35,091,330,759.11 | 35,090,500,986.67 USDC |
7 | XRPXRP | $0.530898 | -0.30% | 0.34% | -4.43% | $663,052,535.98 | $29,905,125,907.26 | 56,329,375,591.00 XRP |
8 | DogecoinDOGE | $0.097819 | -0.59% | 2.07% | 0.38% | $471,804,799.21 | $14,270,305,272.39 | 145,884,236,383.71 DOGE |
9 | TRONTRX | $0.153938 | -0.05% | 1.69% | -1.78% | $327,487,137.26 | $13,350,328,343.86 | 86,725,084,511.42 TRX |
10 | ToncoinTON | $5.16 | 1.53% | 9.14% | -0.98% | $270,248,890.00 | $13,065,163,514.43 | 2,532,760,393.75 TON |
11 | CardanoADA | $0.340958 | -0.05% | 0.49% | 1.91% | $229,919,014.91 | $12,261,056,012.99 | 35,960,643,044.11 ADA |
12 | AvalancheAVAX | $23.70 | -0.81% | 2.73% | 6.74% | $242,107,749.78 | $9,604,784,948.58 | 405,262,796.44 AVAX |
13 | Shiba InuSHIB | $0.000013 | -0.14% | 1.19% | -2.54% | $116,911,931.58 | $7,767,582,921.94 | 589,269,576,794,787.13 SHIB |
14 | ChainlinkLINK | $10.52 | -0.31% | 2.35% | -2.08% | $209,471,747.95 | $6,395,871,989.47 | 608,099,970.45 LINK |
15 | PolkadotDOT | $4.17 | -0.52% | -0.52% | -0.61% | $75,468,469.45 | $6,217,698,993.08 | 1,491,243,058.91 DOT |
16 | Bitcoin CashBCH | $310.29 | -0.04% | 2.25% | -3.93% | $140,380,848.95 | $6,130,862,227.09 | 19,758,412.50 BCH |
17 | DaiDAI | $0.99998 | -0.02% | 0.00% | 0.00% | $57,881,645.87 | $5,365,277,237.36 | 5,365,382,702.66 DAI |
18 | UNUS SED LEOLEO | $5.54 | 2.40% | 0.47% | -5.04% | $1,789,061.36 | $5,123,542,634.66 | 925,518,626.90 LEO |
19 | LitecoinLTC | $60.36 | -0.25% | -2.56% | -5.67% | $282,307,109.71 | $4,524,406,770.28 | 74,955,174.86 LTC |
20 | NEAR ProtocolNEAR | $3.87 | -0.62% | 3.77% | -2.20% | $154,972,894.05 | $4,349,196,163.67 | 1,123,393,778.00 NEAR |
21 | UniswapUNI | $6.65 | 0.30% | 4.57% | 10.12% | $86,051,020.33 | $3,992,017,145.09 | 600,210,149.71 UNI |
22 | KaspaKAS | $0.151672 | 0.02% | 0.58% | -6.04% | $28,208,676.63 | $3,738,681,798.23 | 24,649,740,460.07 KAS |
23 | Internet ComputerICP | $7.50 | -0.32% | 2.02% | 1.79% | $48,408,285.10 | $3,524,818,150.42 | 469,884,834.12 ICP |
24 | MoneroXMR | $171.87 | -0.75% | 0.90% | 1.87% | $46,837,302.89 | $3,170,486,377.22 | 18,446,744.07 XMR |
25 | AptosAPT | $6.17 | 0.07% | 3.71% | -1.61% | $82,279,610.03 | $3,004,781,936.10 | 487,120,488.64 APT |
26 | PepePEPE | $0.000007 | -0.43% | 2.02% | -5.83% | $518,847,573.10 | $2,971,007,560.34 | 420,689,899,999,994.81 PEPE |
27 | Artificial Superintelligence AllianceFET | $1.14 | -0.12% | 4.84% | -3.11% | $140,626,710.02 | $2,875,517,544.52 | 2,520,000,000.00 FET |
28 | StellarXLM | $0.091373 | -0.09% | 1.71% | -0.91% | $40,081,520.08 | $2,699,921,749.43 | 29,548,288,746.76 XLM |
29 | Ethereum ClassicETC | $18.03 | -0.03% | 1.41% | 0.06% | $66,094,790.05 | $2,681,165,360.04 | 148,669,148.71 ETC |
30 | First Digital USDFDUSD | $0.998458 | -0.03% | 0.00% | -0.07% | $2,966,622,538.40 | $2,547,827,338.61 | 2,551,762,448.15 FDUSD |
31 | SuiSUI | $0.921515 | 0.09% | -3.55% | 18.17% | $327,853,194.04 | $2,469,627,705.45 | 2,679,963,749.63 SUI |
32 | OKBOKB | $36.87 | 0.13% | 1.63% | 0.23% | $2,235,229.70 | $2,212,287,951.47 | 60,000,000.00 OKB |
33 | StacksSTX | $1.45 | -0.23% | 2.44% | -0.72% | $38,734,455.58 | $2,151,311,370.11 | 1,485,444,370.51 STX |
34 | POL (ex-MATIC)POL | $0.377518 | -0.14% | 0.19% | -7.45% | $6,318,679.95 | $2,143,599,420.92 | 5,678,138,325.88 POL |
35 | CronosCRO | $0.078777 | -0.02% | 1.99% | -1.71% | $4,770,218.05 | $2,093,238,169.50 | 26,571,560,696.00 CRO |
36 | AaveAAVE | $135.36 | 0.39% | 7.58% | 10.92% | $210,673,013.08 | $2,020,802,877.72 | 14,929,197.50 AAVE |
37 | FilecoinFIL | $3.43 | -0.12% | 1.60% | -0.12% | $72,888,600.54 | $2,007,676,792.30 | 584,675,716.00 FIL |
38 | ImmutableIMX | $1.23 | -0.36% | 2.41% | -3.97% | $26,366,277.53 | $1,967,985,572.89 | 1,605,299,431.39 IMX |
39 | RenderRENDER | $4.89 | -0.98% | 0.30% | -2.30% | $47,878,888.62 | $1,920,530,648.77 | 392,460,531.46 RENDER |
40 | BittensorTAO | $259.71 | -0.17% | 7.14% | -6.49% | $56,642,958.68 | $1,911,675,032.43 | 7,360,767.00 TAO |
41 | HederaHBAR | $0.050497 | -0.54% | 1.90% | 1.14% | $22,896,914.53 | $1,866,490,446.63 | 36,962,615,235.61 HBAR |
42 | MantleMNT | $0.550613 | 0.06% | 0.32% | -7.97% | $69,094,931.49 | $1,798,766,233.47 | 3,266,841,707.84 MNT |
43 | ArbitrumARB | $0.5146 | 0.07% | 1.20% | 0.29% | $119,568,743.11 | $1,799,108,122.77 | 3,496,129,217.00 ARB |
44 | OptimismOP | $1.45 | -0.08% | 2.13% | 4.09% | $108,389,944.24 | $1,724,683,244.81 | 1,187,596,466.00 OP |
45 | PolygonMATIC | $0.376019 | -0.31% | 0.45% | -7.33% | $65,104,618.96 | $1,720,442,032.80 | 4,575,416,586.53 MATIC |
46 | VeChainVET | $0.02116 | 0.18% | 2.70% | -0.72% | $10,774,911.50 | $1,713,658,289.05 | 80,985,041,177.00 VET |
47 | InjectiveINJ | $16.53 | -0.32% | 0.81% | -2.87% | $68,623,508.59 | $1,615,125,320.12 | 97,697,779.71 INJ |
48 | CosmosATOM | $3.93 | 0.01% | 5.80% | -10.87% | $104,547,340.90 | $1,538,145,144.86 | 390,934,204.00 ATOM |
49 | dogwifhatWIF | $1.54 | -0.41% | 1.11% | 4.61% | $226,790,924.99 | $1,533,839,779.21 | 998,845,522.91 WIF |
50 | MakerMKR | $1,622.82 | 0.28% | 4.24% | -6.97% | $65,501,286.41 | $1,510,309,884.59 | 930,668.18 MKR |
51 | ArweaveAR | $20.21 | -0.20% | 0.62% | -5.66% | $35,454,004.84 | $1,326,657,707.87 | 65,652,466.00 AR |
52 | The GraphGRT | $0.138878 | -0.10% | 2.80% | -3.85% | $28,584,017.80 | $1,326,081,956.33 | 9,548,531,509.17 GRT |
53 | HeliumHNT | $8.19 | -0.73% | -0.47% | 8.76% | $13,457,422.16 | $1,317,828,902.38 | 160,875,441.82 HNT |
54 | Bitget TokenBGB | $0.929649 | -0.16% | -0.97% | -4.48% | $26,517,893.26 | $1,301,509,008.70 | 1,400,000,000.00 BGB |
55 | THORChainRUNE | $3.73 | 0.41% | 3.85% | -4.69% | $96,797,939.20 | $1,249,744,342.46 | 335,413,486.00 RUNE |
56 | FantomFTM | $0.443884 | 0.70% | 9.11% | 5.48% | $128,686,012.10 | $1,244,488,632.38 | 2,803,634,835.53 FTM |
57 | FLOKIFLOKI | $0.000124 | -0.25% | 0.11% | 3.61% | $141,551,990.89 | $1,184,154,179.96 | 9,582,860,552,569.06 FLOKI |
58 | Theta NetworkTHETA | $1.17 | 0.22% | 2.49% | -0.59% | $13,051,536.04 | $1,171,505,194.59 | 1,000,000,000.00 THETA |
59 | BonkBONK | $0.000016 | -0.50% | 0.23% | -4.34% | $85,433,135.95 | $1,152,618,217.51 | 70,248,438,447,963.78 BONK |
60 | AlgorandALGO | $0.125617 | -0.18% | -0.01% | 2.46% | $27,264,023.27 | $1,033,526,056.95 | 8,227,568,180.70 ALGO |
61 | Pyth NetworkPYTH | $0.26835 | -0.22% | 2.39% | 1.37% | $19,233,645.61 | $972,765,976.32 | 3,624,988,797.00 PYTH |
62 | JupiterJUP | $0.708027 | -0.03% | -0.55% | -2.89% | $54,764,547.69 | $955,835,939.69 | 1,350,000,000.00 JUP |
63 | KuCoin TokenKCS | $7.91 | -0.01% | -0.51% | -4.51% | $539,811.50 | $932,428,126.41 | 117,906,971.29 KCS |
64 | SeiSEI | $0.279775 | -0.23% | 0.38% | 1.52% | $85,242,673.84 | $923,255,922.98 | 3,300,000,000.00 SEI |
65 | JasmyCoinJASMY | $0.018516 | 0.04% | -0.23% | 0.30% | $45,308,215.01 | $912,832,878.90 | 49,299,999,677.17 JASMY |
66 | Bitcoin SVBSV | $44.72 | -0.05% | 0.88% | 8.01% | $25,604,495.56 | $883,420,369.50 | 19,754,190.63 BSV |
67 | PayPal USDPYUSD | $1.00 | 0.03% | 0.02% | 0.04% | $23,790,893.04 | $876,262,754.87 | 876,184,697.86 PYUSD |
68 | CelestiaTIA | $4.16 | 0.12% | 3.58% | -7.38% | $46,444,317.77 | $871,499,259.25 | 209,646,267.48 TIA |
69 | Lido DAOLDO | $0.970484 | 0.55% | 2.85% | -8.70% | $60,014,150.97 | $868,862,728.92 | 895,287,596.09 LDO |
70 | QuantQNT | $71.59 | -0.53% | 3.51% | 15.52% | $29,931,083.17 | $864,291,383.53 | 12,072,738.00 QNT |
71 | BitTorrent [New]BTT | $0.00 | -1.53% | -2.25% | 8.55% | $52,341,536.34 | $862,717,774.80 | 968,246,428,571,000.00 BTT |
72 | OndoONDO | $0.609306 | -0.49% | 3.91% | -0.99% | $39,096,523.89 | $846,789,087.57 | 1,389,759,838.48 ONDO |
73 | NotcoinNOT | $0.008084 | 0.91% | 5.71% | -3.71% | $98,980,874.33 | $828,401,017.91 | 102,474,423,008.24 NOT |
74 | FlowFLOW | $0.527242 | 0.08% | 1.12% | -4.95% | $18,999,338.98 | $806,855,581.11 | 1,530,332,564.49 FLOW |
75 | CoreCORE | $0.884056 | 0.09% | 0.65% | -2.57% | $33,806,890.98 | $803,393,607.44 | 908,758,787.78 CORE |
76 | MANTRAOM | $0.9108 | 0.06% | 5.32% | 0.16% | $16,247,222.03 | $767,348,245.89 | 842,499,555.23 OM |
77 | StarknetSTRK | $0.42488 | 0.63% | -2.70% | 14.03% | $67,164,547.36 | $756,199,939.95 | 1,779,797,783.00 STRK |
78 | Brett (Based)BRETT | $0.074486 | 0.02% | 5.48% | -0.82% | $11,513,846.45 | $738,177,737.88 | 9,910,236,395.00 BRETT |
79 | USDDUSDD | $0.997965 | 0.02% | -0.03% | -0.24% | $3,225,149.19 | $736,323,392.23 | 737,825,185.53 USDD |
80 | EOSEOS | $0.482735 | 0.34% | 3.34% | 2.77% | $65,012,609.77 | $730,637,055.50 | 1,513,537,586.55 EOS |
81 | MultiversXEGLD | $25.90 | -0.12% | 3.40% | -6.31% | $11,200,816.81 | $706,794,371.68 | 27,293,029.95 EGLD |
82 | FlareFLR | $0.014516 | 0.28% | -0.24% | -5.71% | $4,578,232.32 | $698,450,666.46 | 48,116,602,653.72 FLR |
83 | GateTokenGT | $7.39 | -0.03% | 1.21% | 0.17% | $1,133,430.64 | $689,838,719.36 | 93,287,034.27 GT |
84 | NeoNEO | $9.46 | -0.62% | 1.40% | -1.69% | $21,202,613.86 | $667,403,748.96 | 70,538,831.00 NEO |
85 | Axie InfinityAXS | $4.42 | -0.38% | 1.78% | -4.20% | $16,886,827.52 | $659,799,557.66 | 149,413,776.42 AXS |
86 | SATS1000SATS | $0.00031 | 0.43% | -3.80% | 2.86% | $110,015,640.74 | $650,123,273.19 | 2,100,000,000,000.00 1000SATS |
87 | GalaGALA | $0.018741 | -0.27% | 1.29% | 3.64% | $49,225,281.12 | $641,977,794.07 | 34,255,899,909.51 GALA |
88 | TezosXTZ | $0.626908 | -0.26% | 1.59% | -3.74% | $14,034,968.18 | $626,426,828.51 | 999,232,952.93 XTZ |
89 | eCashXEC | $0.000031 | 0.00% | 3.08% | 3.63% | $22,969,702.65 | $617,255,898.51 | 19,754,492,173,090.00 XEC |
90 | Tether GoldXAUt | $2,499.77 | 0.16% | 0.02% | -0.02% | $2,937,520.00 | $616,253,744.28 | 246,524.00 XAUt |
91 | BeamBEAM | $0.012334 | 0.04% | 2.46% | -7.67% | $7,047,527.91 | $610,121,861.84 | 49,466,004,168.00 BEAM |
92 | WorldcoinWLD | $1.41 | -0.07% | 2.53% | -2.75% | $76,745,960.98 | $598,551,698.42 | 423,401,020.70 WLD |
93 | ORDIORDI | $28.44 | 0.23% | -1.58% | -2.73% | $79,435,348.81 | $597,214,493.26 | 21,000,000.00 ORDI |
94 | ConfluxCFX | $0.13323 | -0.08% | 3.03% | 4.47% | $21,639,502.96 | $590,005,869.57 | 4,428,475,171.87 CFX |
95 | Akash NetworkAKT | $2.38 | -0.34% | 3.49% | -1.57% | $11,506,380.67 | $589,992,082.70 | 248,285,794.66 AKT |
96 | The SandboxSAND | $0.250089 | 0.10% | 2.24% | 2.11% | $29,873,963.40 | $584,266,875.84 | 2,336,232,126.22 SAND |
97 | dYdX (Native)DYDX | $0.892896 | 0.50% | 1.94% | 0.47% | $14,100,899.95 | $562,517,548.12 | 629,991,901.15 DYDX |
98 | Popcat (SOL)POPCAT | $0.57109 | 0.26% | 9.35% | -2.07% | $74,484,021.39 | $559,653,259.89 | 979,973,184.60 POPCAT |
99 | BinaryXBNX | $1.47 | -0.11% | 1.54% | 24.63% | $16,152,632.83 | $547,890,234.26 | 373,189,126.03 BNX |
100 | Ethereum Name ServiceENS | $16.39 | -0.05% | 1.08% | -6.68% | $46,089,439.14 | $541,841,674.37 | 33,062,253.23 ENS |
Understand more about Crypto and Nimbus?