Cryptocurrencies
Booming🔥 Top 100 Cryptocurrencies
# | Name | Price | 1h % | 24h % | 7d % | Volume 24h | MarketCap | Circulating Supply |
---|---|---|---|---|---|---|---|---|
1 | BitcoinBTC | $98,518.45 | 0.18% | 4.12% | -2.81% | $86,102,282,935.91 | $1,950,576,213,972.81 | 19,799,096.00 BTC |
2 | EthereumETH | $3,484.73 | 0.73% | 8.36% | -10.45% | $52,047,047,237.67 | $419,748,343,671.93 | 120,453,570.82 ETH |
3 | Tether USDtUSDT | $0.999713 | -0.01% | 0.12% | -0.02% | $217,667,477,372.04 | $139,832,648,441.39 | 139,872,815,646.94 USDT |
4 | XRPXRP | $2.32 | 0.54% | 10.99% | -5.23% | $23,852,905,604.41 | $132,877,619,632.09 | 57,252,380,420.00 XRP |
5 | BNBBNB | $681.26 | 0.27% | 6.79% | -5.51% | $2,659,640,069.14 | $98,106,328,516.82 | 144,007,755.74 BNB |
6 | SolanaSOL | $195.06 | -0.30% | 7.79% | -13.39% | $7,382,608,719.01 | $93,480,588,621.27 | 479,247,024.74 SOL |
7 | DogecoinDOGE | $0.337928 | 0.60% | 18.50% | -16.65% | $10,760,939,609.14 | $49,773,700,405.39 | 147,290,946,383.71 DOGE |
8 | USDCUSDC | $1.00 | -0.01% | 0.00% | 0.02% | $12,598,785,971.73 | $42,849,074,776.45 | 42,847,907,327.13 USDC |
9 | CardanoADA | $0.97226 | 1.56% | 21.47% | -11.97% | $2,467,789,732.58 | $34,151,776,520.88 | 35,126,169,612.19 ADA |
10 | TRONTRX | $0.252004 | 0.35% | 7.95% | -14.13% | $1,659,712,344.11 | $21,727,606,529.03 | 86,219,217,472.13 TRX |
11 | AvalancheAVAX | $41.11 | 0.45% | 16.06% | -21.93% | $1,120,117,104.06 | $16,848,937,640.82 | 409,802,652.61 AVAX |
12 | ChainlinkLINK | $24.15 | 1.46% | 15.75% | -19.16% | $1,845,446,754.06 | $15,408,547,841.02 | 638,099,970.45 LINK |
13 | ToncoinTON | $5.54 | 0.20% | 13.72% | -12.20% | $427,663,846.85 | $14,125,732,031.80 | 2,551,716,826.71 TON |
14 | SuiSUI | $4.76 | 1.72% | 30.21% | 2.48% | $4,109,872,955.82 | $13,945,197,379.18 | 2,927,660,018.56 SUI |
15 | Shiba InuSHIB | $0.000023 | 0.40% | 17.96% | -17.28% | $1,602,546,640.44 | $13,717,178,945.27 | 589,255,482,512,103.38 SHIB |
16 | PolkadotDOT | $7.54 | 1.28% | 19.17% | -14.87% | $820,369,293.92 | $11,544,088,863.30 | 1,530,695,526.92 DOT |
17 | StellarXLM | $0.376501 | 0.26% | 12.59% | -12.84% | $1,092,012,368.57 | $11,380,830,712.31 | 30,227,904,546.36 XLM |
18 | HederaHBAR | $0.27223 | 0.41% | 7.66% | -9.17% | $1,746,896,075.65 | $10,413,382,512.63 | 38,252,162,547.07 HBAR |
19 | Bitcoin CashBCH | $469.38 | 0.40% | 16.37% | -12.78% | $629,384,340.72 | $9,295,907,222.58 | 19,804,762.50 BCH |
20 | HyperliquidHYPE | $32.56 | -0.24% | 39.10% | 56.34% | $661,055,085.59 | $8,821,549,909.93 | 270,908,567.00 HYPE |
21 | UNUS SED LEOLEO | $9.26 | -0.05% | 2.34% | -1.79% | $2,690,823.05 | $8,563,816,624.72 | 924,456,908.90 LEO |
22 | UniswapUNI | $14.09 | 0.21% | 20.39% | -17.67% | $987,676,363.26 | $8,458,811,833.03 | 600,483,073.71 UNI |
23 | PepePEPE | $0.000019 | 0.39% | 21.80% | -20.39% | $4,733,031,033.98 | $7,979,009,006.57 | 420,689,899,999,994.81 PEPE |
24 | LitecoinLTC | $103.11 | 0.36% | 12.59% | -15.89% | $1,231,351,892.87 | $7,767,648,515.62 | 75,330,087.05 LTC |
25 | NEAR ProtocolNEAR | $5.44 | 0.78% | 15.10% | -19.76% | $1,790,378,550.15 | $6,629,692,741.16 | 1,217,906,155.00 NEAR |
26 | Bitget TokenBGB | $4.49 | 3.53% | 21.50% | 41.11% | $343,804,351.11 | $6,283,525,006.89 | 1,400,000,000.00 BGB |
27 | AptosAPT | $10.76 | 1.62% | 4.38% | -23.13% | $1,213,731,075.86 | $5,979,890,551.91 | 556,002,227.33 APT |
28 | Ethena USDeUSDe | $0.999653 | -0.01% | 0.22% | -0.15% | $157,767,409.76 | $5,923,693,589.20 | 5,925,748,453.48 USDe |
29 | DaiDAI | $1.00 | 0.01% | 0.04% | 0.03% | $213,288,348.05 | $5,365,833,708.43 | 5,365,382,702.66 DAI |
30 | Internet ComputerICP | $10.98 | 0.66% | 17.37% | -16.92% | $299,825,319.23 | $5,242,109,341.86 | 477,433,450.32 ICP |
31 | AaveAAVE | $327.08 | -0.04% | 13.64% | -15.30% | $1,265,498,848.15 | $4,911,826,620.34 | 15,017,329.96 AAVE |
32 | CronosCRO | $0.167991 | 0.21% | 11.24% | -7.62% | $77,202,085.12 | $4,463,787,274.99 | 26,571,560,696.00 CRO |
33 | POL (ex-MATIC)POL | $0.50855 | 0.74% | 17.08% | -16.87% | $399,665,501.02 | $4,273,196,542.17 | 8,402,709,809.63 POL |
34 | MantleMNT | $1.24 | 1.93% | 16.97% | 0.44% | $249,161,572.62 | $4,175,571,145.69 | 3,366,841,707.84 MNT |
35 | Ethereum ClassicETC | $27.57 | 0.07% | 12.24% | -17.41% | $542,333,708.67 | $4,136,332,974.27 | 150,031,475.80 ETC |
36 | RenderRENDER | $7.73 | 0.71% | 19.58% | -15.80% | $1,139,058,458.84 | $4,001,473,342.73 | 517,696,508.88 RENDER |
37 | VeChainVET | $0.049066 | 0.51% | 20.42% | -15.91% | $268,478,609.52 | $3,973,606,269.38 | 80,985,041,177.00 VET |
38 | MANTRAOM | $3.94 | 2.87% | 11.00% | -1.77% | $124,121,259.92 | $3,736,767,721.02 | 948,962,375.55 OM |
39 | BittensorTAO | $489.44 | 0.52% | 17.73% | -15.23% | $419,138,826.43 | $3,612,535,772.96 | 7,380,936.00 TAO |
40 | EthenaENA | $1.19 | 1.55% | 32.96% | 20.20% | $1,326,436,515.07 | $3,494,260,376.61 | 2,937,500,000.00 ENA |
41 | MoneroXMR | $190.05 | 1.02% | 8.37% | -10.68% | $142,785,543.77 | $3,505,800,452.18 | 18,446,744.07 XMR |
42 | ArbitrumARB | $0.815298 | 0.99% | 15.16% | -19.99% | $769,173,549.04 | $3,432,494,707.88 | 4,210,111,968.00 ARB |
43 | Artificial Superintelligence AllianceFET | $1.37 | 0.21% | 15.02% | -22.28% | $470,635,534.88 | $3,346,707,780.79 | 2,434,923,666.93 FET |
44 | FilecoinFIL | $5.29 | 0.49% | 15.33% | -20.86% | $785,449,085.21 | $3,245,913,531.56 | 613,415,742.00 FIL |
45 | KaspaKAS | $0.126056 | 0.47% | 11.20% | -20.33% | $278,478,397.77 | $3,201,386,293.48 | 25,396,534,045.71 KAS |
46 | FantomFTM | $1.07 | 1.43% | 21.66% | -15.66% | $698,120,362.50 | $3,004,727,023.00 | 2,803,634,835.53 FTM |
47 | AlgorandALGO | $0.359769 | -0.18% | 19.78% | -15.41% | $554,969,953.57 | $2,998,593,641.93 | 8,334,778,947.47 ALGO |
48 | OKBOKB | $46.36 | 1.30% | 6.74% | -15.73% | $7,608,172.10 | $2,781,834,013.62 | 60,000,000.00 OKB |
49 | CosmosATOM | $7.10 | 0.48% | 16.00% | -22.56% | $365,432,233.48 | $2,776,104,403.50 | 390,934,204.00 ATOM |
50 | Virtuals ProtocolVIRTUAL | $2.72 | 1.86% | 25.85% | 7.24% | $341,702,229.16 | $2,723,868,264.31 | 1,000,000,000.00 VIRTUAL |
51 | StacksSTX | $1.79 | 0.22% | 10.14% | -21.40% | $301,245,017.96 | $2,700,043,987.68 | 1,505,673,221.19 STX |
52 | OptimismOP | $1.92 | 0.15% | 12.15% | -26.67% | $606,529,464.25 | $2,592,324,696.23 | 1,351,719,035.00 OP |
53 | BonkBONK | $0.000034 | 0.82% | 28.31% | -10.56% | $879,764,652.93 | $2,554,997,808.57 | 75,791,686,586,058.09 BONK |
54 | OndoONDO | $1.83 | 0.76% | 18.22% | -3.10% | $585,009,171.32 | $2,544,268,799.66 | 1,389,759,838.48 ONDO |
55 | CelestiaTIA | $5.43 | 0.40% | 17.58% | -21.60% | $317,432,374.61 | $2,498,223,504.68 | 459,967,112.71 TIA |
56 | ImmutableIMX | $1.47 | 0.76% | 15.41% | -22.53% | $135,919,508.23 | $2,495,373,224.53 | 1,694,765,880.39 IMX |
57 | MovementMOVE | $1.04 | -1.10% | 46.82% | 65.82% | $2,582,002,025.20 | $2,348,192,298.09 | 2,250,000,000.00 MOVE |
58 | Theta NetworkTHETA | $2.30 | -0.28% | 25.32% | -14.59% | $107,827,870.07 | $2,296,637,413.69 | 1,000,000,000.00 THETA |
59 | InjectiveINJ | $22.52 | 0.25% | 15.65% | -20.50% | $283,546,797.52 | $2,228,452,424.31 | 98,970,935.41 INJ |
60 | dogwifhatWIF | $2.17 | 0.19% | 17.72% | -24.84% | $751,076,629.83 | $2,167,769,638.95 | 998,844,759.93 WIF |
61 | The GraphGRT | $0.224559 | 0.60% | 16.01% | -19.63% | $152,831,560.05 | $2,144,205,493.97 | 9,548,531,509.17 GRT |
62 | SeiSEI | $0.461719 | 0.91% | 17.91% | -22.71% | $425,587,434.98 | $1,942,811,053.68 | 4,207,777,777.00 SEI |
63 | WorldcoinWLD | $2.39 | 0.43% | 17.02% | -21.07% | $567,081,690.25 | $1,902,066,519.65 | 797,136,683.61 WLD |
64 | Pudgy PenguinsPENGU | $0.030293 | -1.23% | 24.13% | 505.96% | $886,356,957.41 | $1,890,752,578.17 | 62,416,000,000.00 PENGU |
65 | THORChainRUNE | $5.39 | 0.46% | 13.18% | -14.73% | $456,149,987.91 | $1,855,311,164.76 | 344,097,332.00 RUNE |
66 | JasmyCoinJASMY | $0.035919 | 0.19% | 18.01% | -19.14% | $394,316,477.05 | $1,774,218,158.13 | 49,394,999,677.17 JASMY |
67 | FLOKIFLOKI | $0.000181 | -0.26% | 16.88% | -23.93% | $558,044,991.23 | $1,734,611,962.01 | 9,599,616,879,079.37 FLOKI |
68 | First Digital USDFDUSD | $0.998515 | 0.01% | 0.15% | -0.45% | $8,412,866,396.78 | $1,725,493,998.32 | 1,728,060,669.00 FDUSD |
69 | Lido DAOLDO | $1.82 | 1.54% | 25.33% | -19.29% | $443,578,399.67 | $1,628,254,991.53 | 896,147,256.73 LDO |
70 | FlareFLR | $0.028459 | 1.27% | 11.42% | -10.43% | $22,497,029.87 | $1,562,810,853.13 | 54,915,068,528.28 FLR |
71 | MakerMKR | $1,681.63 | -0.03% | 8.11% | -17.04% | $157,610,902.54 | $1,498,504,921.32 | 891,102.55 MKR |
72 | The SandboxSAND | $0.603961 | 0.46% | 21.68% | -20.37% | $890,101,020.97 | $1,468,143,726.51 | 2,430,857,126.22 SAND |
73 | BeamBEAM | $0.029256 | 1.00% | 28.95% | -17.52% | $106,398,253.20 | $1,447,198,775.44 | 49,466,004,168.00 BEAM |
74 | GalaGALA | $0.039241 | 1.36% | 23.49% | -21.80% | $412,689,014.42 | $1,435,017,411.60 | 36,569,353,253.69 GALA |
75 | QuantQNT | $117.73 | 0.87% | 18.14% | -16.83% | $58,649,610.59 | $1,421,266,798.16 | 12,072,738.00 QNT |
76 | Pyth NetworkPYTH | $0.393319 | 0.92% | 15.25% | -11.70% | $179,905,683.70 | $1,425,777,660.90 | 3,624,988,786.44 PYTH |
77 | TezosXTZ | $1.37 | -0.64% | 21.81% | -5.34% | $165,176,047.77 | $1,401,519,275.62 | 1,019,803,884.39 XTZ |
78 | KaiaKAIA | $0.237065 | 0.83% | 21.37% | -18.76% | $92,408,768.03 | $1,398,505,702.07 | 5,899,243,788.83 KAIA |
79 | Brett (Based)BRETT | $0.139954 | -0.49% | 19.37% | -20.36% | $70,846,809.82 | $1,386,973,930.88 | 9,910,236,395.00 BRETT |
80 | KuCoin TokenKCS | $11.39 | 0.67% | 6.05% | -15.39% | $2,635,794.62 | $1,369,762,879.72 | 120,225,681.15 KCS |
81 | RaydiumRAY | $4.67 | -0.11% | 18.25% | -16.57% | $123,066,859.83 | $1,358,347,516.25 | 290,888,823.96 RAY |
82 | Ethereum Name ServiceENS | $37.49 | 0.53% | 13.66% | -11.68% | $589,377,032.64 | $1,319,271,867.21 | 35,185,870.94 ENS |
83 | EOSEOS | $0.859399 | 0.75% | 15.81% | -19.97% | $367,476,468.20 | $1,319,193,314.31 | 1,535,019,087.04 EOS |
84 | HeliumHNT | $7.22 | -0.38% | 13.28% | -13.09% | $39,604,326.48 | $1,264,490,310.12 | 175,165,595.87 HNT |
85 | JupiterJUP | $0.897834 | 0.47% | 14.64% | -18.76% | $195,975,665.21 | $1,212,075,549.25 | 1,350,000,000.00 JUP |
86 | Aerodrome FinanceAERO | $1.68 | 0.47% | 19.46% | -17.78% | $157,483,631.43 | $1,210,086,148.72 | 718,541,886.79 AERO |
87 | FlowFLOW | $0.760477 | -0.04% | 14.70% | -21.27% | $126,931,522.02 | $1,180,277,646.77 | 1,552,021,963.36 FLOW |
88 | GateTokenGT | $13.31 | 0.83% | 10.36% | 0.42% | $14,638,943.43 | $1,181,188,438.48 | 88,722,860.54 GT |
89 | XDC NetworkXDC | $0.078688 | 0.01% | 14.33% | -5.55% | $40,496,064.48 | $1,175,035,453.01 | 14,932,919,359.85 XDC |
90 | StarknetSTRK | $0.509836 | 0.97% | 13.53% | -20.25% | $201,982,169.87 | $1,151,863,118.30 | 2,259,283,720.00 STRK |
91 | ArweaveAR | $17.45 | 1.26% | 14.14% | -21.74% | $179,007,087.29 | $1,145,775,924.03 | 65,652,466.00 AR |
92 | AIOZ NetworkAIOZ | $0.99003 | 2.43% | 20.55% | -10.74% | $49,285,397.31 | $1,133,642,959.82 | 1,145,059,609.94 AIOZ |
93 | IOTAIOTA | $0.316958 | -0.76% | 17.88% | -21.33% | $118,815,044.76 | $1,126,735,818.49 | 3,554,846,536.00 IOTA |
94 | dYdX (Native)DYDX | $1.58 | 1.48% | 16.15% | -25.67% | $94,891,567.45 | $1,126,770,330.18 | 711,157,186.83 DYDX |
95 | Bitcoin SVBSV | $56.18 | 0.01% | 12.17% | -15.05% | $88,176,013.79 | $1,112,473,901.64 | 19,800,278.13 BSV |
96 | Curve DAO TokenCRV | $0.884216 | 0.70% | 22.55% | -29.88% | $569,409,287.78 | $1,109,456,955.57 | 1,254,735,352.00 CRV |
97 | BitTorrent [New]BTT | $0.000001 | 0.35% | 10.62% | -17.01% | $57,533,796.17 | $1,079,332,618.55 | 968,246,428,571,000.00 BTT |
98 | CoreCORE | $1.16 | 0.82% | 14.26% | -19.08% | $94,727,186.22 | $1,079,072,327.94 | 929,937,959.60 CORE |
99 | NeoNEO | $14.92 | 0.07% | 13.97% | -18.05% | $77,852,335.10 | $1,052,217,836.96 | 70,538,831.00 NEO |
100 | Axie InfinityAXS | $6.63 | 0.55% | 19.42% | -14.75% | $166,641,537.99 | $1,039,149,972.37 | 156,845,395.71 AXS |
Understand more about Crypto and Nimbus?