Cryptocurrencies
Booming🔥 Top 100 Cryptocurrencies
# | Name | Price | 1h % | 24h % | 7d % | Volume 24h | MarketCap | Circulating Supply |
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $84,380.48 | -0.17% | -0.68% | 1.69% | $15,972,668,323.20 | $1,675,215,618,123.00 | 19,853,118.00 BTC |
2 | ![]() EthereumETH | $1,585.65 | 0.00% | -1.25% | 1.22% | $8,651,513,158.86 | $191,388,874,414.56 | 120,700,644.75 ETH |
3 | ![]() Tether USDtUSDT | $0.999825 | 0.00% | 0.03% | 0.02% | $37,589,179,109.02 | $144,771,178,015.03 | 144,796,521,706.92 USDT |
4 | ![]() XRPXRP | $2.07 | 0.16% | -1.00% | 2.66% | $2,022,774,230.99 | $120,661,362,906.92 | 58,338,141,684.00 XRP |
5 | ![]() BNBBNB | $594.54 | -0.02% | 0.47% | 1.25% | $1,442,075,178.50 | $83,765,211,729.45 | 140,890,930.45 BNB |
6 | ![]() SolanaSOL | $133.38 | 0.02% | -1.09% | 11.08% | $2,588,038,234.06 | $68,876,187,925.02 | 516,373,598.44 SOL |
7 | ![]() USDCUSDC | $0.999958 | 0.01% | 0.02% | 0.00% | $5,886,462,935.99 | $60,912,779,964.04 | 60,915,340,789.64 USDC |
8 | ![]() DogecoinDOGE | $0.157043 | 0.24% | -0.62% | -1.23% | $493,647,526.88 | $23,384,602,770.44 | 148,906,076,383.71 DOGE |
9 | ![]() TRONTRX | $0.24195 | -0.14% | -3.30% | -0.15% | $452,893,925.26 | $22,972,982,308.34 | 94,949,117,984.03 TRX |
10 | ![]() CardanoADA | $0.622021 | 0.61% | -0.88% | 0.06% | $366,258,758.49 | $21,949,314,856.49 | 35,287,114,426.69 ADA |
11 | ![]() UNUS SED LEOLEO | $9.20 | 1.94% | 1.71% | -2.06% | $1,884,392.37 | $8,493,230,855.70 | 923,664,601.90 LEO |
12 | ![]() ChainlinkLINK | $12.58 | 0.08% | -0.20% | -0.24% | $185,303,792.53 | $8,264,363,981.29 | 657,099,970.45 LINK |
13 | ![]() AvalancheAVAX | $18.98 | 0.27% | -1.96% | -1.63% | $140,852,035.57 | $7,896,229,599.76 | 416,042,802.65 AVAX |
14 | ![]() ToncoinTON | $3.00 | 0.02% | 0.55% | 1.67% | $91,029,144.04 | $7,530,237,424.16 | 2,509,865,685.50 TON |
15 | ![]() StellarXLM | $0.241759 | -0.06% | 0.23% | 4.28% | $93,731,016.97 | $7,452,010,761.13 | 30,824,186,659.24 XLM |
16 | ![]() Shiba InuSHIB | $0.000012 | 0.63% | 2.33% | 1.24% | $106,054,965.58 | $7,190,389,574.06 | 589,250,416,163,380.63 SHIB |
17 | ![]() HederaHBAR | $0.164875 | 0.32% | 0.86% | -1.12% | $117,654,291.20 | $6,962,460,086.41 | 42,228,651,561.94 HBAR |
18 | ![]() SuiSUI | $2.12 | 0.20% | -1.08% | -3.06% | $436,219,636.39 | $6,895,066,325.46 | 3,249,982,900.46 SUI |
19 | ![]() Bitcoin CashBCH | $342.59 | 0.35% | 2.96% | 9.90% | $213,900,819.56 | $6,803,063,754.51 | 19,857,956.25 BCH |
20 | ![]() PolkadotDOT | $3.69 | -0.33% | 1.13% | 4.12% | $92,312,189.02 | $5,792,367,840.58 | 1,569,049,081.84 DOT |
21 | ![]() LitecoinLTC | $76.49 | 0.60% | 0.61% | 0.07% | $271,952,335.48 | $5,779,119,442.68 | 75,558,468.30 LTC |
22 | ![]() HyperliquidHYPE | $16.61 | 0.51% | -0.07% | 8.45% | $145,143,314.64 | $5,545,919,642.12 | 333,928,180.00 HYPE |
23 | ![]() DaiDAI | $0.99999 | 0.01% | 0.01% | 0.00% | $974,965,622.87 | $5,365,330,063.03 | 5,365,382,702.66 DAI |
24 | ![]() Bitget TokenBGB | $4.40 | -0.23% | 1.29% | 1.36% | $52,408,122.24 | $5,278,222,269.57 | 1,200,000,000.00 BGB |
25 | ![]() Ethena USDeUSDe | $0.999176 | 0.01% | 0.02% | 0.05% | $41,973,517.11 | $4,827,222,430.73 | 4,831,202,624.22 USDe |
26 | ![]() PiPI | $0.621085 | 0.49% | 0.14% | 2.89% | $94,314,093.14 | $4,287,935,510.97 | 6,903,946,065.62 PI |
27 | ![]() MoneroXMR | $218.95 | 0.62% | 1.05% | 7.89% | $59,833,699.60 | $4,038,825,711.43 | 18,446,744.07 XMR |
28 | ![]() UniswapUNI | $5.18 | 0.07% | -1.12% | -1.36% | $64,832,015.80 | $3,253,781,838.17 | 628,494,054.71 UNI |
29 | ![]() PepePEPE | $0.000007 | 0.34% | -2.25% | 4.54% | $418,069,117.96 | $3,040,156,555.41 | 420,689,899,653,543.50 PEPE |
30 | ![]() OKBOKB | $50.51 | 0.25% | -0.14% | -5.15% | $5,697,254.57 | $3,030,409,229.33 | 60,000,000.00 OKB |
31 | ![]() AptosAPT | $4.74 | 0.16% | 2.17% | -1.13% | $86,378,964.78 | $2,931,553,473.99 | 617,919,357.85 APT |
32 | ![]() GateTokenGT | $22.30 | 0.03% | -0.55% | 0.27% | $6,406,134.64 | $2,741,154,380.13 | 122,910,588.00 GT |
33 | ![]() OndoONDO | $0.830082 | 0.28% | -1.53% | -8.63% | $77,803,842.76 | $2,622,316,869.83 | 3,159,107,529.00 ONDO |
34 | ![]() NEAR ProtocolNEAR | $2.05 | -0.29% | -0.61% | -0.89% | $131,497,612.37 | $2,473,943,605.19 | 1,206,624,029.00 NEAR |
35 | ![]() Ethereum ClassicETC | $15.50 | -0.09% | 2.52% | 2.62% | $62,745,671.93 | $2,349,782,125.87 | 151,572,690.80 ETC |
36 | ![]() Internet ComputerICP | $4.76 | -0.48% | 1.01% | -4.46% | $52,347,743.71 | $2,314,573,297.38 | 485,939,393.31 ICP |
37 | ![]() BittensorTAO | $259.41 | -0.58% | 6.45% | 4.52% | $122,944,053.98 | $2,233,394,572.14 | 8,609,410.00 TAO |
38 | ![]() CronosCRO | $0.083898 | -0.02% | 0.71% | -2.70% | $15,433,954.49 | $2,229,298,330.56 | 26,571,560,696.00 CRO |
39 | ![]() MantleMNT | $0.661859 | -0.17% | -5.58% | -4.67% | $238,418,170.07 | $2,226,952,997.98 | 3,364,694,382.84 MNT |
40 | ![]() AaveAAVE | $138.32 | 0.07% | -0.91% | 1.74% | $128,598,458.15 | $2,089,001,995.36 | 15,102,135.02 AAVE |
41 | ![]() RenderRENDER | $3.91 | -1.02% | -3.76% | 5.02% | $69,868,052.84 | $2,026,554,014.88 | 517,716,590.06 RENDER |
42 | ![]() VeChainVET | $0.023089 | 0.41% | 0.89% | 4.85% | $60,622,830.88 | $1,985,300,386.69 | 85,985,041,177.00 VET |
43 | ![]() KaspaKAS | $0.07613 | -0.12% | -0.86% | 2.02% | $53,533,367.58 | $1,982,467,596.50 | 26,040,653,833.31 KAS |
44 | ![]() POL (prev. MATIC)POL | $0.188292 | -0.14% | 2.58% | 1.94% | $77,413,111.03 | $1,959,350,504.34 | 10,405,892,938.24 POL |
45 | ![]() AlgorandALGO | $0.190382 | 0.67% | 1.86% | 4.42% | $59,431,135.04 | $1,632,281,536.18 | 8,573,733,313.55 ALGO |
46 | ![]() CosmosATOM | $4.17 | 0.29% | 0.48% | -2.28% | $84,859,893.85 | $1,631,282,079.22 | 390,934,204.00 ATOM |
47 | ![]() FilecoinFIL | $2.48 | -0.02% | 3.31% | 1.36% | $69,721,932.30 | $1,622,935,495.93 | 655,423,540.00 FIL |
48 | ![]() First Digital USDFDUSD | $0.998653 | -0.03% | -0.02% | -0.04% | $1,483,698,011.58 | $1,588,356,266.06 | 1,590,498,478.96 FDUSD |
49 | ![]() EthenaENA | $0.282407 | 0.57% | 2.34% | -10.64% | $76,969,971.83 | $1,568,240,772.39 | 5,553,125,000.00 ENA |
50 | ![]() OFFICIAL TRUMPTRUMP | $7.69 | 0.32% | -0.21% | -4.66% | $323,815,098.35 | $1,537,561,427.51 | 199,999,416.08 TRUMP |
51 | ![]() CelestiaTIA | $2.39 | 0.23% | 1.56% | -5.53% | $45,737,503.67 | $1,440,578,424.14 | 603,634,697.29 TIA |
52 | ![]() ArbitrumARB | $0.290269 | 0.22% | 2.30% | -1.62% | $85,898,746.81 | $1,340,434,877.77 | 4,617,913,336.00 ARB |
53 | ![]() Sonic (prev. FTM)S | $0.46537 | 0.37% | -2.73% | -1.20% | $63,785,247.76 | $1,340,266,995.02 | 2,880,000,000.00 S |
54 | ![]() KuCoin TokenKCS | $10.03 | 0.10% | -0.40% | -3.81% | $526,129.11 | $1,254,119,706.23 | 125,043,917.85 KCS |
55 | ![]() Artificial Superintelligence AllianceFET | $0.508405 | 1.00% | 3.50% | 15.04% | $91,816,045.69 | $1,216,390,668.31 | 2,392,562,535.80 FET |
56 | ![]() DeXeDEXE | $14.05 | 0.72% | 0.67% | -5.35% | $7,711,194.59 | $1,176,305,224.64 | 83,733,368.99 DEXE |
57 | ![]() MakerMKR | $1,352.99 | 0.33% | -1.10% | 1.57% | $52,910,788.08 | $1,135,525,284.72 | 839,268.91 MKR |
58 | ![]() XDC NetworkXDC | $0.070943 | 0.30% | -0.41% | -1.22% | $27,037,556.95 | $1,113,999,003.93 | 15,702,623,235.75 XDC |
59 | ![]() OptimismOP | $0.663402 | 0.43% | 1.98% | 0.51% | $57,919,621.13 | $1,099,337,162.55 | 1,657,120,774.00 OP |
60 | ![]() JupiterJUP | $0.375766 | 0.20% | 0.97% | -2.37% | $30,414,228.27 | $1,068,823,081.27 | 2,844,383,333.32 JUP |
61 | ![]() StoryIP | $3.83 | -0.87% | -5.24% | -5.95% | $37,603,164.54 | $1,027,946,215.12 | 268,730,885.00 IP |
62 | ![]() FlareFLR | $0.016021 | -2.00% | 6.58% | 6.39% | $21,351,012.71 | $1,010,910,905.25 | 63,098,467,435.65 FLR |
63 | ![]() EOSEOS | $0.62229 | -0.10% | -1.89% | -0.44% | $133,988,464.01 | $970,588,799.11 | 1,559,705,053.15 EOS |
64 | ![]() BonkBONK | $0.000012 | 0.43% | 0.52% | 2.60% | $65,730,031.21 | $943,762,687.33 | 78,562,839,467,888.19 BONK |
65 | ![]() StacksSTX | $0.595301 | 0.31% | 1.23% | -4.09% | $15,973,193.62 | $906,098,421.40 | 1,522,084,356.38 STX |
66 | ![]() WorldcoinWLD | $0.705378 | -0.04% | -0.41% | -2.74% | $76,827,186.10 | $898,748,162.85 | 1,274,137,716.27 WLD |
67 | ![]() SeiSEI | $0.170336 | 0.36% | 0.43% | 9.16% | $45,130,091.52 | $869,941,998.53 | 5,107,222,222.00 SEI |
68 | ![]() PayPal USDPYUSD | $0.999619 | 0.00% | -0.03% | -0.05% | $22,561,194.56 | $852,407,642.43 | 852,732,592.41 PYUSD |
69 | ![]() Tether GoldXAUt | $3,347.54 | -0.13% | 0.39% | 2.91% | $15,997,851.24 | $825,247,720.26 | 246,524.00 XAUt |
70 | ![]() FourFORM | $2.10 | 0.55% | 6.14% | 5.62% | $18,103,784.59 | $801,986,289.51 | 381,867,255.14 FORM |
71 | ![]() ImmutableIMX | $0.438493 | 0.89% | 5.14% | 5.56% | $32,125,697.08 | $796,896,690.80 | 1,817,351,985.39 IMX |
72 | ![]() InjectiveINJ | $7.94 | 0.23% | 1.76% | -2.92% | $52,652,393.09 | $793,834,449.17 | 99,970,935.41 INJ |
73 | ![]() Curve DAO TokenCRV | $0.59478 | -0.42% | -2.95% | -3.37% | $130,813,124.55 | $784,978,575.31 | 1,319,779,795.00 CRV |
74 | ![]() PAX GoldPAXG | $3,355.47 | -0.03% | 0.55% | 3.15% | $47,872,834.15 | $772,812,765.29 | 230,313.98 PAXG |
75 | ![]() QuantQNT | $63.91 | -0.08% | -3.25% | -2.13% | $15,199,097.42 | $771,580,716.40 | 12,072,738.00 QNT |
76 | ![]() FartcoinFARTCOIN | $0.757045 | 1.59% | -15.79% | -15.54% | $299,731,970.85 | $757,043,521.84 | 999,998,256.00 FARTCOIN |
77 | ![]() The GraphGRT | $0.077285 | -0.02% | -0.43% | -2.54% | $28,255,105.77 | $755,471,298.93 | 9,775,189,789.32 GRT |
78 | ![]() MANTRAOM | $0.705848 | 2.49% | 7.11% | -88.99% | $321,086,957.52 | $679,912,858.21 | 963,256,782.37 OM |
79 | ![]() JasmyCoinJASMY | $0.013657 | 0.03% | 0.96% | 4.31% | $33,028,192.18 | $675,287,564.85 | 49,444,999,677.17 JASMY |
80 | ![]() NexoNEXO | $1.02 | -0.13% | -1.65% | -2.06% | $9,295,974.50 | $657,218,278.29 | 646,145,839.57 NEXO |
81 | ![]() The SandboxSAND | $0.259593 | 0.36% | 3.91% | -0.36% | $54,993,883.49 | $655,029,454.76 | 2,523,298,190.22 SAND |
82 | ![]() Theta NetworkTHETA | $0.642891 | -0.03% | 0.26% | -13.00% | $24,276,242.57 | $642,891,132.46 | 1,000,000,000.00 THETA |
83 | ![]() GalaGALA | $0.014242 | 0.22% | 1.71% | -1.34% | $47,072,265.56 | $627,146,205.41 | 44,035,565,281.97 GALA |
84 | ![]() Lido DAOLDO | $0.694192 | 0.14% | 0.27% | -4.94% | $51,146,696.80 | $623,298,875.27 | 897,877,243.86 LDO |
85 | ![]() RaydiumRAY | $2.13 | -0.21% | -6.95% | 21.11% | $72,630,298.66 | $619,768,961.22 | 290,813,642.07 RAY |
86 | ![]() HeliumHNT | $3.44 | 0.05% | -3.10% | 17.84% | $6,345,003.87 | $617,522,029.52 | 179,760,925.56 HNT |
87 | ![]() KaiaKAIA | $0.101239 | -0.24% | 0.32% | -1.69% | $43,077,368.01 | $607,061,313.82 | 5,996,305,140.63 KAIA |
88 | ![]() ABAB | $0.011176 | 0.30% | 5.23% | -16.48% | $76,580,085.79 | $605,556,524.52 | 54,184,774,035.95 AB |
89 | ![]() OnyxcoinXCN | $0.018125 | -0.80% | -4.91% | -30.45% | $56,241,127.44 | $601,860,564.06 | 33,206,545,388.00 XCN |
90 | ![]() BitTorrent [New]BTT | $0.00 | 0.02% | -0.81% | -0.21% | $11,897,252.31 | $596,789,044.48 | 986,061,142,857,000.00 BTT |
91 | ![]() IOTAIOTA | $0.159892 | -0.11% | 0.35% | -1.45% | $19,696,986.93 | $595,932,390.91 | 3,727,086,003.00 IOTA |
92 | ![]() MovementMOVE | $0.235623 | 0.11% | -1.45% | -30.09% | $78,183,384.82 | $577,275,171.39 | 2,450,000,000.00 MOVE |
93 | ![]() CoreCORE | $0.574421 | -0.10% | -4.33% | 8.02% | $16,433,678.75 | $574,051,319.21 | 999,356,201.23 CORE |
94 | ![]() FlowFLOW | $0.361088 | 0.06% | 3.74% | 3.90% | $18,414,962.83 | $569,426,277.61 | 1,576,973,068.84 FLOW |
95 | ![]() Bitcoin SVBSV | $28.67 | 0.35% | 2.04% | 0.16% | $43,809,253.84 | $569,131,389.94 | 19,853,225.00 BSV |
96 | ![]() PancakeSwapCAKE | $1.89 | -0.30% | 4.29% | -6.19% | $72,301,760.60 | $549,737,081.83 | 290,189,760.33 CAKE |
97 | ![]() FLOKIFLOKI | $0.000056 | 0.54% | 2.49% | 3.01% | $61,246,605.94 | $540,933,282.36 | 9,625,377,770,962.12 FLOKI |
98 | ![]() DecentralandMANA | $0.275512 | -0.12% | 0.53% | 9.72% | $96,583,786.48 | $535,114,139.75 | 1,942,255,184.11 MANA |
99 | ![]() TezosXTZ | $0.499978 | 0.27% | -0.16% | -8.92% | $22,468,114.89 | $519,846,726.31 | 1,039,738,536.53 XTZ |
100 | ![]() WalrusWAL | $0.395015 | 0.33% | -2.97% | -16.44% | $25,730,496.08 | $506,689,638.58 | 1,282,708,333.00 WAL |
Understand more about Crypto and Nimbus?