Cryptocurrencies
Booming🔥 Top 100 Cryptocurrencies
# | Name | Price | 1h % | 24h % | 7d % | Volume 24h | MarketCap | Circulating Supply |
---|---|---|---|---|---|---|---|---|
1 | BitcoinBTC | $92,139.66 | 0.29% | 0.72% | 5.57% | $75,569,433,111.86 | $1,822,963,738,386.88 | 19,784,790.00 BTC |
2 | EthereumETH | $3,100.29 | 0.33% | -1.62% | -3.45% | $28,851,628,755.62 | $373,357,026,077.60 | 120,426,315.83 ETH |
3 | Tether USDtUSDT | $1.00 | -0.06% | 0.05% | -0.02% | $146,436,243,845.05 | $128,893,103,600.49 | 128,767,132,044.40 USDT |
4 | SolanaSOL | $233.70 | -0.02% | -3.06% | 14.21% | $6,961,229,458.56 | $110,926,917,891.48 | 474,655,926.52 SOL |
5 | BNBBNB | $611.12 | 0.07% | -1.30% | 0.20% | $2,095,320,709.06 | $88,007,953,147.55 | 144,010,756.94 BNB |
6 | XRPXRP | $1.08 | -1.65% | -5.19% | 60.14% | $5,932,580,769.80 | $61,366,978,548.41 | 56,931,242,174.00 XRP |
7 | DogecoinDOGE | $0.38388 | 0.13% | 1.89% | 2.51% | $13,299,816,371.70 | $56,378,355,741.53 | 146,864,346,383.71 DOGE |
8 | USDCUSDC | $0.999789 | 0.00% | -0.01% | 0.01% | $11,059,178,978.72 | $37,382,518,588.17 | 37,390,408,726.86 USDC |
9 | CardanoADA | $0.768179 | 0.10% | 2.38% | 41.87% | $1,929,203,298.51 | $26,912,195,499.90 | 35,033,776,787.31 ADA |
10 | TRONTRX | $0.196545 | -0.56% | -3.99% | 9.81% | $833,606,027.45 | $16,974,453,307.92 | 86,364,157,509.97 TRX |
11 | Shiba InuSHIB | $0.000024 | -0.22% | -2.70% | -1.62% | $1,396,247,357.57 | $14,273,118,010.00 | 589,260,498,493,018.38 SHIB |
12 | AvalancheAVAX | $33.54 | -0.27% | -4.78% | 2.85% | $682,784,906.29 | $13,720,255,632.10 | 409,047,440.82 AVAX |
13 | ToncoinTON | $5.39 | -0.04% | -4.19% | 1.01% | $297,392,248.24 | $13,717,431,700.42 | 2,546,284,605.23 TON |
14 | SuiSUI | $3.80 | 0.72% | 1.32% | 28.65% | $1,366,488,579.96 | $10,821,272,096.82 | 2,845,750,695.58 SUI |
15 | ChainlinkLINK | $14.41 | 0.09% | -4.55% | 6.69% | $627,618,599.81 | $9,034,083,745.95 | 626,849,970.45 LINK |
16 | PolkadotDOT | $5.75 | -1.63% | -4.60% | 12.05% | $416,812,706.02 | $8,735,994,340.24 | 1,520,526,967.66 DOT |
17 | Bitcoin CashBCH | $434.92 | -0.62% | -5.11% | 3.39% | $470,658,579.30 | $8,607,299,431.29 | 19,790,593.75 BCH |
18 | PepePEPE | $0.00002 | 1.89% | -4.10% | 49.41% | $4,053,694,567.75 | $8,316,981,494.41 | 420,689,899,999,994.81 PEPE |
19 | UNUS SED LEOLEO | $8.18 | -3.51% | 5.54% | 12.60% | $1,662,125.23 | $7,569,557,899.74 | 924,824,545.90 LEO |
20 | StellarXLM | $0.229803 | -2.37% | -3.92% | 78.46% | $955,089,941.33 | $6,883,321,226.09 | 29,953,137,526.56 XLM |
21 | NEAR ProtocolNEAR | $5.59 | -0.06% | -6.04% | 7.49% | $571,656,953.51 | $6,803,580,856.21 | 1,217,906,155.00 NEAR |
22 | LitecoinLTC | $85.04 | -0.83% | -4.80% | 14.62% | $909,203,038.67 | $6,396,397,132.00 | 75,215,412.05 LTC |
23 | AptosAPT | $11.27 | -1.36% | -5.28% | -2.91% | $347,625,224.19 | $6,004,494,365.76 | 532,784,224.49 APT |
24 | UniswapUNI | $9.04 | -0.84% | -1.25% | 5.22% | $385,226,999.90 | $5,428,831,585.57 | 600,425,073.71 UNI |
25 | DaiDAI | $0.999803 | 0.00% | 0.00% | 0.00% | $155,844,994.19 | $5,364,325,921.88 | 5,365,382,702.66 DAI |
26 | HederaHBAR | $0.124569 | -3.05% | -17.90% | 110.51% | $1,614,040,885.47 | $4,695,370,221.29 | 37,693,033,213.08 HBAR |
27 | CronosCRO | $0.176203 | -0.93% | 4.34% | 3.08% | $137,254,580.83 | $4,681,985,225.85 | 26,571,560,696.00 CRO |
28 | BonkBONK | $0.000058 | 1.37% | 13.79% | 72.87% | $2,753,496,982.32 | $4,372,490,970.69 | 75,074,141,201,651.20 BONK |
29 | Internet ComputerICP | $9.09 | -0.95% | -3.92% | 8.45% | $166,170,834.05 | $4,313,399,900.23 | 474,549,558.30 ICP |
30 | RenderRENDER | $7.88 | 2.00% | 4.72% | 18.65% | $1,127,890,165.75 | $4,080,213,371.11 | 517,690,747.38 RENDER |
31 | KaspaKAS | $0.155233 | -1.82% | -12.43% | 15.05% | $243,797,080.92 | $3,910,012,594.65 | 25,188,013,230.80 KAS |
32 | Ethereum ClassicETC | $25.39 | -0.81% | -4.36% | 14.27% | $269,999,715.28 | $3,798,384,575.98 | 149,618,855.66 ETC |
33 | MANTRAOM | $3.91 | 0.94% | 0.73% | 168.24% | $377,177,874.07 | $3,520,416,428.66 | 901,501,126.69 OM |
34 | BittensorTAO | $467.02 | 0.64% | -5.64% | -14.11% | $283,233,008.09 | $3,447,065,309.39 | 7,380,936.00 TAO |
35 | POL (ex-MATIC)POL | $0.431738 | -1.28% | -4.10% | 13.17% | $313,611,427.77 | $3,437,191,240.25 | 7,961,297,263.00 POL |
36 | dogwifhatWIF | $3.27 | 0.53% | -4.55% | 9.27% | $891,262,034.26 | $3,268,607,805.93 | 998,844,882.29 WIF |
37 | Artificial Superintelligence AllianceFET | $1.27 | 0.29% | -4.63% | -0.81% | $257,104,867.88 | $3,089,035,809.12 | 2,435,119,187.14 FET |
38 | MoneroXMR | $159.89 | -1.24% | 2.12% | 9.24% | $99,002,302.44 | $2,949,528,518.98 | 18,446,744.07 XMR |
39 | ArbitrumARB | $0.677661 | -0.36% | -5.44% | 12.33% | $471,679,943.56 | $2,776,619,707.26 | 4,097,359,817.00 ARB |
40 | StacksSTX | $1.82 | -0.84% | -6.21% | -3.86% | $203,078,462.93 | $2,732,201,472.77 | 1,501,444,244.24 STX |
41 | OKBOKB | $43.81 | -0.28% | -0.57% | 0.44% | $3,780,735.88 | $2,628,872,794.16 | 60,000,000.00 OKB |
42 | VeChainVET | $0.032288 | -0.30% | -1.81% | 23.92% | $121,955,328.57 | $2,614,816,942.44 | 80,985,041,177.00 VET |
43 | FilecoinFIL | $4.31 | -0.82% | -5.14% | 6.56% | $233,465,840.38 | $2,586,420,214.96 | 600,167,283.00 FIL |
44 | CosmosATOM | $6.25 | -0.51% | -1.40% | 23.74% | $433,732,601.32 | $2,441,977,371.74 | 390,934,204.00 ATOM |
45 | First Digital USDFDUSD | $0.998156 | -0.03% | 0.01% | -0.04% | $8,508,564,412.95 | $2,440,661,294.77 | 2,445,169,437.89 FDUSD |
46 | MantleMNT | $0.723248 | -1.31% | -2.09% | 2.55% | $107,329,716.73 | $2,435,062,746.63 | 3,366,841,707.84 MNT |
47 | AaveAAVE | $158.90 | -0.26% | -4.88% | -8.89% | $269,205,793.79 | $2,380,138,007.26 | 14,978,897.56 AAVE |
48 | InjectiveINJ | $23.78 | 0.19% | -7.65% | 1.26% | $197,428,623.89 | $2,350,264,884.06 | 98,848,019.96 INJ |
49 | FLOKIFLOKI | $0.000243 | -0.31% | -4.19% | 24.83% | $574,718,159.60 | $2,331,155,946.63 | 9,605,059,106,109.91 FLOKI |
50 | ImmutableIMX | $1.33 | -0.52% | -3.25% | 3.46% | $94,091,984.91 | $2,213,170,187.15 | 1,670,248,659.39 IMX |
51 | OptimismOP | $1.72 | 0.23% | -3.54% | 8.19% | $291,259,038.48 | $2,157,028,621.50 | 1,255,070,491.00 OP |
52 | CelestiaTIA | $5.04 | 0.21% | -7.67% | -2.53% | $192,959,595.78 | $2,130,431,440.31 | 422,541,103.28 TIA |
53 | The GraphGRT | $0.222774 | -0.04% | 3.44% | 21.61% | $268,523,689.65 | $2,127,168,113.49 | 9,548,531,509.17 GRT |
54 | SeiSEI | $0.4717 | -0.32% | -7.45% | 4.45% | $315,024,613.19 | $2,004,530,439.78 | 4,249,583,333.00 SEI |
55 | FantomFTM | $0.679838 | -0.54% | -4.95% | -5.04% | $251,847,932.10 | $1,906,017,229.08 | 2,803,634,835.53 FTM |
56 | Bitget TokenBGB | $1.34 | 0.18% | -0.79% | -5.56% | $83,023,481.74 | $1,876,314,015.14 | 1,400,000,000.00 BGB |
57 | AlgorandALGO | $0.21723 | -0.40% | 1.98% | 47.69% | $326,208,266.96 | $1,797,773,744.87 | 8,275,913,650.31 ALGO |
58 | THORChainRUNE | $5.10 | 0.35% | -5.54% | -10.07% | $220,425,029.68 | $1,727,556,009.25 | 338,791,636.00 RUNE |
59 | Popcat (SOL)POPCAT | $1.70 | 0.02% | -6.14% | 13.92% | $134,258,095.21 | $1,663,923,617.84 | 979,973,184.60 POPCAT |
60 | Theta NetworkTHETA | $1.66 | -1.40% | -2.36% | 22.46% | $102,478,731.28 | $1,661,787,743.08 | 1,000,000,000.00 THETA |
61 | Brett (Based)BRETT | $0.166559 | 2.09% | 4.07% | 46.86% | $105,350,527.69 | $1,650,643,106.60 | 9,910,236,395.00 BRETT |
62 | Peanut the SquirrelPNUT | $1.63 | 2.59% | 2.53% | 94.43% | $1,862,506,964.83 | $1,630,086,980.88 | 999,854,904.87 PNUT |
63 | RaydiumRAY | $5.29 | -2.26% | -11.50% | 22.45% | $131,247,838.45 | $1,540,076,783.10 | 290,928,874.26 RAY |
64 | WorldcoinWLD | $2.23 | 0.38% | -6.01% | -1.66% | $394,543,587.25 | $1,491,116,619.01 | 667,893,919.90 WLD |
65 | JupiterJUP | $1.10 | -0.10% | -4.78% | -0.68% | $180,766,013.29 | $1,488,161,028.24 | 1,350,000,000.00 JUP |
66 | EthenaENA | $0.515736 | 0.03% | -9.08% | -5.57% | $232,819,664.19 | $1,465,817,494.15 | 2,842,187,500.00 ENA |
67 | Pyth NetworkPYTH | $0.397545 | 0.13% | -3.87% | -0.22% | $141,376,182.31 | $1,441,096,945.20 | 3,624,988,786.44 PYTH |
68 | OndoONDO | $0.979279 | -0.20% | -5.33% | 17.59% | $216,504,870.59 | $1,360,963,274.94 | 1,389,759,838.48 ONDO |
69 | Bitcoin SVBSV | $67.12 | -0.83% | -3.32% | 19.79% | $65,914,573.88 | $1,328,132,320.74 | 19,786,265.63 BSV |
70 | MakerMKR | $1,491.47 | 0.23% | -0.70% | -0.07% | $118,168,215.61 | $1,314,636,640.55 | 881,437.19 MKR |
71 | KuCoin TokenKCS | $10.85 | 0.10% | 0.12% | -0.45% | $1,479,529.06 | $1,304,781,987.29 | 120,257,114.15 KCS |
72 | ArweaveAR | $18.06 | -0.69% | -6.96% | 2.63% | $161,818,162.55 | $1,185,598,969.61 | 65,652,466.00 AR |
73 | Goatseus MaximusGOAT | $1.17 | -2.66% | 8.89% | 40.77% | $404,437,423.68 | $1,173,856,609.05 | 999,996,693.58 GOAT |
74 | BeamBEAM | $0.022974 | -1.23% | -3.68% | 11.95% | $37,733,160.31 | $1,136,411,666.75 | 49,466,004,168.00 BEAM |
75 | JasmyCoinJASMY | $0.021641 | -2.49% | -2.46% | 9.48% | $218,970,691.74 | $1,068,968,753.39 | 49,394,999,677.17 JASMY |
76 | QuantQNT | $87.51 | -0.33% | -0.91% | 43.76% | $59,490,662.43 | $1,056,461,412.93 | 12,072,738.00 QNT |
77 | FlowFLOW | $0.681064 | -0.87% | -4.81% | 16.00% | $72,711,694.65 | $1,052,078,668.12 | 1,544,758,530.84 FLOW |
78 | BitTorrent [New]BTT | $0.000001 | -2.10% | -5.45% | 3.10% | $32,273,808.98 | $1,041,945,984.83 | 968,246,428,571,000.00 BTT |
79 | Lido DAOLDO | $1.16 | 0.11% | -4.64% | 2.32% | $147,609,973.61 | $1,040,198,873.74 | 895,723,570.89 LDO |
80 | FlareFLR | $0.019729 | -1.67% | -3.87% | 32.34% | $18,248,652.86 | $1,039,309,865.92 | 52,678,871,575.19 FLR |
81 | TezosXTZ | $1.01 | 0.52% | -9.72% | 41.29% | $328,184,016.58 | $1,026,335,888.78 | 1,013,639,126.50 XTZ |
82 | GalaGALA | $0.028568 | -0.70% | -8.64% | 10.61% | $203,442,647.07 | $1,023,354,596.06 | 35,822,224,003.33 GALA |
83 | StarknetSTRK | $0.480347 | 0.43% | -1.53% | 0.25% | $159,431,545.55 | $1,008,467,972.70 | 2,099,455,075.00 STRK |
84 | PolygonMATIC | $0.431484 | -1.28% | -4.02% | 13.45% | $14,874,705.56 | $1,006,670,564.13 | 2,333,043,333.55 MATIC |
85 | EOSEOS | $0.63298 | -0.66% | -4.97% | 14.57% | $145,319,568.43 | $967,504,732.51 | 1,528,490,625.08 EOS |
86 | Akash NetworkAKT | $3.83 | -1.72% | -11.54% | 25.01% | $188,861,737.62 | $950,471,697.97 | 248,285,794.66 AKT |
87 | cat in a dogs worldMEW | $0.010564 | -0.20% | -6.87% | 11.67% | $144,295,786.42 | $938,992,784.73 | 88,888,888,888.00 MEW |
88 | HeliumHNT | $5.51 | 0.14% | -8.68% | -3.05% | $15,117,026.31 | $938,671,425.87 | 170,472,132.11 HNT |
89 | Mog CoinMOG | $0.000002 | 0.87% | -2.90% | 36.65% | $41,856,042.47 | $918,950,546.23 | 390,567,526,433,216.75 MOG |
90 | AIOZ NetworkAIOZ | $0.782579 | -0.74% | -8.12% | 17.25% | $20,351,239.05 | $890,214,925.63 | 1,137,540,706.46 AIOZ |
91 | GateTokenGT | $9.73 | 0.20% | -0.43% | 4.65% | $5,146,939.75 | $885,359,359.10 | 91,016,513.09 GT |
92 | Aerodrome FinanceAERO | $1.28 | -0.74% | -1.80% | -3.89% | $27,851,049.69 | $878,892,512.18 | 687,259,544.88 AERO |
93 | Neiro (First Neiro On Ethereum)NEIRO | $0.002064 | 1.36% | -2.99% | -13.21% | $548,208,068.32 | $868,360,818.97 | 420,679,343,141.46 NEIRO |
94 | NeoNEO | $12.31 | -0.49% | -6.54% | 10.79% | $38,379,547.10 | $868,085,061.56 | 70,538,831.00 NEO |
95 | CoreCORE | $0.940423 | 0.19% | -6.84% | -1.19% | $58,339,118.94 | $866,868,098.58 | 921,785,527.96 CORE |
96 | eCashXEC | $0.000044 | -0.56% | -4.66% | 11.58% | $44,382,656.91 | $865,839,878.83 | 19,786,735,922,584.00 XEC |
97 | Axie InfinityAXS | $5.57 | -0.42% | -5.56% | 6.02% | $70,668,960.42 | $855,316,945.53 | 153,645,158.63 AXS |
98 | KaiaKAIA | $0.144813 | -0.63% | -3.03% | 19.10% | $54,086,005.54 | $850,590,000.39 | 5,873,724,697.78 KAIA |
99 | ApeCoinAPE | $1.09 | -0.64% | -4.12% | 1.79% | $133,622,521.10 | $823,429,649.12 | 752,651,515.00 APE |
100 | MultiversXEGLD | $29.46 | -0.92% | -4.75% | -1.34% | $56,837,580.68 | $812,343,697.53 | 27,576,702.85 EGLD |
Understand more about Crypto and Nimbus?