Cryptocurrencies
Booming🔥 Top 100 Cryptocurrencies
# | Name | Price | 1h % | 24h % | 7d % | Volume 24h | MarketCap | Circulating Supply |
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $83,561.00 | 0.20% | 1.27% | -0.09% | $33,322,891,601.36 | $1,658,703,145,078.81 | 19,850,206.00 BTC |
2 | ![]() EthereumETH | $1,597.19 | 0.33% | 2.25% | -11.79% | $12,138,492,616.79 | $192,757,665,508.52 | 120,685,534.73 ETH |
3 | ![]() Tether USDtUSDT | $0.999464 | -0.01% | 0.00% | -0.03% | $58,822,237,401.21 | $144,265,164,480.83 | 144,342,486,102.14 USDT |
4 | ![]() XRPXRP | $2.07 | 0.20% | 2.74% | -4.28% | $2,940,075,061.83 | $120,523,284,781.78 | 58,338,141,684.00 XRP |
5 | ![]() BNBBNB | $589.71 | 0.04% | 1.09% | -1.18% | $1,322,212,799.38 | $84,016,716,940.98 | 142,470,681.03 BNB |
6 | ![]() SolanaSOL | $125.03 | 0.44% | 5.58% | 4.01% | $3,927,832,320.96 | $64,514,526,556.26 | 515,973,229.29 SOL |
7 | ![]() USDCUSDC | $0.999881 | -0.02% | 0.00% | -0.02% | $9,007,813,407.94 | $60,081,446,438.59 | 60,088,603,227.52 USDC |
8 | ![]() DogecoinDOGE | $0.162117 | -0.30% | 2.59% | -4.36% | $784,741,528.75 | $24,126,413,879.25 | 148,820,936,383.71 DOGE |
9 | ![]() TRONTRX | $0.249235 | -0.07% | 5.06% | 5.38% | $583,650,160.46 | $23,667,874,982.91 | 94,962,218,453.98 TRX |
10 | ![]() CardanoADA | $0.638115 | 0.61% | 1.83% | -3.47% | $624,676,151.76 | $22,513,354,150.48 | 35,281,021,301.54 ADA |
11 | ![]() UNUS SED LEOLEO | $9.40 | 0.43% | -0.07% | 5.48% | $2,644,679.21 | $8,685,306,503.67 | 923,715,039.90 LEO |
12 | ![]() ChainlinkLINK | $12.75 | 0.09% | 1.60% | -1.39% | $267,577,388.56 | $8,375,475,828.96 | 657,099,970.45 LINK |
13 | ![]() AvalancheAVAX | $19.07 | -0.24% | 1.36% | 4.62% | $279,312,286.34 | $7,931,191,482.66 | 415,815,664.42 AVAX |
14 | ![]() StellarXLM | $0.238551 | -0.15% | 1.15% | -6.95% | $145,412,865.24 | $7,355,148,068.31 | 30,832,585,701.24 XLM |
15 | ![]() Shiba InuSHIB | $0.000012 | 0.11% | 2.73% | -0.53% | $150,252,388.37 | $7,237,651,240.93 | 589,250,558,610,881.50 SHIB |
16 | ![]() ToncoinTON | $2.91 | -0.09% | -0.29% | -11.16% | $165,301,655.37 | $7,212,099,313.79 | 2,478,881,919.30 TON |
17 | ![]() SuiSUI | $2.21 | -0.20% | 1.32% | -1.49% | $880,047,537.16 | $7,173,825,056.90 | 3,249,982,900.46 SUI |
18 | ![]() HederaHBAR | $0.169457 | -0.67% | -2.39% | 4.39% | $307,186,149.65 | $7,155,928,443.41 | 42,228,651,563.73 HBAR |
19 | ![]() Bitcoin CashBCH | $314.70 | 0.49% | 3.80% | 3.95% | $251,528,961.72 | $6,248,447,132.65 | 19,855,040.63 BCH |
20 | ![]() MANTRAOM | $6.39 | 0.21% | -0.67% | 2.41% | $76,328,309.92 | $6,192,094,431.14 | 969,065,959.21 OM |
21 | ![]() LitecoinLTC | $76.07 | -0.01% | -0.54% | -8.97% | $319,718,555.64 | $5,747,394,392.79 | 75,558,468.30 LTC |
22 | ![]() PolkadotDOT | $3.59 | 0.04% | 2.13% | -9.96% | $113,574,040.01 | $5,627,366,266.20 | 1,566,968,705.26 DOT |
23 | ![]() DaiDAI | $1.00 | 0.02% | 0.00% | -0.01% | $2,741,021,506.76 | $5,365,779,177.07 | 5,365,382,702.66 DAI |
24 | ![]() Bitget TokenBGB | $4.39 | -0.04% | 2.88% | -2.58% | $115,489,588.43 | $5,271,985,015.78 | 1,200,000,000.00 BGB |
25 | ![]() HyperliquidHYPE | $15.54 | -1.10% | 2.66% | 29.62% | $115,602,104.96 | $5,187,923,850.30 | 333,928,180.00 HYPE |
26 | ![]() Ethena USDeUSDe | $0.998788 | 0.00% | 0.02% | -0.04% | $55,800,869.25 | $5,007,487,821.47 | 5,013,563,933.84 USDe |
27 | ![]() PiPI | $0.731224 | 7.03% | 20.62% | -1.88% | $401,297,528.18 | $5,016,425,848.86 | 6,860,313,629.74 PI |
28 | ![]() MoneroXMR | $209.04 | 0.07% | 3.55% | -3.91% | $63,001,971.22 | $3,856,032,737.84 | 18,446,744.07 XMR |
29 | ![]() UniswapUNI | $5.31 | 0.30% | 2.09% | -10.05% | $96,258,022.79 | $3,340,121,881.42 | 628,494,054.71 UNI |
30 | ![]() OKBOKB | $52.91 | 0.13% | -0.57% | 3.01% | $5,037,939.04 | $3,174,846,514.24 | 60,000,000.00 OKB |
31 | ![]() PepePEPE | $0.000007 | 0.03% | 2.26% | -1.91% | $469,923,074.26 | $2,944,545,307.28 | 420,689,899,653,543.50 PEPE |
32 | ![]() AptosAPT | $4.86 | -0.06% | 2.26% | -0.78% | $92,739,794.93 | $2,943,806,423.46 | 605,580,403.07 APT |
33 | ![]() OndoONDO | $0.878878 | 0.26% | -0.17% | 7.80% | $357,441,852.17 | $2,776,470,089.49 | 3,159,107,529.00 ONDO |
34 | ![]() GateTokenGT | $22.34 | 0.07% | 1.51% | -0.69% | $10,700,024.61 | $2,745,435,692.43 | 122,910,588.00 GT |
35 | ![]() NEAR ProtocolNEAR | $2.12 | 0.29% | 2.92% | -14.34% | $138,753,849.76 | $2,540,470,188.52 | 1,200,919,359.00 NEAR |
36 | ![]() Internet ComputerICP | $5.11 | 0.50% | 3.00% | 0.79% | $58,957,374.76 | $2,478,703,840.22 | 485,452,613.07 ICP |
37 | ![]() MantleMNT | $0.711391 | 0.68% | 3.13% | -3.40% | $318,122,996.58 | $2,393,613,815.59 | 3,364,694,382.84 MNT |
38 | ![]() CronosCRO | $0.089796 | 0.45% | 2.98% | -4.15% | $26,910,588.32 | $2,386,009,201.50 | 26,571,560,696.00 CRO |
39 | ![]() Ethereum ClassicETC | $15.19 | 0.13% | 1.10% | -6.70% | $70,912,527.71 | $2,300,710,026.09 | 151,491,148.52 ETC |
40 | ![]() BittensorTAO | $254.82 | 1.03% | 6.89% | 16.84% | $129,432,444.79 | $2,188,593,002.72 | 8,588,780.00 TAO |
41 | ![]() AaveAAVE | $139.93 | 0.85% | 3.55% | -9.14% | $182,998,943.68 | $2,112,932,055.69 | 15,099,611.32 AAVE |
42 | ![]() RenderRENDER | $3.87 | 0.03% | 2.76% | 21.34% | $104,242,679.18 | $2,002,013,751.76 | 517,716,590.06 RENDER |
43 | ![]() VeChainVET | $0.022819 | 0.68% | 3.75% | 3.49% | $52,756,438.29 | $1,962,057,536.99 | 85,985,041,177.00 VET |
44 | ![]() POL (prev. MATIC)POL | $0.185061 | 0.20% | 0.26% | -2.41% | $77,788,606.96 | $1,924,424,459.41 | 10,398,846,835.31 POL |
45 | ![]() KaspaKAS | $0.073239 | 0.09% | -2.35% | 12.91% | $95,797,764.98 | $1,904,863,136.00 | 26,008,732,808.32 KAS |
46 | ![]() First Digital USDFDUSD | $0.99849 | 0.02% | 0.00% | 0.29% | $1,998,322,703.52 | $1,744,626,502.70 | 1,747,264,935.27 FDUSD |
47 | ![]() EthenaENA | $0.311987 | 0.35% | -1.39% | -5.47% | $96,840,436.37 | $1,732,503,643.88 | 5,553,125,000.00 ENA |
48 | ![]() CosmosATOM | $4.21 | -0.37% | -1.59% | -14.72% | $116,291,981.48 | $1,646,871,261.84 | 390,934,204.00 ATOM |
49 | ![]() OFFICIAL TRUMPTRUMP | $8.23 | 0.96% | 2.42% | -11.62% | $312,663,223.40 | $1,646,806,822.89 | 199,999,422.27 TRUMP |
50 | ![]() FilecoinFIL | $2.46 | 0.42% | 1.89% | -10.32% | $87,096,896.89 | $1,601,231,635.20 | 649,591,057.00 FIL |
51 | ![]() AlgorandALGO | $0.183888 | 0.91% | 0.11% | -1.63% | $75,301,820.75 | $1,575,283,849.31 | 8,566,528,506.79 ALGO |
52 | ![]() CelestiaTIA | $2.57 | -0.02% | 2.78% | -6.51% | $59,185,530.41 | $1,530,069,335.92 | 595,183,662.90 TIA |
53 | ![]() Sonic (prev. FTM)S | $0.51 | 0.68% | 7.24% | 1.29% | $138,822,085.12 | $1,468,801,178.71 | 2,880,000,000.00 S |
54 | ![]() ArbitrumARB | $0.3009 | 0.57% | 2.55% | -4.06% | $97,736,824.10 | $1,389,532,188.90 | 4,617,913,336.00 ARB |
55 | ![]() KuCoin TokenKCS | $10.46 | -0.23% | 0.57% | 2.73% | $645,528.80 | $1,308,427,362.57 | 125,043,917.85 KCS |
56 | ![]() DeXeDEXE | $14.85 | -0.38% | 0.15% | 2.31% | $13,889,545.33 | $1,243,063,040.50 | 83,733,365.99 DEXE |
57 | ![]() XDC NetworkXDC | $0.074978 | -0.69% | 10.45% | 9.39% | $42,580,945.62 | $1,177,246,380.75 | 15,701,221,882.95 XDC |
58 | ![]() MakerMKR | $1,361.78 | 0.55% | 2.16% | 1.72% | $47,457,545.24 | $1,154,887,065.81 | 848,074.42 MKR |
59 | ![]() JupiterJUP | $0.394604 | 2.20% | 5.73% | -0.50% | $51,414,970.65 | $1,122,404,912.49 | 2,844,383,333.32 JUP |
60 | ![]() OptimismOP | $0.669596 | 0.18% | 2.76% | -5.19% | $80,265,869.56 | $1,109,602,019.00 | 1,657,120,774.00 OP |
61 | ![]() Artificial Superintelligence AllianceFET | $0.460804 | 0.49% | 4.75% | 4.74% | $71,924,500.45 | $1,102,781,037.01 | 2,393,166,473.50 FET |
62 | ![]() StoryIP | $3.90 | -0.41% | -2.17% | -8.50% | $58,986,922.09 | $1,013,111,255.43 | 259,672,792.00 IP |
63 | ![]() BonkBONK | $0.000013 | 1.20% | 12.26% | 13.61% | $203,660,442.70 | $994,815,168.91 | 78,403,527,739,594.66 BONK |
64 | ![]() WorldcoinWLD | $0.75892 | 1.46% | 6.26% | 0.90% | $93,919,684.65 | $950,707,507.33 | 1,252,710,824.02 WLD |
65 | ![]() FlareFLR | $0.015085 | -0.24% | 6.71% | 11.74% | $30,719,512.25 | $950,148,145.69 | 62,986,494,610.46 FLR |
66 | ![]() StacksSTX | $0.619455 | 0.51% | 0.58% | 1.50% | $20,090,561.14 | $942,298,822.97 | 1,521,173,495.97 STX |
67 | ![]() EOSEOS | $0.598793 | -0.34% | -4.83% | -24.21% | $192,018,003.32 | $933,156,967.74 | 1,558,395,477.21 EOS |
68 | ![]() FartcoinFARTCOIN | $0.882559 | 1.78% | 0.34% | 72.19% | $345,957,590.62 | $882,556,992.93 | 999,998,256.00 FARTCOIN |
69 | ![]() SeiSEI | $0.173592 | 2.02% | 13.31% | 5.55% | $99,746,594.72 | $847,538,079.97 | 4,882,361,111.00 SEI |
70 | ![]() PayPal USDPYUSD | $0.999674 | 0.00% | -0.02% | -0.02% | $49,185,704.57 | $834,663,027.07 | 834,935,288.28 PYUSD |
71 | ![]() MovementMOVE | $0.3356 | -0.04% | 1.41% | -11.90% | $63,378,202.67 | $822,219,275.21 | 2,450,000,000.00 MOVE |
72 | ![]() InjectiveINJ | $8.22 | 0.30% | 0.90% | -0.94% | $53,451,364.83 | $821,974,842.77 | 99,970,935.41 INJ |
73 | ![]() Curve DAO TokenCRV | $0.615063 | 0.13% | -0.20% | 23.88% | $215,295,032.15 | $810,295,803.10 | 1,317,419,854.00 CRV |
74 | ![]() Tether GoldXAUt | $3,254.26 | -0.26% | 0.43% | 6.96% | $26,175,988.85 | $802,252,344.29 | 246,524.00 XAUt |
75 | ![]() QuantQNT | $65.89 | 0.05% | 1.57% | -3.70% | $17,197,641.92 | $795,472,809.93 | 12,072,738.00 QNT |
76 | ![]() The GraphGRT | $0.080338 | 0.51% | 1.37% | -2.16% | $33,855,240.76 | $785,316,357.98 | 9,775,189,789.32 GRT |
77 | ![]() JasmyCoinJASMY | $0.015711 | 7.51% | 22.36% | 50.96% | $257,153,932.14 | $776,849,022.19 | 49,444,999,677.17 JASMY |
78 | ![]() ImmutableIMX | $0.424623 | 0.42% | 4.64% | -2.69% | $31,361,315.28 | $761,279,440.54 | 1,792,834,764.39 IMX |
79 | ![]() FourFORM | $1.94 | -1.54% | -3.28% | -9.38% | $17,531,442.88 | $739,179,999.56 | 381,867,255.14 FORM |
80 | ![]() PAX GoldPAXG | $3,260.83 | -0.64% | 0.54% | 6.76% | $97,419,717.50 | $734,966,181.60 | 225,392.56 PAXG |
81 | ![]() Theta NetworkTHETA | $0.723822 | -0.07% | -1.75% | -8.31% | $23,246,552.73 | $723,821,598.63 | 1,000,000,000.00 THETA |
82 | ![]() ABAB | $0.01329 | -0.06% | 16.34% | 15.46% | $85,456,681.10 | $707,772,349.72 | 53,254,797,219.95 AB |
83 | ![]() Lido DAOLDO | $0.749138 | 0.59% | 3.38% | -10.95% | $52,583,885.82 | $672,634,070.90 | 897,877,243.86 LDO |
84 | ![]() NexoNEXO | $1.04 | 0.55% | 0.60% | -1.94% | $9,034,697.28 | $672,715,855.76 | 646,145,839.57 NEXO |
85 | ![]() The SandboxSAND | $0.260665 | -0.05% | 0.35% | -1.44% | $56,552,472.17 | $646,804,157.99 | 2,481,357,126.22 SAND |
86 | ![]() OnyxcoinXCN | $0.019448 | -4.28% | -9.95% | 114.27% | $543,401,346.18 | $645,801,168.31 | 33,206,545,388.00 XCN |
87 | ![]() GalaGALA | $0.0145 | 0.16% | 1.47% | -3.04% | $48,967,069.40 | $637,286,664.73 | 43,950,094,227.62 GALA |
88 | ![]() WalrusWAL | $0.482859 | -0.34% | 2.55% | -12.60% | $63,240,391.10 | $619,367,659.18 | 1,282,708,333.00 WAL |
89 | ![]() KaiaKAIA | $0.10259 | 0.10% | 0.76% | -5.96% | $10,734,243.19 | $614,635,986.18 | 5,991,182,952.19 KAIA |
90 | ![]() IOTAIOTA | $0.164473 | 0.84% | 2.43% | -2.72% | $17,249,349.92 | $609,857,715.49 | 3,707,948,285.00 IOTA |
91 | ![]() BitTorrent [New]BTT | $0.00 | -0.02% | 3.08% | -3.18% | $17,121,826.08 | $606,802,218.98 | 986,061,142,857,000.00 BTT |
92 | ![]() PancakeSwapCAKE | $1.98 | 0.12% | -0.16% | 7.47% | $67,211,481.85 | $587,203,478.87 | 296,349,146.95 CAKE |
93 | ![]() Bitcoin SVBSV | $28.50 | 0.40% | 1.61% | -7.81% | $47,883,294.29 | $565,746,666.07 | 19,850,409.38 BSV |
94 | ![]() FlowFLOW | $0.357171 | 1.34% | 3.16% | -4.42% | $18,328,044.89 | $562,721,311.36 | 1,575,494,182.49 FLOW |
95 | ![]() TezosXTZ | $0.538811 | 0.48% | -1.73% | -18.41% | $30,589,883.08 | $559,764,529.95 | 1,038,888,138.46 XTZ |
96 | ![]() JitoJTO | $1.76 | 0.58% | 2.52% | -1.36% | $24,618,511.70 | $554,992,921.50 | 315,634,461.70 JTO |
97 | ![]() ZcashZEC | $34.90 | 0.06% | -5.09% | -11.85% | $85,872,176.54 | $554,384,266.61 | 15,886,821.00 ZEC |
98 | ![]() FLOKIFLOKI | $0.000056 | -0.32% | 2.90% | -1.11% | $75,073,946.58 | $536,345,036.83 | 9,625,432,235,117.67 FLOKI |
99 | ![]() RaydiumRAY | $1.84 | 0.65% | 4.75% | 2.35% | $47,549,803.30 | $534,656,821.08 | 290,814,662.07 RAY |
100 | ![]() HeliumHNT | $2.97 | 0.11% | 2.33% | 4.80% | $7,777,709.49 | $533,118,805.20 | 179,760,925.56 HNT |
Understand more about Crypto and Nimbus?