Cryptocurrencies
Booming🔥 Top 100 Cryptocurrencies
# | Name | Price | 1h % | 24h % | 7d % | Volume 24h | MarketCap | Circulating Supply |
---|---|---|---|---|---|---|---|---|
1 | BitcoinBTC | $103,638.43 | -0.22% | 2.43% | -0.58% | $47,431,960,051.38 | $2,053,791,685,654.98 | 19,816,893.00 BTC |
2 | EthereumETH | $3,145.10 | 0.13% | 2.09% | -3.41% | $22,943,850,554.56 | $379,028,180,227.48 | 120,514,017.96 ETH |
3 | XRPXRP | $3.08 | -0.53% | 1.01% | -3.13% | $7,006,679,259.56 | $177,673,087,521.47 | 57,641,211,234.00 XRP |
4 | Tether USDtUSDT | $1.00 | 0.01% | 0.06% | 0.01% | $94,847,015,696.94 | $139,472,538,971.91 | 139,468,758,259.85 USDT |
5 | SolanaSOL | $232.94 | -1.25% | 2.88% | -11.53% | $5,409,695,218.12 | $113,382,864,687.72 | 486,756,676.31 SOL |
6 | BNBBNB | $672.12 | 0.01% | 1.53% | -3.75% | $1,737,271,168.62 | $95,764,212,436.63 | 142,480,775.51 BNB |
7 | USDCUSDC | $1.00 | 0.00% | 0.02% | -0.01% | $8,775,329,893.96 | $52,549,811,718.83 | 52,546,699,074.84 USDC |
8 | DogecoinDOGE | $0.328835 | -0.79% | 3.33% | -9.91% | $2,014,277,102.21 | $48,611,563,476.28 | 147,829,656,383.71 DOGE |
9 | CardanoADA | $0.950108 | -0.54% | 3.98% | -4.19% | $813,730,827.62 | $33,430,362,518.05 | 35,185,844,017.06 ADA |
10 | TRONTRX | $0.24142 | -0.18% | 0.87% | -5.59% | $603,676,736.68 | $20,793,186,776.26 | 86,128,507,609.76 TRX |
11 | ChainlinkLINK | $23.89 | -1.32% | 5.26% | -6.34% | $752,976,961.94 | $15,244,493,873.09 | 638,099,970.45 LINK |
12 | AvalancheAVAX | $33.31 | -0.86% | 3.49% | -10.53% | $414,979,420.89 | $13,713,021,264.19 | 411,668,628.83 AVAX |
13 | StellarXLM | $0.398013 | -0.77% | 1.31% | -7.77% | $332,184,292.26 | $12,154,806,530.77 | 30,538,742,188.89 XLM |
14 | ToncoinTON | $4.88 | 0.10% | 2.09% | -8.23% | $136,654,566.16 | $12,137,305,667.09 | 2,489,525,399.94 TON |
15 | HederaHBAR | $0.312407 | 0.04% | 4.25% | -4.22% | $435,709,659.44 | $11,955,030,136.12 | 38,267,523,178.73 HBAR |
16 | SuiSUI | $3.80 | -1.66% | 4.13% | -15.79% | $1,109,106,223.54 | $11,422,970,118.43 | 3,009,569,341.53 SUI |
17 | Shiba InuSHIB | $0.000019 | -0.85% | 3.40% | -8.90% | $318,130,774.11 | $10,931,435,281.43 | 589,255,136,476,995.38 SHIB |
18 | UNUS SED LEOLEO | $9.80 | -0.15% | 0.94% | 1.39% | $592,128.07 | $9,055,667,957.39 | 924,223,373.90 LEO |
19 | PolkadotDOT | $5.84 | -0.05% | 3.23% | -10.22% | $215,596,234.81 | $9,012,765,687.24 | 1,543,787,962.27 DOT |
20 | LitecoinLTC | $115.99 | -0.82% | 5.12% | 0.05% | $731,926,476.67 | $8,754,268,187.37 | 75,475,074.55 LTC |
21 | Bitcoin CashBCH | $418.79 | -0.20% | 2.23% | -4.50% | $256,347,621.01 | $8,301,437,638.29 | 19,822,356.25 BCH |
22 | Bitget TokenBGB | $6.81 | 0.00% | -1.43% | -3.83% | $354,512,010.69 | $8,174,482,330.51 | 1,200,000,000.00 BGB |
23 | HyperliquidHYPE | $23.55 | -1.81% | 7.79% | -5.73% | $147,264,926.99 | $7,864,321,231.47 | 333,928,180.00 HYPE |
24 | UniswapUNI | $11.87 | -0.79% | 7.19% | -8.44% | $442,156,534.55 | $7,126,609,286.01 | 600,518,037.71 UNI |
25 | Ethena USDeUSDe | $1.00 | 0.00% | 0.04% | 0.24% | $70,763,938.98 | $5,881,002,971.39 | 5,874,442,285.38 USDe |
26 | OFFICIAL TRUMPTRUMP | $28.06 | -0.94% | 3.91% | -26.60% | $2,410,679,060.32 | $5,612,696,656.01 | 200,000,000.00 TRUMP |
27 | PepePEPE | $0.000013 | -2.18% | 11.48% | -16.36% | $1,293,427,889.82 | $5,402,138,565.78 | 420,689,899,999,994.81 PEPE |
28 | DaiDAI | $1.00 | 0.00% | 0.03% | -0.03% | $188,569,948.04 | $5,366,160,912.87 | 5,365,382,702.66 DAI |
29 | NEAR ProtocolNEAR | $4.48 | -1.13% | 4.41% | -13.28% | $211,971,215.92 | $5,272,218,458.11 | 1,176,613,423.00 NEAR |
30 | OndoONDO | $1.48 | -2.69% | 9.87% | 14.05% | $508,762,414.23 | $4,684,907,043.70 | 3,159,107,529.00 ONDO |
31 | MANTRAOM | $4.66 | 0.69% | 4.97% | 25.85% | $161,763,849.61 | $4,486,183,022.68 | 963,153,369.48 OM |
32 | AaveAAVE | $296.72 | -0.80% | 4.51% | -15.48% | $487,257,607.76 | $4,466,475,552.90 | 15,052,602.08 AAVE |
33 | AptosAPT | $7.53 | -1.09% | 4.91% | -11.92% | $246,153,715.92 | $4,320,484,426.53 | 573,506,503.71 APT |
34 | Internet ComputerICP | $8.73 | -0.82% | 2.38% | -4.58% | $99,674,034.36 | $4,189,693,856.17 | 480,086,168.80 ICP |
35 | MoneroXMR | $221.05 | 0.80% | 1.19% | -1.02% | $67,736,696.28 | $4,077,604,559.66 | 18,446,744.07 XMR |
36 | Ethereum ClassicETC | $25.90 | 0.03% | 3.86% | -3.72% | $172,836,034.51 | $3,898,479,655.74 | 150,543,984.17 ETC |
37 | BittensorTAO | $460.76 | -0.73% | 5.02% | 13.68% | $367,863,196.71 | $3,785,270,264.75 | 8,215,232.00 TAO |
38 | MantleMNT | $1.09 | 0.10% | 1.84% | -2.65% | $142,210,324.60 | $3,676,819,268.18 | 3,364,694,382.84 MNT |
39 | VeChainVET | $0.044041 | -1.37% | 4.27% | -8.92% | $75,991,381.32 | $3,566,631,635.95 | 80,985,041,177.00 VET |
40 | CronosCRO | $0.130093 | -0.46% | 2.95% | -8.53% | $24,437,790.18 | $3,456,763,409.79 | 26,571,560,696.00 CRO |
41 | POL (ex-MATIC)POL | $0.399328 | -0.77% | 2.45% | -10.44% | $148,897,819.81 | $3,421,037,535.46 | 8,566,985,545.51 POL |
42 | OKBOKB | $54.69 | -0.06% | 2.70% | -2.91% | $5,617,320.77 | $3,281,257,934.79 | 60,000,000.00 OKB |
43 | KaspaKAS | $0.124086 | -0.14% | 2.47% | -4.84% | $68,739,904.56 | $3,179,693,872.57 | 25,624,957,726.14 KAS |
44 | AlgorandALGO | $0.375061 | -1.36% | 3.51% | -8.31% | $158,046,291.50 | $3,151,033,434.93 | 8,401,399,299.67 ALGO |
45 | RenderRENDER | $5.60 | -2.16% | 1.81% | -21.42% | $148,080,095.38 | $2,901,326,978.03 | 517,716,590.06 RENDER |
46 | FilecoinFIL | $4.58 | -0.71% | 4.31% | -9.10% | $155,920,996.36 | $2,863,542,899.27 | 625,779,239.00 FIL |
47 | ArbitrumARB | $0.615806 | -0.77% | 4.03% | -12.97% | $252,857,262.78 | $2,674,976,511.26 | 4,343,862,574.00 ARB |
48 | Artificial Superintelligence AllianceFET | $1.01 | -1.34% | 4.44% | -21.92% | $235,200,185.49 | $2,457,684,976.56 | 2,434,424,939.07 FET |
49 | CosmosATOM | $5.91 | -0.44% | 4.26% | -5.42% | $154,872,670.73 | $2,311,531,732.95 | 390,934,204.00 ATOM |
50 | GateTokenGT | $24.46 | -0.25% | 7.60% | 11.44% | $26,733,516.05 | $2,170,357,719.02 | 88,747,004.07 GT |
51 | EthenaENA | $0.703405 | -2.60% | 7.01% | -18.99% | $371,674,574.32 | $2,133,294,347.72 | 3,032,812,500.00 ENA |
52 | CelestiaTIA | $4.01 | -1.12% | 5.23% | -15.35% | $95,267,617.17 | $2,039,048,591.55 | 508,258,737.78 TIA |
53 | RaydiumRAY | $6.99 | -1.71% | 6.67% | -13.65% | $138,342,887.14 | $2,031,709,602.70 | 290,866,823.96 RAY |
54 | OptimismOP | $1.46 | -0.97% | 6.52% | -15.25% | $202,729,377.30 | $1,979,884,688.29 | 1,351,719,035.00 OP |
55 | Theta NetworkTHETA | $1.93 | -1.13% | 7.71% | -6.41% | $28,023,067.59 | $1,929,400,004.28 | 1,000,000,000.00 THETA |
56 | StacksSTX | $1.27 | -0.95% | 3.50% | -10.72% | $45,186,530.22 | $1,919,546,584.56 | 1,510,896,690.52 STX |
57 | ImmutableIMX | $1.10 | -0.79% | 2.91% | -7.76% | $48,561,435.73 | $1,917,728,166.48 | 1,743,800,322.39 IMX |
58 | BonkBONK | $0.000025 | -2.61% | 7.30% | -24.54% | $323,235,970.90 | $1,915,518,202.59 | 76,637,682,276,462.33 BONK |
59 | JupiterJUP | $1.11 | -1.31% | -1.00% | 36.46% | $523,038,375.58 | $1,867,713,952.24 | 1,686,443,547.00 JUP |
60 | MovementMOVE | $0.812409 | 0.97% | 5.31% | 17.93% | $389,492,482.03 | $1,868,541,676.47 | 2,300,000,000.00 MOVE |
61 | InjectiveINJ | $18.70 | -1.19% | 6.69% | -13.44% | $118,301,610.82 | $1,850,433,960.72 | 98,970,935.41 INJ |
62 | First Digital USDFDUSD | $0.999459 | -0.01% | 0.07% | 0.01% | $6,932,539,999.19 | $1,834,658,636.78 | 1,835,652,021.40 FDUSD |
63 | Lido DAOLDO | $1.95 | -1.22% | 10.02% | 3.47% | $171,058,583.43 | $1,746,117,417.27 | 896,046,961.46 LDO |
64 | WorldcoinWLD | $1.76 | -1.62% | 6.75% | -25.34% | $350,648,518.44 | $1,709,547,611.90 | 969,398,352.59 WLD |
65 | The GraphGRT | $0.172758 | -1.29% | 4.14% | -12.11% | $75,310,786.74 | $1,649,584,119.45 | 9,548,531,509.17 GRT |
66 | KuCoin TokenKCS | $13.43 | -0.12% | -0.58% | 18.61% | $3,534,982.51 | $1,646,996,232.66 | 122,665,481.85 KCS |
67 | XDC NetworkXDC | $0.108379 | -1.91% | 0.70% | -10.46% | $60,489,582.63 | $1,618,418,014.16 | 14,932,919,359.85 XDC |
68 | Sonic (prev. FTM)S | $0.49678 | 1.60% | 13.43% | -17.62% | $114,982,934.50 | $1,430,727,515.89 | 2,880,000,000.00 S |
69 | SeiSEI | $0.311653 | -0.49% | 6.10% | -11.59% | $124,585,439.11 | $1,381,444,596.30 | 4,432,638,888.00 SEI |
70 | FlareFLR | $0.024097 | -0.52% | 2.36% | -14.35% | $13,242,557.59 | $1,376,790,833.41 | 57,134,701,807.62 FLR |
71 | DeXeDEXE | $16.23 | -4.01% | -16.20% | -18.07% | $92,999,728.23 | $1,358,613,965.57 | 83,733,342.43 DEXE |
72 | Virtuals ProtocolVIRTUAL | $1.99 | -3.59% | 8.63% | -29.17% | $152,559,336.07 | $1,288,019,540.15 | 645,824,761.59 VIRTUAL |
73 | The SandboxSAND | $0.521391 | -0.94% | 5.51% | -7.78% | $153,097,228.21 | $1,275,246,839.70 | 2,445,857,126.22 SAND |
74 | JasmyCoinJASMY | $0.025117 | -2.03% | 7.55% | -7.26% | $93,310,033.48 | $1,241,916,677.46 | 49,444,999,677.17 JASMY |
75 | dogwifhatWIF | $1.22 | -2.03% | 23.70% | -15.92% | $1,485,420,955.61 | $1,222,195,917.92 | 998,841,629.45 WIF |
76 | QuantQNT | $101.07 | -0.49% | 4.32% | -11.17% | $34,303,055.28 | $1,220,167,796.21 | 12,072,738.00 QNT |
77 | FLOKIFLOKI | $0.000125 | -1.06% | 8.64% | -12.99% | $285,674,820.56 | $1,203,562,462.07 | 9,608,492,502,583.01 FLOKI |
78 | EOSEOS | $0.751643 | -0.65% | 2.69% | -7.68% | $126,232,245.96 | $1,159,984,018.57 | 1,543,264,621.56 EOS |
79 | KaiaKAIA | $0.191853 | -0.44% | 3.42% | -10.41% | $32,151,927.40 | $1,138,023,230.99 | 5,931,735,254.58 KAIA |
80 | Ethereum Name ServiceENS | $32.00 | -0.76% | 4.05% | -6.97% | $83,472,466.10 | $1,133,299,973.37 | 35,412,012.87 ENS |
81 | TezosXTZ | $1.08 | -0.64% | 2.91% | -9.56% | $35,913,929.28 | $1,106,300,172.53 | 1,027,559,945.40 XTZ |
82 | SPX6900SPX | $1.18 | -1.84% | 17.26% | -16.81% | $51,890,027.27 | $1,102,050,704.03 | 930,993,090.07 SPX |
83 | GalaGALA | $0.029662 | -0.68% | 8.23% | -10.78% | $169,314,098.86 | $1,093,365,201.92 | 36,860,654,679.40 GALA |
84 | OnyxcoinXCN | $0.035314 | 3.77% | 25.38% | 185.75% | $662,490,355.88 | $1,087,315,842.06 | 30,790,293,735.00 XCN |
85 | IOTAIOTA | $0.296174 | -1.03% | 5.13% | -9.37% | $46,528,911.76 | $1,069,857,636.51 | 3,612,259,692.00 IOTA |
86 | FartcoinFARTCOIN | $1.05 | -3.74% | 28.71% | -38.74% | $418,669,825.81 | $1,045,293,858.22 | 999,998,256.00 FARTCOIN |
87 | Pyth NetworkPYTH | $0.279631 | -1.23% | 4.19% | -15.47% | $48,529,651.16 | $1,013,657,910.41 | 3,624,988,786.44 PYTH |
88 | Pudgy PenguinsPENGU | $0.016078 | -2.21% | 3.20% | -35.95% | $312,097,336.03 | $1,010,644,239.97 | 62,860,396,090.04 PENGU |
89 | MakerMKR | $1,113.55 | -0.55% | -0.96% | -11.31% | $97,304,053.75 | $990,729,537.84 | 889,706.34 MKR |
90 | FlowFLOW | $0.62876 | -0.78% | 2.75% | -9.70% | $38,639,540.56 | $981,356,645.26 | 1,560,781,543.78 FLOW |
91 | BitTorrent [New]BTT | $0.000001 | -0.26% | 1.74% | -6.51% | $32,402,120.33 | $980,826,035.52 | 968,246,428,571,000.00 BTT |
92 | Bitcoin SVBSV | $48.84 | -0.83% | 2.82% | -6.09% | $52,747,315.89 | $967,887,586.05 | 19,817,984.38 BSV |
93 | JitoJTO | $3.27 | -2.11% | 16.30% | 5.19% | $95,391,054.72 | $942,013,412.61 | 287,937,858.60 JTO |
94 | NeoNEO | $13.31 | -0.58% | 3.85% | -7.16% | $32,482,866.37 | $938,799,668.27 | 70,538,831.00 NEO |
95 | NexoNEXO | $1.44 | 0.14% | 3.23% | 4.83% | $11,789,749.57 | $930,372,071.22 | 646,145,839.57 NEXO |
96 | Curve DAO TokenCRV | $0.719997 | -1.80% | 5.85% | -9.53% | $191,112,822.50 | $918,249,064.17 | 1,275,350,642.00 CRV |
97 | RoninRON | $1.48 | -0.50% | 1.58% | -11.26% | $24,610,823.77 | $915,759,125.53 | 619,389,698.96 RON |
98 | AIOZ NetworkAIOZ | $0.752731 | 1.76% | 1.13% | -9.30% | $41,363,873.48 | $868,323,958.15 | 1,153,565,390.09 AIOZ |
99 | ArweaveAR | $13.17 | -1.20% | 4.25% | -14.19% | $28,561,213.54 | $864,513,717.62 | 65,652,466.00 AR |
100 | DecentralandMANA | $0.437196 | -0.36% | 4.27% | -9.31% | $79,678,998.64 | $849,145,966.14 | 1,942,255,184.11 MANA |
Understand more about Crypto and Nimbus?