Cryptocurrencies
Booming🔥 Top 100 Cryptocurrencies
# | Name | Price | 1h % | 24h % | 7d % | Volume 24h | MarketCap | Circulating Supply |
---|---|---|---|---|---|---|---|---|
1 | BitcoinBTC | $95,860.15 | 0.15% | -3.12% | -0.85% | $47,145,964,593.62 | $1,898,176,498,580.35 | 19,801,518.00 BTC |
2 | EthereumETH | $3,334.26 | 0.04% | -4.17% | -2.09% | $21,057,635,567.29 | $401,654,035,482.61 | 120,462,694.71 ETH |
3 | Tether USDtUSDT | $0.999118 | 0.00% | 0.00% | 0.02% | $104,816,801,829.48 | $139,304,856,389.54 | 139,427,879,732.05 USDT |
4 | XRPXRP | $2.16 | 0.12% | -6.17% | -2.09% | $5,349,608,359.71 | $123,904,517,707.11 | 57,252,380,420.00 XRP |
5 | BNBBNB | $691.27 | -0.16% | -1.83% | 5.60% | $1,237,331,055.91 | $99,548,077,332.74 | 144,007,364.62 BNB |
6 | SolanaSOL | $188.97 | -0.09% | -5.19% | -0.84% | $2,821,912,935.95 | $90,617,150,942.35 | 479,540,793.45 SOL |
7 | DogecoinDOGE | $0.313786 | -0.09% | -5.72% | 1.63% | $2,531,479,185.99 | $46,240,963,168.17 | 147,364,716,383.71 DOGE |
8 | USDCUSDC | $1.00 | 0.00% | -0.01% | 0.00% | $6,196,536,766.23 | $43,492,918,727.36 | 43,492,805,661.94 USDC |
9 | CardanoADA | $0.863449 | -0.15% | -5.76% | -0.46% | $761,329,540.72 | $30,334,584,422.08 | 35,131,891,445.18 ADA |
10 | TRONTRX | $0.252361 | 0.06% | -2.12% | 1.79% | $890,303,283.28 | $21,755,135,442.79 | 86,206,391,974.38 TRX |
11 | AvalancheAVAX | $37.57 | -0.34% | -7.36% | -2.48% | $502,215,796.42 | $15,399,227,508.40 | 409,858,187.96 AVAX |
12 | ToncoinTON | $5.74 | 0.07% | -3.99% | 10.69% | $215,176,224.56 | $14,649,466,323.42 | 2,552,268,978.39 TON |
13 | ChainlinkLINK | $22.77 | -0.01% | -7.82% | 2.91% | $771,890,509.49 | $14,526,645,573.54 | 638,099,970.45 LINK |
14 | Shiba InuSHIB | $0.000022 | -0.36% | -6.20% | 0.24% | $529,379,552.33 | $12,726,041,221.13 | 589,255,441,706,436.63 SHIB |
15 | SuiSUI | $4.21 | 0.04% | -8.09% | 4.27% | $1,292,731,010.92 | $12,311,487,486.07 | 2,927,660,018.56 SUI |
16 | HederaHBAR | $0.289614 | 0.28% | -8.04% | 11.04% | $873,928,085.22 | $11,078,366,642.80 | 38,252,162,550.05 HBAR |
17 | StellarXLM | $0.356929 | -0.01% | -7.35% | -1.45% | $326,899,263.00 | $10,804,248,416.41 | 30,270,019,848.60 XLM |
18 | PolkadotDOT | $6.97 | -0.07% | -7.26% | 1.20% | $316,440,966.70 | $10,685,516,817.33 | 1,532,627,840.93 DOT |
19 | Bitget TokenBGB | $7.38 | 0.89% | 28.62% | 72.80% | $1,478,213,370.27 | $10,329,925,363.11 | 1,400,000,000.00 BGB |
20 | HyperliquidHYPE | $26.66 | 1.95% | -5.23% | 12.41% | $337,651,431.93 | $8,901,918,656.05 | 333,928,180.00 HYPE |
21 | Bitcoin CashBCH | $437.95 | 0.02% | -5.00% | 2.12% | $306,090,458.03 | $8,674,510,828.92 | 19,807,150.00 BCH |
22 | UNUS SED LEOLEO | $9.10 | -0.84% | -4.09% | 0.37% | $1,353,233.95 | $8,415,082,292.38 | 924,429,789.90 LEO |
23 | UniswapUNI | $13.17 | 0.81% | -5.05% | 1.19% | $350,619,235.57 | $7,906,626,222.02 | 600,483,073.71 UNI |
24 | LitecoinLTC | $102.44 | 0.15% | -6.34% | 6.28% | $555,363,125.51 | $7,718,963,171.88 | 75,350,755.80 LTC |
25 | PepePEPE | $0.000017 | -0.15% | -6.21% | 3.35% | $1,545,822,307.00 | $7,320,742,610.14 | 420,689,899,999,994.81 PEPE |
26 | NEAR ProtocolNEAR | $5.09 | 0.34% | -6.53% | 0.19% | $276,719,242.68 | $6,194,176,005.83 | 1,217,906,155.00 NEAR |
27 | Ethena USDeUSDe | $0.998457 | -0.02% | -0.07% | -0.10% | $118,049,053.95 | $5,917,629,372.60 | 5,926,773,775.21 USDe |
28 | DaiDAI | $0.999816 | -0.01% | -0.02% | -0.01% | $135,657,096.24 | $5,364,394,414.64 | 5,365,382,702.66 DAI |
29 | AaveAAVE | $335.63 | 0.25% | -9.64% | 10.69% | $560,088,308.85 | $5,041,025,960.34 | 15,019,750.25 AAVE |
30 | AptosAPT | $8.94 | -0.66% | -7.48% | -22.90% | $293,233,765.33 | $4,980,081,156.92 | 556,900,645.19 APT |
31 | Internet ComputerICP | $10.34 | 0.14% | -8.03% | 3.04% | $192,797,319.19 | $4,943,565,687.91 | 478,103,191.83 ICP |
32 | POL (ex-MATIC)POL | $0.478873 | -0.08% | -7.55% | 1.67% | $186,198,193.99 | $4,021,924,080.60 | 8,398,722,539.38 POL |
33 | CronosCRO | $0.149812 | -0.14% | -5.36% | -8.73% | $30,144,911.32 | $3,980,747,449.75 | 26,571,560,696.00 CRO |
34 | MantleMNT | $1.18 | 0.06% | -5.55% | 4.01% | $148,123,433.35 | $3,961,028,322.59 | 3,366,841,707.84 MNT |
35 | Ethereum ClassicETC | $25.83 | -0.34% | -5.41% | -2.33% | $225,908,399.08 | $3,876,532,439.26 | 150,102,039.05 ETC |
36 | VeChainVET | $0.04707 | 0.06% | -9.44% | 4.01% | $78,120,310.43 | $3,811,958,425.60 | 80,985,041,177.00 VET |
37 | RenderRENDER | $7.12 | -0.13% | -5.92% | 0.95% | $320,193,668.71 | $3,686,798,754.38 | 517,696,508.88 RENDER |
38 | MoneroXMR | $190.49 | 0.50% | -3.48% | -1.73% | $67,028,428.91 | $3,513,969,088.71 | 18,446,744.07 XMR |
39 | MANTRAOM | $3.65 | -0.19% | -3.68% | -2.30% | $39,924,028.94 | $3,469,742,265.89 | 950,923,589.56 OM |
40 | BittensorTAO | $469.49 | -0.16% | -6.63% | 3.63% | $182,689,441.24 | $3,465,294,916.12 | 7,380,936.00 TAO |
41 | ArbitrumARB | $0.750149 | -0.04% | -6.59% | -2.20% | $323,778,395.74 | $3,158,211,640.79 | 4,210,111,968.00 ARB |
42 | Artificial Superintelligence AllianceFET | $1.27 | -0.22% | -6.56% | -0.48% | $215,044,205.80 | $3,088,536,576.38 | 2,440,371,029.74 FET |
43 | FilecoinFIL | $4.99 | -0.02% | -6.18% | -0.44% | $260,056,702.83 | $3,069,060,835.17 | 614,814,396.00 FIL |
44 | OKBOKB | $50.43 | -0.37% | 5.76% | 10.79% | $20,701,725.11 | $3,026,080,135.65 | 60,000,000.00 OKB |
45 | Virtuals ProtocolVIRTUAL | $2.95 | 0.41% | -5.69% | 32.21% | $298,973,741.67 | $2,954,133,226.96 | 1,000,000,000.00 VIRTUAL |
46 | AlgorandALGO | $0.349941 | -0.01% | -9.21% | 7.03% | $194,519,722.27 | $2,916,669,980.81 | 8,334,755,691.96 ALGO |
47 | KaspaKAS | $0.112521 | 0.62% | -6.49% | -3.52% | $148,472,140.79 | $2,861,509,322.72 | 25,430,955,163.50 KAS |
48 | EthenaENA | $0.925361 | -0.05% | -9.28% | -3.66% | $379,362,255.35 | $2,718,246,894.89 | 2,937,500,000.00 ENA |
49 | CosmosATOM | $6.50 | -0.27% | -6.55% | -3.56% | $165,919,136.56 | $2,542,748,926.32 | 390,934,204.00 ATOM |
50 | FantomFTM | $0.880224 | -0.17% | -10.64% | -11.88% | $316,102,465.37 | $2,467,827,469.20 | 2,803,634,835.53 FTM |
51 | OptimismOP | $1.78 | -0.23% | -7.06% | -4.45% | $234,514,372.96 | $2,411,249,385.95 | 1,351,719,035.00 OP |
52 | Pudgy PenguinsPENGU | $0.038316 | -0.88% | 3.76% | 38.15% | $1,207,302,607.85 | $2,391,540,912.06 | 62,416,000,000.00 PENGU |
53 | MovementMOVE | $1.06 | 1.07% | -9.90% | 51.13% | $1,530,914,702.04 | $2,385,346,379.91 | 2,250,000,000.00 MOVE |
54 | StacksSTX | $1.58 | 0.24% | -6.72% | -10.76% | $130,241,822.54 | $2,374,745,082.19 | 1,506,376,679.36 STX |
55 | BonkBONK | $0.000031 | -0.68% | -7.19% | 12.81% | $285,260,553.10 | $2,333,035,447.34 | 75,845,378,493,942.97 BONK |
56 | CelestiaTIA | $4.88 | -0.13% | -4.90% | -2.59% | $111,971,857.63 | $2,279,117,492.55 | 467,210,856.47 TIA |
57 | ImmutableIMX | $1.34 | 0.02% | -7.34% | -3.43% | $83,727,525.84 | $2,273,471,289.57 | 1,694,765,880.39 IMX |
58 | First Digital USDFDUSD | $1.00 | -0.02% | -0.13% | 0.28% | $5,715,812,574.88 | $2,196,453,817.43 | 2,194,472,768.62 FDUSD |
59 | Theta NetworkTHETA | $2.16 | -0.24% | -10.51% | 5.93% | $43,196,918.93 | $2,156,727,527.39 | 1,000,000,000.00 THETA |
60 | InjectiveINJ | $21.19 | -0.07% | -6.54% | -0.78% | $118,945,230.34 | $2,097,062,434.91 | 98,970,935.41 INJ |
61 | OndoONDO | $1.46 | 0.10% | -10.58% | -14.82% | $282,901,501.37 | $2,024,931,395.59 | 1,389,759,838.48 ONDO |
62 | The GraphGRT | $0.20863 | 0.04% | -6.95% | 0.49% | $64,315,730.35 | $1,992,106,770.30 | 9,548,531,509.17 GRT |
63 | dogwifhatWIF | $1.84 | -0.56% | -7.50% | -11.45% | $255,182,066.57 | $1,837,945,396.22 | 998,844,746.73 WIF |
64 | WorldcoinWLD | $2.18 | -0.68% | -5.86% | 1.20% | $219,752,648.52 | $1,785,652,922.29 | 818,541,693.54 WLD |
65 | JasmyCoinJASMY | $0.036105 | 0.07% | -7.05% | 8.95% | $166,248,433.25 | $1,783,399,299.74 | 49,394,999,677.17 JASMY |
66 | SeiSEI | $0.419921 | -0.41% | -7.97% | -1.12% | $172,489,568.62 | $1,766,932,653.63 | 4,207,777,777.00 SEI |
67 | THORChainRUNE | $4.90 | 1.32% | -5.36% | -4.54% | $215,844,931.55 | $1,685,999,549.38 | 344,245,554.00 RUNE |
68 | FLOKIFLOKI | $0.000175 | -0.22% | -1.87% | 4.09% | $326,819,081.85 | $1,683,011,356.12 | 9,599,391,752,468.25 FLOKI |
69 | Lido DAOLDO | $1.78 | -0.40% | -5.51% | 13.79% | $168,748,140.26 | $1,593,547,720.25 | 896,046,961.46 LDO |
70 | FlareFLR | $0.026189 | 0.01% | -5.22% | 0.63% | $8,354,793.25 | $1,439,241,978.92 | 54,956,348,985.56 FLR |
71 | RaydiumRAY | $4.81 | -0.65% | -8.35% | 12.40% | $78,990,720.08 | $1,398,840,444.26 | 290,888,823.96 RAY |
72 | TezosXTZ | $1.35 | -0.12% | -5.56% | 15.64% | $72,450,528.79 | $1,380,628,947.81 | 1,020,906,813.57 XTZ |
73 | MakerMKR | $1,532.93 | 0.25% | -4.89% | -4.32% | $103,173,105.47 | $1,365,765,252.34 | 890,950.95 MKR |
74 | The SandboxSAND | $0.557413 | -0.07% | -7.61% | 2.57% | $235,439,328.99 | $1,354,990,826.95 | 2,430,857,126.22 SAND |
75 | QuantQNT | $111.85 | 0.44% | -6.44% | 3.60% | $19,492,472.25 | $1,350,284,875.69 | 12,072,738.00 QNT |
76 | BeamBEAM | $0.027052 | -0.31% | -9.66% | 7.72% | $28,950,025.96 | $1,338,153,654.03 | 49,466,004,168.00 BEAM |
77 | GateTokenGT | $15.06 | -0.36% | 2.35% | 19.05% | $91,750,432.60 | $1,336,197,740.14 | 88,704,174.49 GT |
78 | KuCoin TokenKCS | $11.03 | 0.33% | -1.81% | -0.68% | $1,113,216.80 | $1,326,361,295.47 | 120,225,681.15 KCS |
79 | Pyth NetworkPYTH | $0.362221 | -0.23% | -8.18% | 1.53% | $85,322,654.98 | $1,313,047,245.63 | 3,624,988,786.44 PYTH |
80 | GalaGALA | $0.03555 | -0.01% | -8.19% | 2.79% | $171,463,138.82 | $1,301,407,171.50 | 36,607,459,535.50 GALA |
81 | KaiaKAIA | $0.210627 | 0.33% | -7.70% | -3.30% | $39,056,251.65 | $1,243,479,992.09 | 5,903,694,958.64 KAIA |
82 | Brett (Based)BRETT | $0.12417 | -0.16% | -10.40% | -2.28% | $49,719,692.16 | $1,230,550,420.81 | 9,910,236,395.00 BRETT |
83 | FTX TokenFTT | $3.73 | 2.05% | 18.17% | 37.24% | $136,484,032.62 | $1,227,976,785.13 | 328,895,103.81 FTT |
84 | EOSEOS | $0.785272 | -0.04% | -7.10% | -3.77% | $167,024,135.88 | $1,206,291,053.65 | 1,536,144,457.91 EOS |
85 | HeliumHNT | $6.79 | 0.80% | -9.13% | -2.29% | $21,829,384.56 | $1,190,726,954.26 | 175,432,063.12 HNT |
86 | Ethereum Name ServiceENS | $33.17 | -0.10% | -7.51% | -6.59% | $202,409,022.54 | $1,167,060,749.37 | 35,188,370.94 ENS |
87 | XDC NetworkXDC | $0.07713 | -0.48% | -6.97% | 11.85% | $28,892,153.27 | $1,151,770,751.89 | 14,932,919,359.85 XDC |
88 | Curve DAO TokenCRV | $0.912172 | -0.35% | -12.20% | 10.21% | $357,921,268.14 | $1,148,493,754.94 | 1,259,075,631.00 CRV |
89 | ZcashZEC | $69.76 | 0.32% | -4.31% | 49.17% | $155,394,976.30 | $1,139,035,957.78 | 16,328,268.75 ZEC |
90 | JupiterJUP | $0.838475 | -0.16% | -7.27% | 1.27% | $80,777,586.10 | $1,131,941,782.81 | 1,350,000,000.00 JUP |
91 | Aerodrome FinanceAERO | $1.52 | -0.18% | -6.37% | 0.87% | $63,463,971.24 | $1,106,672,873.21 | 726,319,952.99 AERO |
92 | FlowFLOW | $0.707042 | -0.06% | -8.23% | -0.57% | $80,467,833.63 | $1,098,374,113.21 | 1,553,478,498.55 FLOW |
93 | ArweaveAR | $16.36 | -0.27% | -4.33% | -1.83% | $88,741,830.60 | $1,073,919,467.31 | 65,652,466.00 AR |
94 | IOTAIOTA | $0.293953 | -0.13% | -10.07% | 0.06% | $44,909,549.97 | $1,050,582,541.39 | 3,573,984,254.00 IOTA |
95 | Bitcoin SVBSV | $53.02 | -0.13% | -6.32% | 1.38% | $54,952,290.51 | $1,049,959,057.23 | 19,802,715.63 BSV |
96 | StarknetSTRK | $0.463688 | -0.39% | -7.25% | -1.35% | $89,777,065.59 | $1,047,603,095.90 | 2,259,283,720.00 STRK |
97 | BitTorrent [New]BTT | $0.000001 | -0.27% | -6.17% | -0.21% | $34,263,480.48 | $1,038,029,450.97 | 968,246,428,571,000.00 BTT |
98 | dYdX (Native)DYDX | $1.45 | -0.50% | -7.97% | -1.92% | $45,025,114.22 | $1,034,279,681.73 | 712,143,126.98 DYDX |
99 | CoreCORE | $1.10 | -0.34% | -6.08% | -0.43% | $51,921,856.84 | $1,027,185,790.40 | 930,820,316.93 CORE |
100 | Axie InfinityAXS | $6.29 | -0.33% | -7.02% | 5.68% | $61,966,474.00 | $987,003,445.70 | 156,965,707.34 AXS |
Understand more about Crypto and Nimbus?