🔥 Crypto Trends
# | Name | Price | Highest APY | Total TVL |
---|---|---|---|---|
1 | MADMAD | $0.000035 | 1,976.54% | $1,356,441.75 |
2 | XRPXRP | $1.13 | 39.29% | $86,445.65 |
3 | EGOEGO | $0.028237 | 1,075.59% | $1,875,531.88 |
4 | Sharpe AISAI | $0.031364 | 1,551.33% | $374,837.51 |
5 | SolanaSOL | $246.49 | 229,269.01% | $2,022,444,185.13 |
6 | BitcoinBTC | $97,523.55 | 229,269.01% | $23,133,536.93 |
7 | DogecoinDOGE | $0.388858 | 12,045.26% | $113,143,919.56 |
8 | PepePEPE | $0.000021 | 18,820.76% | $3,332,938.13 |
9 | Peanut the SquirrelPNUT | $1.47 | 4,326.77% | $724,647.33 |
10 | SuiSUI | $3.67 | 0.04% | $73,330,675.68 |
🔥 Top 100 Cryptocurrencies
# | Name | Price | Highest APY | Total TVL |
---|---|---|---|---|
1 | BitcoinBTC | $97,523.55 | 229,269.01% | $23,133,536.93 |
2 | EthereumETH | $3,347.73 | 37,012.61% | $9,913,922.21 |
3 | Tether USDtUSDT | $0.99988 | 222.50% | $104,199,445.43 |
4 | SolanaSOL | $246.48 | 229,269.01% | $2,022,444,185.13 |
5 | BNBBNB | $623.71 | 14,266.67% | $570,085.37 |
6 | XRPXRP | $1.13 | 39.29% | $86,445.65 |
7 | DogecoinDOGE | $0.388858 | 12,045.26% | $113,143,919.56 |
8 | USDCUSDC | $0.999808 | 48,145.94% | $310,492,805.11 |
9 | CardanoADA | $0.801912 | 1,170.45% | $849,480.04 |
10 | TRONTRX | $0.201166 | 0.00% | $0.0 |
11 | AvalancheAVAX | $35.87 | 140.19% | $132,284.81 |
12 | Shiba InuSHIB | $0.000025 | 155.55% | $1,216,298.84 |
13 | ToncoinTON | $5.55 | 3,658,280.69% | $1,010,906,614.23 |
14 | SuiSUI | $3.67 | 0.04% | $73,330,675.68 |
15 | Bitcoin CashBCH | $493.11 | 0.00% | $0.0 |
16 | ChainlinkLINK | $15.27 | 287.17% | $209,004.02 |
17 | PolkadotDOT | $5.94 | 95.05% | $208,325.04 |
18 | PepePEPE | $0.000021 | 18,820.76% | $3,332,938.13 |
19 | UNUS SED LEOLEO | $8.83 | 158.70% | $233,822.22 |
20 | StellarXLM | $0.241751 | 0.00% | $0.0 |
21 | NEAR ProtocolNEAR | $5.78 | 0.00% | $0.0 |
22 | LitecoinLTC | $89.78 | 0.00% | $4.62 |
23 | AptosAPT | $12.15 | 367.89% | $252,398.63 |
24 | UniswapUNI | $9.33 | 848.57% | $481,978.24 |
25 | DaiDAI | $0.999878 | 3,902.69% | $2,710,704.32 |
26 | CronosCRO | $0.183179 | 637.58% | $1,511,692.93 |
27 | HederaHBAR | $0.123344 | 0.00% | $0.0 |
28 | Internet ComputerICP | $9.43 | 0.00% | $0.0 |
29 | Ethereum ClassicETC | $27.76 | 1,216.20% | $155,180.41 |
30 | BonkBONK | $0.000053 | 54.48% | $130,558.98 |
31 | KaspaKAS | $0.157117 | 0.00% | $0.0 |
32 | RenderRENDER | $7.57 | 496.72% | $6,258,815.15 |
33 | BittensorTAO | $504.02 | 19.73% | $242,270.31 |
34 | POL (ex-MATIC)POL | $0.453518 | 71.72% | $1,144,334.42 |
35 | dogwifhatWIF | $3.31 | 7,572.48% | $56,360,954.28 |
36 | ArbitrumARB | $0.801354 | 6.65% | $349,514.56 |
37 | MANTRAOM | $3.50 | 4,896.36% | $83,924,663.77 |
38 | Artificial Superintelligence AllianceFET | $1.29 | 0.00% | $61,672.65 |
39 | MoneroXMR | $161.05 | 0.00% | $0.0 |
40 | StacksSTX | $1.96 | 0.02% | $136.92 |
41 | FilecoinFIL | $4.61 | 0.00% | $0.0 |
42 | VeChainVET | $0.03351 | 9.31% | $56,535.93 |
43 | OKBOKB | $44.88 | 0.00% | $0.0 |
44 | MantleMNT | $0.797852 | 0.03% | $176,214.61 |
45 | OptimismOP | $2.06 | 7,061.47% | $66,893,078.88 |
46 | FLOKIFLOKI | $0.000263 | 184.94% | $256,174.10 |
47 | CosmosATOM | $6.45 | 0.00% | $0.0 |
48 | AaveAAVE | $167.72 | 0.00% | $0.0 |
49 | InjectiveINJ | $24.77 | 16.08% | $192,488.08 |
50 | First Digital USDFDUSD | $0.99785 | 0.00% | $0.0 |
51 | ImmutableIMX | $1.36 | 0.00% | $0.0 |
52 | CelestiaTIA | $5.29 | 0.14% | $63,568.17 |
53 | The GraphGRT | $0.226351 | 0.00% | $0.0 |
54 | SeiSEI | $0.49846 | 1.00% | $0.162905 |
55 | FantomFTM | $0.709512 | 108.59% | $117,819.29 |
56 | Bitget TokenBGB | $1.41 | 0.00% | $0.0 |
57 | THORChainRUNE | $5.43 | 0.01% | $50,049.09 |
58 | AlgorandALGO | $0.213837 | 0.00% | $0.0 |
59 | RaydiumRAY | $5.92 | 1,507.15% | $42,012,192.07 |
60 | Theta NetworkTHETA | $1.69 | 0.00% | $0.0 |
61 | Brett (Based)BRETT | $0.170029 | 18.71% | $587,817.58 |
62 | EthenaENA | $0.575599 | 0.09% | $108,377.06 |
63 | Popcat (SOL)POPCAT | $1.64 | 1,413.24% | $30,933,841.47 |
64 | WorldcoinWLD | $2.26 | 0.00% | $0.0 |
65 | JupiterJUP | $1.12 | 738.53% | $5,507,780.86 |
66 | Pyth NetworkPYTH | $0.415908 | 166.45% | $1,651,026.09 |
67 | Peanut the SquirrelPNUT | $1.51 | 4,326.77% | $724,647.33 |
68 | OndoONDO | $1.02 | 0.00% | $2,232.83 |
69 | Bitcoin SVBSV | $71.28 | 0.00% | $0.0 |
70 | MakerMKR | $1,596.42 | 0.00% | $0.0 |
71 | KuCoin TokenKCS | $11.07 | 0.00% | $0.0 |
72 | ArweaveAR | $18.44 | 20,208.56% | $27,327,122.26 |
73 | Goatseus MaximusGOAT | $1.14 | 2,216.90% | $28,229,602.94 |
74 | Lido DAOLDO | $1.25 | 2,638.55% | $146,599.46 |
75 | BitTorrent [New]BTT | $0.000001 | 0.00% | $0.0 |
76 | BeamBEAM | $0.022344 | 0.00% | $0.0 |
77 | FlowFLOW | $0.710652 | 0.00% | $0.0 |
78 | Mog CoinMOG | $0.000003 | 194.31% | $1,985,248.75 |
79 | QuantQNT | $89.39 | 0.00% | $0.0 |
80 | TezosXTZ | $1.06 | 0.00% | $0.0 |
81 | GalaGALA | $0.02987 | 2,666.99% | $61,188.82 |
82 | StarknetSTRK | $0.509392 | 0.00% | $0.0 |
83 | PolygonMATIC | $0.451666 | 631.14% | $29,207.42 |
84 | FlareFLR | $0.019997 | 0.00% | $0.0 |
85 | JasmyCoinJASMY | $0.0209 | 0.00% | $0.0 |
86 | EOSEOS | $0.662484 | 0.00% | $0.0 |
87 | HeliumHNT | $5.82 | 154.93% | $2,809,481.01 |
88 | Akash NetworkAKT | $3.82 | 1.68% | $121,465.67 |
89 | NeoNEO | $13.24 | 144.87% | $217,339.25 |
90 | cat in a dogs worldMEW | $0.010488 | 274.37% | $79,957,098.49 |
91 | Aerodrome FinanceAERO | $1.31 | 0.00% | $0.0 |
92 | AIOZ NetworkAIOZ | $0.791682 | 0.00% | $0.0 |
93 | eCashXEC | $0.000045 | 0.00% | $0.0 |
94 | Axie InfinityAXS | $5.83 | 1.03% | $154,562.12 |
95 | ApeCoinAPE | $1.18 | 1,128.65% | $991,120.13 |
96 | CoreCORE | $0.956906 | 0.00% | $0.0 |
97 | GateTokenGT | $9.92 | 30,447.24% | $792,165.29 |
98 | PendlePENDLE | $5.34 | 0.00% | $0.0 |
99 | KaiaKAIA | $0.147291 | 0.00% | $0.0 |
100 | Neiro (First Neiro On Ethereum)NEIRO | $0.00205 | 216.28% | $1,154,110.13 |
Unleashing the Power of Ethereum 2.0
Welcome to the exciting realm of Ethereum staking, where you can actively participate in shaping the future of one of the most prominent blockchain networks. Ethereum is undergoing a transformative upgrade to Ethereum 2.0, and you have the opportunity to be an integral part of this evolution through the process of staking.
What is Ethereum Staking?
Ethereum staking represents a shift from the traditional Proof-of-Work (PoW) consensus to the more sustainable and efficient Proof-of-Stake (PoS) mechanism. PoS allows users to contribute to the network's security and consensus by locking up a certain amount of their Ethereum (ETH) in a dedicated wallet
Why Ethereum 2.0?
The Ethereum 2.0 upgrade aims to address scalability issues, enhance security, and promote environmental sustainability. By participating in Ethereum staking, you're not just earning rewards – you're actively supporting the network's journey towards a more scalable and eco-friendly future.
How to Stake Ethereum
A Step-by-Step Guide
Set Up Your Wallet:
Begin by choosing a staking-compatible wallet. Ensure it supports Ethereum 2.0 staking and set up your wallet securely.
Acquire Ethereum:
To stake, you'll need a minimum amount of Ethereum. Acquire ETH through reputable exchanges or other means.
Choose a Staking Pool:
Decide whether you want to stake independently or join a staking pool. Staking pools increase your chances of earning rewards.
Initiate the Staking Process:
Follow your chosen staking platform's instructions to initiate the staking process. This usually involves locking up your ETH for a specified period.
Earn Staking Rewards:
Sit back and watch as your staked Ethereum contributes to the network's security and scalability, earning you staking rewards in the process.
Considerations and Risks
While Ethereum staking offers exciting rewards, it's essential to be aware of the associated risks. Research thoroughly, understand the slashing conditions, and only stake what you can afford to potentially lose.
Explore Reputable Staking Platforms
Explore reputable staking platforms that facilitate a seamless staking experience. These platforms often offer additional features and benefits to enhance your staking journey.
Start Your Ethereum Staking Journey Today!
Ready to dive into Ethereum staking? Start your journey today and become a crucial contributor to Ethereum's evolution. Join the staking community and earn rewards while supporting a more scalable and sustainable blockchain network.
Frequently Asked Questions (FAQs)
What is Blockchain?
Blockchain is a decentralized and distributed ledger technology that securely records transactions across multiple computers in a verifiable and permanent way. It forms the underlying technology for cryptocurrencies like Bitcoin and enables transparency, security, and immutability.
What is Cryptocurrency?
Cryptocurrency is a digital or virtual form of currency that uses cryptography for security. It operates on decentralized networks, typically based on blockchain technology, and facilitates secure and transparent peer-to-peer transactions.
What is Bitcoin?
Bitcoin is the first and most well-known cryptocurrency, created in 2009 by an anonymous person or group known as Satoshi Nakamoto. It operates on a decentralized peer-to-peer network and is used for secure, transparent, and censorship-resistant transactions.
What is the difference between Bitcoin and Altcoins?
Bitcoin is the original and most widely recognized cryptocurrency, while altcoins refer to any other cryptocurrencies besides Bitcoin. Examples of altcoins include Ethereum, Ripple (XRP), Litecoin (LTC), and many others.
What is Staking?
Staking involves participants locking up a certain amount of cryptocurrency in a wallet to support the operations of a blockchain network. It is commonly associated with proof-of-stake (PoS) and delegated proof-of-stake (DPoS) consensus mechanisms, where participants receive rewards for helping secure the network.
How Can I Stake Cryptocurrency?
To stake cryptocurrency, you typically need to choose a platform or network that supports staking. Transfer your tokens to a compatible wallet, follow the staking instructions provided by the platform, and lock up the desired amount of cryptocurrency. Once staked, you may start earning rewards.
What Are Staking Rewards and How Are They Calculated?
Staking rewards are incentives provided to participants who lock up their cryptocurrency to support the network. The amount of rewards varies and is influenced by factors such as the network's inflation rate, the total amount staked, and the specific rules of the staking protocol.
Can I Unstake My Cryptocurrency at Any Time?
The ability to unstake and withdraw your cryptocurrency depends on the specific staking protocol and network. Some platforms may have lock-up periods or unbonding periods during which your staked tokens are inaccessible. Always check the terms and conditions of the staking service.
What are the Risks of Staking?
Staking comes with risks, including the potential loss of staked funds if a participant behaves maliciously or fails to fulfill their responsibilities. Market volatility can also impact the value of staked tokens. It's crucial to thoroughly research the staking protocol and understand the associated risks.
Can I Lose Money by Staking?
While staking is designed to be a rewarding activity, there is a risk of losing money, especially if the value of the staked cryptocurrency decreases or if the staking protocol encounters security issues. It's important to consider both the potential rewards and risks before participating in staking.
Are Staking Rewards Taxable?
Tax regulations on staking rewards vary by jurisdiction. In some places, staking rewards may be considered taxable income. It's advisable to consult with tax professionals or authorities in your country to ensure compliance with tax regulations related to cryptocurrency.
What is Delegated Proof-of-Stake (DPoS)?
DPoS is a variation of PoS where token holders vote for a small number of delegates who are responsible for validating transactions and creating blocks. Token holders can also stake their coins to support a particular delegate. DPoS aims to enhance scalability and efficiency compared to traditional PoS.
Can I Stake Different Cryptocurrencies?
Yes, many blockchain networks support staking for various cryptocurrencies. Each network may have its staking mechanism and rules. It's essential to choose a network that aligns with the cryptocurrency you want to stake and follow the specific staking guidelines for that network.
How Does Staking Contribute to Blockchain Security?
Staking contributes to blockchain security by aligning the interests of participants with the network's stability. Validators and stakers have a financial stake in the correct functioning of the blockchain, reducing the likelihood of malicious behavior and attacks on the network.
What is the Minimum Amount Required for Staking?
The minimum amount required for staking varies depending on the blockchain network and protocol. Some networks may have minimum staking requirements, while others allow users to stake any amount.
How Often Are Staking Rewards Distributed?
Staking reward distribution frequency depends on the specific blockchain network. Some networks distribute rewards continuously, while others may have fixed intervals. Validators or staking providers usually provide details on reward distribution schedules.
Can I Continue to Use My Cryptocurrency While it's Staked?
The ability to use or transfer staked cryptocurrency depends on the staking protocol. Some protocols may allow users to retain certain usage rights, while others may have restrictions during the staking period.
What is Slashing in Staking?
Slashing is a penalty mechanism in some staking protocols. Validators may face penalties, such as losing a portion of their staked funds, for malicious behavior or failing to properly validate transactions. This helps maintain the integrity of the network.
Are There Fees Associated with Staking?
Staking may involve fees, such as transaction fees for staking or unstaking, and fees for using staking services. It's essential to be aware of these fees and factor them into your decision when participating in staking.
Can I Stake Cryptocurrency on Exchanges?
Some cryptocurrency exchanges offer staking services, allowing users to stake their tokens directly on the platform. However, it's important to consider factors such as security, fees, and control over private keys when staking on exchanges.
What is Yield Farming, and How Does it Relate to Staking?
Yield farming involves using various DeFi (Decentralized Finance) protocols to maximize returns on staked cryptocurrencies. It often involves lending, liquidity provision, and other strategies to earn additional rewards beyond standard staking returns.
Can I Stake Cryptocurrency in a Hardware Wallet?
Some blockchain networks allow users to stake cryptocurrency held in hardware wallets. Staking with a hardware wallet enhances security by keeping private keys offline. Users can delegate staking or run their own nodes using hardware wallets.
How Does Staking Contribute to Governance in Blockchain Networks?
Some blockchain networks use staking to enable token holders to participate in governance decisions. Stakers may have voting rights to propose or vote on protocol upgrades, changes, or other decisions affecting the network.
What Happens if a Staking Network Undergoes a Fork?
In the event of a fork, staked tokens may exist on both chains. The specific protocol rules determine how staked funds are treated during a fork. It's crucial to understand the fork resolution process before participating in staking.
How Does Staking Differ from Proof-of-Work (PoW) Mining?
Staking and PoW mining are different consensus mechanisms. Staking involves participants locking up a certain amount of cryptocurrency as collateral to validate transactions, while PoW mining relies on computational power to solve complex mathematical problems and secure the network.
Is Staking Environmentally Friendly Compared to PoW Mining?
Staking is generally considered more environmentally friendly than PoW mining. PoW mining consumes significant amounts of energy to solve computational puzzles, while staking, particularly in PoS, is more energy-efficient as it doesn't involve the same level of resource-intensive computations.
Can I Stake Cryptocurrency Offline?
Staking typically requires participants to be online to actively participate in block validation. However, some staking networks allow for offline staking, where users can delegate their staking power to a chosen validator even when their own node is offline.
What is the Difference Between Staking and Yield Farming?
Staking and yield farming are related but distinct concepts. Staking involves locking up cryptocurrency to support network operations and earn rewards. Yield farming, on the other hand, often involves more complex strategies, such as providing liquidity or participating in decentralized finance protocols, to maximize returns.
Can I Stake Cryptocurrency on Multiple Networks Simultaneously?
Yes, some users engage in multi-network staking by participating in staking on multiple blockchain networks simultaneously. However, it's essential to carefully manage your staking activities and consider factors such as token lock-up periods and potential risks.
How Do Validators Get Selected in Staking Networks?
The process of selecting validators in staking networks varies. In PoS and DPoS networks, validators are often chosen based on the amount of cryptocurrency they are willing to lock up as collateral. The selection process aims to distribute the opportunity to create blocks fairly among participants.